Jose Gavinha called my attention to the formation of Arcachon arrondissement.
As of 2007-04-24, I have decided to change the HASC codes of 16 arrondissements. The purpose of this change is to ensure that no two arrondissements in the same region will have the same last two letters. This, in turn, is to pave the way to the possibility of changing the French divisions so that the regions, rather than the departments, become the primary subdivisions, while leaving the arrondissements as secondary subdivisions. (This is not to say that the change will definitely occur.)
Karem Abdalla has provided me with a spreadsheet showing the areas and populations of the arrondissements.
France is divided into departments. There are regions, each of which comprises two or more departments. The regions have gradually been
acquiring administrative functions since they were established in 1960, but I still consider the departments as the primary administrative
subdivisions of France. The departments are divided into arrondissements. The arrondissements are further divided into cantons. The
cantons, in general, are divided into communes. INSEE
(Institut
National de la Statistique et des Études Économiques) has download files of all of these divisions.
Most people who know Paris are aware that it's divided into 20 arrondissements. Oddly, the arrondissements of Paris are a different type of division from the arrondissements in this table. The 'arrondissements' of Paris, Marseille, and Lyon are just municipal divisions; those of Paris are properly considered cantons.
| Arrondissement | HASC | INSEE | Population | Area(km.²) |
|---|---|---|---|---|
| Abbeville | FR.SO.AB | 80 1 | 125,258 | 1,589 |
| Agen * | FR.LG.AG | 47 1 | 105,380 | 1,013 |
| Aix-en-Provence | FR.BD.AX | 13 1 | 381,986 | 1,532 |
| Ajaccio * | FR.CS.AJ | 2A 1 | 84,921 | 2,195 |
| Albertville | FR.SV.AV | 73 1 | 101,394 | 2,466 |
| Albi * | FR.TA.AB | 81 1 | 164,990 | 2,732 |
| Alençon * | FR.OR.AL | 61 1 | 101,487 | 1,710 |
| Alès | FR.GA.AL | 30 1 | 133,761 | 1,322 |
| Altkirch | FR.HR.AK | 68 1 | 61,242 | 655 |
| Ambert | FR.PD.AB | 63 1 | 28,014 | 1,188 |
| Amiens * | FR.SO.AM | 80 2 | 299,776 | 2,465 |
| Ancenis | FR.LA.AC | 44 4 | 48,720 | 791 |
| Angers * | FR.ML.AG | 49 1 | 367,131 | 2,127 |
| Angoulême * | FR.CT.AG | 16 1 | 219,826 | 3,320 |
| Annecy * | FR.HS.AN | 74 1 | 229,039 | 1,262 |
| Antony | FR.HD.AT | 92 1 | 380,371 | 49 |
| Apt | FR.VC.AP | 84 1 | 116,644 | 1,377 |
| Arcachon | FR.GI.AR | 33 6 | 110,269 | 1,494 |
| Argelès-Gazost | FR.HP.AG | 65 1 | 38,633 | 1,300 |
| Argentan | FR.OR.AR | 61 2 | 119,446 | 2,432 |
| Argenteuil | FR.VO.AG | 95 1 | 209,860 | 53 |
| Arles | FR.BD.AL | 13 2 | 180,948 | 2,284 |
| Arras * | FR.PC.AR | 62 1 | 300,785 | 2,519 |
| Aubusson | FR.CR.AB | 23 1 | 39,993 | 2,539 |
| Auch * | FR.GE.AC | 32 1 | 73,410 | 2,134 |
| Aurillac * | FR.CL.AR | 15 1 | 82,116 | 1,937 |
| Autun | FR.SL.AT | 71 1 | 94,988 | 1,900 |
| Auxerre * | FR.YO.AX | 89 1 | 178,743 | 3,515 |
| Avallon | FR.YO.AV | 89 2 | 50,618 | 2,209 |
| Avesnes-sur-Helpe | FR.NO.AH | 59 1 | 238,466 | 1,408 |
| Avignon * | FR.VC.AV | 84 2 | 269,828 | 924 |
| Avranches | FR.MH.AV | 50 1 | 117,431 | 1,762 |
| Bagnères-de-Bigorre | FR.HP.BB | 65 2 | 44,896 | 1,676 |
| Barcelonnette | FR.AP.BC | 04 1 | 7,569 | 1,028 |
| Bar-le-Duc * | FR.MS.BD | 55 1 | 64,400 | 1,451 |
| Bar-sur-Aube | FR.AB.BA | 10 1 | 30,396 | 1,193 |
| Bastia * | FR.HC.BS | 2B 2 | 92,640 | 1,382 |
| Bayeux | FR.CV.BY | 14 1 | 63,022 | 952 |
| Bayonne | FR.PA.BY | 64 1 | 248,840 | 2,270 |
| Beaune | FR.CO.BN | 21 1 | 92,131 | 2,118 |
| Beauvais * | FR.OI.BV | 60 1 | 209,540 | 2,100 |
| Belfort * | FR.TB.BF | 90 1 | 137,408 | 609 |
| Bellac | FR.HV.BL | 87 1 | 40,120 | 1,780 |
| Belley | FR.AI.BL | 01 1 | 79,656 | 1,307 |
| Bergerac | FR.DD.BG | 24 1 | 103,105 | 2,182 |
| Bernay | FR.EU.BN | 27 2 | 131,050 | 2,060 |
| Besançon * | FR.DB.BS | 25 1 | 246,872 | 2,497 |
| Béthune | FR.PC.BT | 62 2 | 279,783 | 674 |
| Béziers | FR.HE.BZ | 34 1 | 255,669 | 2,987 |
| Blaye | FR.GI.BL | 33 1 | 54,136 | 696 |
| Blois * | FR.LC.BL | 41 1 | 177,282 | 2,565 |
| Bobigny * | FR.SS.BG | 93 1 | 529,237 | 66 |
| Bonneville | FR.HS.BN | 74 2 | 161,410 | 1,558 |
| Bordeaux * | FR.GI.BD | 33 2 | 868,993 | 2,903 |
| Boulay-Moselle | FR.MO.BM | 57 1 | 74,628 | 722 |
| Boulogne-Billancourt | FR.HD.BB | 92 3 | 292,409 | 46 |
| Boulogne-sur-Mer | FR.PC.BM | 62 3 | 163,159 | 640 |
| Bourg-en-Bresse * | FR.AI.BB | 01 2 | 295,351 | 3,105 |
| Bourges * | FR.CH.BG | 18 1 | 174,031 | 2,798 |
| Bressuire | FR.DS.BR | 79 1 | 91,673 | 1,623 |
| Brest | FR.FI.BR | 29 1 | 353,541 | 1,408 |
| Briançon | FR.HA.BN | 05 1 | 32,124 | 2,138 |
| Briey | FR.MM.BR | 54 1 | 157,050 | 1,143 |
| Brignoles | FR.VR.BR | 83 3 | 107,054 | 2,260 |
| Brioude | FR.HL.BR | 43 1 | 41,095 | 1,529 |
| Brive-la-Gaillarde | FR.CZ.BG | 19 1 | 121,150 | 1,526 |
| Caen * | FR.CV.CN | 14 2 | 389,973 | 1,990 |
| Cahors * | FR.LO.CH | 46 1 | 69,887 | 2,179 |
| Calais | FR.PC.CL | 62 6 | 118,311 | 310 |
| Calvi | FR.HC.CV | 2B 5 | 17,875 | 861 |
| Cambrai | FR.NO.CB | 59 2 | 158,845 | 902 |
| Carcassonne * | FR.AD.CC | 11 1 | 141,890 | 2,668 |
| Carpentras | FR.VC.CP | 84 3 | 113,213 | 1,266 |
| Castellane | FR.AP.CS | 04 2 | 8,125 | 1,320 |
| Castelsarrasin | FR.TG.CS | 82 1 | 68,656 | 1,602 |
| Castres | FR.TA.CT | 81 2 | 178,412 | 3,026 |
| Céret | FR.PO.CR | 66 1 | 66,624 | 954 |
| Châlons-en-Champagne * | FR.MR.CC | 51 1 | 100,112 | 1,778 |
| Chalon-sur-Saône | FR.SL.CS | 71 2 | 193,091 | 1,726 |
| Chambéry * | FR.SV.CB | 73 2 | 230,257 | 1,586 |
| Charleville-Mézières * | FR.AN.CV | 08 1 | 171,608 | 1,825 |
| Charolles | FR.SL.CR | 71 3 | 102,205 | 2,500 |
| Chartres * | FR.EL.CH | 28 1 | 194,340 | 2,130 |
| Châteaubriant | FR.LA.CB | 44 1 | 102,392 | 2,148 |
| Château-Chinon (Ville) | FR.NI.CC | 58 1 | 28,141 | 1,929 |
| Châteaudun | FR.EL.CD | 28 2 | 56,886 | 1,439 |
| Château-Gontier | FR.MY.CG | 53 1 | 58,152 | 1,270 |
| Châteaulin | FR.FI.CL | 29 2 | 81,534 | 1,804 |
| Châteauroux * | FR.IN.CR | 36 2 | 130,115 | 2,524 |
| Château-Salins | FR.MO.CS | 57 2 | 28,480 | 974 |
| Château-Thierry | FR.AS.CT | 02 1 | 68,570 | 1,193 |
| Châtellerault | FR.VN.CR | 86 1 | 109,202 | 2,065 |
| Chaumont * | FR.HM.CM | 52 1 | 69,223 | 2,476 |
| Cherbourg-Octeville | FR.MH.CB | 50 2 | 190,973 | 1,639 |
| Chinon | FR.IL.CN | 37 1 | 80,579 | 1,694 |
| Cholet | FR.ML.CL | 49 2 | 183,478 | 1,646 |
| Clamecy | FR.NI.CM | 58 2 | 26,739 | 1,464 |
| Clermont | FR.OI.CL | 60 2 | 120,328 | 1,142 |
| Clermont-Ferrand * | FR.PD.CF | 63 2 | 352,752 | 1,796 |
| Cognac | FR.CT.CG | 16 2 | 83,083 | 1,240 |
| Colmar * | FR.HR.CM | 68 2 | 139,255 | 666 |
| Commercy | FR.MS.CM | 55 2 | 43,845 | 1,932 |
| Compiègne | FR.OI.CP | 60 3 | 173,943 | 1,275 |
| Condom | FR.GE.CD | 32 2 | 62,242 | 2,437 |
| Confolens | FR.CT.CF | 16 3 | 36,719 | 1,396 |
| Corte | FR.HC.CT | 2B 3 | 31,088 | 2,423 |
| Cosne-Cours-sur-Loire | FR.NI.CL | 58 4 | 45,074 | 1,403 |
| Coutances | FR.MH.CT | 50 3 | 76,861 | 1,301 |
| Créteil * | FR.VM.CT | 94 1 | 625,868 | 146 |
| Dax | FR.LD.DX | 40 1 | 174,367 | 3,194 |
| Die | FR.DM.DI | 26 1 | 37,733 | 2,287 |
| Dieppe | FR.SM.DP | 76 1 | 227,169 | 3,055 |
| Digne-les-Bains * | FR.AP.DB | 04 3 | 48,128 | 2,465 |
| Dijon * | FR.CO.DJ | 21 2 | 350,448 | 3,049 |
| Dinan | FR.CA.DN | 22 1 | 112,076 | 1,755 |
| Dole | FR.JU.DL | 39 1 | 77,078 | 1,180 |
| Douai | FR.NO.DO | 59 3 | 246,987 | 477 |
| Draguignan | FR.VR.DG | 83 1 | 264,632 | 2,417 |
| Dreux | FR.EL.DR | 28 3 | 120,298 | 1,501 |
| Dunkerque | FR.NO.DK | 59 4 | 379,702 | 1,443 |
| Épernay | FR.MR.EP | 51 2 | 91,471 | 2,156 |
| Épinal * | FR.VG.EP | 88 1 | 225,898 | 3,098 |
| Étampes | FR.ES.ET | 91 1 | 125,148 | 876 |
| Évreux * | FR.EU.EV | 27 3 | 274,264 | 2,561 |
| Évry * | FR.ES.EV | 91 2 | 471,435 | 469 |
| Figeac | FR.LO.FG | 46 2 | 50,095 | 1,550 |
| Florac | FR.LZ.FR | 48 1 | 12,524 | 1,687 |
| Foix * | FR.AG.FX | 09 1 | 50,114 | 2,078 |
| Fontainebleau | FR.SE.FB | 77 4 | 144,849 | 1,227 |
| Fontenay-le-Comte | FR.VD.FC | 85 1 | 119,403 | 2,129 |
| Forbach | FR.MO.FB | 57 3 | 191,169 | 702 |
| Forcalquier | FR.AP.FC | 04 4 | 75,739 | 2,112 |
| Fougères | FR.IV.FG | 35 1 | 75,380 | 999 |
| Gap * | FR.HA.GP | 05 2 | 89,295 | 3,411 |
| Gex | FR.AI.GX | 01 3 | 59,336 | 426 |
| Gourdon | FR.LO.GD | 46 3 | 40,215 | 1,487 |
| Grasse | FR.AM.GR | 06 1 | 504,632 | 1,231 |
| Grenoble * | FR.IS.GR | 38 1 | 696,326 | 4,715 |
| Guebwiller | FR.HR.GW | 68 3 | 76,314 | 584 |
| Guéret * | FR.CR.GR | 23 2 | 84,477 | 3,027 |
| Guingamp | FR.CA.GG | 22 2 | 84,588 | 1,966 |
| Haguenau | FR.BR.HG | 67 2 | 120,445 | 666 |
| Issoire | FR.PD.IS | 63 3 | 57,549 | 1,820 |
| Issoudun | FR.IN.IS | 36 4 | 34,852 | 1,182 |
| Istres | FR.BD.IS | 13 4 | 292,703 | 599 |
| Jonzac | FR.CM.JZ | 17 1 | 51,675 | 1,530 |
| La Châtre | FR.IN.CT | 36 3 | 33,275 | 1,323 |
| La Flèche | FR.ST.FL | 72 1 | 87,199 | 1,588 |
| Langon | FR.GI.LG | 33 3 | 79,439 | 2,306 |
| Langres | FR.HM.LG | 52 2 | 46,842 | 2,163 |
| Lannion | FR.CA.LN | 22 3 | 93,105 | 904 |
| Laon * | FR.AS.LN | 02 2 | 162,873 | 2,461 |
| Largentière | FR.AH.LG | 07 1 | 44,264 | 1,928 |
| La Rochelle * | FR.CM.RL | 17 3 | 184,728 | 818 |
| La Roche-sur-Yon * | FR.VD.RY | 85 2 | 230,386 | 2,495 |
| La Tour-du-Pin | FR.IS.TP | 38 2 | 212,987 | 1,479 |
| Laval * | FR.MY.LV | 53 2 | 140,207 | 1,812 |
| Le Blanc | FR.IN.LB | 36 1 | 32,897 | 1,761 |
| Le Havre | FR.SM.HV | 76 2 | 403,298 | 1,330 |
| Le Mans * | FR.ST.MN | 72 3 | 363,245 | 3,002 |
| Lens | FR.PC.LN | 62 7 | 326,719 | 278 |
| Le Puy-en-Velay * | FR.HL.PV | 43 2 | 96,254 | 2,288 |
| Le Raincy | FR.SS.RC | 93 2 | 506,374 | 123 |
| Les Andelys | FR.EU.AD | 27 1 | 135,740 | 1,419 |
| Lesparre-Médoc | FR.GI.LM | 33 4 | 42,854 | 1,318 |
| Les Sables-d'Olonne | FR.VD.SO | 85 3 | 189,875 | 2,096 |
| Le Vigan | FR.GA.VG | 30 3 | 31,595 | 1,398 |
| L'Haÿ-les-Roses | FR.VM.HR | 94 3 | 236,803 | 35 |
| Libourne | FR.GI.LB | 33 5 | 131,643 | 1,283 |
| Lille * | FR.NO.LL | 59 5 | 1,182,026 | 879 |
| Limoges * | FR.HV.LM | 87 2 | 278,439 | 2,945 |
| Limoux | FR.AD.LM | 11 2 | 41,489 | 1,781 |
| Lisieux | FR.CV.LS | 14 3 | 140,504 | 1,650 |
| Loches | FR.IL.LC | 37 3 | 48,773 | 1,803 |
| Lodève | FR.HE.LD | 34 2 | 49,126 | 1,211 |
| Lons-le-Saunier * | FR.JU.LS | 39 2 | 122,373 | 2,817 |
| Lorient | FR.MB.LR | 56 1 | 281,621 | 1,489 |
| Louhans | FR.SL.LH | 71 4 | 48,520 | 1,248 |
| Lunéville | FR.MM.LV | 54 2 | 76,782 | 1,451 |
| Lure | FR.HN.LR | 70 1 | 106,461 | 1,848 |
| Lyon * | FR.RH.LY | 69 1 | 1,406,043 | 1,746 |
| Mâcon * | FR.SL.MC | 71 5 | 106,089 | 1,200 |
| Mamers | FR.ST.MM | 72 2 | 79,407 | 1,615 |
| Mantes-la-Jolie | FR.YV.MJ | 78 1 | 264,269 | 825 |
| Marmande | FR.LG.MM | 47 2 | 76,169 | 1,388 |
| Marseille * | FR.BD.MS | 13 3 | 980,082 | 672 |
| Mauriac | FR.CL.MR | 15 2 | 28,649 | 1,278 |
| Mayenne | FR.MY.MY | 53 3 | 86,979 | 2,094 |
| Meaux | FR.SE.MX | 77 1 | 258,365 | 1,400 |
| Melun * | FR.SE.ML | 77 2 | 334,950 | 1,336 |
| Mende * | FR.LZ.MD | 48 2 | 60,985 | 3,479 |
| Metz-Campagne | FR.MO.MC | 57 4 | 211,863 | 1,047 |
| Metz-Ville * | FR.MO.MV | 57 9 | 123,776 | 42 |
| Millau | FR.AV.ML | 12 1 | 67,612 | 3,467 |
| Mirande | FR.GE.MD | 32 3 | 36,683 | 1,686 |
| Molsheim | FR.BR.MM | 67 3 | 89,604 | 745 |
| Montargis | FR.LT.MA | 45 1 | 158,426 | 2,631 |
| Montauban * | FR.TG.MA | 82 2 | 137,378 | 2,117 |
| Montbard | FR.CO.MB | 21 3 | 64,176 | 3,596 |
| Montbéliard | FR.DB.MB | 25 2 | 183,248 | 1,444 |
| Montbrison | FR.LR.MB | 42 1 | 160,289 | 1,959 |
| Mont-de-Marsan * | FR.LD.MT | 40 2 | 152,967 | 6,048 |
| Montdidier | FR.SO.MD | 80 3 | 51,644 | 916 |
| Montluçon | FR.AL.MC | 03 1 | 117,852 | 2,328 |
| Montmorillon | FR.VN.MM | 86 2 | 74,045 | 3,000 |
| Montpellier * | FR.HE.MP | 34 3 | 591,646 | 1,904 |
| Montreuil | FR.PC.MR | 62 4 | 99,288 | 1,160 |
| Morlaix | FR.FI.ML | 29 3 | 121,331 | 1,319 |
| Mortagne-au-Perche | FR.OR.MP | 61 3 | 71,404 | 1,961 |
| Moulins * | FR.AL.MS | 03 2 | 106,705 | 2,996 |
| Mulhouse | FR.HR.MH | 68 4 | 304,295 | 634 |
| Muret | FR.HG.MR | 31 1 | 154,872 | 1,639 |
| Nancy * | FR.MM.NN | 54 3 | 415,106 | 1,509 |
| Nanterre * | FR.HD.NT | 92 2 | 756,101 | 81 |
| Nantes * | FR.LA.NT | 44 2 | 715,358 | 2,118 |
| Nantua | FR.AI.NT | 01 4 | 80,927 | 924 |
| Narbonne | FR.AD.NB | 11 3 | 126,391 | 1,690 |
| Nérac | FR.LG.NR | 47 4 | 36,981 | 1,400 |
| Neufchâteau | FR.VG.NC | 88 2 | 61,656 | 1,611 |
| Nevers * | FR.NI.NV | 58 3 | 125,244 | 2,020 |
| Nice * | FR.AM.NC | 06 2 | 506,694 | 3,067 |
| Nîmes * | FR.GA.NM | 30 2 | 457,769 | 3,133 |
| Niort * | FR.DS.NR | 79 2 | 190,708 | 2,792 |
| Nogent-le-Rotrou | FR.EL.NR | 28 4 | 36,141 | 811 |
| Nogent-sur-Marne | FR.VM.NM | 94 2 | 364,579 | 63 |
| Nogent-sur-Seine | FR.AB.NS | 10 2 | 51,441 | 1,277 |
| Nontron | FR.DD.NN | 24 2 | 41,782 | 1,621 |
| Nyons | FR.DM.NY | 26 2 | 62,025 | 1,722 |
| Oloron-Sainte-Marie | FR.PA.OS | 64 2 | 73,117 | 2,885 |
| Orléans * | FR.LT.OR | 45 2 | 402,580 | 2,946 |
| Palaiseau | FR.ES.PA | 91 3 | 537,655 | 459 |
| Pamiers | FR.AG.PM | 09 2 | 61,058 | 1,315 |
| Paris * | FR.VP.PR | 75 1 | 2,125,246 | 105 |
| Parthenay | FR.DS.PR | 79 3 | 62,011 | 1,585 |
| Pau * | FR.PA.PA | 64 3 | 278,061 | 2,490 |
| Périgueux * | FR.DD.PG | 24 3 | 173,821 | 3,337 |
| Péronne | FR.SO.PR | 80 4 | 78,873 | 1,200 |
| Perpignan * | FR.PO.PP | 66 2 | 287,272 | 1,317 |
| Pithiviers | FR.LT.PT | 45 3 | 57,120 | 1,198 |
| Poitiers * | FR.VN.PT | 86 3 | 215,777 | 1,926 |
| Pontarlier | FR.DB.PA | 25 3 | 68,942 | 1,293 |
| Pontivy | FR.MB.PT | 56 2 | 114,237 | 2,399 |
| Pontoise * | FR.VO.PS | 95 3 | 467,888 | 828 |
| Prades | FR.PO.PD | 66 3 | 38,907 | 1,845 |
| Privas * | FR.AH.PR | 07 2 | 118,028 | 1,742 |
| Provins | FR.SE.PV | 77 3 | 112,020 | 1,651 |
| Quimper * | FR.FI.QP | 29 4 | 296,012 | 2,202 |
| Rambouillet | FR.YV.RB | 78 2 | 214,219 | 953 |
| Redon | FR.IV.RD | 35 2 | 81,106 | 1,335 |
| Reims | FR.MR.RS | 51 3 | 310,289 | 1,702 |
| Rennes * | FR.IV.RS | 35 3 | 569,932 | 3,483 |
| Rethel | FR.AN.RT | 08 2 | 33,951 | 1,200 |
| Ribeauvillé | FR.HR.RB | 68 5 | 49,311 | 462 |
| Riom | FR.PD.RM | 63 4 | 109,659 | 2,300 |
| Roanne | FR.LR.RN | 42 2 | 152,659 | 1,780 |
| Rochechouart | FR.HV.RC | 87 3 | 35,334 | 795 |
| Rochefort | FR.CM.RF | 17 2 | 161,340 | 1,528 |
| Rodez * | FR.AV.RD | 12 2 | 132,566 | 3,974 |
| Romorantin-Lanthenay | FR.LC.RL | 41 3 | 69,672 | 2,059 |
| Rouen * | FR.SM.RN | 76 3 | 608,671 | 1,893 |
| Saint-Amand-Montrond | FR.CH.SA | 18 2 | 67,344 | 2,670 |
| Saint-Brieuc * | FR.CA.SB | 22 4 | 252,604 | 2,252 |
| Saint-Claude | FR.JU.SC | 39 3 | 51,406 | 1,003 |
| Saint-Denis | FR.SS.ST | 93 3 | 347,250 | 47 |
| Saint-Dié-des-Vosges | FR.VG.SD | 88 3 | 93,398 | 1,166 |
| Saint-Dizier | FR.HM.SD | 52 3 | 78,808 | 1,571 |
| Sainte-Menehould | FR.MR.SM | 51 5 | 14,313 | 1,021 |
| Saintes | FR.CM.SS | 17 4 | 108,989 | 1,546 |
| Saint-Étienne * | FR.LR.SE | 42 3 | 415,576 | 1,041 |
| Saint-Flour | FR.CL.SF | 15 3 | 40,013 | 2,511 |
| Saint-Gaudens | FR.HG.SG | 31 2 | 71,959 | 2,140 |
| Saint-Germain-en-Laye | FR.YV.SG | 78 3 | 528,320 | 341 |
| Saint-Girons | FR.AG.SR | 09 3 | 26,033 | 1,497 |
| Saint-Jean-d'Angély | FR.CM.SJ | 17 5 | 50,292 | 1,442 |
| Saint-Jean-de-Maurienne | FR.SV.SJ | 73 3 | 41,607 | 1,976 |
| Saint-Julien-en-Genevois | FR.HS.SG | 74 3 | 130,874 | 660 |
| Saint-Lô * | FR.MH.SL | 50 4 | 96,206 | 1,235 |
| Saint-Malo | FR.IV.SM | 35 4 | 141,115 | 958 |
| Saint-Nazaire | FR.LA.SN | 44 3 | 267,796 | 1,758 |
| Saint-Omer | FR.PC.SO | 62 5 | 153,523 | 1,090 |
| Saint-Quentin | FR.AS.SQ | 02 3 | 134,597 | 1,071 |
| Sarcelles | FR.VO.MM | 95 2 | 427,716 | 364 |
| Sarlat-la-Canéda | FR.DD.SC | 24 4 | 69,585 | 1,921 |
| Sarrebourg | FR.MO.SB | 57 5 | 62,098 | 993 |
| Sarreguemines | FR.MO.SG | 57 6 | 84,847 | 795 |
| Sartène | FR.CS.ST | 2A 4 | 33,672 | 1,819 |
| Saumur | FR.ML.SM | 49 3 | 129,222 | 2,229 |
| Saverne | FR.BR.SN | 67 4 | 88,251 | 1,003 |
| Sedan | FR.AN.SE | 08 3 | 62,096 | 792 |
| Segré | FR.ML.SG | 49 4 | 53,111 | 1,164 |
| Sélestat-Erstein | FR.BR.SE | 67 5 | 134,907 | 981 |
| Senlis | FR.OI.SL | 60 4 | 262,630 | 1,344 |
| Sens | FR.YO.SS | 89 3 | 103,860 | 1,704 |
| Soissons | FR.AS.SS | 02 4 | 100,627 | 1,243 |
| Strasbourg-Campagne | FR.BR.SC | 67 6 | 264,424 | 684 |
| Strasbourg-Ville * | FR.BR.SV | 67 8 | 264,115 | 78 |
| Tarbes * | FR.HP.TB | 65 3 | 138,839 | 1,488 |
| Thann | FR.HR.TH | 68 6 | 77,608 | 525 |
| Thiers | FR.PD.TR | 63 5 | 56,292 | 866 |
| Thionville-Est | FR.MO.TE | 57 7 | 127,541 | 686 |
| Thionville-Ouest | FR.MO.TO | 57 8 | 119,045 | 255 |
| Thonon-les-Bains | FR.HS.TB | 74 4 | 110,356 | 908 |
| Torcy | FR.SE.TC | 77 5 | 343,583 | 302 |
| Toul | FR.MM.TL | 54 4 | 64,841 | 1,143 |
| Toulon * | FR.VR.TL | 83 2 | 526,755 | 1,296 |
| Toulouse * | FR.HG.TL | 31 3 | 819,507 | 2,531 |
| Tournon-sur-Rhône | FR.AH.TR | 07 3 | 123,731 | 1,858 |
| Tours * | FR.IL.TR | 37 2 | 424,651 | 2,629 |
| Troyes * | FR.AB.TR | 10 3 | 210,294 | 3,534 |
| Tulle * | FR.CZ.TL | 19 2 | 76,997 | 2,564 |
| Ussel | FR.CZ.US | 19 3 | 34,429 | 1,766 |
| Valence * | FR.DM.VL | 26 3 | 338,020 | 2,521 |
| Valenciennes | FR.NO.VL | 59 6 | 348,994 | 635 |
| Vannes * | FR.MB.VN | 56 3 | 248,015 | 2,935 |
| Vendôme | FR.LC.VD | 41 2 | 68,014 | 1,719 |
| Verdun | FR.MS.VD | 55 3 | 83,953 | 2,829 |
| Versailles * | FR.YV.VS | 78 4 | 347,496 | 165 |
| Vervins | FR.AS.VV | 02 5 | 69,175 | 1,401 |
| Vesoul * | FR.HN.VS | 70 2 | 123,271 | 3,512 |
| Vichy | FR.AL.VC | 03 3 | 120,164 | 2,016 |
| Vienne | FR.IS.VN | 38 3 | 184,693 | 1,237 |
| Vierzon | FR.CH.VZ | 18 3 | 73,053 | 1,767 |
| Villefranche-de-Rouergue | FR.AV.VR | 12 3 | 63,630 | 1,293 |
| Villefranche-sur-Saône | FR.RH.VS | 69 2 | 172,826 | 1,503 |
| Villeneuve-sur-Lot | FR.LG.VL | 47 3 | 86,850 | 1,560 |
| Vire | FR.CV.VR | 14 4 | 54,886 | 956 |
| Vitry-le-François | FR.MR.VF | 51 4 | 49,044 | 1,504 |
| Vouziers | FR.AN.VZ | 08 4 | 22,475 | 1,412 |
| Wissembourg | FR.BR.WB | 67 7 | 64,374 | 598 |
| Yssingeaux | FR.HL.YS | 43 3 | 71,764 | 1,160 |
| Totals | 58,518,748 | 543,965 | ||
| ||||
The French encyclopedia, Quid, has much information about the change history of arrondissements. However, it omits certain details. For example, when two arrondissements merge, it only gives the name of the one that disappeared, not the one that engulfed it.
When Quid says that X was created, I think it means that X used to be a city other than the capital of an arrondissement. A new arrondissement was split off from the old one, with X as its capital. When A is substituted for B, I think that means that the capital of arrondissement A was moved from city A to city B, and consequently the name of the arrondissement was changed from A to B. When arrondissement T is eliminated, I think the arrondissement was merged with one or more of its neighbors.
FR.BD.AP;
Bobigny was FR.SS.BB; Le Blanc was FR.IN.BL; Briançon was FR.HA.BR; Charleville-Mézières was
FR.AN.CM; Chartres was FR.EL.CR; Molsheim was FR.BR.MH; Mont-de-Marsan was FR.LD.MM;
Mirande was FR.GE.MR; Nancy was FR.MM.NC; Provins was FR.SE.PR; Palaiseau was
FR.ES.PS; Parthenay was FR.DS.PT; Sedan was FR.AN.SD; Saint-Girons was FR.AG.SG; and
Saint-Julien-en-Genevois was FR.HS.SJ.| Back to main statoids page | Last updated: 2007-08-27 |
| Copyright © 2000, 2001, 2003, 2005, 2007 by Gwillim Law. All rights reserved. | |