(2016-10-06) 2013 Census data reports populations for Komo-Océan and Owendo in Estuaire provence. So I have added those departments here.
Sorin Cosoveanu reports that two new departments were formed in 2006-04. They are Cap Estérias and Komo-Océan, both split from Komo-Mondah.
I've added populations according to the 2003 census, from a document (source [8]) sent by Sorin Cosoveanu.
Gabon is divided into provinces, which are subdivided into départements (departments). I found a number of sources for the departments of Gabon (sources [2-7], and Wikipedia), but they disagree with each other. The SALB data seem to cover the facts best, so they are the basis for the table below.
Department | HASC | Pop-2013 | Pop-2003 | Capital |
---|---|---|---|---|
Abanga-Bigné | GA.MO.AB | 14,941 | 13,178 | Ndjolé |
Basse-Banio | GA.NY.BB | 7,192 | 7,186 | Mayumba |
Bayi-Brikolo | GA.HO.BY | 1,998 | 4,778 | Aboumi |
Bendjé | GA.OM.BD | 140,747 | 112,424 | Port-Gentil |
Boumi-Louetsi | GA.NG.BM | 13,223 | 22,854 | Mbigou |
Djoué | GA.HO.DJ | 2,178 | 3,503 | Onga |
Djouori-Agnili | GA.HO.DA | 4,210 | 4,301 | Bongoville |
Dola | GA.NG.DL | 6,979 | 7,858 | Ndendé |
Douigny | GA.NY.DG | 5,235 | 7,374 | Moabi |
Doutsila | GA.NY.DT | 4,623 | 3,920 | Mabanda |
Douya-Onoye | GA.NG.DY | 37,699 | 23,144 | Mouila |
Etimboué | GA.OM.ET | 5,723 | 6,818 | Omboué |
Haut-Komo | GA.WN.HK | 3,403 | 6,266 | Médouneu |
Haut-Ntem | GA.WN.HN | 10,838 | 16,843 | Minvoul |
Haute-Banio | GA.NY.HB | 1,413 | 1,888 | Ndindi |
Ivindo | GA.OI.IV | 31,073 | 27,933 | Makokou |
Komo | GA.ES.KO | 17,575 | 12,690 | Kango |
Komo-Mondah | GA.ES.KM | 90,096 | 104,875 | Ntoum |
Komo-Océan | GA.ES.KN | 553 | ||
Lébombi-Léyou | GA.HO.LL | 64,569 | 53,921 | Moanda |
Lékabi-Léwolo | GA.HO.LV | 4,914 | 6,417 | Ngouoni |
Lékoko | GA.HO.LE | 4,920 | 3,412 | Bakoumba |
Lékoni-Lékori | GA.HO.LN | 10,028 | 8,978 | Akiéni |
Libreville | GA.ES.LV | 703,940 | 538,195 | Libreville |
Lolo-Bouenguidi | GA.OL.LG | 30,643 | 26,630 | Koulamoutou |
Lombo-Bouenguidi | GA.OL.LB | 4,635 | 6,397 | Pana |
Lopé | GA.OI.LP | 12,382 | 12,382 | Booué |
Louetsi-Bibaka | GA.NG.LI | 2,734 | 3,680 | Malinga |
Louetsi-Wano | GA.NG.LW | 9,750 | 12,849 | Lébamba |
Mongo | GA.NY.MN | 2,602 | 3,792 | Moulengui-Binza |
Mougalaba | GA.NG.MB | 1,490 | 2,571 | Guiétsou |
Mougoutsi | GA.NY.MT | 31,789 | 26,137 | Tchibanga |
Mouloundou | GA.OL.ML | 27,750 | 26,036 | Lastoursville |
Mpassa | GA.HO.MP | 129,694 | 117,768 | Franceville |
Mvoung | GA.OI.MV | 4,022 | 5,821 | Ovan |
Ndolou | GA.NG.NL | 5,727 | 5,619 | Mandji |
Ndougou | GA.OM.NG | 11,092 | 9,532 | Gamba |
Noya | GA.ES.NY | 4,225 | 6,268 | Cocobeach |
Ntem | GA.WN.NT | 49,712 | 44,222 | Bitam |
Offoué-Onoye | GA.OL.OO | 2,743 | 5,471 | Iboundji |
Ogooué et Lacs | GA.MO.OL | 54,346 | 47,812 | Lambaréné |
Ogooué-Létili | GA.HO.OT | 2,791 | 4,043 | Boumango |
Ogoulou | GA.NG.OU | 8,361 | 10,071 | Mimongo |
Okano | GA.WN.OK | 16,630 | 16,447 | Mitzic |
Owendo | GA.ES.OW | 79,300 | ||
Plateaux | GA.HO.PX | 9,054 | 9,122 | Lékoni |
Sébé-Brikolo | GA.HO.SB | 16,443 | 12,228 | Okondja |
Tsamba-Magotsi | GA.NG.TM | 14,875 | 12,769 | Fougamou |
Woleu | GA.WN.WO | 74,403 | 73,235 | Oyem |
Zadié | GA.OI.ZA | 15,816 | 15,204 | Mékambo |
|
The 2003 population figures come from source [8], with one correction. In the source, Lombo-Bouenguidi department is divided into two cantons and one commune, whose populations don't add up to the total population given for the department. Lombo-Bouenguidi department belongs to Ogooué-Lolo province. The populations given for the four departments of Ogooué-Lolo province don't add up to the total population given for the province. Adding 200 to the population of Lombo-Bouenguidi makes both totals come out right. The corrected figure is shown above.
1975-12-18: Territorial administration of Gabon underwent a reform, resulting in the following 37 departments (source [1]).
Department | HASC | Capital |
---|---|---|
Abanga-Bigné | GA.MO.AB | Ndjolé |
Basse-Banio | GA.NY.BB | Mayumba |
Bendjé | GA.OM.BD | Port-Gentil |
Boumi-Louetsi | GA.NG.BL | Mbigou |
Dola | GA.NG.DL | Ndendé |
Douigni | GA.NY.DG | Moabi |
Douya-Onoy | GA.NG.DO | Mouila |
Étimboué | GA.OM.ET | Omboué |
Haute-Banio | GA.NY.HB | Ndindi |
Haut-Komo | GA.WN.HK | Médouneu |
Haut-Ntem | GA.WN.HN | Minvoul |
Ivindo | GA.OI.IV | Makokou |
Komo | GA.ES.KO | Kango |
Komo-Mondah | GA.ES.KM | Ntoum |
Léboumbi-Leyou | GA.HO.LL | Moanda |
Léconi-Djoué | GA.HO.LD | Akiéni |
Lékoko | GA.HO.LK | Bakoumba |
Lolo-Bouenguidi | GA.OL.LO | Koulamoutou |
Lombo-Bouenguidi | GA.OL.LB | Pana |
Lopé | GA.OI.LP | Booué |
Louetsi-Wano | GA.NG.LW | Lébamba |
Mougoutsi | GA.NY.MG | Tchibanga |
Mouloundou | GA.OL.ML | Lastoursville |
Mpassa | GA.HO.MP | Franceville |
Mvoung | GA.OI.MV | Ovan |
Ndolou | GA.NG.NL | Mandji |
Ndougou | GA.OM.NG | Gamba |
Noya | GA.ES.NY | Cocobeach |
Ntem | GA.WN.NT | Bitam |
Ogooué et Lacs | GA.MO.OL | Lambaréné |
Ogoulou | GA.NG.OU | Mimongo |
Okano | GA.WN.OK | Mitzic |
Plateaux | GA.HO.PL | Léconi |
Sébé-Brikolo | GA.HO.SB | Okondja |
Tsamba-Magotsi | GA.NG.TM | Fougamou |
Woleu | GA.WN.WO | Oyem |
Zadié | GA.OI.ZA | Mékambo |
|
Back to main statoids page | Last updated: 2016-10-06 |
Copyright © 2000, 2001, 2003, 2009-2011, 2016 by Gwillim Law. |