Sorin Cosoveanu writes that 27 postes administratifs (administrative stations) have been elevated to departments. They are Aderbissanat, Iférouane, and Ingall in Agadez region; Bosso, Goudoumaria, and N’Gourti in Diffa region; Dioundou, Falmèye, and Tibiri in Dosso region; Bermo, and Gazaoua in Maradi region; Bagaroua, Malbaza, Tassara, and Tillia in Tahoua region; Abala, Ayérou, Balléyara, Bankilaré, Banibangou, Gothèye, and Torodi in Tillabéry region; and Belbédji, Damagaram Takaya, Dungass, Takiéta, and Tesker in Zinder region. They were defined by a law of 2011-08-01, and came into effect with the appointments of prefects on 2012-02-29. Source [4] confirms this.
Niger is divided into seven régions (regions) and one communauté urbaine (urban commune). Before this change, the regions were further subdivided into the 36 départements (departments) shown here.
Deparmtent | HASC | Pop-2010 | Pop-2001 | Area(km.²) |
---|---|---|---|---|
Abalak | NE.TH.AB | 108,841 | 80,777 | |
Aguié | NE.MA.AG | 374,227 | 276,938 | 3,001 |
Arlit | NE.AG.AR | 148,737 | 98,170 | 216,774 |
Bilma | NE.AG.BL | 25,878 | 17,080 | 296,279 |
Birni-N'Konni | NE.TH.BK | 489,351 | 363,176 | 5,317 |
Boboye | NE.DS.BG | 361,842 | 270,188 | 4,794 |
Bouza | NE.TH.BZ | 374,290 | 277,782 | 3,777 |
Dakoro | NE.MA.DK | 588,051 | 435,174 | 17,670 |
Diffa | NE.DF.DF | 202,423 | 148,151 | 7,563 |
Dogondoutchi | NE.DS.DD | 662,051 | 494,354 | 11,936 |
Dosso | NE.DS.DS | 474,019 | 353,950 | 8,587 |
Filingué | NE.TL.FI | 537,715 | 406,334 | 26,217 |
Gaya | NE.DS.GA | 339,418 | 253,444 | 4,446 |
Gouré | NE.ZI.GO | 308,753 | 227,400 | 95,182 |
Guidan-Roumdji | NE.MA.GR | 470,687 | 348,321 | 4,929 |
Illéla | NE.TH.IL | 355,493 | 263,832 | 6,933 |
Kantché | NE.ZI.MT | 334,681 | 246,496 | 2,381 |
Kéita | NE.TH.KE | 294,192 | 218,337 | 5,297 |
Kollo | NE.TL.KO | 431,017 | 325,706 | 10,002 |
Loga | NE.DS.LO | 179,360 | 133,928 | 4,081 |
Madaoua | NE.TH.MD | 430,332 | 319,374 | 4,856 |
Madarounfa | NE.MA.MF | 593,803 | 439,431 | 3,773 |
Magaria | NE.ZI.MG | 674,633 | 496,874 | 8,434 |
Maïné-Soroa | NE.DF.MS | 195,928 | 143,397 | 16,338 |
Mayahi | NE.MA.MY | 529,876 | 392,123 | 6,952 |
Mirriah | NE.ZI.MR | 1,046,337 | 770,638 | 14,334 |
N'Guigmi | NE.DF.NG | 75,212 | 55,047 | 133,005 |
Niamey | NE.NI.NI | 1,222,066 | 707,951 | 239 |
Ouallam | NE.TL.OU | 372,943 | 281,821 | 22,093 |
Say | NE.TL.SA | 307,622 | 232,460 | 14,430 |
Tahoua | NE.TH.TH | 485,064 | 359,994 | 9,743 |
Tanout | NE.ZI.TN | 460,064 | 338,842 | 35,447 |
Tchin-Tabaraden | NE.TH.TC | 120,536 | 89,457 | 77,448 |
Tchirozérine | NE.AG.AD | 312,698 | 206,389 | 154,746 |
Téra | NE.TL.TR | 563,506 | 425,824 | 15,794 |
Tessaoua | NE.MA.TS | 464,525 | 343,761 | 5,471 |
Tillabéri | NE.TL.TL | 287,651 | 217,370 | 8,715 |
Total | 15,203,822 | 11,060,291 | 1,266,984 | |
|
Back to main statoids page | Last updated: 2012-08-22 |
Copyright © 2000, 2001, 2003, 2007, 2009, 2012 by Gwillim Law. |