These are the new governorates of Palestine, according to Global Statistics
.
| Governorate | HASC | Population | Capital |
|---|---|---|---|
| Bethlehem | PS.WE.BL | 137,286 | Bayt Lahm |
| Deir Al-Balah | PS.GZ.DB | 147,877 | Deir Al-Balah |
| Gaza | PS.GZ.GZ | 367,388 | Gaza |
| Gaza ash Shamaliyah | PS.GZ.GS | 183,373 | Jabaliyah |
| Hebron | PS.WE.HE | 405,664 | Hebron |
| Jenin | PS.WE.JN | 203,026 | Jenin |
| Jericho | PS.WE.JC | 32,713 | Ariha |
| Jerusalem | PS.WE.JS | 328,601 | al-Quds |
| Khan Yunis | PS.GZ.KY | 200,704 | Khan Yunis |
| Nablus | PS.WE.NA | 261,340 | Nablus |
| Qalqilya | PS.WE.QA | 72,007 | Qalqilya |
| Rafah | PS.GZ.RA | 122,865 | Rafah |
| Ramallah and Al-Bireh | PS.WE.RB | 213,582 | Ramallah |
| Salfit | PS.WE.SA | 48,538 | Salfit |
| Tubas | PS.WE.TB | 36,609 | Tubas |
| Tulkarm | PS.WE.TL | 134,110 | Tulkarm |
| |||
Under Israeli administration, Gaza was divided into the subdistricts of Gaza, Khan Yunis, and Rafah; the West Bank was divided into the subdistricts of Bethlehem, Hebron, Jenin, Jordan, Nablus, Ramallah, and Tulkarm.
Gaza ash Shamaliyah: North Gaza (English)
Nablus: Nabulus (variant)
| Back to main statoids page | Last updated: 2001-07-29 |
| Copyright © 2001, 2003 by Gwillim Law. All rights reserved. | |