Sorin Cosoveanu provided me with the following list, which I have verified independently.
Swaziland is divided into four regions, which are subdivided into 55 tinkhundla (constituencies; singular, inkhundla). The ACE Electoral Knowledge Network says, "a new electoral system called the Tinkhundla system was put in place in 1978." The set of constituencies seems to have been stable since 1993.
Constituency | HASC | Population | Area(km.²) | Capital |
---|---|---|---|---|
Dvokodvweni | SZ.LU.DV | 28,252 | 515 | Dvokodvweni |
Ekukhanyeni | SZ.MA.EK | 18,085 | 159 | Ekukhanyeni |
Gege | SZ.SH.GE | 18,196 | 559 | Gege |
Hhukwini | SZ.HH.HH | 9,837 | 178 | Hhukwini |
Hlane | SZ.LU.HL | 7,091 | 458 | Hlane |
Hosea | SZ.SH.HO | 19,608 | 275 | Hosea |
Kubuta | SZ.SH.KU | 6,922 | 229 | Kubuta |
Kwaluseni | SZ.MA.KW | 41,780 | 28 | Kwaluseni |
Lamghabi | SZ.MA.LA | 11,924 | 108 | Lamghabi |
Lobamba | SZ.HH.LO | 25,968 | 112 | Lobamba |
Lobamba Lomdzala | SZ.MA.LL | 18,797 | 172 | Mahlanya |
Lomahasha | SZ.LU.LH | 22,239 | 319 | Lomahasha |
Lubuli | SZ.LU.LB | 14,419 | 477 | Lubuli |
Ludzeludze | SZ.MA.LZ | 28,355 | 181 | Ludzeludze |
Lugongolweni | SZ.LU.LG | 15,519 | 493 | Siteki |
Madlangempisi | SZ.HH.MD | 16,972 | 312 | Madlangempisi |
Mafutseni | SZ.MA.MF | 15,573 | 187 | Mafutseni |
Mahlangatja | SZ.MA.MG | 18,788 | 470 | Mahlangatja |
Mangcongco | SZ.MA.MC | 6,603 | 422 | Mangcongco |
Manzini North | SZ.MA.MZ | 39,529 | 28 | Manzini |
Manzini South | SZ.MA.MI | 15,417 | 20 | Manzini |
Maseyisini | SZ.SH.MA | 27,967 | 215 | Nhlangano |
Matsanjeni North | SZ.LU.MN | 12,940 | 425 | Tikhuba |
Matsanjeni South | SZ.SH.MJ | 16,238 | 416 | Matsanjeni |
Mayiwane | SZ.HH.MY | 15,120 | 185 | Mayiwane |
Mbabane East | SZ.HH.ME | 36,792 | 36 | Mbabane |
Mbabane West | SZ.HH.MW | 23,489 | 46 | Mbabane |
Mbangweni | SZ.SH.MB | 26,067 | 303 | Mbangweni |
Mhlambanyatsi | SZ.MA.MM | 8,982 | 464 | Mhlambanyatsi |
Mhlangatane | SZ.HH.MH | 22,421 | 277 | Mhlangatane |
Mhlume | SZ.LU.MU | 16,981 | 778 | Mhlume |
Mkhiweni | SZ.MA.MK | 23,929 | 500 | Mkhiweni |
Motjane | SZ.HH.MO | 30,890 | 314 | Sigangeni |
Mphalaleni | SZ.HH.ML | 19,454 | 574 | Mphalaleni |
Mpholonjeni | SZ.LU.MP | 20,563 | 581 | Mpholonjeni |
Mthongwaneni | SZ.MA.MT | 17,302 | 255 | Mthongwaneni |
Mtsambama | SZ.SH.MS | 18,900 | 262 | Mtsambama |
Ndzingeni | SZ.HH.ND | 19,115 | 291 | Ndzingeni |
Ngudzeni | SZ.SH.NG | 8,056 | 126 | Ngudzeni |
Ngwenpisi | SZ.MA.NP | 27,232 | 590 | Ngwenpisi |
Nhlambeni | SZ.MA.NH | 12,466 | 279 | Nhlambeni |
Nkhaba | SZ.HH.NB | 15,704 | 465 | Nkhaba |
Nkilongo | SZ.LU.NK | 15,907 | 629 | Nkilongo |
Nkwene | SZ.SH.NW | 7,167 | 271 | Nkwene |
Ntfonjeni | SZ.HH.NT | 21,142 | 272 | Ntfonjeni |
Ntondozi | SZ.MA.NZ | 14,768 | 231 | Ntondozi |
Pigg's Peak | SZ.HH.PP | 17,359 | 476 | Pigg's Peak |
Sandleni | SZ.SH.SA | 13,210 | 180 | Sandleni |
Shiselweni | SZ.SH.SH | 12,823 | 220 | Shiselweni |
Sigwe | SZ.SH.SI | 11,776 | 193 | Sigwe |
Siphofaneni | SZ.LU.SF | 23,488 | 539 | Siphofaneni |
Sithobela | SZ.LU.SB | 30,332 | 635 | Sithobela |
Somntongo | SZ.SH.SO | 5,457 | 327 | Lavumisa |
Timpisini | SZ.HH.TI | 8,471 | 87 | Timpisini |
Zombodze | SZ.SH.ZO | 16,067 | 211 | Zombodze |
|
Back to main statoids page | Last updated: 2010-06-07 |
Copyright © 2010 by Gwillim Law. |