Samuel Villavicencio sent me a spreadsheet listing the district-level divisions of Vietnam, which he compiled from a number of sources, but principally these two: Source 1 and Source 2 . According to this information, Vietnam is divided at the secondary level into 8 dao (islands), 528 huyen (districts), 43 quan (urban districts), 26 thanh pho (cities), and 58 thi xa (townships). The islands are either unpopulated or have a status equivalent to districts.
These numbers differ slightly from the ones given on the General Statistics Office of Vietnam website. The discrepancy could be due to a different reference date.
Division | HASC | Typ | Population | Area(km.²) | Capital |
---|---|---|---|---|---|
A Luoi | VN.TT.AL | d | 38,616 | 1,229 | A Luoi |
An Bien | VN.KG.AB | d | 147,297 | 466 | Thu Ba |
An Duong | VN.HP.AD | d | 139,683 | 98 | An Duong |
Anh Son | VN.NA.AS | d | 110,311 | 597 | Anh Son |
An Khe | VN.GL.AK | t | 63,118 | 199 | An Khe |
An Lao | VN.BD.AL | d | 24,091 | 690 | An Trung (An Lao) |
An Lao | VN.HP.AL | d | 124,592 | 114 | An Lao |
An Minh | VN.KG.AM | d | 112,215 | 711 | Thu 11 (Thu Muoi Mot) |
An Nhon | VN.BD.AN | d | 187,737 | 255 | Binh Dinh |
An Phu | VN.AG.AP | d | 178,613 | 209 | An Phu |
An Thi | VN.HY.AT | d | 135,423 | 128 | An Thi |
Ayun Pa | VN.GL.AP | d | 93,829 | 789 | Ayun Pa |
Ba Be | VN.BK.BB | d | 47,910 | 678 | Cho Ra |
Bac Ai | VN.NT.BA | d | 19,631 | 1,031 | Phuoc Dai |
Bac Binh | VN.BU.BB | d | 108,224 | 1,779 | Cho Lau |
Bac Giang | VN.BG.BG | t | 100,100 | 32 | Bac Giang |
Bac Ha | VN.LO.BH | d | 48,988 | 680 | Bac Ha |
Ba Che | VN.QN.BC | d | 17,335 | 577 | Ba Che |
Bach Long Vy | VN.HP.BL | i | 258 | 5 | Bach Long Vy |
Bach Thong | VN.BK.BT | d | 31,585 | 546 | Phu Thong |
Bac Kan | VN.BK.BK | t | 31,606 | 132 | Bac Kan |
Bac Lieu | VN.BL.BL | t | 35,363 | 175 | Bac Lieu |
Bac Me | VN.HG.BM | d | 40,822 | 844 | Yen Phu |
Bac Ninh | VN.BN.BN | t | 81,012 | 26 | Bac Ninh |
Bac Quang | VN.HG.BQ | d | 103,064 | 1,084 | Vinh Tuy |
Bac Son | VN.LS.BS | d | 65,073 | 698 | Bac Son |
Bac Tra My | VN.QM.BT | d | 21,139 | 823 | Tra Cang |
Bac Yen | VN.SL.BY | d | 48,877 | 1,085 | Bac Yen |
Ba Dinh | VN.HI.BD | u | 228,353 | 9 | Ha Noi |
Bao Lac | VN.CB.BC | d | 47,019 | 919 | Bao Lac |
Bao Lam | VN.CB.BM | d | 46,294 | 902 | Mong An |
Bao Lam | VN.LD.BM | d | 107,279 | 1,457 | Loc Thang |
Bao Loc | VN.LD.BC | t | 151,915 | 229 | Bao Loc |
Bao Thang | VN.LO.BT | d | 107,174 | 674 | Pho Lu |
Bao Yen | VN.LO.BY | d | 73,924 | 821 | Pho Rang |
Ba Ria | VN.BV.BR | t | 84,592 | 91 | Ba Ria |
Ba Thuoc | VN.TH.BT | d | 101,323 | 777 | Canh Nang |
Ba To | VN.QG.BT | d | 47,268 | 1,133 | Ba To |
Ba Tri | VN.BR.BA | d | 201,802 | 351 | Ba Tri |
Bat Xat | VN.LO.BX | d | 62,477 | 1,050 | Bat Xat |
Ba Vi | VN.HI.BV | d | 256,243 | 430 | Tay Dang |
Ben Cat | VN.BI.BC | d | 119,138 | 588 | My Phuoc |
Ben Cau | VN.TN.BC | d | 62,664 | 229 | Ben Cau |
Ben Luc | VN.LA.BL | d | 128,849 | 290 | Ben Luc |
Ben Tre | VN.BR.BE | t | 115,433 | 66 | Ben Tre |
Bien Hoa | VN.DN.BH | c | 526,102 | 155 | Bien Hoa |
Bim Son | VN.TH.BS | t | 54,084 | 67 | Bim Son |
Binh Chanh | VN.HC.BC | d | 246,938 | 253 | Tan Tuc |
Binh Dai | VN.BR.BD | d | 131,813 | 381 | Binh Dai |
Binh Gia | VN.LS.BG | d | 54,349 | 1,091 | Binh Gia |
Binh Giang | VN.HD.BG | d | 106,689 | 105 | Ke Sat |
Binh Lieu | VN.QN.BL | d | 26,077 | 471 | Binh Lieu |
Binh Long | VN.BP.BL | d | 125,110 | 756 | An Loc |
Binh Luc | VN.HM.BL | d | 158,023 | 155 | Binh My |
Binh Minh | VN.VL.BM | d | 177,275 | 244 | Cai Von |
Binh Son | VN.QG.BS | d | 177,943 | 464 | Chau O |
Binh Tan | VN.HC.BT | u | 311,514 | 52 | Ho Chi Minh City |
Binh Thanh | VN.HC.BH | u | 423,020 | 21 | Ho Chi Minh City |
Binh Thuy | VN.CN.BT | u | 87,665 | 69 | Can Tho |
Binh Xuyen | VN.VC.BX | d | 104,526 | 145 | Huong Canh |
Bo Trach | VN.QB.BT | d | 171,921 | 2,123 | Hoan Lao |
Bu Dang | VN.BP.BD | d | 108,855 | 1,488 | Duc Phong |
Bu Dop | VN.BP.BP | d | 51,597 | 378 | Tan Tien |
Buon Don | VN.DC.BD | d | 56,238 | 1,414 | Ea Wer |
Buon Ma Thuot | VN.DC.BM | c | 312,063 | 371 | Buon Ma Thuot |
Cai Be | VN.TG.CB | d | 290,457 | 421 | Cai Be |
Cai Lay | VN.TG.CL | d | 320,220 | 411 | Cai Lay |
Cai Nuoc | VN.CM.CN | d | 139,552 | 670 | Cai Nuoc |
Cai Rang | VN.CN.CR | u | 77,292 | 63 | Can Tho |
Ca Mau | VN.CM.CM | c | 195,392 | 246 | Ca Mau |
Cam Giang | VN.HD.CG | d | 121,298 | 109 | Cam Giang |
Cam Khe | VN.PT.CK | d | 128,555 | 234 | Song Thao |
Cam Le | VN.DA.CL | u | 64,360 | 33 | Da Nang |
Cam Lo | VN.QT.CL | d | 46,231 | 347 | Cam Lo |
Cam My | VN.DN.CM | d | 148,823 | 468 | Long Giao |
Cam Pha | VN.QN.CP | t | 165,842 | 336 | Cam Pha |
Cam Ranh | VN.KH.CR | t | 213,356 | 687 | Cam Ranh |
Cam Thuy | VN.TH.CT | d | 110,815 | 430 | Cam Thuy |
Cam Xuyen | VN.HT.CX | d | 153,523 | 636 | Cam Xuyen |
Can Duoc | VN.LA.CD | d | 169,391 | 185 | Can Duoc |
Can Gio | VN.HC.CG | d | 65,328 | 704 | Phong Thanh |
Can Giuoc | VN.LA.CG | d | 161,399 | 211 | Can Giuoc |
Cang Long | VN.TV.CL | d | 165,747 | 284 | Cang Long |
Can Loc | VN.HT.CL | d | 180,931 | 378 | Nghen |
Cao Bang | VN.CB.CB | t | 51,386 | 55 | Cao Bang |
Cao Lanh | VN.DT.CH | d | 204,628 | 462 | My Tho |
Cao Lanh | VN.DT.CL | t | 148,355 | 103 | Cao Lanh |
Cao Loc | VN.LS.CA | d | 75,980 | 644 | Dong Dang |
Cao Phong | VN.HO.CP | d | 40,170 | 254 | Cao Phong |
Cat Hai | VN.HP.CH | d | 28,118 | 295 | Cat Hai |
Cat Tien | VN.LD.CT | d | 41,706 | 428 | Dong Nai |
Cau Giay | VN.HI.CG | u | 165,020 | 12 | Ha Noi |
Cau Ke | VN.TV.CK | d | 121,207 | 239 | Cau Ke |
Cau Ngang | VN.TV.CN | d | 133,501 | 322 | Cau Ngang |
Chau Doc | VN.AG.CD | t | 112,155 | 100 | Chau Doc |
Chau Duc | VN.BV.CC | d | 149,707 | 421 | Ngai Giao |
Chau Phu | VN.AG.CP | d | 244,305 | 426 | Cai Dau |
Chau Thanh | VN.AG.CT | d | 171,480 | 347 | An Chau |
Chau Thanh | VN.BR.CT | d | 167,472 | 229 | Chau Thanh |
Chau Thanh | VN.DT.CT | d | 161,413 | 234 | Cai Tau Ha |
Chau Thanh | VN.HU.CT | d | 81,739 | 146 | Nga Sau |
Chau Thanh | VN.KG.CT | d | 139,211 | 284 | Minh Luong |
Chau Thanh | VN.LA.CT | d | 102,409 | 151 | Tam Vu |
Chau Thanh | VN.TG.CT | d | 252,068 | 256 | Tan Hiep |
Chau Thanh | VN.TN.CT | d | 126,448 | 571 | Chau Thanh |
Chau Thanh | VN.TV.CT | d | 140,438 | 339 | Chau Thanh |
Chau Thanh A | VN.HU.CA | d | 99,841 | 153 | Mot Ngan |
Chiem Hoa | VN.TQ.CH | d | 132,722 | 1,456 | Vinh Loc |
Chi Lang | VN.LS.CH | d | 77,910 | 703 | Dong Mo |
Chi Linh | VN.HD.CL | d | 149,555 | 281 | Sao Do |
Cho Don | VN.BK.CD | d | 49,296 | 913 | Bang Lung |
Cho Gao | VN.TG.CG | d | 185,807 | 235 | Cho Gao |
Cho Lach | VN.BR.CL | d | 134,584 | 189 | Cho Lach |
Cho Moi | VN.AG.CM | d | 362,492 | 355 | Cho Moi |
Cho Moi | VN.BK.CM | d | 37,665 | 606 | Cho Moi |
Chon Thanh | VN.BP.CT | d | 59,856 | 415 | Chon Thanh |
Chuong My | VN.HI.CM | d | 278,769 | 233 | Xuan Mai |
Chu Pah | VN.GL.CH | d | 62,672 | 981 | Phu Hoa |
Chu Prong | VN.GL.CG | d | 76,255 | 1,688 | Chu Prong |
Chu Se | VN.GL.CS | d | 126,464 | 1,310 | Chu Se |
Co Do | VN.CN.CD | d | 158,467 | 403 | Thoi Lai |
Con Co | VN.QT.CC | i | 400 | 2 | Dao Con Co |
Con Cuong | VN.NA.CC | d | 66,702 | 1,745 | Con Cuong |
Con Dao | VN.BV.CO | i | 4,466 | 75 | So Muoi |
Co To | VN.QN.CT | i | 5,281 | 46 | Co To |
Cua Lo | VN.NA.CL | t | 46,185 | 28 | Cua Lo |
Cu Chi | VN.HC.CC | d | 269,702 | 435 | Cu Chi |
Cu Jut | VN.DO.CJ | d | 86,377 | 719 | Ea T'Ling |
Cu Lao Dung | VN.ST.CL | d | 62,025 | 235 | Cu Lao Dung |
Cu M'Gar | VN.DC.CM | d | 157,295 | 822 | Quang Phu |
Da Huoai | VN.LD.DH | d | 34,039 | 490 | Ma Da Gui |
Dai Loc | VN.QM.DL | d | 158,052 | 586 | Ai Nghia |
Dai Tu | VN.TY.DT | d | 163,637 | 578 | Dai Tu |
Dak Doa | VN.GL.DD | d | 85,362 | 980 | Dak Doa |
Dak Glei | VN.KT.DG | d | 31,166 | 1,485 | Dak Glei |
Dak Ha | VN.KT.DH | d | 53,684 | 844 | Dak Ha |
Dak Mil | VN.DO.DM | d | 74,708 | 684 | Dak Mil |
Dak Nong | VN.DO.DN | d | 52,256 | 1,729 | Gia Nghia |
Dak Po | VN.GL.DP | d | 35,258 | 500 | Dak Po |
Dak Rlap | VN.DO.DR | d | 83,244 | 1,758 | Kien Duc |
Dakrong | VN.QT.DA | d | 31,529 | 1,223 | Krong Klang |
Dak Song | VN.DO.DS | d | 41,774 | 808 | Dak Song |
Dak To | VN.KT.DT | d | 54,198 | 1,377 | Dak To |
Da Lat | VN.LD.DL | c | 190,270 | 404 | Da Lat |
Dam Doi | VN.CM.DD | d | 180,918 | 796 | Dam Doi |
Dam Ha | VN.QN.DH | d | 31,414 | 290 | Dam Ha |
Dam Rong | VN.LD.DR | d | 30,734 | 892 | Dam Rong |
Dan Phuong | VN.HI.DP | d | 132,921 | 77 | Phung |
Da Rac | VN.HO.DR | d | 50,960 | 820 | Da Bac |
Dat Do | VN.BV.DD | d | 62,683 | 190 | Phuoc Hai |
Da Teh | VN.LD.DT | d | 48,590 | 524 | Da Teh |
Dau Tieng | VN.BI.DT | d | 92,592 | 720 | Dau Tieng |
Di An | VN.BI.DA | d | 136,530 | 60 | Di An |
Dien Ban | VN.QM.DB | d | 195,048 | 217 | TTHL. Vinh Dien |
Dien Bien | VN.DB.DB | d | 102,439 | 1,640 | Muong Thanh |
Dien Bien Dong | VN.DB.DD | d | 48,990 | 1,206 | Muong Luan |
Dien Bien Phu | VN.DB.DP | c | 43,863 | 60 | Dien Bien Phu |
Dien Chau | VN.NA.DC | d | 286,171 | 307 | Dien Chau |
Dien Khanh | VN.KH.DK | d | 134,118 | 513 | Dien Khanh |
Di Linh | VN.LD.DI | d | 154,472 | 1,628 | Di Linh |
Dinh Hoa | VN.TY.DO | d | 90,086 | 521 | Cho Chu |
Dinh Lap | VN.LS.DL | d | 28,125 | 1,183 | Dinh Lap |
Dinh Quan | VN.DN.DQ | d | 214,321 | 967 | Dinh Quan |
Doan Hung | VN.PT.DH | d | 105,242 | 302 | Doan Hung |
Do Luong | VN.NA.DL | d | 193,890 | 354 | Do Luong |
Don Duong | VN.LD.DD | d | 92,260 | 612 | Thanh My |
Dong Anh | VN.HI.DA | d | 277,795 | 182 | Dong Anh |
Dong Da | VN.HI.DD | u | 367,401 | 10 | Ha Noi |
Dong Giang | VN.QM.DG | d | 21,191 | 811 | Prao |
Dong Ha | VN.QT.DH | t | 77,230 | 70 | Dong Ha |
Dong Hai | VN.BL.DH | d | 130,557 | 550 | Ganh Hao |
Dong Hoi | VN.QB.DH | c | 93,819 | 156 | Dong Hoi |
Dong Hung | VN.TB.DH | d | 257,144 | 198 | Dong Hung |
Dong Hy | VN.TY.DY | d | 122,932 | 462 | Chua Hang |
Dong Phu | VN.BP.DP | d | 75,573 | 929 | Tan Phu |
Dong Son | VN.TH.DS | d | 109,819 | 106 | Rung Thong |
Dong Trieu | VN.QN.DT | d | 150,256 | 397 | Mao Khe |
Dong Van | VN.HG.DV | d | 57,715 | 447 | Pho Bang |
Dong Xoai | VN.BP.DX | t | 61,540 | 168 | Dong Xoai |
Dong Xuan | VN.PY.DX | d | 59,260 | 1,063 | La Hai |
Do Son | VN.HP.DS | t | 34,713 | 21 | Do Son |
Duc Co | VN.GL.DC | d | 49,745 | 717 | Chu Ty |
Duc Hoa | VN.LA.DO | d | 199,181 | 426 | Hau Nghia |
Duc Hue | VN.LA.DU | d | 61,620 | 428 | Dong Thanh |
Duc Linh | VN.BU.DL | d | 132,650 | 536 | Vo Xu |
Duc Pho | VN.QG.DP | d | 150,566 | 372 | Duc Pho |
Duc Tho | VN.HT.DT | d | 117,730 | 203 | Duc Tho |
Duc Trong | VN.LD.DC | d | 161,232 | 902 | Lien Nghia |
Duong Minh Chau | VN.TN.DM | d | 99,230 | 407 | Duong Minh Chau |
Duyen Hai | VN.TV.DH | d | 90,002 | 384 | Duyen Hai |
Duy Tien | VN.HM.DT | d | 131,244 | 134 | Hoa Mac |
Duy Xuyen | VN.QM.DX | d | 129,616 | 298 | Nam Phuoc |
Ea H'Leo | VN.DC.EH | d | 106,185 | 1,331 | Ea Drang |
Ea Kar | VN.DC.EK | d | 142,525 | 1,021 | Ea Kar |
Ea Sup | VN.DC.ES | d | 40,164 | 1,750 | Ea Sup |
Gia Binh | VN.BN.GB | d | 102,753 | 108 | Gia Binh |
Gia Lam | VN.HI.GL | d | 210,894 | 115 | Yen Vien |
Gia Loc | VN.HD.GL | d | 151,177 | 122 | Gia Loc |
Giao Thuy | VN.ND.GT | d | 207,273 | 166 | Ngo Dong |
Gia Rai | VN.BL.GR | d | 125,690 | 348 | Gia Rai |
Gia Vien | VN.NB.GV | d | 117,781 | 176 | Me |
Gio Linh | VN.QT.GL | d | 73,702 | 474 | Gio Linh |
Giong Rieng | VN.KG.GR | d | 195,024 | 634 | Giong Rieng |
Giong Trom | VN.BR.GT | d | 186,719 | 311 | Giong Trom |
Go Cong | VN.TG.GC | t | 55,208 | 32 | Go Cong |
Go Cong Dong | VN.TG.GD | d | 191,514 | 358 | Tan Hoa |
Go Cong Tay | VN.TG.GT | d | 166,487 | 272 | Vinh Binh |
Go Dau | VN.TN.GD | d | 140,661 | 251 | Go Dau |
Go Quao | VN.KG.GQ | d | 145,425 | 424 | Go Quao |
Go Vap | VN.HC.GV | u | 433,287 | 20 | Ho Chi Minh City |
Ha Dong | VN.HI.HG | t | 136,311 | 33 | Ha Dong |
Ha Giang | VN.HG.HG | t | 44,567 | 174 | Ha Giang |
Ha Hoa | VN.PT.HH | d | 108,556 | 340 | Ha Hoa |
Hai An | VN.HP.HA | u | 74,734 | 88 | Hai Phong |
Hai Ba Trung | VN.HI.HB | u | 302,959 | 10 | Ha Noi |
Hai Chau | VN.DA.HC | u | 197,118 | 21 | Da Nang |
Hai Duong | VN.HD.HD | c | 136,473 | 36 | Hai Duong |
Hai Ha | VN.QN.HH | d | 50,878 | 495 | Quang Ha |
Hai Hau | VN.ND.HH | d | 285,298 | 227 | Yen Dinh |
Hai Lang | VN.QT.HL | d | 100,854 | 491 | Hai Lang |
Ha Lang | VN.CB.HL | d | 26,330 | 463 | Thanh Nhat |
Ha Long | VN.QN.HL | c | 202,775 | 209 | Ha Long |
Ham Tan | VN.BU.HT | d | 168,717 | 941 | La Gi |
Ham Thuan Bac | VN.BU.HB | d | 156,535 | 1,277 | Ma Lam |
Ham Thuan Nam | VN.BU.HN | d | 91,114 | 1,052 | Thuan Nam |
Ham Yen | VN.TQ.HY | d | 104,648 | 898 | Tan Yen |
Ha Quang | VN.CB.HQ | d | 34,113 | 454 | Xuan Hoa |
Ha Tien | VN.KG.HT | t | 41,832 | 89 | Ha Tien |
Ha Tinh | VN.HT.HT | t | 76,368 | 56 | Ha Tinh |
Ha Trung | VN.TH.HT | d | 122,536 | 244 | Ha Trung |
Hau Loc | VN.TH.HL | d | 183,852 | 141 | Hau Loc |
Hiep Duc | VN.QM.HD | d | 40,281 | 492 | Tan An |
Hiep Hoa | VN.BG.HH | d | 210,980 | 201 | Thang |
Hoa An | VN.CB.HA | d | 72,104 | 656 | Nuoc Hai |
Hoa Binh | VN.HO.HB | t | 80,920 | 97 | Hoa Binh |
Hoai An | VN.BD.HA | d | 94,901 | 744 | Tang Bat Ho |
Hoai Duc | VN.HI.HC | d | 182,773 | 88 | Tram Troi |
Hoai Nhon | VN.BD.HN | d | 218,362 | 413 | Bong Son |
Hoa Lu | VN.NB.HL | d | 66,932 | 103 | Thien Ton |
Hoang Hoa | VN.TH.HH | d | 250,864 | 225 | But Son |
Hoang Mai | VN.HI.HM | u | 216,277 | 40 | Ha Noi |
Hoang Sa | VN.DA.HS | i | 0 | 305 | |
Hoang Su Phi | VN.HG.HS | d | 53,937 | 629 | Vinh Quang |
Hoanh Bo | VN.QN.HB | d | 39,650 | 824 | Troi |
Hoan Kiem | VN.HI.HK | u | 178,073 | 5 | Ha Noi |
Hoa Thanh | VN.TN.HT | d | 146,400 | 82 | Hoa Thanh |
Hoa Vang | VN.DA.HV | d | 106,746 | 708 | |
Hoc Mon | VN.HC.HM | d | 222,055 | 109 | Hoc Mon |
Hoi An | VN.QM.HA | t | 82,850 | 61 | Hoi An |
Hon Dat | VN.KG.HD | d | 154,431 | 1,028 | Hon Dat |
Hong Bang | VN.HP.HB | u | 106,486 | 14 | Hai Phong |
Hong Dan | VN.BL.HD | d | 95,182 | 424 | Ngan Dua |
Hong Linh | VN.HT.HL | t | 35,102 | 58 | Hong Linh |
Hong Ngu | VN.DT.HN | d | 201,886 | 326 | Hong Ngu |
Hue | VN.TT.HE | c | 319,184 | 71 | Hue |
Hung Ha | VN.TB.HH | d | 252,912 | 200 | Hung Ha |
Hung Nguyen | VN.NA.HN | d | 120,720 | 162 | Hung Nguyen |
Hung Yen | VN.HY.HY | t | 76,756 | 47 | Hung Yen |
Huong Hoa | VN.QT.HH | d | 69,003 | 1,145 | Khe Xanh |
Huong Khe | VN.HT.HK | d | 105,975 | 1,299 | Huong Khe |
Huong Son | VN.HT.HS | d | 125,308 | 1,101 | Pho Chau |
Huong Thuy | VN.TT.HU | d | 93,680 | 457 | Phu Bai |
Huong Tra | VN.TT.HR | d | 114,985 | 521 | Tu Ha |
Huu Lung | VN.LS.HL | d | 114,638 | 805 | Huu Lung |
Ia Grai | VN.GL.IG | d | 74,176 | 1,156 | Ia Kha |
Ia Pa | VN.GL.IP | d | 44,119 | 871 | Ia Trok |
Kbang | VN.GL.KB | d | 57,397 | 1,845 | K'bang |
Ke Sach | VN.ST.KS | d | 161,644 | 408 | Ke Sach |
Khanh Son | VN.KH.KS | d | 18,368 | 337 | To Hap |
Khanh Vinh | VN.KH.KV | d | 28,865 | 1,165 | Khanh Vinh |
Khoai Chau | VN.HY.KC | d | 187,420 | 131 | Khoai Chau |
Kien An | VN.HP.KA | u | 83,191 | 34 | Hai Phong |
Kien Hai | VN.KG.KH | d | 20,499 | 28 | Bai Nha |
Kien Luong | VN.KG.KL | d | 93,905 | 906 | Kien Luong |
Kien Thuy | VN.HP.KT | d | 180,364 | 157 | Nui Doi |
Kien Xuong | VN.TB.KX | d | 240,253 | 213 | Thanh Ne |
Kim Bang | VN.HM.KB | d | 129,227 | 184 | Que |
Kim Boi | VN.HO.KB | d | 140,031 | 682 | Bo |
Kim Dong | VN.HY.KD | d | 123,443 | 115 | Luong Bang |
Kim Son | VN.NB.KS | d | 171,660 | 165 | Phat Diem |
Kim Thanh | VN.HD.KT | d | 125,633 | 113 | Phu Thai |
Kinh Mon | VN.HD.KM | d | 164,956 | 163 | Kinh Mon (An Luu) |
Kong Chro | VN.GL.KC | d | 37,006 | 1,442 | Kong Chro |
Kon Plong | VN.KT.KP | d | 18,554 | 1,362 | Kon Plong |
Kon Ray | VN.KT.KR | d | 22,872 | 891 | Dak RVe |
Kon Tum | VN.KT.KT | t | 127,118 | 420 | Kon Tum |
Krong Ana | VN.DC.KA | d | 199,543 | 645 | Buon Trap |
Krong Bong | VN.DC.KB | d | 82,530 | 1,250 | Krong Kmar |
Krong Buk | VN.DC.KK | d | 153,419 | 642 | Buon Ho |
Krong Nang | VN.DC.KN | d | 107,254 | 620 | Krong Nang |
Krong No | VN.DO.KN | d | 53,709 | 817 | Dak Mam |
Krong Pa | VN.GL.KP | d | 62,280 | 1,624 | Phu Tuc |
Krong Pak | VN.DC.KP | d | 212,067 | 623 | Phuoc An |
Ky Anh | VN.HT.KA | d | 168,400 | 1,058 | Ky Anh |
Ky Son | VN.HO.KS | d | 34,800 | 202 | Ky Son |
Ky Son | VN.NA.KS | d | 63,198 | 2,095 | Muong Xen |
Lac Duong | VN.LD.LD | d | 16,081 | 1,231 | Lac Duong |
Lac Son | VN.HO.LC | d | 130,560 | 580 | Vu Ban |
Lac Thuy | VN.HO.LT | d | 49,460 | 293 | Chi Ne |
Lai Chau | VN.LI.LC | t | 18,089 | 71 | Lai Chau |
Lai Vung | VN.DT.LV | d | 160,125 | 220 | Lai Vung |
Lak | VN.DC.LA | d | 55,870 | 1,250 | Lien Son |
Lam Ha | VN.LD.LH | d | 135,809 | 979 | Dinh Van |
Lam Thao | VN.PT.LT | d | 106,610 | 115 | Lam Thao |
Lang Chanh | VN.TH.LC | d | 43,913 | 586 | Lang Chanh |
Lang Giang | VN.BG.LG | d | 184,956 | 246 | Voi |
Lang Son | VN.LS.LS | c | 80,647 | 78 | Lang Son |
Lao Cai | VN.LO.LC | c | 86,855 | 223 | Lao Cai |
Lap Thach | VN.VC.LT | d | 210,626 | 323 | Lap Thach |
Lap Vo | VN.DT.LP | d | 180,431 | 244 | Lap Vo |
Le Chan | VN.HP.LC | u | 189,609 | 12 | Hai Phong |
Le Thuy | VN.QB.LT | d | 143,663 | 1,411 | Kien Giang |
Lien Chieu | VN.DA.LC | u | 71,818 | 76 | Da Nang |
Loc Binh | VN.LS.LB | d | 80,517 | 998 | Na Duong |
Loc Ninh | VN.BP.LN | d | 109,190 | 863 | Loc Ninh |
Long Bien | VN.HI.LB | u | 177,656 | 59 | Ha Noi |
Long Dien | VN.BV.LD | d | 118,862 | 77 | Long Dien |
Long Ho | VN.VL.LH | d | 151,996 | 193 | Long Ho |
Long Khanh | VN.DN.LK | t | 137,444 | 194 | Long Khanh |
Long My | VN.HU.LM | d | 160,721 | 396 | Long My |
Long My | VN.ST.LM | t | 122,017 | 76 | Soc Trang |
Long Phu | VN.ST.LP | d | 181,438 | 442 | Long Phu |
Long Thanh | VN.DN.LT | d | 204,793 | 535 | Long Thanh |
Long Xuyen | VN.AG.LX | c | 263,838 | 107 | Long Xuyen |
Luc Nam | VN.BG.LM | d | 202,886 | 597 | Luc Nam |
Luc Ngan | VN.BG.LN | d | 195,989 | 1,012 | Chu |
Luc Yen | VN.YB.LY | d | 100,785 | 811 | Yen The |
Luong Son | VN.HO.LG | d | 80,300 | 375 | Luong Son |
Luong Tai | VN.BN.LT | d | 103,156 | 101 | Thua (Pho Thua) |
Ly Nhan | VN.HM.LN | d | 189,180 | 167 | Vinh Tru |
Ly Son | VN.QG.LS | i | 19,695 | 10 | Ly Vinh |
Mai Chau | VN.HO.MC | d | 48,570 | 520 | Mai Chau |
Mai Son | VN.SL.MS | d | 122,869 | 1,410 | Hat Lot |
Mang Thit | VN.VL.MT | d | 101,942 | 158 | Cai Nhum |
Mang Yang | VN.GL.MY | d | 43,734 | 1,126 | Kon Dong |
M'Drak | VN.DC.MD | d | 56,887 | 1,348 | M'Drak |
Me Linh | VN.VC.ML | d | 180,610 | 141 | Me Linh |
Meo Vac | VN.HG.MV | d | 58,944 | 574 | Meo Vac |
Minh Hoa | VN.QB.MH | d | 43,665 | 1,401 | Quy Dat |
Minh Long | VN.QG.ML | d | 14,634 | 216 | Long Hiep |
Mo Cay | VN.BR.MC | d | 274,265 | 370 | Mo Cay |
Moc Chau | VN.SL.MC | d | 118,867 | 2,025 | Moc Chau |
Moc Hoa | VN.LA.MH | d | 67,753 | 501 | Moc Hoa |
Mo Duc | VN.QG.MD | d | 140,133 | 212 | Mo Duc |
Mong Cai | VN.QN.MC | t | 72,960 | 515 | Mong Cai |
Mu Cang Trai | VN.YB.MC | d | 42,574 | 1,199 | Mu Cang Chai |
Muong Cha | VN.DB.MC | d | 49,242 | 1,826 | Muong Cha |
Muong Khuong | VN.LO.MK | d | 48,242 | 552 | Muong Khuong |
Muong La | VN.SL.ML | d | 74,668 | 1,408 | It Ong |
Muong Lat | VN.TH.ML | d | 30,318 | 817 | Muong Lat |
Muong Lay | VN.DB.ML | t | 9,421 | 52 | Muong Lay |
Muong Nhe | VN.DB.MN | d | 34,829 | 2,508 | Cha Cang |
Muong Te | VN.LI.MT | d | 47,406 | 3,679 | Muong Te |
My Duc | VN.HI.MD | d | 171,376 | 230 | Dai Nghia (Te Tieu) |
My Hao | VN.HY.MH | d | 86,242 | 79 | Ban Yen Nhan |
My Loc | VN.ND.ML | d | 68,674 | 73 | My Loc |
My Tho | VN.TG.MT | c | 166,960 | 48 | My Tho |
My Tu | VN.ST.MT | d | 207,634 | 588 | Huynh Huu Nghia (My Tu) |
My Xuyen | VN.ST.MX | d | 197,876 | 544 | My Xuyen |
Na Hang | VN.TQ.NH | d | 66,561 | 1,472 | Na Hang |
Nam Can | VN.CM.NC | d | 68,769 | 533 | Nam Can |
Nam Dan | VN.NA.ND | d | 158,006 | 294 | Nam Dan |
Nam Dinh | VN.ND.ND | c | 241,684 | 46 | Nam Dinh |
Nam Dong | VN.TT.ND | d | 22,333 | 651 | Khe Tre |
Nam Giang | VN.QM.NG | d | 19,570 | 1,895 | Thanh My |
Nam Sach | VN.HD.NS | d | 139,184 | 133 | Nam Sach |
Nam Tra My | VN.QM.NM | d | 37,559 | 787 | Tra My |
Nam Truc | VN.ND.NT | d | 203,311 | 162 | Nam Giang |
Na Ri | VN.BK.NR | d | 38,833 | 834 | Yen Lac |
Nga Nam | VN.ST.NN | d | 75,719 | 231 | Nga Nam |
Ngan Son | VN.BK.NS | d | 29,509 | 644 | Na Phac |
Nga Son | VN.TH.NS | d | 148,676 | 151 | Nga Son |
Nghia Dan | VN.NA.NG | d | 188,871 | 748 | Thai Hoa |
Nghia Hanh | VN.QG.NH | d | 98,156 | 234 | Cho Chua |
Nghia Hung | VN.ND.NH | d | 202,231 | 250 | Lieu De |
