The data on this page were retrieved from http://www.census.gov/ipc/www/cendates/cenall.html on 2010-10-18, thanks to the Internet Archive. The Census Bureau site has taken down that page. Since that was a U.S. government site, it's in the public domain. I have reorganized the data and am preserving them here.
Country or Area | Round of Population Census | ||||||
---|---|---|---|---|---|---|---|
1950 Round (1945-54) | 1960 Round (1955-64) | 1970 Round (1965-74) | 1980 Round (1975-84) | 1990 Round (1985-94) | 2000 Round (1995-2004) | 2010 Round (2005-2014) | |
Afghanistan | -- | -- | -- | 6/23-24/79 (F) | -- | -- | 2010 (S) |
Albania | 9/30/45, 9/3/50 | 10/2/55, 10/2/60 | 4/1/69 | 1/7/79, 4/3/83 | 4/12/89 | 4/1/01 | -- |
Algeria | 10/31/48, 10/31/54 | 2/1-9/15/60 | 4/4/66 | 1/12/77 | 3/20/87 | 6/25/98 | 4/16-30/08 |
American Samoa | -- | 4/1/60 | 4/1/70, 9/25/74 | 4/1/80 | 4/1/90 | 4/1/00 | 4/1/10 (S) |
Andorra | 1948 (F), 11/54 | -- | -- | 2/1/75 | 1989 | 2000:2004 (R) | 2005:2014 (R) (P) |
Angola | 12/30/50 | 12/30/60 | 12/15/70 | -- | -- | 2010 (S) | |
--- Luanda province | 1983 | ||||||
Anguilla | 4/9/46 | 4/7/60 | 4/7/70, 4/17/74 | 4/10/84 | 4/13/92 | 5/9/01 | -- |
Antigua and Barbuda | 4/9/46 | 4/7/60 | 4/7/70 | 5/1/82 | 5/28/91 | 5/28/01 | 2011 (P) |
Argentina | 5/10/47 | 9/30/60 | 9/30/70 | 10/22/80 | 5/15/91 | 11/18/01 | 2011 (P) |
Armenia | -- | 1/15/59 | 1/15/70 | 1/17/79 | 1/12/89 | 10/10-19/01 | 2011 (S) |
Aruba | -- | -- | -- | 2/1/81 | 10/6/91 | 10/14/00 | -- |
Australia | 6/30/47, 6/20/54 | 6/30/61 | 6/30/66, 6/30/71 | 6/30/76, 6/30/81 | 6/30/86, 6/30/91 | 8/9/96, 8/7/01 | 8/8/06, 8/7/11 |
Austria | 10/48, 6/1/51 | 3/21/61 | 5/12/71 | 5/12/81 | 5/15/91 | 5/15/01 | 2011 (P) |
Azerbaijan | -- | 1/15/59 | 1/15/70 | 1/17/79 | 1/12/89 | 1/27/99 | 4/13-22/09 (S) |
Bahamas, The | 12/6/53 | 11/15/63 | 4/7/70 | 5/12/80 | 5/2/90 | 5/1/00 | 5/10 (P) |
Bahrain | 3/3/50 (F) | 5/2/59 | 2/13/65, 4/3/71 | 4/5/81 | 11/16/91 | 4/6/01 | 2010 (P) |
Bangladesh | 3/1/51, (part of PK) | 2/1/61, (part of PK) | 3/1/74 | 3/6/81 | 3/11/91 | 1/22/01 | 2011 (P) |
Barbados | 4/9/46 | 4/7/60 | 4/7/70 | 5/12/80 | 5/2/90 | 5/1/00 | 5/10 (P) |
Belarus | -- | 1/15/59 | 1/15/70 | 1/17/79 | 1/12/89 | 2/16-23/99 | 2009 (P) |
Belgium | 12/31/47, 11/54 | 12/31/61 | 12/31/70 | 3/1/81 | 3/1/91 | 10/1/01 (SC), 1995:2004 (R) | 2011 (SC) (P), 2005:2014 (R) (P) |
Belize | -- | 4/7/60 | 4/7/70 | 5/12/80 | 5/12/91 | 5/12/00 | 5/10 (P) |
Benin | -- | -- | -- | 3/20-30/79 (F) | 2/15/92 | 2/11/02 | 2012 (S) |
Bermuda | 10/22/50 | 10/23/60 | 10/29/70 | 5/12/80 | 5/20/91 | 5/21-8/31/00 | 2010 (S) |
Bhutan | -- | -- | 11/69-12/69 (F) | 1981 | 1988, 1991-92 | -- | 5/30/05 |
Bolivia | 9/5/50 (F) | -- | -- | 9/29/76 | 6/3/92 | 9/5/01 | -- |
Bosnia-Herzegovina | 3/15/48, 3/31/53 | 3/31/61 | 3/31/71 | 3/31/81 | 3/31/91 | -- | 6/26/05, 2011 (P) |
Botswana | 5/7/46 | 4/1/64 | 8/31/71 | 8/12-26/81 | 8/14-23/91 | 8/17-26/01 | 2011 (P) |
Brazil | 7/1/50 | 9/1/60 | 9/1/70 | 9/1/80 | 9/1/91 | 8/1/96 (count), 8/1/00 | 4/1/07 |
Brunei | 11/24/47 | 8/10/60 | 8/10/71 | 8/26/81 | 8/7/91 | 8/21/01 | 2011 (P) |
Bulgaria | 12/31/46 | 12/1/56 | 12/1/65 | 12/2/75 | 12/4/85, 12/4/92 | 3/1/01 | 3/11 (S) |
Burkina Faso | -- | -- | -- | 12/1-7/75 (F) | 12/10-20/85 | 12/10-20/96 | 12/9-23/06 |
Burma | -- | -- | 3/31/73 (F) | 3/31/83 | -- | -- | -- |
Burundi | -- | -- | -- | 8/15-16/79 (F) | 8/15-16/90 | -- | 8/08 (S) |
Cambodia | -- | 4/17/62 (F) | -- | -- | -- | 3/3/98 | 3/3-13/08 (S) |
Cameroon | -- | -- | -- | 4/9/76 (F) | 4/14-28/87 | -- | 11/11/05 |
Canada | 6/1/51 | 6/1/56, 6/1/61 | 6/1/66, 6/1/71 | 6/1/76, 6/3/81 | 6/3/86, 6/4/91 | 5/14/96, 5/15/01 | 5/16/06, 5/11 (S) |
Cape Verde | 12/15/50 | 12/15/60 | 12/15/70 | 6/1-2/80 | 6/23/90 | 6/16-30/00 | 2010 (P) |
Cayman Islands | 4/9/46 | 4/7/60 | 4/7/70 | 10/8/79 | 10/15/89 | 10/10/99 | 10/10 (S) |
Central African Republic | -- | -- | -- | 12/8-22/75 (F) | 12/8/88 | 12/8/03 | 2013 (S) |
Chad | -- | -- | -- | -- | 4/15/93 (F) | -- | -- |
Chile | 4/24/52 | 11/29/60 | 4/22/70 | 4/21/82 | 4/22/92 | 4/24/02 | 4/12 (S) |
China | 6/30/53 | 6/30/64 | -- | 7/1/82 | 7/1/90 | 10/1/95 (SC), 11/1/00 | 11/1/05 (SC), 2010 (P) |
--- Hong Kong, S.A.R. | -- | 3/7/61 | 3/9/71 | 8/3/76 (SC), 3/9/81 | 3/11/86 (SC), 3/15/91 | 3/16-24/96 (SC), 3/14/01 | 7/14/06, 2011 (P) |
--- Macau, S.A.R. | 6/4/50 | 12/15/60 | 12/15/70 | 3/16/81 | 8/30/91 | 8/23/01 | 8/19-31/06 (SC), 2011 (P) |
--- Taiwan | -- | 9/16/56 (F) | 12/16/66, 12/16/70 (SC) | 12/16/75 (SC), 12/28/80 | 12/16/90 | 12/16/00 | 2010 (P) |
Colombia | 5/9/50 | 7/15/64 | 10/24/73 | -- | 10/15/85, 10/24/93 | -- | 5/22/05 |
Comoros | -- | 9/7/58 (F) | 7/66-9/66 | 9/15/80 | 9/15/91 | 9/03 | 2013 (S) |
Congo (Brazzaville) [Republic of the] | -- | -- | 2/7/74 (F) | 12/22/84 | -- | 6/6-7/30/96, 7/00 (A) | -- |
Congo (Kinshasa) [Democratic Republic of] | -- | -- | 7/1/70 (A), 7/1/74 (A) | 7/1/84 | -- | -- | 2009 (S) |
Cook Islands | 9/25/45, 9/25/51 | 9/25/56, 9/25/61 | 9/1/66, 12/1/71 | 12/1/76, 12/1/81 | 12/1/86, 12/1/91 | 12/1/96, 12/1/01 | 12/1/06, 12/1/11 (P) |
Costa Rica | 5/22/51 | 4/1/63 | 5/14/73 | 6/10/84 | -- | 6/26/00 | 2010 (S) |
Cote d'Ivoire | -- | -- | -- | 4/30/75 (F) | 3/1/88 | 11/21/98 | 2008 (S) |
Croatia | 3/15/48, 3/31/53 | 3/31/61 | 3/31/71 | 3/31/81 | 3/31/91 | 3/31/01 | 2011 (P) |
Cuba | 1/28/53 | -- | 9/6/70 | 9/11/81 | -- | 9/6/02 | -- |
Cyprus | 11/10/46 | 12/11/60 | 4/1/73 (SC) | -- | -- | -- | -- |
--- Greek area | 9/30/76 (SC) | 10/1/92 | 10/1/01 | -- | |||
--- Turkish area | 10/1/82 | 12/15/96 | 4/30/06 | ||||
Czech Republic | 5/22/47, 3/1/50 | 3/1/61 | 12/1/70 | 11/1/80 | 3/3/91 | 3/1/01 | 2011 (P) |
Denmark | 6/15/45, 11/7/50 | 10/1/55, 9/26/60 | 9/27/65, 11/9/70 | 7/1/76 (R), 1/1/81 (R) | 1/1/91 | 1/1/95:2004 (R) | 2005:2014 (R) (P) |
Djibouti | -- | 1960-61 (A) | 1970-71 (A), 3/17/67 | 1/3/83 (F) | -- | -- | -- |
Dominica | 4/9/46 | 4/7/60 | 4/7/70 | 4/7/81 | 5/12/91 | 5/12/01 | 5/11 (P) |
Dominican Republic | 8/6/50 | 8/7/60 | 1/9/70 | 12/12/81 | 9/24/93 | 10/18-20/02 | 2010 (P) |
Ecuador | 11/29/50 (F) | 11/25/62 | 6/8/74 | 11/28/82 | 11/25/90 | 11/25/01 | 2010 (P) |
Egypt | 3/26/47 | 9/20/60 | 5/30/66 (SC) | 11/22-23/76 | 11/17-18/86 | 11/18-19/96 | 11/21/06 |
El Salvador | 6/13/50 | 5/2/61 | 6/28/71 | -- | 9/27/92 | -- | 5/22/07 |
Equatorial Guinea | 12/31/50 | 12/31/60 | 9-10/71 (A) | 7/4-17/83 | 9/9-10/5/94 | 2/1/02 | -- |
Eritrea | -- | -- | -- | 5/9/84 (F), (by ET) | -- | -- | 2008 (S) |
Estonia | -- | 1/15/59 | 1/15/70 | 1/17/79 | 1/12/89 | 3/31/00 | 2011 (S) |
Ethiopia | -- | -- | -- | 5/9/84 (F) | 10/11-27/94 | -- | 5/29/07 |
Faroe Islands | 12/31/45, 12/31/50 | 11/30/55, 9/26/60 | 4/1/66 | 9/22/77 | -- | 2002:2004 (R) | 2005:2014 (R) (P) |
Fiji | 10/2/46 | 9/27/56 | 9/12/66 | 9/13/76 | 8/31/86 | 8/25/96 | 9/16/07 |
Finland | 12/31/50 | 12/31/60 | 12/31/70 | 12/31/75, 11/1/80 | 11/17/85, 12/31/90 | 2000:2004 (R) | 2005:2014 (R) (P) |
France | 3/10/46, 5/10/54 | 3/7/62 | 3/1/68 | 2/20/75, 3/4/82 | 3/5/90 | 3/8/99, 1/04 (SC) | 2005:2014 (SC) (P) |
--- Metropolitan France | 3/10/46, 5/10/54 | 3/7/62 | 3/1/68 | 2/20/75, 3/4/82 | 3/5/90 | 3/8/99, 1/04 (SC) | 2005:2008 (SC) (P) |
--- French Guiana | 3/25/46 (F), 7/1/54 | 10/9/61 | 10/16/67, 10/16/74 | 3/9/82 | 3/15/90 | 3/8/99, 1/04 (SC) | 2005:2008 (SC) (P) |
--- Guadeloupe | 5/16/46, 7/1/54 | 10/9/61 | 10/16/67, 10/16/74 | 3/9/82 | 3/15/90 | 3/8/99, 1/04 (SC) | 2005:2008 (SC) (P) |
--- Martinique | 5/16/46, 7/1/54 | 10/9/61 | 10/16/67, 10/16/74 | 3/9/82 | 3/15/90 | 3/8/99, 1/04 (SC) | 2005:2008 (SC) (P) |
--- Reunion | 5/16/46, 7/1/54 | 10/9/61 | 10/16/67, 10/16/74 | 3/9/82 | 3/15/90 | 3/8/99, 1/04 (SC) | 2005:2008 (SC) (P) |
French Polynesia | 6/9/46, 9/17/51 | 12/13/56, 11/9/62 | 2/8/71 | 4/29/77, 10/15/83 | 9/6/88 | 9/3/96, 11/7/02 | 8/20/07, 2012 (P) |
Gabon | -- | 10/8/60-5/61 (F) | 6/1/69-6/70 | 8/1-31/80 | 7/1-31/93 | 12/31/03 | 2014 (S) |
Gambia, The | -- | 4/17/63 (F) | 4/21/73 | 4/15/83 | 4/15/93 | 4/15/03 | 2013 (S) |
Gaza Strip | -- | -- | 9/14/67 (F) | -- | -- | 12/6/97 | 12/7/08 |
Georgia | -- | 1/15/59 | 1/15/70 | 1/17/79 | 1/12/89 | 1/17-24/02 | 2010 (S) |
Germany | -- | -- | -- | -- | -- | 4/1/95:2003 (SC), 3/04(SC) | 4/1/05:2014 (SC) (P) |
--- German Democratic Republic | 10/29/46, 8/31/50 | 12/31/64 | 1/1/71 | 12/31/81 | 1991 (R) | ||
--- Germany, Federal Republic of | 10/29/46, 9/13/50 | 6/6/61 | 5/27/70 | 5/25/87 | |||
Ghana | 2/1/48 (F) | 3/20/60 | 3/1/70 | 3/11/84 | -- | 3/26/00 | 2010 (S) |
Gibraltar | 7/3/51 | 10/3/61 | 10/6/70 | 11/9/81 | 10/14/91 | 11/12/01 | 2011 (P) |
Greece | 10/19/47, 4/7/51 | 3/19/61 | 3/14/71 | 4/5/81 | 3/17/91 | 3/18/01 | 2011 (P) |
Greenland | 12/31/45, 12/31/51 | 12/31/55, 12/31/60 | 12/31/65, 12/31/70 | 10/26/76 | -- | 1/1/95:2004 (R) | 2005:2014 (R) (P) |
Grenada | 4/9/46 | 4/7/60 | 4/7/70 | 4/30/81 | 5/12/91 | 5/25/01 | 2011 (S) |
Guam | 4/1/50 | 4/1/60 | 4/1/70 | 4/1/80 | 4/1/90 | 4/1/00 | 4/1/10 (S) |
Guatemala | 4/18/50 | 4/18/64 | 3/26/73 | 3/23/81 | 4/17-30/94 | 11/24/02 | 2010 (P) |
Guernsey | 12/17/45, 4/8/51 | 4/23/61 | 4/25/71, | 4/5/81 | 3/23/86 4/21/91 | 4/29/01 | 2011 (S) |
Guinea | -- | 8/62 (A) | 5/19-27/67 (A), 12/31/72 (A) | 9/28/77 (A), 2/4-17/83 (F) | -- | 12/1-15/96 | 12/1-15/08 (S) |
Guinea-Bissau | 11/15/50 | 12/30/60 | 12/15/70 | 4/16-30/79 | 12/1/91 | 12/01 | 6/1-15/08 |
Guyana | 4/9/46 | 4/7/60 | 4/7/70 | 5/12/80 | 5/12/91 | 9/15/02 | 2010 (S) |
Haiti | 8/7/50 (F) | -- | 8/31/71 | 8/30/82 | -- | 8/7/03 | -- |
Honduras | 6/18/50 | 4/17/61 | 3/6/74 | -- | 5/29/88 | 7/28/01 | 2012 (P) |
Hungary | 1/1/49 | 1/1/60 | 1/1/70 | 1/1/80 | 1/1/90 | 2/1/01 | 4/1/05 (SC) |
Iceland | 12/1/50 | 12/1/60, 12/1/60:64 (R) | 12/1/65:74 (R) | 12/1/75:84 (R) | 12/1/85:94 (R) | 1995:2004 (R) | 2005:2014 (R) (P) |
India | 3/1/51 | 3/1/61 | 4/1/71 | 3/1/81 | 3/1/91 | 3/1/01 | 2011 (P) |
Indonesia | -- | 10/31/61 (F) | 9/24/71 | 10/31/80 | 10/31/90 | 6/30/00 | 2010 (P) |
Iran | -- | 11/1-15/56 (F) | 11/1/66 | 11/1/76 | 9/22/86, 12/11/91 | 10/21/96 | 10/28-11/17/06 |
Iraq | 10/19/47 | 10/12/57 | 10/14/65 | 10/17/77 | 10/17/87 | 10/16/97 | -- |
Ireland | 5/12/46, 4/8/51 | 4/8/56, 4/9/61 | 4/17/66, 4/18/71 | 4/1/79, 4/5/81 | 4/13/86, 4/21/91 | 4/28/96, 4/28/02 | 4/23/06 |
Israel | 11/8/48 (F) | 5/22/61 | 5/20/72 | 6/4/83 | -- | 11/4/95 | 12/27/08 (SC) (S) |
Italy | 11/4-5/51 | 10/15/61 | 10/24/71 | 10/25/81 | 10/20/91 | 10/21/01 | 2011 (P) |
Jamaica | 10/53 | 4/7/60 | 4/7/70 | 6/8/82 | 4/7/91 | 9/10/01 | 4/11 (S) |
Japan | 10/1/50 | 10/1/55, 10/1/60 | 10/1/65 | 10/1/75, 10/1/80 | 10/1/85, 10/1/90 | 10/1/95, 10/1/00 | 10/1/05, 10/1/10 (S) |
Jersey | 12/17/45, 4/8/51 | 4/23/61 | 4/4/71, 4/11/76 | 4/5/81 | 3/23/86, 3/10/91 | 3/11/01 | 2011 (S) |
Jordan | 9/8/52 (F) | 11/18/61 | -- | 11/10-11/79 | 12/15/94 | 10/2-8/04 | 2014 (S) |
Kazakhstan | -- | 1/15/59 | 1/15/70 | 1/17/79 | 1/12/89 | 2/25-3/4/99 | 2/25-3/6/09 (S) |
Kenya | 2/25-8/23/48 (F) | 8/15-16/62 | 8/24-25/69 | 8/25/79 | 8/24/89 | 8/24/99 | 2009 (S) |
Kiribati | 6/9/47 | 4/30/63 | 12/6/68 | 12/12/78 | 11/7/90 | 11/7/95, 11/7/00 | 12/7/05 |
Korea, North | -- | -- | -- | -- | 12/31/93 | -- | 10/08 (S) |
Korea, South | 5/1/49 | 9/1/55, 12/1/60 | 10/1/66, 10/1/70 | 10/1/75, 11/1/80 | 11/1/85, 11/1/90 | 11/1/95, 11/1/00 | 11/1/05, 11/1/10 (P) |
Kuwait | -- | 2/28/57 (F), 5/20/61 | 4/25/65, 4/19/70 | 4/21/75, 4/21/80 | 4/20-21/85, 4/90 | 4/20/95 | 4/20/05 2010 (S) |
Kyrgyzstan | -- | 1/15/59 | 1/15/70 | 1/17/79 | 1/12/89 | 3/24-4/1/99 | 2009 (P) |
Laos | -- | -- | -- | -- | 3/1/85 (F) | 3/1/95 | 3/1/05 |
Latvia | -- | 1/15/59 | 1/15/70 | 1/17/79 | 1/12/89 | 3/31/00 | -- |
Lebanon | -- | -- | 11/15/70 | -- | -- | -- | -- |
Lesotho | 5/7/46 | 4/8/56 | 4/14-24/66 | 4/12/76 | 4/14/86 | 4/14/96, 5/13-31/01 | 4/9/06 |
Liberia | -- | 4/2/62 (F) | 2/1/74 | 2/1-14/84 | -- | -- | 3/21-27/08 |
Libya | 7/31/54 (F) | 7/31/64 | 7/31/73 | 7/31/84 | -- | 8/95 | 4/15-5/1/06 |
Liechtenstein | 12/1/50 | 12/1/60 | 12/1/70 | 12/2/80 | 12/4/90 | 12/5/00 | 2010 (P) |
Lithuania | -- | 1/15/59 | 1/15/70 | 1/17/79 | 1/12/89 | 4/5-16/01 | -- |
Luxembourg | 12/21/47 | 12/31/60 | 12/31/66, 12/31/70 | 3/31/81 | 3/1/91 | 2/15/01 | 2011 (P) |
Macedonia | 3/15/48, 3/31/53 | 3/31/61 | 3/31/71 | 3/31/81 | 3/31/91, 6/20/94 | 11/1-15/02 | 2011 (P) |
Madagascar | -- | -- | -- | 1/26-8/18/75 (F) | 8/1-19/93 | -- | 2009 (S) |
Malawi | -- | -- | 8/9/66 (F) | 9/20/77 | 9/1-21/87 | 9/1-21/98 | 6/1-21/08 |
Malaysia | -- | -- | 8/24-25/70 (F) | 6/10/80 | 8/14/91 | 7/5/00 | 2010 (P) |
--- Peninsular | 9/23/47 | 6/17/57 | |||||
--- Sabah | 6/3/51 | 8/9/60 | |||||
--- Sarawak | 11/26/47 | 6/14/60 | |||||
Maldives | 3/19/46, 1953 | 1957:64 | 1965:72, 1974 | 12/31/77 | 3/25-28/85, 3/8/90 | 3/25/95, 3/31-4/7/00 | 3/21-28/06, 2011 (S) |
Mali | -- | -- | -- | 12/76 (F) | 4/1-30/87 | 4/17/98 | 2008 (P) |
Malta | 6/14/48 | 11/30/57 | 11/26/67 | -- | 11/16/85 | 11/26/95 | 11/27/05 |
Man, Isle of | 4/9/51 | 4/23/61 | 4/24/66, 4/25/71 | 4/4/76, 4/6/81 | 4/6/86, 4/14/91 | 4/14/96, 4/29-30/01 | 4/23/06 |
Marshall Islands | -- | -- | 12/8/73 | -- | 11/13/88 | 6/1/99 | 2009 (S) |
Mauritania | -- | -- | -- | 12/12/76-3/77 (F) | 4/5-20/88 | 11/1/00-3/20/01 | 2010 (S) |
Mauritius | 6/29/52 | 6/30/62 | 6/30/72 | 7/2-3/83 | 7/1/90 | 7/2-3/00 | 2010 (P) |
Mayotte | -- | 9/7/58 (F) | 9/1-30/66 | 7/1/78 | 8/5/85, 8/9/91 | 8/5/97, 7/30/02 | 7/31-8/27/07, 2012 (P) |
Mexico | 6/6/50 | 6/8/60 | 1/28/70 | 6/4/80 | 3/12-16/90, 10/23-11/18/95 | 2/7-18/00 | 10/4-29/05, 2010 (P) |
Micronesia, Federated States of | -- | -- | -- | -- | 9/18/94 | 4/1/00 | 2010 (S) |
Moldova | -- | 1/15/59 | 1/15/70 | 1/17/79 | 1/12/89 | 10/5-12/04 | 2012 (P) |
Monaco | 3/10/46, 1/4/51 | 1/4/56, 1/31/61, 3/20/62 | 3/1/68 | 2/20/75, 3/4/82 | 7/23/90 | 6/14-7/31/00 | 6/9-30/08 |
Mongolia | 2/5/56 | 1/5/63 | 1/10/69 | 1/5/79 | 1/5/89 | 1/5/00 | 1/10 (S) |
Montenegro | 3/15/48, 3/31/53 | 3/31/61 | 3/31/71 | 3/31/81 | 3/31/91 | 11/03 | 3/11(S) |
Montserrat | 1946 | 4/7/60 | 4/7/70 | 5/12/80 | 5/12/91 | 5/12/01 | 5/12/11 (P) |
Morocco | -- | 6/18/60 (F) | 7/20/71 | 9/3-21/82 | 9/4/94 | 9/1/04 | 9/14 (S) |
Mozambique | 9/21/50 | 9/5/60 | 12/15/70 | 8/1/80 | -- | 8/1-15/97 | 8/1-15/07 |
Namibia | -- | 9/6/60 (F) | 5/6/70 | 8/26/81 | 10/21/91 | 8/27-9/11/01 | 2011 (P) |
Nauru | 6/30/47, 6/30/54 | 6/30/61 | 6/30/66 | 1/22/77, 5/13/83 | 1992 | 9/23/02 | 2012 (P) |
Nepal | 1952-54 (F) | 6/22/61 | 6/22/71 | 6/22/81 | 6/22/91 | 6/22/01 | 2011 (S) |
Netherlands | 5/31/47 | 5/31/60 | 2/28/71 | -- | 1/1/91 | 1/1/02 | 2005:2014 (R) (P) |
Netherlands Antilles | -- | 12/31/60 | 12/31/71 | 2/1/81 | 1/27/92 | 1/29/01 | -- |
New Caledonia | 6/20/46 | 12/6/56, 5/2/63 | 3/11/69, 4/23/74 | 4/23/76, 4/15/83 | 4/4/89 | 4/16/96, 8/31/04 | 2009 (P) |
New Zealand | 9/25/45, 4/17/51 | 4/17/56, 4/18/61 | 3/22/66, 3/23/71 | 3/23/76, 3/24/81 | 3/4/86, 3/5/91 | 3/5/96, 3/6/01 | 3/7/06, 3/11 (S) |
Nicaragua | 5/31/50 | 4/25/63 | 4/20/71 | -- | 7/85 - 3/86 (SC) | 4/25/95 | 5/28-6/11/05 |
Niger | -- | -- | -- | 10/7-11/6/77 (F) | 5/10-24/88 | 5/20-6/18/01 | 2011 (S) |
Nigeria | 7/52-6/53 | 11/5-8/63 | -- | -- | 11/27-29/91 | 3/21/06 | |
Northern Mariana Islands | 6/30/50 | 6/30/58 | 4/1/70, 9/18/73 | 4/1/80 | 4/1/90 | 9/9/95, 4/1/00 | 4/1/10 (S) |
Norway | 12/3/46, 12/1/50 | 11/1/60 | 11/1/70 | 11/1/80 | 11/3/90 | 11/3/01 | 2005:2014 (R) (P) |
Oman | -- | -- | -- | -- | 12/1/93 (F) | 2003 | 2010 (S) |
Pakistan | 3/1/51 | 2/1/61 | 9/16/72 | 3/1/81 | -- | 3/2/98 | 10/08 (S) |
Palau | 6/30/50 | 6/30/58 | 4/1/70, 9/18/73 | 9/15/80 | 1986, 4/1/90 | 9/9/95, 4/15/00 | 4/1/05, 4/1/10 (P) |
Panama | 12/10/50 | 12/11/60 | 5/10/70 | 5/2/80 | 5/13/90 | 5/14/00 | 2010 (P) |
--- Panama Canal Zone | -- | 4/1/60 (by U.S.) | 4/1/70 (by US) | ||||
Papua New Guinea | -- | -- | 6/20/66-7/9/66 (F), 7/7/71 | 9/22/80 | 7/9/90 | 7/9/00 | 2010 (P) |
Paraguay | 10/28/50 (F) | 10/14/62 | 7/9/72 | 7/11/82 | 8/26/92 | 8/28/02 | 2012 (P) |
Peru | -- | 7/2/61 | 6/4/72 | 7/12/81 | 7/11/93 | -- | 7/18-20/05, 10/21/07 |
Philippines | 10/1/48 | 2/15/60 | 5/6/70 | 5/1/75, 5/1/80 | 5/1/90 | 9/1/95, 5/1/00 | 8/1/07, 2010 (S) |
Poland | 2/14/46, 12/3/50 | 12/6/60 | 12/8/70 | 12/7/78 | 12/6/88 | 5/21-6/8/02 | 2011 (S) |
Portugal | 12/15/50 | 12/15/60 | 12/15/70 | 3/16/81 | 4/15/91 | 3/12/01 | 2011 (P) |
Puerto Rico | -- | 4/1/60 | 4/1/70 | 4/1/80 | 4/1/90 | 4/1/00 | 4/1/10 (S) |
Qatar | -- | -- | 4/70-5/70 (F) | -- | 3/16/86 | 3/17/97, 3/16/04 | 2010 (S) |
Romania | 1/25/48 | 2/21/56 | 3/15/66 | 1/5/77 | 1/7/92 | 3/18-27/02 | 2012 (P) |
Russia | -- | 1/15/59 | 1/15/70 | 1/17/79 | 1/12/89 | 10/9/02 | 2010 (S) |
Rwanda | -- | -- | -- | 8/15-16/78 (F) | 8/15-16/91 | 8/16-30/02 | 2012 (S) |
Saint Barthelemy | 5/16/46, 7/1/54 | 10/9/61 | 10/16/67, 10/16/74 | 3/9/82 | 3/15/90 | 3/8/99, 1/04 (SC) | 2005:2014 (SC) (P) |
Saint Helena | 10/27/46 | 10/21/56 | 07/24/66 | 10/31/76 | 2/22/87 | 3/8/98 | 2/10/08 |
Saint Kitts and Nevis | 9/4/46 | 4/7/60 | 4/7/70 | 5/12/80 | 5/12/91 | 5/14/01 | 5/11 (P) |
Saint Lucia | 9/4/46 | 4/7/60 | 4/7/70 | 5/12/80 | 5/12/91 | 5/22/01 | 5/11 (P) |
Saint Martin | 5/16/46, 7/1/54 | 10/9/61 | 10/16/67, 10/16/74 | 3/9/82 | 3/15/90 | 3/8/99, 1/04 (SC) | 2005:2014 (SC) (P) |
Saint Pierre and Miquelon | 5/1/45, 5/14/51 | 10/15/57, 4/20/62 | 6/12/67, 2/18/74 | 3/9/82 | -- | 3/8/99 | 1/1/2006, 2011 (S) |
Saint Vincent and the Grenadines | 9/4/46 | 4/7/60 | 4/7/70 | 5/12/80 | 5/12/91 | 5/14/01 | 2011 (P) |
Samoa | 9/25/45, 9/25/51 | 9/25/56, 9/25/61 | 11/21/66, 11/3/71 | 11/3/76, 11/3/81 | 11/3/86, 11/91 | 11/5/01 | 10/30-11/6/06, 2011 (P) |
San Marino | 9/28/47 | -- | -- | 11/30/76 | -- | 2000:2004 (R) | 2005:2014 (R) (P) |
Sao Tome and Principe | 12/15/50 | 12/15/60 | 9/30/70 | 8/15/81 | 8/4/91 | 8/25-9/8/01 | 2011 (S) |
Saudi Arabia | -- | -- | 9/9-14/74 (F) | -- | 9/27/92 | 9/15/04 | 2010 (S) |
Senegal | -- | -- | -- | 4/16/76 (F) | 5/27/88 | 12/8-22/02 | 2012 (S) |
Serbia | 3/15/48, 3/31/53 | 3/31/61 | 3/31/71 | 3/31/81 | 3/31/91 | 4/1-15/02 | 4/11 (S) |
Seychelles | 12/21/47 | 5/4/60 | 5/5/71 | 8/1/77 | 8/17/87, 8/26/94 | 8/22-26/02 | -- |
Sierra Leone | -- | 4/1/63 (F) | 12/8/74 | -- | 12/15/85 | 12/4/04 | 2014 (S) |
Singapore | 9/9/47 | 6/17/57 | 6/22/70 | 6/24/80 | 6/30/90 | 6/30/00 | 6/10 (P) |
Slovakia | -- | -- | -- | -- | 3/3/91 | 5/26/01 | 2011 (P) |
Slovenia | 3/15/48, 3/31/53 | 3/31/61 | 3/31/71 | 3/31/81 | 3/31/91 | 3/31/02 | 2005:2014 (R) (P) |
Solomon Islands | -- | 11/5-30/59 (SC) | 2/7/70 (F) | 2/7/76 | 11/23/86 | 11/21/99 | 2009 (P) |
Somalia | -- | -- | -- | 2/7-20/75 (F) | 11/86-2/87 | -- | -- |
