Now that I allow a tertiary level, I have demoted the communes to tertiary and the districts to secondary.
Albania is divided into 36 rrethe (districts), currently not functioning.
District | ISO | FIPS | Population | Area(km.²) | County | Capital |
---|---|---|---|---|---|---|
Berat | BR | AL01 | 128,410 | 915 | AL.BE | Berat |
Bulqizė | BU | AL29 | 42,985 | 718 | AL.DB | Bulqizė |
Delvinė | DL | AL30 | 10,859 | 367 | AL.VR | Delvinė |
Devoll | DV | AL31 | 34,744 | 429 | AL.KE | Bilisht |
Dibėr | DI | AL02 | 86,144 | 761 | AL.DB | Peshkopi |
Durrės | DR | AL03 | 182,988 | 455 | AL.DU | Durrės |
Elbasan | EL | AL04 | 224,974 | 1,290 | AL.EB | Elbasan |
Fier | FR | AL05 | 200,154 | 850 | AL.FI | Fier |
Gjirokastėr | GJ | AL06 | 55,991 | 1,137 | AL.GK | Gjirokastėr |
Gramsh | GR | AL07 | 35,723 | 695 | AL.EB | Gramsh |
Has | HA | AL32 | 19,842 | 374 | AL.KK | Krumė |
Kavajė | KA | AL33 | 78,415 | 393 | AL.TI | Kavajė |
Kolonjė | ER | AL08 | 17,179 | 805 | AL.KE | Ersekė |
Korēė | KO | AL09 | 143,499 | 1,752 | AL.KE | Korēė |
Krujė | KR | AL10 | 64,357 | 372 | AL.DU | Krujė |
Kuēovė | KC | AL34 | 35,571 | 112 | AL.BE | Kuēovė |
Kukės | KU | AL11 | 64,054 | 956 | AL.KK | Kukės |
Kurbin | KB | AL35 | 54,519 | 235 | AL.LZ | Laē |
Lezhė | LE | AL12 | 68,218 | 479 | AL.LZ | Lezhė |
Librazhd | LB | AL13 | 72,520 | 1,102 | AL.EB | Librazhd |
Lushnjė | LU | AL14 | 144,351 | 712 | AL.FI | Lushnjė |
Malesia e Madhe | MM | AL36 | 36,770 | 897 | AL.SD | Koplik |
Mallakastėr | MK | AL37 | 39,881 | 325 | AL.FI | Ballsh |
Mat | MT | AL15 | 61,906 | 1,028 | AL.DB | Burrel |
Mirditė | MR | AL16 | 37,055 | 867 | AL.LZ | Rrėshen |
Peqin | PQ | AL38 | 32,920 | 191 | AL.EB | Peqin |
Pėrmet | PR | AL17 | 25,837 | 929 | AL.GK | Pėrmet |
Pogradec | PG | AL18 | 70,900 | 725 | AL.KE | Pogradec |
Pukė | PU | AL19 | 34,454 | 1,034 | AL.SD | Pukė |
Sarandė | SR | AL20 | 35,235 | 730 | AL.VR | Sarandė |
Shkodėr | SH | AL21 | 185,794 | 1,631 | AL.SD | Shkodėr |
Skrapar | SK | AL22 | 29,874 | 775 | AL.BE | Ēorovodė |
Tepelenė | TE | AL23 | 32,465 | 817 | AL.GK | Tepelenė |
Tiranė | TR | AL28 | 523,150 | 1,193 | AL.TI | Tiranė |
Tropojė | TP | AL26 | 28,154 | 1,043 | AL.KK | Bajram Curri |
Vlorė | VL | AL27 | 147,267 | 1,609 | AL.VR | Vlorė |
36 districts | 3,087,159 | 28,703 | ||||
|
See the Communes of Albania page.
Underneath the districts there are 61 municipalities.
Vlorė includes Saseno (Sazan) Island.
Prefecture | Pop-1930 | Pop-1945 | Area(km.²) | Capital | Became |
---|---|---|---|---|---|
Berat | 142,616 | 126,913 | 3,666 | Berat | Berat, Fier, Lushnjė, Skrapar |
Dibėr | 86,992 | 83,677 | 2,151 | Peshkopijė | Dibėr, Mat |
Durrės | 77,890 | 104,488 | 1,550 | Durrės | Durrės, Krujė |
Elbasan | 111,422 | 111,286 | 3,539 | Elbasan | Elbasan, Gramsh, Librazhd |
Gjinokastėr | 143,926 | 121,253 | 4,125 | Gjinokastėr | Gjirokastėr, Pėrmet, Sarandė, Tepelenė |
Korēė | 147,536 | 149,433 | 3,750 | Korēė | Kolonjė, Korēė, Pogradec |
Kukės | 49,081 | 49,344 | 2,038 | Kukės | Kukės, Tropojė |
Shkodėr | 132,336 | 157,665 | 5,560 | Scutari | Lezhė, Mirditė, Pukė, Shkodėr |
Tirana | 57,808 | 93,216 | 911 | Tirana | Tiranė |
Vlonė | 53,461 | 115,080 | 1,448 | Vlonė | Vlorė |
1,003,068 | 1,112,355 | 28,738 | |||
|
PG
to PQ
; for Tepelenė, from SP
to TE
; for Tropojė, from
BC
to TP
. This change fixed an error in the draft standard, where the same code
PG
had been assigned to two districts.AL29
to
AL38
to the ten districts created in 1991, and AL39
to Tiranė municipality (not
shown in other sources). The other FIPS codes listed below were unchanged.LA
to KB
. The districts were then as
shown in the table above.The Italian names are often used by Western Europeans in general.
District | 1960c | 1970c | 1973e | 1978e | 1982e | 1988a |
---|---|---|---|---|---|---|
Berat | 85,000 | 115,000 | 124,300 | 140,600 | 154,000 | 173,700 |
Dibėr | 78,000 | 99,000 | 106,800 | 122,000 | 134,800 | 148,200 |
Durrės | 127,000 | 169,000 | 182,400 | 202,000 | 217,000 | 242,500 |
Elbasan | 105,000 | 142,000 | 154,700 | 187,700 | 208,000 | 238,600 |
Fier | 112,000 | 158,000 | 171,500 | 195,000 | 212,000 | 239,700 |
Gjirokastėr | 44,000 | 51,000 | 53,500 | 57,100 | 60,300 | 65,500 |
Gramsh | 20,000 | 27,000 | 29,400 | 34,500 | 38,000 | 43,800 |
Kolonjė | 17,000 | 19,000 | 19,200 | 21,000 | 22,300 | 24,600 |
Korēė | 139,000 | 168,000 | 175,400 | 187,500 | 199,000 | 213,200 |
Krujė | 43,000 | 69,000 | 75,600 | 84,600 | 93,000 | 105,300 |
Kukės | 48,000 | 65,000 | 71,400 | 75,400 | 86,000 | 99,400 |
Lezhė | 27,000 | 37,000 | 40,500 | 48,200 | 53,000 | 61,100 |
Librazhd | 36,000 | 44,000 | 48,500 | 56,300 | 63,000 | 70,800 |
Lushnjė | 66,000 | 91,000 | 94,100 | 106,400 | 115,400 | 132,200 |
Mat | 39,000 | 50,000 | 53,500 | 60,600 | 67,000 | 75,900 |
Mirditė | 17,000 | 27,000 | 29,400 | 40,500 | 45,000 | 49,700 |
Pėrmet | 27,000 | 30,000 | 31,700 | 34,100 | 36,400 | 39,400 |
Pogradec | 36,000 | 46,000 | 49,300 | 56,500 | 62,000 | 70,500 |
Pukė | 23,000 | 29,000 | 32,800 | 40,100 | 45,000 | 48,200 |
Sarandė | 48,000 | 62,000 | 66,500 | 72,000 | 76,700 | 86,600 |
Shkodėr | 128,000 | 167,000 | 178,500 | 191,400 | 206,200 | 233,000 |
Skrapar | 20,000 | 28,000 | 30,800 | 37,800 | 42,000 | 45,800 |
Tepelenė | 26,000 | 35,000 | 37,800 | 41,600 | 45,200 | 49,100 |
Tiranė | 194,000 | 254,000 | 272,000 | 286,200 | 310,000 | 363,100 |
Tropojė | 21,000 | 28,000 | 30,500 | 36,400 | 39,800 | 44,200 |
Vlorė | 101,000 | 126,000 | 133,500 | 144,900 | 155,000 | 174,000 |
1,627,000 | 2,136,000 | 2,293,600 | 2,560,400 | 2,786,100 | 3,138,100 | |
|
Back to main statoids page | Last updated: 2015-10-28 |
Copyright © 1999-2005, 2008-2011, 2013-2015 by Gwillim Law. |