These are the secondary subdivisions listed in the 2010 provisional census report. They are probably census areas, with no administrative function. Belize Urban and Cayo Urban are shown with further subdivisions, which may represent incorporated areas.
Subdivision | HASC | Population |
---|---|---|
Belize Rural | BZ.BZ.BR | 24,205 |
Belize Urban | BZ.BZ.BU | 65,042 |
Cayo Rural | BZ.CY.CY | 36,747 |
Cayo Urban | BZ.CY.CU | 36,152 |
Corozal Rural | BZ.CZ.CZ | 30,453 |
Corozal Town | BZ.CZ.CT | 9,901 |
Dangriga | BZ.SC.DA | 9,096 |
Orange Walk Rural | BZ.OW.OR | 32,019 |
Orange Walk Town | BZ.OW.OT | 13,400 |
Punta Gorda | BZ.TO.PG | 5,205 |
Stann Creek Rural | BZ.SC.SC | 23,070 |
Toledo Rural | BZ.TO.TO | 25,333 |
|
Previously I had listed these subdivisions, as reported in the 2000 census. Belize City North Side, Belize City South Side, and San Pedro combined correspond to Belize Urban, and Belmopan, Benque Viejo, and San Ignacio/Santa Elena combined correspond to Cayo Urban.
Subdivision | HASC | Population |
---|---|---|
Belize City North Side | BZ.BZ.BN | 14,434 |
Belize City South Side | BZ.BZ.BS | 34,616 |
Belize Rural | BZ.BZ.BR | 14,648 |
Belmopan | BZ.CY.BP | 8,130 |
Benque Viejo | BZ.CY.BV | 5,088 |
Cayo Rural | BZ.CY.CY | 26,086 |
Corozal Rural | BZ.CZ.CZ | 24,820 |
Corozal Town | BZ.CZ.CT | 7,888 |
Dangriga | BZ.SC.DA | 8,814 |
Orange Walk Rural | BZ.OW.OR | 25,407 |
Orange Walk Town | BZ.OW.OT | 13,483 |
Punta Gorda | BZ.TO.PG | 4,329 |
San Ignacio/Santa Elena | BZ.CY.SI | 13,260 |
San Pedro | BZ.BZ.SP | 4,499 |
Stann Creek Rural | BZ.SC.SC | 15,734 |
Toledo Rural | BZ.TO.TO | 18,968 |
|
Back to main statoids page | Last updated: 2013-07-27 |
Copyright © 2004, 2013 by Gwillim Law. |