This is the current list of municipalities as of 2010, according to source [2].
Municipality | HASC | Population |
---|---|---|
Altamira | DO.PP.AL | 18,868 |
Arenoso | DO.DU.AR | 14,062 |
Azua | DO.AZ.AC | 91,345 |
Bajos de Haina | DO.CR.BH | 124,193 |
Baní | DO.PV.BN | 157,316 |
Barahona | DO.BH.SC | 83,619 |
Bayaguana | DO.MP.BA | 31,889 |
Bánica | DO.EP.BA | 6,533 |
Bisonó | DO.ST.VB | 42,092 |
Boca Chica | DO.SD.BC | 142,019 |
Bohechío | DO.JU.BO | 9,685 |
Bonao | DO.MN.BO | 125,338 |
Cabral | DO.BH.CA | 14,823 |
Cabrera | DO.MT.CA | 24,524 |
Cambita Garabitos | DO.CR.CG | 31,057 |
Castañuelas | DO.MC.CA | 14,921 |
Castillo | DO.DU.CA | 15,709 |
Cayetano Germosén | DO.ES.CG | 6,911 |
Cevicos | DO.SZ.CV | 13,759 |
Comendador | DO.EP.CO | 25,924 |
Constanza | DO.VE.CO | 59,052 |
Consuelo | DO.PM.CO | 30,051 |
Cotuí | DO.SZ.CO | 76,554 |
Cristóbal | DO.IN.CR | 6,431 |
Dajabón | DO.DA.DA | 28,071 |
Duvergé | DO.IN.DU | 12,029 |
El Cercado | DO.JU.EC | 20,843 |
El Factor | DO.MT.EF | 24,240 |
El Llano | DO.EP.EL | 8,344 |
El Peñón | DO.BH.EP | 3,970 |
El Pino | DO.DA.EP | 6,035 |
El Seibo | DO.SE.SC | 66,867 |
El Valle | DO.HM.EV | 7,228 |
Enriquillo | DO.BH.EN | 13,164 |
Esperanza | DO.VA.ES | 62,205 |
Estebanía | DO.AZ.ES | 5,640 |
Eugenio María de Hostos | DO.DU.HO | 5,497 |
Fantino | DO.SZ.FA | 22,117 |
Fundación | DO.BH.FU | 8,042 |
Galván | DO.BR.GA | 15,702 |
Gaspar Hernández | DO.ES.GH | 37,378 |
Guananico | DO.PP.GU | 6,333 |
Guayabal | DO.AZ.GU | 5,263 |
Guayacanes | DO.PM.GY | 14,592 |
Guaymate | DO.RO.GU | 16,558 |
Guayubín | DO.MC.GU | 35,923 |
Hato Mayor | DO.HM.HM | 61,517 |
Higüey | DO.AL.HI | 251,243 |
Hondo Valle | DO.EP.HV | 10,587 |
Imbert | DO.PP.IM | 22,058 |
Jamao al Norte | DO.ES.JN | 7,820 |
Jaquimeyes | DO.BH.JQ | 4,491 |
Jarabacoa | DO.VE.JB | 56,803 |
Jánico | DO.ST.JA | 16,993 |
Jima Abajo | DO.VE.JA | 30,261 |
Jimaní | DO.IN.JI | 16,510 |
Juan de Herrera | DO.JU.JH | 13,062 |
Juan Santiago | DO.EP.JS | 4,360 |
La Ciénaga | DO.BH.LC | 9,112 |
La Descubierta | DO.IN.LD | 8,310 |
La Mata | DO.SZ.LM | 38,962 |
La Romana | DO.RO.LR | 139,671 |
La Vega | DO.VE.CV | 248,089 |
Laguna Salada | DO.VA.LS | 23,962 |
Las Charcas | DO.AZ.LC | 11,243 |
Las Guáranas | DO.DU.LG | 14,661 |
Las Matas de Farfán | DO.JU.LM | 44,163 |
Las Matas de Santa Cruz | DO.MC.LM | 10,559 |
Las Salinas | DO.BH.LS | 4,703 |
Las Terrenas | DO.SM.LT | 18,829 |
Las Yayas de Viajama | DO.AZ.YV | 17,620 |
Licey al Medio | DO.ST.LM | 25,539 |
Loma de Cabrera | DO.DA.LC | 15,624 |
Los Alcarrizos | DO.SD.LA | 272,776 |
Los Cacaos | DO.CR.LC | 9,540 |
Los Hidalgos | DO.PP.LH | 12,639 |
Los Llanos | DO.PM.LL | 22,573 |
Los Ríos | DO.BR.LR | 7,709 |
Luperón | DO.PP.LU | 16,464 |
Maimón | DO.MN.MA | 18,952 |
Mao | DO.VA.MA | 76,863 |
Mella | DO.IN.ME | 3,641 |
Miches | DO.SE.MI | 20,813 |
Moca | DO.ES.MC | 179,829 |
Monción | DO.SR.MO | 11,753 |
Monte Cristi | DO.MC.SF | 24,644 |
Monte Plata | DO.MP.MT | 46,723 |
Nagua | DO.MT.NA | 76,993 |
Neiba | DO.BR.NE | 36,511 |
Nizao | DO.PV.NI | 27,028 |
Oviedo | DO.PN.OV | 7,296 |
Padre las Casas | DO.AZ.PL | 20,041 |
Paraíso | DO.BH.PA | 15,390 |
Partido | DO.DA.PA | 6,951 |
Pedernales | DO.PN.PE | 24,291 |
Pedro Brand | DO.SD.PB | 74,016 |
Pedro Santana | DO.EP.PS | 7,281 |
Pepillo Salcedo | DO.MC.PS | 9,136 |
Peralta | DO.AZ.PR | 15,257 |
Peralvillo | DO.MP.ES | 20,900 |
Piedra Blanca | DO.MN.PB | 20,934 |
Pimentel | DO.DU.PI | 17,864 |
Polo | DO.BH.PO | 8,186 |
Postrer Río | DO.IN.PR | 5,668 |
Pueblo Viejo | DO.AZ.PV | 11,235 |
Puerto Plata | DO.PP.SF | 158,756 |
Puñal | DO.ST.PU | 46,516 |
Quisqueya | DO.PM.QQ | 19,034 |
Ramón Santana | DO.PM.RS | 8,901 |
Rancho Arriba | DO.JO.RA | 10,299 |
Restauración | DO.DA.RE | 7,274 |
Río San Juan | DO.MT.RS | 15,168 |
Sabana de la Mar | DO.HM.SM | 16,272 |
Sabana Grande de Boyá | DO.MP.SG | 31,096 |
Sabana Grande de Palenque | DO.CR.SP | 15,466 |
Sabana Iglesia | DO.ST.SI | 13,348 |
Sabana Larga | DO.JO.SL | 9,794 |
Sabana Yegua | DO.AZ.SY | 19,020 |
Salcedo | DO.SC.SA | 39,557 |
Samaná | DO.SM.SB | 58,156 |
San Antonio de Guerra | DO.SD.GU | 43,963 |
San Cristóbal | DO.CR.SC | 232,769 |
San Francisco de Macorís | DO.DU.SF | 188,118 |
San Gregorio de Nigua | DO.CR.NI | 30,268 |
San Ignacio de Sabaneta | DO.SR.SI | 34,540 |
San José de las Matas | DO.ST.SJ | 38,628 |
San José de Ocoa | DO.JO.SJ | 39,451 |
San Juan | DO.JU.SJ | 132,177 |
San Pedro de Macorís | DO.PM.SP | 195,307 |
San Rafael del Yuma | DO.AL.SR | 21,967 |
Santiago | DO.ST.SG | 691,262 |
Santo Domingo de Guzmán | DO.NC.DN | 965,040 |
Santo Domingo Este | DO.SD.ES | 948,885 |
Santo Domingo Norte | DO.SD.DN | 529,390 |
Santo Domingo Oeste | DO.SD.OE | 363,321 |
Sánchez | DO.SM.SA | 24,509 |
Sosúa | DO.PP.SO | 49,593 |
Tamayo | DO.BR.TM | 26,772 |
Tamboril | DO.ST.TA | 51,695 |
Tábara Arriba | DO.AZ.VT | 17,647 |
Tenares | DO.SC.TE | 27,765 |
Vallejuelo | DO.JU.VA | 12,403 |
Vicente Noble | DO.BH.VN | 21,605 |
Villa Altagracia | DO.CR.VA | 84,312 |
Villa González | DO.ST.VG | 37,349 |
Villa Hermosa | DO.RO.VH | 89,204 |
Villa Isabela | DO.PP.LI | 17,169 |
Villa Jaragua | DO.BR.VJ | 10,619 |
Villa los Almácigos | DO.SR.LA | 11,183 |
Villa Montellano | DO.PP.VM | 19,717 |
Villa Riva | DO.DU.VR | 33,663 |
Villa Tapia | DO.SC.VT | 24,871 |
Villa Vásquez | DO.MC.VV | 14,424 |
Yaguate | DO.CR.SG | 42,325 |
Yamasá | DO.MP.YA | 55,348 |
Total | 9,445,281 |
The list below shows 161 second-order subdivisions of the Dominican Republic, as of about 2002. There were 112
municipios (municipalities) and 49 distritos municipales (municipal districts). The list reflects the splitting of San
José de Ocoa province from Peravia on 2002-01-01; before that date, subdivisions with .JO.
in them were
in Peravia province. It also reflects the splitting of Santo Domingo province from Distrito Nacional in 2002-05;
before then, subdivisions with either .NC.
or .SD.
in them were in Distrito Nacional.
This list is based on source [1]. The population figures given there agree with the national census of 1993-09-24/25. Do the municipalities shown represent the status as of that date? Not necessarily. The source lists some of them without a figure for area. Also, it has province maps with dots representing municipalities, and some of those maps show municipalities that aren't on the list for the province. Another source said that the Dominican Republic had 97 municipalities in 1993.
Populations and areas for the recently created subdivisions of Distrito Nacional and Santo Domingo are combined under Distrito Nacional.
Municipality | HASC | Typ | Population | Area(km.²) | Area(mi.²) |
---|---|---|---|---|---|
Altamira | DO.PP.AL | m | 25,473 | 188 | 73 |
Arenoso | DO.DU.AR | m | 13,871 | 172 | 66 |
Azua de Compostela | DO.AZ.AC | m | 73,090 | 494 | 191 |
Bajos de Haina | DO.CR.BH | m | 96,913 | 40 | 15 |
Baní | DO.PV.BA | m | 99,765 | 747 | 288 |
Banica | DO.EP.BA | m | 8,119 | 256 | 99 |
Bayaguana | DO.MP.BA | m | 30,706 | 890 | 343 |
Boca Chica | DO.SD.BC | m | |||
Bohechio | DO.JU.BO | m | 10,638 | 417 | 161 |
Bonao | DO.MN.BO | m | 114,763 | 676 | 261 |
Cabral | DO.BH.CA | m | 13,663 | 149 | 58 |
Cabrera | DO.MT.CA | m | 26,929 | 273 | 105 |
Cambita Garabito | DO.CR.CG | m | 27,114 | 133 | 51 |
Castañuela | DO.MC.CA | m | 12,949 | 79 | 30 |
Castillo | DO.DU.CA | m | 18,936 | 138 | 53 |
Cayetano Germosén | DO.ES.CG | d | 6,450 | 18 | 7 |
Cevicos | DO.SZ.CE | m | 10,043 | 204 | 79 |
Comendador | DO.EP.CO | m | 22,210 | 246 | 95 |
Concepción de la Vega | DO.VE.CV | m | 213,658 | 651 | 251 |
Constanza | DO.VE.CO | m | 53,079 | 842 | 325 |
Consuelo | DO.PM.CO | d | 22,391 | 130 | 50 |
Cotuí | DO.SZ.CO | m | 86,578 | 850 | 328 |
Cristobal | DO.IN.CR | d | 5,187 | 151 | 58 |
Dajabón | DO.DA.DA | m | 22,446 | 341 | 132 |
Distrito Nacional | DO.NC.DN | m | 2,193,046 | 1,401 | 541 |
Don Juan | DO.MP.DJ | d | 6,866 | 85 | 33 |
Duvergé | DO.IN.DU | m | 12,645 | 501 | 194 |
El Cercado | DO.JU.EC | m | 26,369 | 288 | 111 |
El Factor | DO.MT.EF | m | 23,353 | 149 | 58 |
El Llano | DO.EP.EL | m | 8,441 | 101 | 39 |
El Peñón | DO.BH.EP | d | 7,905 | 204 | 79 |
El Pino | DO.DA.EP | d | 11,074 | 88 | 34 |
El Valle | DO.HM.EV | m | 8,060 | 174 | 67 |
Enriquillo | DO.BH.EN | m | 14,636 | 371 | 143 |
Esperalvillo | DO.MP.ES | d | 17,578 | 164 | 63 |
Esperanza | DO.VA.ES | m | 62,522 | 220 | 85 |
Estebania | DO.AZ.ES | d | 6,500 | 182 | 70 |
Fantino | DO.SZ.FA | m | 23,745 | 95 | 37 |
Fundación | DO.BH.FU | d | 7,685 | 52 | 20 |
Galvan | DO.BR.GA | d | 13,995 | 214 | 83 |
Gaspar Hernández | DO.ES.GH | m | 36,367 | 376 | 145 |
Guananico | DO.PP.GU | m | 7,361 | 58 | 23 |
Guayabal | DO.AZ.GU | d | 9,561 | 262 | 101 |
Guaymate | DO.RO.GU | m | 18,499 | 260 | 100 |
Guayubín | DO.MC.GU | m | 28,324 | 845 | 326 |
Guerra | DO.SD.GU | d | |||
Hato Mayor del Rey | DO.HM.HM | m | 54,193 | 653 | 252 |
Hondo Valle | DO.EP.HV | m | 11,529 | 125 | 48 |
Hostos | DO.DU.HO | d | 6,803 | 78 | 30 |
Imbert | DO.PP.IM | m | 23,236 | 171 | 66 |
Jamao al Norte | DO.ES.JN | d | 7,705 | 102 | 39 |
Janico | DO.ST.JA | m | 28,655 | 426 | 164 |
Jarabacoa | DO.VE.JB | m | 54,901 | 691 | 267 |
Jima Abajo | DO.VE.JA | d | 23,083 | 104 | 40 |
Jimaní | DO.IN.JI | m | 8,160 | 591 | 228 |
José Contreras | DO.ES.JC | d | 7,419 | 67 | 26 |
Juan de Herrera | DO.JU.JH | m | 16,884 | 146 | 56 |
Juan Santiago | DO.EP.JS | m | 6,066 | 104 | 40 |
La Cienaga | DO.BH.LC | d | 8,076 | 112 | 43 |
La Cueva | DO.SZ.LC | d | 5,790 | 47 | 18 |
La Descubierta | DO.IN.LD | m | 6,241 | 206 | 80 |
Laguna Salada | DO.VA.LS | m | 20,949 | 189 | 73 |
La Isabela | DO.PP.LI | m | 18,882 | 189 | 73 |
La Laguna de Nisibón | DO.AL.LN | d | 5,184 | 265 | 102 |
La Mata | DO.SZ.LM | d | 37,010 | ||
La Romana | DO.RO.LR | m | 148,051 | 394 | 152 |
Las Charcas | DO.AZ.LC | d | 10,160 | 251 | 97 |
Las Guaranas | DO.DU.LG | d | 13,347 | 71 | 28 |
Las Matas de Farfan | DO.JU.LM | m | 53,381 | 670 | 259 |
Las Matas de Santa Cruz | DO.MC.LM | m | 12,633 | 90 | 35 |
Las Salinas | DO.BH.LS | d | 5,879 | 123 | 48 |
Las Terrenas | DO.SM.LT | d | 10,659 | 110 | 43 |
Las Yayas de Viajama | DO.AZ.YV | d | 12,107 | 200 | 77 |
La Victoria | DO.SD.LV | d | |||
Licey al Medio | DO.ST.LM | m | 17,419 | 32 | 12 |
Loma de Cabrera | DO.DA.LC | m | 20,933 | 253 | 98 |
Los Alcarrizos | DO.SD.LA | d | |||
Los Almácigos | DO.SR.LA | d | 5,809 | 30 | 12 |
Los Cacaos | DO.CR.LC | d | 9,740 | 202 | 78 |
Los Hidalgos | DO.PP.LH | m | 13,549 | 102 | 39 |
Los Llanos | DO.PM.LL | m | 21,751 | 539 | 208 |
Los Rios | DO.BR.LR | d | 6,389 | 149 | 57 |
Luperon | DO.PP.LU | m | 14,942 | 297 | 115 |
Maimón | DO.MN.MA | m | 15,256 | 82 | 32 |
Mao | DO.VA.MA | m | 68,786 | 415 | 160 |
Matanzas | DO.PV.MA | d | 10,255 | ||
Mella | DO.IN.ME | d | 2,602 | 398 | 154 |
Miches | DO.SE.MI | m | 20,634 | 444 | 171 |
Moca | DO.ES.MO | m | 126,638 | 180 | 69 |
Monción | DO.SR.MO | d | 10,035 | 134 | 52 |
Monte Plata | DO.MP.MP | m | 36,919 | 553 | 214 |
Nagua | DO.MT.NA | m | 60,749 | 601 | 232 |
Neyba | DO.BR.NE | m | 40,785 | 352 | 136 |
Nigua | DO.CR.NI | d | 20,699 | 41 | 16 |
Nizao | DO.PV.NI | m | 19,279 | 45 | 17 |
Otra Banda | DO.AL.OB | d | 8,870 | 338 | 130 |
Oviedo | DO.PN.OV | m | 5,812 | 938 | 362 |
Padre Las Casas | DO.AZ.PL | m | 26,288 | 561 | 217 |
Paraiso | DO.BH.PA | m | 14,247 | 138 | 53 |
Partido | DO.DA.PA | d | 6,329 | 62 | 24 |
Pedernales | DO.PN.PE | m | 12,242 | 1,136 | 439 |
Pedro Brand | DO.SD.PB | d | |||
Pedro García | DO.ST.PG | d | 6,551 | 48 | 19 |
Pedro Santana | DO.EP.PS | m | 8,276 | 594 | 229 |
Pepillo Salcedo | DO.MC.PS | m | 8,054 | 163 | 63 |
Peralta | DO.AZ.PR | m | 13,315 | 115 | 44 |
Piedra Blanca | DO.MN.PB | m | 19,299 | 234 | 90 |
Pimentel | DO.DU.PI | m | 19,921 | 125 | 48 |
Polo | DO.BH.PO | d | 6,753 | 200 | 77 |
Postrer Rio | DO.IN.PR | m | 4,706 | 158 | 61 |
Pueblo Viejo | DO.AZ.PV | d | 22,108 | 104 | 40 |
Quisquella | DO.PM.QQ | d | 13,897 | 90 | 35 |
Ramón Santana | DO.PM.RS | m | 7,916 | 247 | 96 |
Restauración | DO.DA.RE | m | 7,824 | 276 | 107 |
Rio San Juan | DO.MT.RS | m | 13,926 | 248 | 96 |
Sabana Buey | DO.PV.SB | d | 2,757 | ||
Sabana de la Mar | DO.HM.SM | m | 17,821 | 502 | 194 |
Sabana Grande de Boyá | DO.MP.SG | m | 31,640 | 531 | 205 |
Sabana Grande de Palenque | DO.CR.SP | d | 12,209 | 30 | 12 |
Sabana Iglesia | DO.ST.SI | d | 14,367 | 65 | 25 |
Sabana Larga | DO.JO.SL | d | 10,724 | 167 | 65 |
Sabana Yegua | DO.AZ.SY | d | 11,285 | 101 | 39 |
Salcedo | DO.SC.SA | m | 45,788 | 189 | 73 |
Salvaleón de Higüey | DO.AL.SH | m | 83,778 | 1,423 | 549 |
Sánchez | DO.SM.SA | m | 23,481 | 328 | 127 |
San Cristóbal | DO.CR.SC | m | 161,635 | 262 | 101 |
San Felipe de Puerto Plata | DO.PP.SF | m | 129,739 | 563 | 217 |
San Fernando de Monte Cristi | DO.MC.SF | m | 20,259 | 525 | 203 |
San Francisco de Macorís | DO.DU.SF | m | 175,487 | 731 | 282 |
San Gregorio de Yaguate | DO.CR.SG | m | 32,522 | 120 | 46 |
San Ignacio de Sabaneta | DO.SR.SI | m | 46,300 | 947 | 366 |
San José de Las Matas | DO.ST.SJ | m | 50,919 | 1,506 | 581 |
San José de Ocoa | DO.JO.SJ | m | 51,251 | 483 | 186 |
San Juan de la Maguana | DO.JU.SJ | m | 130,163 | 1,880 | 726 |
San Pedro de Macorís | DO.PM.SP | m | 146,413 | 249 | 96 |
San Rafael del Yuma | DO.AL.SR | m | 17,853 | 449 | 173 |
Santa Bárbara de Samaná | DO.SM.SB | m | 41,113 | 415 | 160 |
Santa Cruz de Barahona | DO.BH.SC | m | 67,839 | 165 | 64 |
Santa Cruz del Seybo | DO.SE.SC | m | 76,136 | 1,343 | 519 |
Santiago de los Caballeros | DO.ST.SC | m | 493,412 | 489 | 189 |
Santo Domingo Este | DO.SD.ES | m | |||
Santo Domingo Norte | DO.SD.NO | m | |||
Santo Domingo Oeste | DO.SD.OE | m | |||
San Victor | DO.ES.SV | d | 17,797 | 97 | 37 |
Sosua | DO.PP.SO | m | 28,303 | 288 | 111 |
Tamayo | DO.BR.TA | m | 19,080 | 334 | 129 |
Tamboril | DO.ST.TA | m | 38,922 | 71 | 27 |
Tenares | DO.SC.TE | m | 32,043 | 161 | 62 |
Uvilla | DO.BR.UV | d | 14,777 | 102 | 39 |
Vallejuelo | DO.JU.VA | m | 15,202 | 168 | 65 |
Vicente Noble | DO.BH.VN | m | 18,152 | 225 | 87 |
Villa Altagracia | DO.CR.VA | m | 59,988 | 439 | 169 |
Villa Bisonó | DO.ST.VB | m | 33,617 | 97 | 37 |
Villa Fundación | DO.PV.VF | d | 7,820 | 205 | 79 |
Villa Gonzalez | DO.ST.VG | m | 26,941 | 104 | 40 |
Villa Jaragua | DO.BR.VJ | m | 10,180 | 131 | 51 |
Villa Rivas | DO.DU.VR | m | 33,514 | 290 | 112 |
Villa Tabara Arriba | DO.AZ.VT | m | 15,270 | 262 | 101 |
Villa Tapia | DO.SC.VT | m | 23,979 | 91 | 35 |
Villa Vázquez | DO.MC.VV | m | 13,486 | 223 | 86 |
Yamasá | DO.MP.YA | m | 43,439 | 409 | 158 |
|
~2007: Twelve municipal districts disappeared and six municipalities were created, almost all of them in different provinces. The suppressed districts were probably merged with neighboring municipalities, as follows: Uvilla with Tamayo (Bahoruco); José Contreras and San Victor with Moca (Espaillat); La Laguna de Nisibón and Otra Banda with Higüey (La Altagracia); Don Juan with Monte Plata (Monte Plata); Matanzas, Sabana Buey, and Villa Fundación with Baní (Peravia); La Cueva with Cevicos (Sánchez Ramírez); Pedro García with Santiago (Santiago); and La Victoria with Santo Domingo Norte (Santo Domingo). The newly created municipalities were probably split from some of their neighbors, but I don't have any information to identify which neighbors, so I haven't changed HASC codes to reflect this. The new municipalities are Guayacanes, Jaquimeyes, Puñal, Rancho Arriba, Villa Hermosa, and Villa Montellano. Also, municipal districts were apparently promoted to municipalities. Source [2] lists some municipal districts, but they are clearly subordinate to municipalities.
Back to main statoids page | Last updated: 2012-08-11 |
Copyright © 2002, 2003, 2012 by Gwillim Law. |