East Uusimaa region merged with Uusimaa at the start of 2011. I've updated the HASC codes for the affected sub-regions.
I've removed Åland from these tables, since it is now considered a separate country.
I have chosen to regard the sub-regions as the second-order administrative divisions of Finland. There are currently 69 sub-regions, as follows:
Name | HASC | src | Population | Former |
---|---|---|---|---|
Äänekoski | FI.CF.AA | 135 | 23,303 | FI.LS.AK |
Åboland-Turunmaa | FI.SF.AT | 021 | 22,708 | FI.LS.AT |
Central Karelia | FI.NK.CK | 124 | 19,842 | FI.IS.KJ |
Coastal Suupohja | FI.OS.SR | 153 | 18,245 | FI.LS.SO |
Eastern Lapland | FI.LA.IL | 194 | 19,248 | FI.LP.KL |
Forssa | FI.KH.FO | 053 | 35,421 | FI.ES.FS |
Hämeenlinna | FI.KH.HA | 051 | 92,291 | FI.ES.HM |
Heinola | FI.PH.HN | 072 | 28,520 | FI.ES.HN |
Helsinki | FI.US.HL | 011 | 1,363,954 | FI.ES.HK |
Imatra | FI.SK.IM | 093 | 44,732 | FI.ES.IT |
Inner Savonia | FI.NS.SS | 115 | 15,332 | FI.IS.SS |
Jämsä | FI.CF.JM | 134 | 25,806 | FI.LS.JA |
Järviseutu | FI.SO.JR | 146 | 22,688 | FI.LS.JS |
Joensuu | FI.NK.JN | 122 | 116,425 | FI.IS.JO |
Joutsa | FI.CF.JT | 132 | 5,959 | FI.LS.KK |
Jyväskylä | FI.CF.JY | 131 | 170,070 | FI.LS.JY |
Kajaani | FI.KA.KJ | 182 | 57,867 | FI.OU.KA |
Kaustinen | FI.CO.KA | 161 | 16,602 | FI.LS.KN |
Kehys-Kainuu | FI.KA.KK | 181 | 25,293 | FI.OU.YK |
Kemi-Tornio | FI.LA.KT | 192 | 60,739 | FI.LP.KT |
Keuruu | FI.CF.KE | 133 | 12,849 | FI.LS.KE |
Koillismaa | FI.NO.KM | 178 | 21,321 | FI.OU.KM |
Kokkola | FI.CO.KO | 162 | 54,427 | FI.LS.KO |
Kotka-Hamina | FI.KY.KH | 082 | 87,225 | FI.ES.KH |
Kouvola | FI.KY.KV | 081 | 95,529 | FI.ES.KV |
Kuopio | FI.NS.KP | 112 | 120,108 | FI.IS.KP |
Kuusiokunnat | FI.SO.KU | 144 | 23,345 | FI.LS.KU |
Kyrönmaa | FI.OS.KY | 151 | 17,415 | FI.LS.KY |
Lahti | FI.PH.LT | 071 | 172,327 | FI.ES.LT |
Lappeenranta | FI.SK.LR | 091 | 89,716 | FI.ES.LR |
Lohja | FI.US.RB | 014 | 44,066 | FI.ES.LJ |
Loimaa | FI.SF.LM | 025 | 37,185 | FI.LS.LM |
Loviisa | FI.US.LV | 202 | 18,628 | FI.ES.LV |
Mikkeli | FI.SS.MI | 101 | 73,413 | FI.IS.MK |
Nivala-Haapajärvi | FI.NO.NH | 176 | 30,796 | FI.OU.NH |
North Eastern Savonia | FI.NS.NS | 113 | 20,162 | FI.IS.KS |
North Western Pirkanmaa | FI.TR.NP | 061 | 27,118 | FI.LS.LU |
Northern Lapland | FI.LA.PL | 197 | 17,060 | FI.LP.YL |
Northern Satakunta | FI.SA.PS | 044 | 24,120 | FI.LS.PS |
Oulu | FI.NO.OU | 171 | 219,473 | FI.OU.OL |
Oulu Arc | FI.NO.OK | 173 | 23,445 | FI.OU.II |
Pieksämäki | FI.SS.PI | 105 | 37,060 | FI.IS.PM |
Pielinen Karelia | FI.NK.PK | 125 | 29,862 | FI.IS.PK |
Pietarsaari | FI.OS.JK | 154 | 49,220 | FI.LS.JK |
Pori | FI.SA.PR | 043 | 137,714 | FI.LS.PI |
Porvoo | FI.US.PV | 201 | 74,863 | FI.ES.PV |
Raahe | FI.NO.RH | 174 | 34,921 | FI.OU.RA |
Rauma | FI.SA.RM | 041 | 65,818 | FI.LS.RM |
Riihimäki | FI.KH.RI | 052 | 45,329 | FI.ES.RI |
Rovaniemi | FI.LA.RV | 191 | 63,781 | FI.LP.RV |
Saarijärvi-Viitasaari | FI.CF.SV | 138 | 33,760 | FI.LS.SJ |
Salo | FI.SF.SL | 022 | 64,242 | FI.LS.SA |
Savonlinna | FI.SS.SA | 103 | 46,159 | FI.IS.SL |
Seinäjoki | FI.SO.SE | 142 | 122,990 | FI.LS.PN |
Siikalatva | FI.NO.SI | 175 | 15,588 | FI.OU.SI |
South Eastern Pirkanmaa | FI.TR.SP | 062 | 8,049 | FI.LS.KP |
South Western Pirkanmaa | FI.TR.LP | 068 | 27,892 | FI.LS.LP |
Southern Pirkanmaa | FI.TR.EP | 063 | 42,793 | FI.LS.EP |
Suupohja | FI.SO.SU | 141 | 24,488 | FI.LS.SP |
Tampere | FI.TR.TA | 064 | 338,642 | FI.LS.TP |
Torne Valley | FI.LA.TO | 193 | 8,961 | FI.LP.TR |
Tunturi Lapland | FI.LA.TL | 196 | 14,174 | FI.LP.TL |
Turku | FI.SF.TU | 023 | 305,387 | FI.LS.TU |
Upper Pirkanmaa | FI.TR.YP | 069 | 36,211 | FI.LS.PP |
Upper Savonia | FI.NS.YS | 111 | 58,879 | FI.IS.YS |
Vaasa | FI.OS.VA | 152 | 91,105 | FI.LS.VA |
Vakka-Suomi | FI.SF.VS | 024 | 31,655 | FI.LS.VS |
Varkaus | FI.NS.VK | 114 | 33,942 | FI.IS.VK |
Ylivieska | FI.NO.YL | 177 | 40,600 | FI.OU.YV |
|
In 1996, there were 86 sub-regions, as listed in the table here. The HASC codes show their relation to the five provinces as they stood from 1997-09-01 to 2010-01-01. There were also two sub-regions in Åland, which I have listed separately.
Name | HASC | src |
---|---|---|
Äänekoski | FI.LS.AK | 135 |
Åboland-Turunmaa | FI.LS.AT | 021 |
Eteläiset Seinänaapurit | FI.LS.ES | 143 |
Etelä-Pirkanmaa | FI.LS.EP | 063 |
Forssa | FI.ES.FS | 053 |
Hämeenlinna | FI.ES.HM | 051 |
Härmänmaa | FI.LS.HR | 145 |
Heinola | FI.ES.HN | 072 |
Helsinki | FI.ES.HK | 011 |
Ii | FI.OU.II | 173 |
Ilomantsi | FI.IS.IM | 123 |
Imatra | FI.ES.IT | 093 |
Itä-Pirkanmaa | FI.LS.IP | 065 |
Jakobstadsregionen | FI.LS.JK | 154 |
Jämsä | FI.LS.JA | 134 |
Järviseutu | FI.LS.JS | 146 |
Joensuu | FI.IS.JO | 122 |
Joroinen | FI.IS.JR | 104 |
Juva | FI.IS.JV | 102 |
Jyväskylä | FI.LS.JY | 131 |
Kaakkoinen Keski-Suomi | FI.LS.KK | 132 |
Kaakkois-Pirkanmaa | FI.LS.KP | 062 |
Kaakkois-Satakunta | FI.LS.KS | 042 |
Kajaani | FI.OU.KA | 182 |
Kärkikunnat | FI.ES.KR | 094 |
Kaustinen | FI.LS.KN | 161 |
Kehys-Kainuu (Ylä-Kainuun) | FI.OU.YK | 181 |
Kemi-Tornio | FI.LP.KT | 192 |
Keski-Karjala | FI.IS.KJ | 124 |
Keuruu | FI.LS.KE | 133 |
Koillis-Lappi | FI.LP.KL | 194 |
Koillismaa | FI.OU.KM | 178 |
Koillis-Pirkanmaa | FI.LS.KI | 066 |
Koillis-Savo | FI.IS.KS | 113 |
Kokkola | FI.LS.KO | 162 |
Kotka-Hamina | FI.ES.KH | 082 |
Kouvola | FI.ES.KV | 081 |
Kuopio | FI.IS.KP | 112 |
Kuusiokunnat | FI.LS.KU | 144 |
Kyrönmaa | FI.LS.KY | 151 |
Lahti | FI.ES.LT | 071 |
Lakeus | FI.OU.LK | 172 |
Lappeenranta | FI.ES.LR | 091 |
Lohja | FI.ES.LJ | 012 |
Loimaa | FI.LS.LM | 025 |
Lounais-Pirkanmaa | FI.LS.LP | 068 |
Loviisa | FI.ES.LV | 016 |
Luoteis-Pirkanmaa | FI.LS.LU | 061 |
Mikkeli | FI.IS.MK | 101 |
Nivala-Haapajärvi | FI.OU.NH | 176 |
Orimattila | FI.ES.OR | 014 |
Oulu | FI.OU.OL | 171 |
Outokumpu | FI.IS.OK | 121 |
Pieksämäki | FI.IS.PM | 105 |
Pielisen Karjala | FI.IS.PK | 125 |
Pohjoiset Seinänaapurit | FI.LS.PN | 142 |
Pohjois-Pirkanmaa | FI.LS.PP | 067 |
Pohjois-Satakunta | FI.LS.PS | 044 |
Pori | FI.LS.PI | 043 |
Porvoo | FI.ES.PV | 015 |
Posio-Ranua | FI.LP.PR | 195 |
Raahe | FI.OU.RA | 174 |
Rauma | FI.LS.RM | 041 |
Riihimäki | FI.ES.RI | 052 |
Rovaniemi | FI.LP.RV | 191 |
Saarijärvi | FI.LS.SJ | 136 |
Salo | FI.LS.SA | 022 |
Savitaipale | FI.ES.SV | 092 |
Savonlinna | FI.IS.SL | 103 |
Siikalatva | FI.OU.SI | 175 |
Sisä-Savo | FI.IS.SS | 115 |
Suupohja | FI.LS.SP | 141 |
Sydösterbottens kustregion | FI.LS.SO | 153 |
Sysmä | FI.ES.SY | 073 |
Tammisaari | FI.ES.TS | 013 |
Tampere | FI.LS.TP | 064 |
Torniolaakso | FI.LP.TR | 193 |
Tunturi-Lappi | FI.LP.TL | 196 |
Turku | FI.LS.TU | 023 |
Vaasa | FI.LS.VA | 152 |
Vakka-Suomi | FI.LS.VS | 024 |
Varkaus | FI.IS.VK | 114 |
Viitasaari | FI.LS.VT | 137 |
Ylä-Lappi (Pohjois-Lapin) | FI.LP.YL | 197 |
Ylä-Savo | FI.IS.YS | 111 |
Ylivieska | FI.OU.YV | 177 |
|
Back to main statoids page | Last updated: 2011-10-09 |
Copyright © 2000, 2001, 2003-2005, 2010, 2011 by Gwillim Law. |