When Northrn Ireland was reorganized, I neglected to make the corresponding changes to the HASC codes of its districts. Now I have
made up the neglect.
The United Kingdom has a mixture of unitary and two-tiered local government. That is, some areas have only one level of local
government, while others belong to a district within a county, and thus have both district and county government. In order to show
a complete partition of the United Kingdom at the lowest level, therefore, I've had to use some primary subdivisions as if they were
secondary. In those cases, I used the same two-letter abbreviation as both the second and third component of the HASC code.
Conversely, whenever the second and third components of the HASC code differ, that means that the secondary subdivision is actually
smaller than the primary division that contains it.
Name | HASC | Type | Pop-2011 | Pop-2001 | Area (km.²) | Capital |
Aberdeen | GB.AR.AR | udc | 222,793 | 212,125 | 186 | Aberdeen |
Aberdeenshire | GB.AS.AS | ud | 252,973 | 226,871 | 6,318 | Aberdeen |
Adur | GB.WS.AD | cds | 61,182 | 59,627 | 42 | Shoreham-by-Sea |
Allerdale | GB.CU.AL | cds | 96,422 | 93,492 | 1,258 | Workington |
Amber Valley | GB.DB.AV | cds | 122,309 | 116,471 | 265 | Ripley |
Anglesey | GB.AY.AY | uaw | 69,751 | 66,829 | 714 | Llangefni |
Angus | GB.AG.AG | ud | 115,978 | 108,400 | 2,181 | Forfar |
Antrim | GB.AT.AN | ds | 53,428 | 48,366 | 421 | Antrim |
Ards | GB.DD.AD | ds | 78,078 | 73,244 | 380 | Newtownards |
Argyll and Bute | GB.AB.AB | ud | 88,166 | 91,306 | 6,930 | Lochgilphead |
Armagh | GB.AC.AM | ds | 59,340 | 54,263 | 671 | Armagh |
Arun | GB.WS.AR | cds | 149,518 | 140,759 | 221 | Littlehampton |
Ashfield | GB.NT.AS | cds | 119,497 | 111,387 | 110 | Kirby-in-Ashfield |
Ashford | GB.KE.AS | cds | 117,956 | 102,661 | 581 | Ashford |
Aylesbury Vale | GB.BU.AV | cds | 174,137 | 165,748 | 903 | Aylesbury |
Babergh | GB.SF.BA | cds | 87,740 | 83,461 | 595 | Ipswich |
Ballymena | GB.MA.BL | ds | 64,044 | 58,610 | 630 | Ballymena |
Ballymoney | GB.CJ.BY | ds | 31,224 | 26,894 | 416 | Ballymoney |
Banbridge | GB.AC.BB | ds | 48,339 | 41,392 | 451 | Banbridge |
Barking and Dagenham | GB.GL.BA | lb | 185,911 | 163,944 | 34 | |
Barnet | GB.GL.BQ | lb | 356,386 | 314,564 | 90 | |
Barnsley | GB.BX.BX | mb | 231,221 | 218,063 | 328 | Barnsley |
Barrow-in-Furness | GB.CU.BF | cds | 69,087 | 71,980 | 78 | Barrow-in-Furness |
Basildon | GB.EX.BA | cds | 174,497 | 165,668 | 110 | Basildon |
Basingstoke and Deane | GB.HA.BD | cds | 167,799 | 152,573 | 634 | Basingstoke |
Bassetlaw | GB.NT.BA | cds | 112,863 | 107,713 | 637 | Worksop |
Bath and North East Somerset | GB.BN.BN | ua | 176,016 | 169,040 | 351 | Bristol |
Bedford | GB.FO.FO | ua | 157,479 | 147,911 | 477 | Bedford |
Belfast | GB.BF.BF | ds | 280,962 | 277,391 | 110 | Belfast |
Bexley | GB.GL.XB | lb | 231,997 | 218,307 | 61 | |
Birmingham | GB.BI.BI | cmb | 1,073,045 | 977,087 | 265 | Birmingham |
Blaby | GB.LE.BL | cds | 93,915 | 90,252 | 130 | Narborough |
Blackburn with Darwen | GB.BW.BW | ua | 147,489 | 137,470 | 137 | Blackburn |
Blackpool | GB.BP.BP | ua | 142,065 | 142,283 | 35 | Blackpool |
Blaenau Gwent | GB.BG.BG | uaw | 69,814 | 70,064 | 109 | Ebbw Vale |
Bolsover | GB.DB.BO | cds | 75,866 | 71,766 | 160 | Chesterfield |
Bolton | GB.BT.BT | mb | 276,786 | 261,037 | 140 | Bolton |
Boston | GB.LI.BO | cds | 64,637 | 55,750 | 362 | Boston |
Bournemouth | GB.BM.BM | ua | 183,491 | 163,444 | 46 | Bournemouth |
Bracknell Forest | GB.BC.BC | ua | 113,205 | 109,617 | 109 | Bracknell |
Bradford | GB.BV.BV | cmb | 522,452 | 467,665 | 366 | Bradford |
Braintree | GB.EX.BT | cds | 147,084 | 132,179 | 612 | Braintree |
Breckland | GB.NF.BE | cds | 130,491 | 121,418 | 1,305 | Dereham |
Brent | GB.GL.BE | lb | 311,215 | 263,464 | 44 | |
Brentwood | GB.EX.BW | cds | 73,601 | 68,456 | 149 | Brentwood |
Bridgend | GB.BJ.BJ | uaw | 139,178 | 128,645 | 246 | Bridgend |
Brighton and Hove | GB.BH.BH | ua | 273,369 | 247,817 | 82 | Hove |
Bristol | GB.BS.BS | cua | 428,234 | 380,615 | 110 | Bristol |
Broadland | GB.NF.BO | cds | 124,646 | 118,513 | 552 | Norwich |
Bromley | GB.GL.BZ | lb | 309,392 | 295,532 | 152 | |
Bromsgrove | GB.WC.BR | cds | 93,637 | 87,837 | 220 | Bromsgrove |
Broxbourne | GB.HT.BR | cds | 93,609 | 87,054 | 52 | Waltham Cross |
Broxtowe | GB.NT.BR | cds | 109,487 | 107,570 | 81 | Beeston |
Burnley | GB.LA.BU | cds | 87,059 | 89,542 | 111 | Burnley |
Bury | GB.BR.BR | mb | 185,060 | 180,608 | 99 | Bury |
Caerphilly | GB.CP.CP | uaw | 178,806 | 169,519 | 278 | Tredomen, Ystrad Fawr |
Calderdale | GB.CX.CX | mb | 203,826 | 192,405 | 363 | Halifax |
Cambridge | GB.CM.CA | cds | 123,867 | 108,863 | 41 | Cambridge |
Camden | GB.GL.CN | lb | 220,338 | 198,020 | 22 | |
Cannock Chase | GB.ST.CC | cds | 97,462 | 92,126 | 79 | Cannock |
Canterbury | GB.KE.CA | cds | 151,145 | 135,278 | 309 | Canterbury |
Cardiff | GB.CA.CA | uaw | 346,090 | 305,353 | 140 | Cardiff |
Carlisle | GB.CU.CA | cds | 107,524 | 100,739 | 1,040 | Carlisle |
Carmarthenshire | GB.CI.CI | uaw | 183,777 | 172,842 | 2,395 | Carmarthen |
Carrickfergus | GB.MA.CF | ds | 39,114 | 37,659 | 81 | Carrickfergus |
Castle Point | GB.EX.CP | cds | 88,011 | 86,608 | 45 | Benfleet |
Castlereagh | GB.LH.CS | ds | 67,242 | 66,488 | 85 | Castlereagh |
Central Bedfordshire | GB.CB.CB | ua | 254,381 | 233,661 | 716 | Chicksands |
Ceredigion | GB.CG.CG | uaw | 75,922 | 74,941 | 1,795 | Aberaeron, Aberystwyth |
Charnwood | GB.LE.CH | cds | 166,100 | 153,462 | 279 | Loughborough |
Chelmsford | GB.EX.CH | cds | 168,310 | 157,072 | 342 | Chelmsford |
Cheltenham | GB.GC.CH | cds | 115,732 | 110,013 | 47 | Cheltenham |
Cherwell | GB.OX.CH | cds | 141,868 | 131,785 | 589 | Banbury |
Cheshire East | GB.CQ.CQ | ua | 370,127 | 351,817 | 1,166 | Sandbach |
Cheshire West and Chester | GB.CZ.CZ | ua | 329,608 | 321,971 | 915 | Chester |
Chesterfield | GB.DB.CH | cds | 103,788 | 98,845 | 66 | Chesterfield |
Chichester | GB.WS.CH | cds | 113,794 | 106,450 | 786 | Chichester |
Chiltern | GB.BU.CH | cds | 92,635 | 89,228 | 196 | Amersham |
Chorley | GB.LA.CH | cds | 107,155 | 100,449 | 203 | Chorley |
Christchurch | GB.DS.CH | cds | 47,752 | 44,865 | 50 | Christchurch |
Clackmannanshire | GB.CC.CC | ud | 51,442 | 48,077 | 157 | Alloa |
Colchester | GB.EX.CO | cds | 173,074 | 155,796 | 334 | Colchester |
Coleraine | GB.CJ.CL | ds | 59,067 | 56,315 | 486 | Coleraine |
Conwy | GB.CW.CW | uaw | 115,228 | 109,596 | 1,130 | Conwy |
Cookstown | GB.MU.CK | ds | 37,013 | 32,581 | 514 | Cookstown |
Copeland | GB.CU.CO | cds | 70,603 | 69,318 | 738 | Whitehaven |
Corby | GB.NA.CO | cds | 61,255 | 53,174 | 80 | Corby |
Cornwall | GB.CO.CO | ua | 532,273 | 499,114 | 3,544 | Truro |
Cotswold | GB.GC.CO | cds | 82,881 | 80,376 | 1,165 | Cirencester |
Coventry | GB.CT.CT | cmb | 316,960 | 300,848 | 97 | Coventry |
Craigavon | GB.AC.CR | ds | 93,023 | 80,671 | 282 | Craigavon |
Craven | GB.NY.CR | cds | 55,409 | 53,620 | 1,179 | Skipton |
Crawley | GB.WS.CR | cds | 106,597 | 99,744 | 44 | Crawley |
Croydon | GB.GL.CY | lb | 363,378 | 330,587 | 87 | |
Dacorum | GB.HT.DA | cds | 144,847 | 137,799 | 212 | Hemel Hempstead |
Darlington | GB.DA.DA | ua | 105,564 | 97,838 | 197 | Darlington |
Dartford | GB.KE.DA | cds | 97,365 | 85,911 | 73 | Dartford |
Daventry | GB.NA.DA | cds | 77,843 | 71,838 | 666 | Daventry |
Denbighshire | GB.DI.DI | uaw | 93,734 | 93,065 | 844 | Ruthin |
Derby | GB.DE.DE | cua | 248,752 | 221,708 | 78 | Derby |
Derbyshire Dales | GB.DB.DD | cds | 71,116 | 69,469 | 795 | Matlock |
Derry | GB.DR.LD | ds | 107,877 | 105,066 | 381 | Londonderry |
Doncaster | GB.DC.DC | mb | 302,402 | 286,866 | 581 | Doncaster |
Dover | GB.KE.DO | cds | 111,674 | 104,566 | 315 | Dover |
Down | GB.MD.DW | ds | 69,731 | 63,828 | 649 | Downpatrick |
Dudley | GB.DY.DY | mb | 312,925 | 305,155 | 98 | Dudley |
Dumfries and Galloway | GB.DG.DG | ud | 151,324 | 147,765 | 6,439 | Dumfries |
Dundee | GB.DU.DU | udc | 147,268 | 145,663 | 65 | Dundee |
Dungannon | GB.MU.DN | ds | 57,852 | 47,735 | 773 | Dungannon |
Durham | GB.DH.DH | ua | 513,242 | 493,470 | 2,233 | Durham |
Ealing | GB.GL.EG | lb | 338,449 | 300,948 | 56 | |
East Ayrshire | GB.EA.EA | ud | 122,767 | 120,235 | 1,252 | Kilmarnock |
Eastbourne | GB.ES.EA | cds | 99,412 | 89,667 | 44 | Eastbourne |
East Cambridgeshire | GB.CM.EC | cds | 83,818 | 73,214 | 655 | Ely |
East Devon | GB.DO.ED | cds | 132,457 | 125,520 | 814 | Sidmouth |
East Dorset | GB.DS.ED | cds | 87,166 | 83,786 | 354 | Wimborne |
East Dunbartonshire | GB.ED.ED | ud | 105,026 | 108,243 | 172 | Kirkintilloch |
East Hampshire | GB.HA.EH | cds | 115,608 | 109,274 | 515 | Petersfield |
East Hertfordshire | GB.HT.EH | cds | 137,687 | 128,919 | 477 | Hertford |
Eastleigh | GB.HA.EA | cds | 125,199 | 116,169 | 80 | Eastleigh |
East Lindsey | GB.LI.EL | cds | 136,401 | 130,447 | 1,760 | Louth |
East Lothian | GB.EL.EL | ud | 99,717 | 90,088 | 678 | Haddington |
East Northamptonshire | GB.NA.EN | cds | 86,765 | 76,550 | 510 | Thrapston |
East Renfrewshire | GB.ER.ER | ud | 90,574 | 89,311 | 173 | Giffnock |
East Riding of Yorkshire | GB.EY.EY | ua | 334,179 | 314,113 | 2,415 | Beverley |
East Staffordshire | GB.ST.ES | cds | 113,583 | 103,770 | 390 | Burton-upon-Trent |
Eden | GB.CU.ED | cds | 52,564 | 49,777 | 2,156 | Penrith |
Edinburgh | GB.EB.EB | udc | 476,626 | 448,624 | 262 | Edinburgh |
Eilean Siar | GB.WI.WI | ia | 27,684 | 26,502 | 3,134 | Stornoway |
Elmbridge | GB.SR.EL | cds | 130,875 | 121,936 | 97 | Esher |
Enfield | GB.GL.EF | lb | 312,466 | 273,559 | 81 | |
Epping Forest | GB.EX.EF | cds | 124,659 | 120,896 | 340 | Epping |
Epsom and Ewell | GB.SR.EE | cds | 75,102 | 67,059 | 34 | Epsom |
Erewash | GB.DB.ER | cds | 112,081 | 110,099 | 109 | Nottingham |
Exeter | GB.DO.EX | cds | 117,773 | 111,076 | 47 | Exeter |
Falkirk | GB.FK.FK | ud | 155,990 | 145,191 | 299 | Falkirk |
Fareham | GB.HA.FA | cds | 111,581 | 107,977 | 74 | Fareham |
Fenland | GB.CM.FE | cds | 95,262 | 83,519 | 546 | March |
Fermanagh | GB.FH.FE | ds | 61,805 | 57,527 | 1,699 | Enniskillen |
Fife | GB.FI.FI | ud | 365,198 | 349,429 | 1,323 | Glenrothes |
Flintshire | GB.FL.FL | uaw | 152,506 | 148,594 | 438 | Mold |
Forest Heath | GB.SF.FH | cds | 59,748 | 55,510 | 374 | Bury Saint Edmunds |
Forest of Dean | GB.GC.FD | cds | 81,961 | 79,982 | 526 | Coleford |
Fylde | GB.LA.FY | cds | 75,757 | 73,217 | 166 | Wesham |
Gateshead | GB.GH.GH | mb | 200,214 | 191,151 | 143 | Gateshead |
Gedling | GB.NT.GE | cds | 113,543 | 111,787 | 120 | Nottingham |
Glasgow | GB.GG.GG | udc | 593,245 | 577,869 | 175 | Glasgow |
Gloucester | GB.GC.GL | cds | 121,688 | 109,885 | 41 | Gloucester |
Gosport | GB.HA.GO | cds | 82,622 | 76,415 | 25 | Gosport |
Gravesham | GB.KE.GR | cds | 101,720 | 95,717 | 99 | Gravesend |
Great Yarmouth | GB.NF.GY | cds | 97,277 | 90,810 | 174 | Great Yarmouth |
Greenwich | GB.GL.GR | lb | 254,557 | 214,403 | 47 | |
Guildford | GB.SR.GU | cds | 137,183 | 129,701 | 271 | Guildford |
Gwynedd | GB.GD.GD | uaw | 121,874 | 116,843 | 2,548 | Caernarfon |
Hackney | GB.GL.HK | lb | 246,270 | 202,824 | 20 | |
Halton | GB.HL.HL | ua | 125,746 | 118,208 | 74 | Widnes |
Hambleton | GB.NY.HM | cds | 89,140 | 84,111 | 1,311 | Northallerton |
Hammersmith and Fulham | GB.GL.HF | lb | 182,493 | 165,242 | 16 | |
Harborough | GB.LE.HA | cds | 85,382 | 76,559 | 593 | Market Harborough |
Haringey | GB.GL.HY | lb | 254,926 | 216,507 | 30 | |
Harlow | GB.EX.HA | cds | 81,944 | 78,768 | 30 | Harlow |
Harrogate | GB.NY.HR | cds | 157,869 | 151,336 | 1,305 | Harrogate |
Harrow | GB.GL.HR | lb | 239,056 | 206,814 | 51 | |
Hart | GB.HA.HR | cds | 91,033 | 83,505 | 215 | Fleet |
Hartlepool | GB.HP.HP | ua | 92,028 | 88,611 | 94 | Hartlepool |
Hastings | GB.ES.HA | cds | 90,254 | 85,029 | 30 | Saint Leonards |
Havant | GB.HA.HV | cds | 120,684 | 116,849 | 55 | Havant |
Havering | GB.GL.HV | lb | 237,232 | 224,248 | 118 | |
Herefordshire | GB.HE.HE | uac | 183,477 | 174,871 | 1,858 | Hereford |
Hertsmere | GB.HT.HE | cds | 100,031 | 94,450 | 98 | Borehamwood |
Highland | GB.HI.HI | ud | 232,132 | 208,914 | 25,784 | Inverness |
High Peak | GB.DB.HP | cds | 90,892 | 89,433 | 540 | Glossop |
Hillingdon | GB.GL.HD | lb | 273,936 | 243,006 | 110 | |
Hinckley and Bosworth | GB.LE.HB | cds | 105,078 | 100,141 | 297 | Hinckley |
Horsham | GB.WS.HO | cds | 131,301 | 122,088 | 530 | Horsham |
Hounslow | GB.GL.HU | lb | 253,957 | 212,341 | 59 | |
Huntingdonshire | GB.CM.HU | cds | 169,508 | 156,954 | 912 | Huntingdon |
Hyndburn | GB.LA.HY | cds | 80,734 | 81,498 | 73 | Accrington |
Inverclyde | GB.IC.IC | ud | 81,485 | 84,203 | 162 | Greenock |
Ipswich | GB.SF.IP | cds | 133,384 | 117,069 | 39 | Ipswich |
Isle of Wight | GB.IW.IW | ua | 138,265 | 132,731 | 380 | Newport |
Isles of Scilly | GB.IS.IS | ua | 2,203 | 2,152 | 15 | Hugh Town |
Islington | GB.GL.IT | lb | 206,125 | 175,797 | 15 | |
Kensington and Chelsea | GB.GL.KC | rlb | 158,649 | 158,919 | 12 | |
Kettering | GB.NA.KE | cds | 93,475 | 81,844 | 233 | Kettering |
King's Lynn and West Norfolk | GB.NF.KL | cds | 147,451 | 135,345 | 1,429 | Kings Lynn |
Kingston upon Hull | GB.KH.KH | cua | 256,406 | 243,589 | 71 | Kingston-upon-Hull |
Kingston upon Thames | GB.GL.KT | rlb | 160,060 | 147,273 | 38 | |
Kirklees | GB.KK.KK | mb | 422,458 | 388,567 | 410 | Huddersfield |
Knowsley | GB.KN.KN | mb | 145,893 | 150,459 | 97 | Huyton |
Lambeth | GB.GL.LT | lb | 303,086 | 266,169 | 27 | |
Lancaster | GB.LA.LN | cds | 138,375 | 133,914 | 576 | Lancaster |
Larne | GB.MA.LR | ds | 32,180 | 30,832 | 337 | Larne |
Leeds | GB.LS.LS | cmb | 751,485 | 715,402 | 562 | Leeds |
Leicester | GB.LC.LC | cua | 329,839 | 279,921 | 73 | Leicester |
Lewes | GB.ES.LE | cds | 97,502 | 92,177 | 292 | Lewes |
Lewisham | GB.GL.LW | lb | 275,885 | 248,922 | 35 | |
Lichfield | GB.ST.LI | cds | 100,654 | 93,232 | 329 | Lichfield |
Limavady | GB.CJ.LM | ds | 33,536 | 32,422 | 586 | Limavady |
Lincoln | GB.LI.LC | cds | 93,541 | 85,595 | 36 | Lincoln |
Lisburn | GB.LH.LB | ds | 120,165 | 108,694 | 447 | Lisburn |
Liverpool | GB.LV.LV | cmb | 466,415 | 439,473 | 113 | Liverpool |
London | GB.GL.LN | clb | 7,375 | 7,185 | 3 | |
Luton | GB.LU.LU | ua | 203,201 | 184,371 | 43 | Luton |
Magherafelt | GB.MU.MF | ds | 45,038 | 39,780 | 564 | Magherafelt |
Maidstone | GB.KE.MA | cds | 155,143 | 138,948 | 393 | Maidstone |
Maldon | GB.EX.MA | cds | 61,629 | 59,418 | 360 | Maldon |
Malvern Hills | GB.WC.MH | cds | 74,631 | 72,172 | 595 | Malvern Hills |
Manchester | GB.MN.MN | cmb | 503,127 | 392,819 | 116 | Manchester |
Mansfield | GB.NT.MA | cds | 104,466 | 98,181 | 77 | Mansfield |
Medway | GB.MW.MW | ua | 263,925 | 249,488 | 192 | Strood |
Melton | GB.LE.ME | cds | 50,376 | 47,866 | 481 | Melton Mowbray |
Mendip | GB.SM.ME | cds | 109,279 | 103,869 | 739 | Shepton Mallet |
Merthyr Tydfil | GB.MT.MT | uaw | 58,802 | 55,981 | 111 | Merthyr Tydfil |
Merton | GB.GL.ME | lb | 199,693 | 187,908 | 38 | |
Mid Devon | GB.DO.MD | cds | 77,750 | 69,774 | 915 | Tiverton |
Middlesbrough | GB.MB.MB | ua | 138,412 | 134,855 | 54 | Middlesbrough |
Midlothian | GB.ML.ML | ud | 83,187 | 80,941 | 356 | Dalkeith |
Mid Suffolk | GB.SF.MS | cds | 96,731 | 86,837 | 871 | Ipswich |
Mid Sussex | GB.WS.MS | cds | 139,860 | 127,378 | 333 | Haywards Heath |
Milton Keynes | GB.MK.MK | ua | 248,821 | 207,057 | 309 | Milton Keynes |
Mole Valley | GB.SR.MV | cds | 85,375 | 80,287 | 258 | Dorking |
Monmouthshire | GB.MM.MM | uaw | 91,323 | 84,885 | 850 | Cwmbran |
Moray | GB.MO.MO | ud | 93,295 | 86,940 | 2,238 | Elgin |
Moyle | GB.CJ.MY | ds | 17,050 | 15,933 | 494 | Ballycastle |
Neath Port Talbot | GB.NP.NP | uaw | 139,812 | 134,468 | 442 | Port Talbot |
Newark and Sherwood | GB.NT.NS | cds | 114,817 | 106,273 | 651 | Newark |
Newcastle-under-Lyme | GB.ST.NL | cds | 123,871 | 122,030 | 211 | Newcastle-under-Lyme |
Newcastle upon Tyne | GB.NU.NU | cmb | 280,177 | 259,536 | 112 | Newcastle-upon-Tyne |
New Forest | GB.HA.NF | cds | 176,462 | 169,331 | 753 | Lyndhurst |
Newham | GB.GL.NH | lb | 307,984 | 243,891 | 36 | |
Newport | GB.NO.NO | uaw | 145,736 | 137,011 | 190 | Newport |
Newry and Mourne | GB.MD.NM | ds | 99,480 | 87,058 | 898 | Newry |
Newtownabbey | GB.AT.NW | ds | 85,139 | 79,995 | 151 | Newtownabbey |
Northampton | GB.NA.NO | cds | 212,069 | 194,458 | 81 | Northampton |
North Ayrshire | GB.NR.NR | ud | 138,146 | 135,817 | 884 | Irvine |
North Devon | GB.DO.ND | cds | 93,667 | 87,508 | 1,086 | Barnstaple |
North Dorset | GB.DS.ND | cds | 68,583 | 61,905 | 609 | Blandford Forum |
North Down | GB.DD.ND | ds | 78,937 | 76,323 | 81 | Bangor |
North East Derbyshire | GB.DB.ND | cds | 99,023 | 96,940 | 277 | Chesterfield |
North East Lincolnshire | GB.NE.NE | ua | 159,616 | 157,979 | 192 | Grimsby |
North Hertfordshire | GB.HT.NH | cds | 127,114 | 116,908 | 375 | Letchworth |
North Kesteven | GB.LI.NK | cds | 107,766 | 94,024 | 922 | Sleaford |
North Lanarkshire | GB.NN.NN | ud | 337,727 | 321,067 | 474 | Motherwell |
North Lincolnshire | GB.NL.NL | ua | 167,446 | 152,849 | 833 | Scunthorpe |
North Norfolk | GB.NF.NN | cds | 101,499 | 98,382 | 965 | Cromer |
North Somerset | GB.NS.NS | ua | 202,566 | 188,564 | 375 | Weston-super-Mare |
North Tyneside | GB.NI.NI | mb | 200,801 | 191,659 | 84 | Wallsend |
Northumberland | GB.NB.NB | ua | 316,028 | 307,188 | 5,026 | Morpeth |
North Warwickshire | GB.WR.NW | cds | 62,014 | 61,859 | 285 | Atherstone |
North West Leicestershire | GB.LE.NL | cds | 93,468 | 85,503 | 279 | Coalville |
Norwich | GB.NF.NO | cds | 132,512 | 121,550 | 39 | Norwich |
Nottingham | GB.NG.NG | cua | 305,680 | 266,988 | 75 | Nottingham |
Nuneaton and Bedworth | GB.WR.NB | cds | 125,252 | 119,132 | 79 | Nuneaton |
Oadby and Wigston | GB.LE.OW | cds | 56,170 | 55,795 | 24 | Wigston |
Oldham | GB.OL.OL | mb | 224,897 | 217,273 | 141 | Oldham |
Omagh | GB.FH.OM | ds | 51,356 | 47,952 | 1,130 | Omagh |
Orkney Islands | GB.OR.OR | ia | 21,349 | 19,245 | 992 | Kirkwall |
Oxford | GB.OX.OF | cds | 151,906 | 134,248 | 46 | Oxford |
Pembrokeshire | GB.PE.PE | uaw | 122,439 | 114,131 | 1,590 | Haverfordwest |
Pendle | GB.LA.PE | cds | 89,452 | 89,248 | 169 | Nelson |
Perthshire and Kinross | GB.PK.PK | ud | 146,652 | 134,949 | 5,311 | Perth |
Peterborough | GB.PB.PB | ua | 183,631 | 156,061 | 333 | Peterborough |
Plymouth | GB.PM.PM | cua | 256,384 | 240,720 | 80 | Plymouth |
Poole | GB.PL.PL | ua | 147,645 | 138,288 | 65 | Poole |
Portsmouth | GB.PS.PS | cua | 205,056 | 186,701 | 40 | Portsmouth |
Powys | GB.PO.PO | uaw | 132,976 | 126,354 | 5,196 | Llandrindod Wells |
Preston | GB.LA.PR | cds | 140,202 | 129,633 | 142 | Preston |
Purbeck | GB.DS.PU | cds | 44,973 | 44,416 | 404 | Wareham |
Reading | GB.RG.RG | ua | 155,698 | 143,096 | 40 | Reading |
Redbridge | GB.GL.RB | lb | 278,970 | 238,635 | 57 | |
Redcar and Cleveland | GB.RC.RC | ua | 135,177 | 139,132 | 245 | South Bank |
Redditch | GB.WC.RE | cds | 84,214 | 78,807 | 54 | Redditch |
Reigate and Banstead | GB.SR.RB | cds | 137,835 | 126,523 | 129 | Reigate |
Renfrewshire | GB.RF.RF | ud | 174,908 | 172,867 | 261 | Paisley |
Rhondda, Cynon, Taff | GB.RT.RT | uaw | 234,410 | 231,946 | 424 | Tonypandy |
Ribble Valley | GB.LA.RV | cds | 57,132 | 53,960 | 584 | Clitheroe |
Richmondshire | GB.NY.RI | cds | 51,965 | 47,010 | 1,319 | Richmond |
Richmond upon Thames | GB.GL.RU | lb | 186,990 | 172,335 | 55 | |
Rochdale | GB.RD.RD | mb | 211,699 | 205,357 | 160 | Rochdale |
Rochford | GB.EX.RO | cds | 83,287 | 78,489 | 169 | Rochford |
Rossendale | GB.LA.RO | cds | 67,982 | 65,652 | 138 | Bacup |
Rother | GB.ES.RO | cds | 90,588 | 85,428 | 511 | Bexhill-on-Sea |
Rotherham | GB.RH.RH | mb | 257,280 | 248,175 | 283 | Rotherham |
Rugby | GB.WR.RU | cds | 100,075 | 87,453 | 356 | Rugby |
Runnymede | GB.SR.RU | cds | 80,510 | 78,033 | 78 | Addlestone |
Rushcliffe | GB.NT.RU | cds | 111,129 | 105,599 | 409 | Nottingham |
Rushmoor | GB.HA.RU | cds | 93,807 | 90,987 | 39 | Farnborough |
Rutland | GB.RL.RL | ua | 37,369 | 34,563 | 394 | Oakham |
Ryedale | GB.NY.RY | cds | 51,751 | 50,872 | 1,506 | Malton |
Saint Albans | GB.HT.SA | cds | 140,664 | 129,005 | 161 | Saint Albans |
Saint Edmundsbury | GB.SF.SE | cds | 111,008 | 98,193 | 657 | Bury Saint Edmunds |
Saint Helens | GB.SZ.SZ | mb | 175,308 | 176,843 | 133 | Saint Helens |
Salford | GB.ZF.ZF | cmb | 233,933 | 216,103 | 97 | Manchester |
Sandwell | GB.ZW.ZW | mb | 308,063 | 282,904 | 86 | Oldbury |
Scarborough | GB.NY.SC | cds | 108,793 | 106,243 | 817 | Scarborough |
Scottish Borders | GB.BO.BO | ud | 113,870 | 106,764 | 4,734 | Newtown Saint Boswells |
Sedgemoor | GB.SM.SE | cds | 114,588 | 105,881 | 564 | Bridgewater |
Sefton | GB.SE.SE | mb | 273,790 | 282,958 | 153 | Bootle, Southport |
Selby | GB.NY.SE | cds | 83,449 | 76,468 | 601 | Selby |
Sevenoaks | GB.KE.SE | cds | 114,893 | 109,305 | 368 | Sevenoaks |
Sheffield | GB.SV.SV | cmb | 552,698 | 513,234 | 367 | Sheffield |
Shepway | GB.KE.SH | cds | 107,969 | 96,238 | 357 | Folkestone |
Shetland Islands | GB.SH.SH | ia | 23,167 | 21,988 | 1,438 | Lerwick |
Shropshire | GB.SP.SP | ua | 306,129 | 283,173 | 3,197 | Shrewsbury |
Slough | GB.ZL.ZL | ua | 140,205 | 119,067 | 27 | Slough |
Solihull | GB.SI.SI | mb | 206,674 | 199,517 | 179 | Solihull |
Southampton | GB.ZH.ZH | cua | 236,882 | 217,445 | 50 | Southampton |
South Ayrshire | GB.SA.SA | ud | 112,799 | 112,097 | 1,202 | Ayr |
South Bucks | GB.BU.SB | cds | 66,867 | 61,945 | 145 | Slough |
South Cambridgeshire | GB.CM.SC | cds | 148,755 | 130,108 | 902 | Cambridge |
South Derbyshire | GB.DB.SD | cds | 94,611 | 81,562 | 338 | Swadlincote |
Southend-on-Sea | GB.SS.SS | ua | 173,658 | 160,257 | 42 | Southend-on-Sea |
South Gloucestershire | GB.SJ.SJ | ua | 262,767 | 245,641 | 497 | Thornbury |
South Hams | GB.DO.SH | cds | 83,140 | 81,849 | 887 | Totnes |
South Holland | GB.LI.SH | cds | 88,270 | 76,522 | 742 | Spalding |
South Kesteven | GB.LI.SK | cds | 133,788 | 124,792 | 943 | Grantham |
South Lakeland | GB.CU.SL | cds | 103,658 | 102,301 | 1,554 | Kendal |
South Lanarkshire | GB.SL.SL | ud | 313,830 | 302,216 | 1,771 | Hamilton |
South Norfolk | GB.NF.SN | cds | 124,012 | 110,710 | 908 | Norwich |
South Northamptonshire | GB.NA.SN | cds | 85,189 | 79,293 | 634 | Towcester |
South Oxfordshire | GB.OX.SO | cds | 134,257 | 128,188 | 679 | Wallingford |
South Ribble | GB.LA.SR | cds | 109,057 | 103,867 | 113 | Leyland |
South Somerset | GB.SM.SS | cds | 161,243 | 150,969 | 959 | Yeovil |
South Staffordshire | GB.ST.SS | cds | 108,131 | 105,896 | 408 | Wolverhampton |
South Tyneside | GB.SX.SX | mb | 148,127 | 152,785 | 64 | South Shields |
Southwark | GB.GL.SQ | lb | 288,283 | 244,866 | 29 | |
