As of 2000-01-01, the regions were subdivided into 110 districts, of which three were metropolitan districts and four were municipal districts. The ordinary districts had 34 urban councils, 250 town councils, and 826 area councils under them. The metropolitan districts were divided into 13 sub-metropolitan districts, which were further subdivided into town councils. The municipal districts were divided into zones. Unit committees were the lowest level of local government, subsidiary to all of the entities already mentioned. There were 16,000 of them, but no more than 8,000 were operational.
Since then, 28 more districts have been created. There is a report that yet another 28 districts were created in 2007.
I have presented the older list of 110 districts in the table below, because I was able to gather more data on them. Areas and populations come from a report on Road Density from Ghana's Ministry of Roads and Transport. A map of the districts can be found on this FAO report on the Best Areas for Fish Farming , about halfway down the page.
District | HASC | Typ | Population | Area(km.²) | Capital |
---|---|---|---|---|---|
Abura-Asebu-Kwamankese | GH.CP.AB | d | 90,093 | 324 | Abura-Dunkwa |
Accra | GH.AA.AC | m | 1,659,136 | 185 | Accra |
Adansi East | GH.AH.AE | d | 129,325 | 1,380 | New Edubiase |
Adansi West | GH.AH.AW | d | 235,680 | 828 | Obuasi |
Afigya Sekyere | GH.AH.AF | d | 117,653 | 770 | Agona |
Afram Plains | GH.EP.AP | d | 135,926 | 3,559 | Donkorkrom |
Agona | GH.CP.AG | d | 158,959 | 632 | Swedru |
Ahafo Ano North | GH.AH.AN | d | 71,856 | 593 | Tepa |
Ahafo Ano South | GH.AH.AS | d | 133,874 | 1,126 | Mankranso |
Ahanta West | GH.WP.AW | d | 95,153 | 636 | Agona Nkwanta |
Ajumako/Enyan/Esiam | GH.CP.AJ | d | 91,965 | 483 | Ajumako |
Akatsi | GH.TV.AK | d | 93,483 | 1,077 | Akatsi |
Akwapim North | GH.EP.AN | d | 104,754 | 544 | Akropong |
Akwapim South | GH.EP.AS | d | 116,346 | 362 | Nsawam |
Amansie East | GH.AH.AM | d | 219,508 | 1,937 | Bekwai |
Amansie West | GH.AH.AI | d | 108,768 | 1,141 | Manso Nkwanta |
Aowin-Suaman | GH.WP.AS | d | 119,128 | 2,638 | Enchi |
Asante Akim North | GH.AH.AR | d | 126,465 | 1,462 | Konongo-Odumase |
Asante Akim South | GH.AH.AU | d | 96,885 | 1,275 | Juaso |
Asikuma Odoben Brakwa | GH.CP.AO | d | 89,395 | 765 | Asikuma |
Assin | GH.CP.AS | d | 196,479 | 2,409 | Fosu |
Asunafo | GH.BA.AN | d | 171,709 | 2,116 | Goaso |
Asuogyaman | GH.EP.AG | d | 75,948 | 664 | Atimpoku |
Asutifi | GH.BA.AT | d | 83,638 | 1,799 | Kenyasi |
Atebubu | GH.BA.AB | d | 163,307 | 4,407 | Atebubu |
Atwima | GH.AH.AT | d | 234,759 | 2,411 | Nkawie |
Awutu Efutu Senya | GH.CP.AE | d | 169,974 | 786 | Winneba |
Bawku East | GH.UE.BE | d | 307,907 | 2,134 | Bawku |
Bawku West | GH.UE.BW | d | 80,575 | 917 | Zebila |
Berekum | GH.BA.BE | d | 83,661 | 955 | Berekum |
Bibiani Anhwiaso Bekwai | GH.WP.BA | d | 103,257 | 837 | Bibiani |
Birim North | GH.EP.BN | d | 122,513 | 1,237 | New Abirem |
Birim South | GH.EP.BS | d | 178,459 | 1,070 | Akim Oda |
Bole | GH.NP.BO | d | 126,532 | 9,631 | Bole |
Bolgatanga | GH.UE.BG | d | 228,778 | 1,463 | Bolgatanga |
Bongo | GH.UE.BO | d | 77,894 | 488 | Bongo |
Bosomtwe-Kwanwoma | GH.AH.BK | d | 145,524 | 718 | Kuntenase |
Builsa | GH.UE.BU | d | 75,376 | 1,946 | Sandema |
Cape Coast | GH.CP.CC | u | 118,105 | 135 | Cape Coast |
Dangbe East | GH.AA.DE | d | 93,193 | 721 | Ada |
Dangbe West | GH.AA.DW | d | 96,776 | 1,522 | Dodowa |
Dormaa | GH.BA.DO | d | 150,287 | 2,208 | Dormaa Ahenkro |
East Akim | GH.EP.EA | d | 188,912 | 1,479 | Kibi |
East Gonja | GH.NP.EG | d | 174,500 | 9,351 | Salaga |
East Mamprusi | GH.NP.EM | d | 174,824 | 3,037 | Gambaga |
Ejisu-Juabeng | GH.AH.EJ | d | 124,179 | 678 | Ejisu |
Ejura Sekyedumase | GH.AH.ES | d | 81,119 | 1,252 | Ejura |
Fanteakwa | GH.EP.FA | d | 85,772 | 1,066 | Begoro |
Ga | GH.AA.GA | d | 548,011 | 692 | Amasaman |
Gomoa | GH.CP.GO | d | 194,789 | 891 | Apam |
Gushiegu Karaga | GH.NP.GK | d | 125,430 | 5,761 | Gushiegu |
Ho | GH.TV.HO | d | 233,135 | 2,361 | Ho |
Hohoe | GH.TV.HH | d | 152,627 | 1,403 | Hohoe |
Jaman | GH.BA.JA | d | 147,216 | 1,376 | Drobo |
Jasikan | GH.TV.JA | d | 110,452 | 1,355 | Jasikan |
Jirapa Lambussie | GH.UW.JL | d | 87,525 | 2,125 | Jirapa |
Jomoro | GH.WP.JO | d | 110,312 | 1,350 | Half Assini |
Juabeso Bia | GH.WP.JB | d | 242,121 | 4,143 | Juabeso |
Kadjebi | GH.TV.KJ | d | 52,001 | 1,092 | Kadjebi |
Kassena Nankana | GH.UE.KN | d | 96,833 | 1,657 | Navrongo |
Keta | GH.TV.KA | d | 133,700 | 412 | Keta |
Ketu | GH.TV.KU | d | 235,852 | 779 | Denu |
Kintampo | GH.BA.KI | d | 146,943 | 6,566 | Kintampo |
Komenda-Edina-Eguafo-Abirem | GH.CP.KE | d | 112,437 | 396 | Elmina |
Kpandu | GH.TV.KP | d | 112,974 | 632 | Kpandu |
Krachi | GH.TV.KR | d | 159,600 | 3,204 | Kete-Krachi |
Kumasi | GH.AH.KM | m | 1,171,311 | 299 | Kumasi |
Kwabibirem | GH.EP.KB | d | 179,161 | 1,147 | Kade |
Kwabre | GH.AH.KB | d | 164,668 | 356 | Mamponteng |
Kwahu South | GH.EP.KS | d | 216,307 | 1,866 | Mpraeso |
Lawra | GH.UW.LA | d | 85,442 | 509 | Lawra |
Lower Denkyira | GH.CP.LD | d | 110,352 | 1,298 | Twifu Praso |
Manya Krobo | GH.EP.MK | d | 154,226 | 819 | Odumase Krobo |
Mfantsiman | GH.CP.MF | d | 152,858 | 533 | Saltpond |
Mpohor Wassa East | GH.WP.MW | d | 121,846 | 2,073 | Daboase |
Nadowli | GH.UW.NA | d | 81,874 | 2,594 | Nadowli |
Nanumba | GH.NP.NA | d | 144,277 | 4,178 | Bimbila |
New Juaben | GH.EP.NJ | u | 136,753 | 216 | Koforidua |
Nkoranza | GH.BA.NK | d | 127,384 | 2,584 | Nkoranza |
Nkwanta | GH.TV.NK | d | 151,168 | 3,365 | Nkwanta |
North Tongu | GH.TV.NT | d | 130,410 | 1,739 | Adidome |
Nzema East | GH.WP.NE | d | 142,959 | 2,033 | Axim |
Offinso | GH.AH.OF | d | 138,190 | 1,451 | Offinso |
Saboba Chereponi | GH.NP.SC | d | 93,100 | 3,439 | Saboba |
Savelugu Nanton | GH.NP.SN | d | 88,059 | 2,011 | Savelugu |
Sefwi Wiawso | GH.WP.SW | d | 148,290 | 2,634 | Wiawso |
Sekyere East | GH.AH.SE | d | 157,378 | 4,516 | Effiduase |
Sekyere West | GH.AH.SW | d | 143,213 | 2,345 | Mampong |
Sene | GH.BA.SE | d | 81,468 | 6,657 | Kwame Danso |
Shama Ahanta East | GH.WP.SA | m | 366,579 | 384 | Sekondi |
Sissala | GH.UW.SS | d | 149,019 | 7,781 | Tumu |
South Tongu | GH.TV.ST | d | 64,852 | 448 | Sogakope |
Suhum Kraboa Coaltar | GH.EP.SK | d | 166,376 | 971 | Suhum |
Sunyani | GH.BA.SY | d | 178,731 | 1,289 | Sunyani |
Tamale | GH.NP.TA | u | 293,879 | 731 | Tamale |
Tano | GH.BA.TA | d | 123,339 | 1,267 | Bechem |
Techiman | GH.BA.TE | d | 173,742 | 1,119 | Techiman |
Tema | GH.AA.TE | u | 506,637 | 565 | Tema |
Tolon-Kumbungu | GH.NP.TK | d | 122,550 | 2,389 | Tolon |
Upper Denkyira | GH.CP.UD | d | 108,482 | 1,139 | Dunkwa-on-Offin |
Wa | GH.UW.WA | d | 221,905 | 5,859 | Wa |
Wassa Amenfi | GH.WP.WA | d | 234,403 | 4,987 | Asankragua |
Wassa West | GH.WP.WW | d | 232,700 | 2,578 | Tarkwa |
Wenchi | GH.BA.WE | d | 166,633 | 4,939 | Wenchi |
West Akim | GH.EP.WA | d | 154,154 | 825 | Asamankese |
West Gonja | GH.NP.WG | d | 139,260 | 17,317 | Damongo |
West Mamprusi | GH.NP.WM | d | 115,015 | 4,892 | Walewale |
Yendi | GH.NP.YE | d | 130,506 | 4,230 | Yendi |
Yilo Krobo | GH.EP.YK | d | 86,043 | 594 | Somanya |
Zabzugu Tatale | GH.NP.ZT | d | 77,496 | 2,365 | Zabzugu |
|
Multi-word district names are sometimes divided by spaces, sometimes hyphens, sometimes slashes, and sometimes a combination thereof. Some of the variants listed below may merely be errors.
Back to main statoids page | Last updated: 2008-06-29 |
Copyright © 2004. 2008 by Gwillim Law. |