Sorin Cosoveanu and Jose Gavinha sent me some updates for Guatemala. It appears that Santa María Cahabón and Cahabón
municipalities are one and the same, so I've removed the latter from the list. Any references to its HASC code
GT.AV.MC
should be redirected to GT.AV.CB
.
Mexico's Consejo Nacional de Población has published a list of codes for Guatemalan municipalities (retrieved 2010-05-31). They seem to be similar to Guatemala's own postal codes.
These are the 333 municipalities of Guatemala as of approximately 2009-01-01.
Municipality | HASC | Population |
---|---|---|
Acatenango | GT.CM.AC | 18,336 |
Agua Blanca | GT.JU.AB | 14,303 |
Aguacatán | GT.HU.AG | 41,671 |
Almolonga | GT.QZ.AL | 13,880 |
Alotenango | GT.SA.AL | 15,848 |
Amatitlán | GT.GU.AM | 82,870 |
Antigua Guatemala | GT.SA.AG | 41,097 |
Asunción Mita | GT.JU.AM | 40,391 |
Atescatempa | GT.JU.AT | 14,773 |
Ayutla | GT.SM.AY | 27,435 |
Barberena | GT.SR.BA | 38,912 |
Cabañas | GT.ZA.CA | 11,211 |
Cabricán | GT.QZ.CB | 19,281 |
Cahabón | GT.AV.CB | 42,949 |
Cajolá | GT.QZ.CJ | 9,868 |
Camotán | GT.CQ.CA | 36,226 |
Canillá | GT.QC.CA | 9,073 |
Cantel | GT.QZ.CT | 30,888 |
Casillas | GT.SR.CA | 20,400 |
Catarina | GT.SM.CA | 24,561 |
Chahal | GT.AV.CH | 16,853 |
Chajul | GT.QC.CJ | 31,780 |
Champerico | GT.RE.CH | 25,280 |
Chiantla | GT.HU.CT | 74,978 |
Chicacao | GT.SU.CH | 42,943 |
Chicamán | GT.QC.CM | 25,280 |
Chiché | GT.QC.CH | 19,762 |
Chichicastenango | GT.QC.CC | 107,193 |
Chimaltenango | GT.CM.CH | 74,077 |
Chinautla | GT.GU.CN | 95,312 |
Chinique | GT.QC.CQ | 8,009 |
Chiquimula | GT.CQ.CH | 79,815 |
Chiquimulilla | GT.SR.CH | 43,623 |
Chisec | GT.AV.CC | 69,325 |
Chuarrancho | GT.GU.CR | 10,101 |
Ciudad Guatemala | GT.GU.CG | 942,348 |
Ciudad Vieja | GT.SA.CV | 25,696 |
Coatepeque | GT.QZ.CP | 94,186 |
Cobán | GT.AV.CO | 144,461 |
Colomba | GT.QZ.CM | 38,746 |
Colotenango | GT.HU.CO | 21,834 |
Comapa | GT.JU.CM | 23,715 |
Comitancillo | GT.SM.CO | 46,371 |
Concepción | GT.SO.CO | 4,329 |
Concepción Chiquirichapa | GT.QZ.CC | 15,912 |
Concepción Huista | GT.HU.CH | 16,961 |
Concepción Las Minas | GT.CQ.CM | 11,989 |
Concepción Tutuapa | GT.SM.CT | 49,363 |
Conguaco | GT.JU.CG | 16,390 |
Cubulco | GT.BV.CU | 43,639 |
Cuilapa | GT.SR.CU | 30,951 |
Cuilco | GT.HU.CU | 46,407 |
Cunén | GT.QC.CU | 25,595 |
Cuyotenango | GT.SU.CU | 41,217 |
Dolores | GT.PE.DO | 32,404 |
El Adelanto | GT.JU.EA | 5,313 |
El Asintal | GT.RE.EA | 27,812 |
El Chol | GT.BV.EC | 8,460 |
El Estor | GT.IZ.EE | 42,984 |
El Jícaro | GT.PR.EJ | 10,685 |
El Palmar | GT.QZ.EP | 22,917 |
El Progreso | GT.JU.EP | 18,194 |
El Quetzal | GT.SM.EQ | 18,979 |
El Rodeo | GT.SM.ER | 14,125 |
El Tejar | GT.CM.ET | 13,823 |
El Tumbador | GT.SM.ET | 35,507 |
Escuintla | GT.ES.ES | 119,897 |
Esquipulas | GT.CQ.ES | 41,746 |
Esquipulas Palo Gordo | GT.SM.EP | 8,613 |
Estanzuela | GT.ZA.ES | 10,210 |
Flores | GT.PE.FL | 30,897 |
Flores Costa Cuca | GT.QZ.FC | 19,405 |
Fraijanes | GT.GU.FR | 30,701 |
Fray Bartolomé de las Casas | GT.AV.FB | 44,538 |
Génova | GT.QZ.GE | 30,531 |
Granados | GT.BV.GR | 11,338 |
Gualán | GT.ZA.GU | 39,871 |
Guanagazapa | GT.ES.GU | 12,726 |
Guastatoya | GT.PR.GU | 18,562 |
Guazacapán | GT.SR.GU | 13,979 |
Huehuetenango | GT.HU.HU | 81,294 |
Huitán | GT.QZ.HU | 9,769 |
Huité | GT.ZA.HU | 8,835 |
Ipala | GT.CQ.IP | 19,284 |
Ixcán | GT.QC.IX | 61,448 |
Ixchiguan | GT.SM.IX | 20,324 |
Ixtahuacán | GT.HU.IX | 30,466 |
Iztapa | GT.ES.IZ | 10,993 |
Jacaltenango | GT.HU.JA | 34,397 |
Jalapa | GT.JA.JA | 105,796 |
Jalpatagua | GT.JU.JA | 22,776 |
Jerez | GT.JU.JE | 5,143 |
Jocotán | GT.CQ.JO | 40,903 |
Jocotenango | GT.SA.JO | 18,562 |
Joyabaj | GT.QC.JO | 52,498 |
Jutiapa | GT.JU.JU | 109,910 |
La Democracia | GT.ES.LD | 18,363 |
La Democracia | GT.HU.LD | 36,284 |
La Esperanza | GT.QZ.LE | 14,497 |
La Gomera | GT.ES.LG | 47,971 |
La Libertad | GT.HU.LL | 28,563 |
La Libertad | GT.PE.LL | 67,252 |
Lanquin | GT.AV.LA | 16,546 |
La Reforma | GT.SM.LR | 14,623 |
La Unión | GT.ZA.LU | 23,705 |
Livingston | GT.IZ.LI | 48,588 |
Los Amates | GT.IZ.LA | 56,187 |
Magdalena Milpas Altas | GT.SA.MM | 8,331 |
Malacatán | GT.SM.MA | 70,834 |
Malacatancito | GT.HU.MC | 15,540 |
Masagua | GT.ES.MA | 32,245 |
Mataquescuintla | GT.JA.MA | 32,860 |
Mazatenango | GT.SU.MA | 65,395 |
Melchor de Mencos | GT.PE.MM | 18,872 |
Mixco | GT.GU.MX | 403,689 |
Momostenango | GT.TO.MO | 87,340 |
Monjas | GT.JA.MO | 21,069 |
Morales | GT.IZ.MO | 85,469 |
Morazán | GT.PR.MO | 10,874 |
Moyuta | GT.JU.MO | 35,051 |
Nahualá | GT.SO.NA | 51,939 |
Nebaj | GT.QC.NE | 53,617 |
Nentón | GT.HU.NE | 28,983 |
Nueva Concepción | GT.ES.NC | 59,563 |
Nueva Santa Rosa | GT.SR.NS | 28,653 |
Nuevo Progreso | GT.SM.NP | 26,140 |
Nuevo San Carlos | GT.RE.NS | 27,274 |
Ocós | GT.SM.OC | 29,257 |
Olintepeque | GT.QZ.OL | 22,544 |
Olopa | GT.CQ.OL | 17,817 |
Oratorio | GT.SR.OR | 19,550 |
Ostuncalco | GT.QZ.OS | 41,150 |
Pachalum | GT.QC.PC | 7,037 |
Pajapita | GT.SM.PA | 16,600 |
Palencia | GT.GU.PA | 47,705 |
Palestina de Los Altos | GT.QZ.PA | 11,682 |
Palín | GT.ES.PA | 36,756 |
Panajachel | GT.SO.PA | 11,142 |
Panzós | GT.AV.PA | 44,770 |
Parramos | GT.CM.PR | 9,537 |
Pasaco | GT.JU.PA | 8,344 |
Pastores | GT.SA.PA | 11,682 |
Patulul | GT.SU.PA | 29,834 |
Patzicía | GT.CM.PC | 23,401 |
Patzité | GT.QC.PZ | 4,695 |
Patzún | GT.CM.PN | 42,326 |
Pochuta | GT.CM.PO | 9,842 |
Poptún | GT.PE.PO | 35,663 |
Pueblo Nuevo | GT.SU.PN | 8,774 |
Pueblo Nuevo Viñas | GT.SR.PN | 20,165 |
Puerto Barrios | GT.IZ.PB | 81,078 |
Purulhá | GT.BV.PU | 33,366 |
Quesada | GT.JU.QU | 17,869 |
Quetzaltenango | GT.QZ.QU | 127,569 |
Quezaltepeque | GT.CQ.QU | 24,759 |
Rabinal | GT.BV.RA | 31,168 |
Raxruhá | GT.AV.RX | |
Retalhuleu | GT.RE.RE | 70,470 |
Río Blanco | GT.SM.RB | 4,872 |
Río Bravo | GT.SU.RB | 17,304 |
Río Hondo | GT.ZA.RH | 17,667 |
Sacapulas | GT.QC.SA | 35,706 |
Salamá | GT.BV.SA | 47,274 |
Salcajá | GT.QZ.SJ | 14,829 |
Samayac | GT.SU.SA | 17,721 |
San Agustín Acasaguastlán | GT.PR.AA | 34,343 |
San Andrés | GT.PE.SA | 20,295 |
San Andrés Itzapa | GT.CM.AI | 21,151 |
San Andrés Sajcabajá | GT.QC.AS | 19,035 |
San Andrés Semetabaj | GT.SO.AS | 9,411 |
San Andrés Villa Seca | GT.RE.AV | 32,819 |
San Andrés Xecul | GT.TO.AX | 22,362 |
San Antonio Aguas Calientes | GT.SA.AA | 8,632 |
San Antonio Huista | GT.HU.AH | 12,675 |
San Antonio Ilotenango | GT.QC.AI | 17,204 |
San Antonio La Paz | GT.PR.AP | 15,151 |
San Antonio Palopó | GT.SO.AP | 10,520 |
San Antonio Sacatepéquez | GT.SM.AS | 14,658 |
San Antonio Suchitepequez | GT.SU.AS | 37,857 |
Sanarate | GT.PR.SR | 33,025 |
San Bartolo | GT.TO.SB | 8,684 |
San Bartolomé Jocotenango | GT.QC.BJ | 8,639 |
San Bartolomé Milpas Altas | GT.SA.BM | 5,291 |
San Benito | GT.PE.SB | 29,926 |
San Bernardino | GT.SU.SB | 10,683 |
San Carlos Alzatate | GT.JA.CA | 12,207 |
San Carlos Sija | GT.QZ.CS | 28,389 |
San Cristóbal Acasaguastlán | GT.PR.CA | 6,129 |
San Cristóbal Cucho | GT.SM.CC | 13,928 |
San Cristóbal Totonicapán | GT.TO.CT | 30,608 |
San Cristóbal Verapaz | GT.AV.CV | 43,336 |
San Diego | GT.ZA.SD | 5,825 |
San Felipe | GT.RE.SF | 17,268 |
San Francisco | GT.PE.SF | 8,917 |
San Francisco El Alto | GT.TO.FA | 45,241 |
San Francisco La Unión | GT.QZ.FU | 7,403 |
San Francisco Zapotitlán | GT.SU.FZ | 16,028 |
San Gabriel | GT.SU.SG | 3,966 |
San Gaspar Ixchil | GT.HU.GI | 5,809 |
San Jacinto | GT.CQ.SJ | 10,530 |
San Jerónimo | GT.BV.SJ | 17,469 |
San José | GT.ES.SJ | 41,804 |
San José | GT.PE.SJ | 3,584 |
San José Acatempa | GT.JU.SJ | 11,725 |
San José Chacayá | GT.SO.JC | 2,445 |
San José del Golfo | GT.GU.JG | 5,156 |
San José El Ídolo | GT.SU.JI | 7,645 |
San José La Arada | GT.CQ.JA | 7,505 |
San José Ojetenam | GT.SM.JO | 16,541 |
San José Pinula | GT.GU.JP | 47,278 |
San José Poaquíl | GT.CM.JP | 19,982 |
San Juan Atitán | GT.HU.SJ | 13,365 |
San Juan Bautista | GT.SU.JB | 6,124 |
San Juan Chamelco | GT.AV.JC | 38,973 |
San Juan Comalapa | GT.CM.JC | 35,441 |
San Juan Cotzal | GT.QC.JC | 20,050 |
San Juan Ermita | GT.CQ.JE | 11,911 |
San Juan Ixcoy | GT.HU.JI | 19,367 |
San Juan La Laguna | GT.SO.JL | 8,149 |
San Juan Sacatepéquez | GT.GU.JS | 152,583 |
San Juan Tecuaco | GT.SR.JT | 7,895 |
San Lorenzo | GT.SM.SL | 9,714 |
San Lorenzo | GT.SU.SL | 9,877 |
San Lucas Sacatepéquez | GT.SA.LS | 18,394 |
San Lucas Tolimán | GT.SO.LT | 21,455 |
San Luis | GT.PE.SL | 48,745 |
San Luis Jilotepeque | GT.JA.LJ | 20,696 |
San Manuel Chaparrón | GT.JA.MC | 7,206 |
San Marcos | GT.SM.SM | 36,325 |
San Marcos La Laguna | GT.SO.ML | 2,238 |
San Martín Jilotepeque | GT.CM.MJ | 58,578 |
San Martín Sacatepéquez | GT.QZ.SS | 20,712 |
San Martín Zapotitlán | GT.RE.MZ | 8,102 |
San Mateo | GT.QZ.SM | 4,982 |
San Mateo Ixtatán | GT.HU.MI | 29,993 |
San Miguel Acatán | GT.HU.MA | 21,805 |
San Miguel Chicaj | GT.BV.MC | 23,201 |
San Miguel Dueñas | GT.SA.MD | 8,966 |
San Miguel Ixtahuacán | GT.SM.MI | 29,658 |
San Miguel Panán | GT.SU.MP | 7,163 |
San Miguel Petapa | GT.GU.MP | 101,242 |
San Miguel Sigüilá | GT.QZ.MS | 6,506 |
San Miguel Tucurú | GT.AV.MT | 28,421 |
San Pablo | GT.SM.SP | 36,535 |
San Pablo Jocopilas | GT.SU.PJ | 16,141 |
San Pablo La Laguna | GT.SO.PL | 5,674 |
San Pedro Ayampuc | GT.GU.SP | 44,996 |
San Pedro Carchá | GT.AV.PC | 148,344 |
San Pedro Jocopilas | GT.QC.PJ | 21,782 |
San Pedro La Laguna | GT.SO.SP | 9,034 |
San Pedro Necta | GT.HU.PN | 26,025 |
San Pedro Pinula | GT.JA.PP | 43,092 |
San Pedro Sacatepéquez | GT.GU.PS | 31,503 |
San Pedro Sacatepéquez | GT.SM.PS | 58,005 |
San Rafael La Independencia | GT.HU.RI | 10,830 |
San Rafaél Las Flores | GT.SR.RF | 9,078 |
San Rafael Petzal | GT.HU.RP | 6,420 |
San Rafaél Pie de La Cuesta | GT.SM.RP | 13,072 |
San Raimundo | GT.GU.SR | 22,615 |
Sansare | GT.PR.SS | 10,721 |
San Sebastián | GT.RE.SS | 21,725 |
San Sebastián Coatán | GT.HU.SS | 18,022 |
San Sebastián Huehuetenango | GT.HU.SH | 21,198 |
Santa Ana | GT.PE.AN | 14,602 |
Santa Ana Huista | GT.HU.SA | 7,368 |
Santa Apolonia | GT.CM.SA | 11,859 |
Santa Bárbara | GT.HU.SB | 15,318 |
Santa Bárbara | GT.SU.BA | 18,365 |
Santa Catalina La Tinta | GT.AV.CT | 27,027 |
Santa Catarina Barahona | GT.SA.CB | 2,957 |
Santa Catarina Ixtahuacan | GT.SO.CI | 41,208 |
Santa Catarina Mita | GT.JU.SC | 23,489 |
Santa Catarina Palopó | GT.SO.CP | 2,869 |
Santa Catarina Pinula | GT.GU.CP | 63,767 |
Santa Clara La Laguna | GT.SO.CL | 6,894 |
Santa Cruz Balanyá | GT.CM.CB | 6,504 |
Santa Cruz Barillas | GT.HU.CB | 75,987 |
Santa Cruz del Quiché | GT.QC.SC | 62,369 |
Santa Cruz La Laguna | GT.SO.SC | 4,197 |
Santa Cruz Muluá | GT.RE.SC | 10,661 |
Santa Cruz Naranjo | GT.SR.CN | 11,241 |
Santa Cruz Verapaz | GT.AV.SC | 19,012 |
Santa Eulalia | GT.HU.SE | 30,102 |
Santa Lucía Cotzumalguapa | GT.ES.LC | 85,974 |
Santa Lucía La Reforma | GT.TO.LR | 13,479 |
Santa Lucía Milpas Altas | GT.SA.LM | 10,126 |
Santa Lucía Utatlán | GT.SO.LU | 18,011 |
Santa María Chiquimula | GT.TO.MC | 35,148 |
Santa María de Jesús | GT.SA.MJ | 14,460 |
Santa María Ixhuatán | GT.SR.MI | 19,480 |
Santa María Visitación | GT.SO.MV | 1,919 |
Santa Rosa de Lima | GT.SR.RL | 14,823 |
Santiago Atitlán | GT.SO.SA | 32,254 |
Santiago Chimaltenango | GT.HU.SC | 5,811 |
Santiago Sacatepéquez | GT.SA.SS | 22,038 |
Santo Domingo Suchitepequez | GT.SU.DS | 32,202 |
Santo Domingo Xenacoj | GT.SA.DX | 7,940 |
Santo Tomas La Unión | GT.SU.TU | 9,429 |
San Vicente Pacaya | GT.ES.VP | 12,678 |
Sayaxché | GT.PE.SX | 55,578 |
Senahú | GT.AV.SE | 54,471 |
Sibilia | GT.QZ.SB | 7,796 |
Sibinal | GT.SM.SB | 13,268 |
Sipacapa | GT.SM.SC | 14,043 |
Siquinalá | GT.ES.SI | 14,793 |
Sololá | GT.SO.SO | 63,973 |
Soloma | GT.HU.SO | 35,764 |
Sumpango | GT.SA.SU | 27,999 |
Tacaná | GT.SM.TN | 62,620 |
Tactic | GT.AV.TC | 24,535 |
Tajumulco | GT.SM.TM | 41,308 |
Tamahú | GT.AV.TM | 12,685 |
Taxisco | GT.SR.TA | 22,620 |
Tecpán Guatemala | GT.CM.TG | 59,859 |
Tectitán | GT.HU.TE | 7,189 |
Teculután | GT.ZA.TE | 14,428 |
Tejutla | GT.SM.TE | 27,672 |
Tiquisate | GT.ES.TI | 44,983 |
Todos Santos Cuchumatán | GT.HU.TS | 26,118 |
Totonicapán | GT.TO.TO | 96,392 |
Unión Cantinil | GT.HU.UC | |
Uspantán | GT.QC.US | 41,892 |
Usumatlán | GT.ZA.US | 9,326 |
Villa Canales | GT.GU.VC | 103,814 |
Villa Nueva | GT.GU.VN | 355,901 |
Yepocapa | GT.CM.YE | 23,509 |
Yupiltepeque | GT.JU.YU | 13,079 |
Zacapa | GT.ZA.ZA | 59,089 |
Zacualpa | GT.QC.ZA | 22,846 |
Zapotitlán | GT.JU.ZA | 8,620 |
Zaragoza | GT.CM.ZA | 17,908 |
Zunil | GT.QZ.ZU | 11,274 |
Zunilito | GT.SU.ZU | 5,277 |
|
GT.AV.CS
) in Alta Verapaz
province.Back to main statoids page | Last updated: 2010-05-31 |
Copyright © 2006, 2010 by Gwillim Law. |