Eschweiler commune merged with Wiltz; name of Erpeldange changed to Erpeldange-sur-Sûre.
Until recently, Luxembourg was divided into three districts, which were subdivided into twelve cantons, which were subdivided into 106 communes. Now it has decided to abolish the districts and cantons in order to streamline local government. Sorin Cosoveanu provided me this table of communes. The HASC codes used herein for districts and cantons are obsolete.
Commune | German name | Luxemburgish name | HASC | Population | Area(km.²) | Area(mi.²) | Canton | Capital |
---|---|---|---|---|---|---|---|---|
Beaufort | Befort | Beefort | LU.BF | 2,254 | 14 | 5 | LU.GR.EC | Beaufort |
Bech | Bech | Bech | LU.BH | 1,078 | 23 | 9 | LU.GR.EC | Bech |
Beckerich | Beckerich | Biekerech | LU.BC | 2,293 | 28 | 11 | LU.DI.RE | Beckerich |
Berdorf | Berdorf | Bäertref | LU.BR | 1,696 | 22 | 8 | LU.GR.EC | Berdorf |
Bertrange | Bartringen | Bartreng | LU.BG | 6,213 | 17 | 7 | LU.LU.LU | Bertrange |
Bettembourg | Bettenburg | Beetebuerg | LU.BB | 9,790 | 21 | 8 | LU.LU.ES | Bettembourg |
Bettendorf | Bettendorf | Bettenduerf | LU.BT | 2,489 | 23 | 9 | LU.DI.DI | Bettendorf |
Betzdorf | Betzdorf | Betzder | LU.BZ | 3,236 | 26 | 10 | LU.GR.GR | Berg |
Bissen | Bissen | Biissen | LU.BI | 2,784 | 21 | 8 | LU.LU.ME | Bissen |
Biwer | Biwer | Biwer | LU.BW | 1,653 | 23 | 9 | LU.GR.GR | Biwer |
Boevange-sur-Attert | Böwingen/Attert | Béiwen/Attert | LU.BA | 2,037 | 19 | 7 | LU.LU.ME | Boevange-sur-Attert |
Boulaide | Bauschleiden | Bauschelt | LU.BD | 970 | 32 | 12 | LU.DI.WI | Boulaide |
Bourscheid | Burscheid | Buurschent | LU.BS | 1,336 | 37 | 14 | LU.DI.DI | Bourscheid |
Bous | Bous | Bus | LU.BO | 1,403 | 15 | 6 | LU.GR.RE | Bous |
Clervaux | Clerf | Klierf | LU.CV | 4,358 | 85 | 33 | LU.DI.CL | Clervaux |
Colmar-Berg | Colmar-Berg | Kolmer-Bierg | LU.CB | 1,919 | 12 | 5 | LU.LU.ME | Colmar-Berg |
Consdorf | Consdorf | Konsdref | LU.CD | 1,823 | 26 | 10 | LU.GR.EC | Consdorf |
Contern | Contern | Konter | LU.CT | 3,419 | 21 | 8 | LU.LU.LU | Contern |
Dalheim | Dalheim | Duelem | LU.DL | 1,942 | 19 | 7 | LU.GR.RE | Dalheim |
Diekirch | Diekirch | Dikrech | LU.DK | 6,318 | 12 | 5 | LU.DI.DI | Diekirch |
Differdange | Differdingen | Déifferdang | LU.DD | 21,935 | 22 | 9 | LU.LU.ES | Differdange |
Dippach | Dippach | Dippech | LU.DP | 3,544 | 17 | 7 | LU.LU.CA | Dippach |
Dudelange | Düdelingen | Diddeleng | LU.DU | 18,781 | 21 | 8 | LU.LU.ES | Dudelange |
Echternach | Echternach | Iechternach | LU.EN | 5,336 | 20 | 8 | LU.GR.EC | Echternach |
Ell | Ell | Ell | LU.EL | 1,089 | 22 | 8 | LU.DI.RE | Ell |
Erpeldange-sur-Sûre | Erpeldingen an der Sauer | Ierpeldeng | LU.ED | 2,295 | 18 | 7 | LU.DI.DI | Erpeldange |
Esch-sur-Alzette | Esch an der Alzette | Esch-Uelzecht | LU.EA | 30,125 | 14 | 6 | LU.LU.ES | Esch-sur-Alzette |
Esch-sur-Sûre | Esch-Sauer | Esch-Sauer | LU.ES | 2,201 | 51 | 20 | LU.DI.WI | Eschdorf |
Ettelbruck | Ettelbruck | Ettelbréck | LU.EB | 7,831 | 15 | 6 | LU.DI.DI | Ettelbruck |
Feulen | Feulen | Feelen | LU.FE | 1,585 | 23 | 9 | LU.DI.DI | Niederfeulen |
Fischbach | Fischbach | Fëschbech | LU.FB | 894 | 20 | 8 | LU.LU.ME | Fischbach |
Flaxweiler | Flaxweiler | Fluessweiler | LU.FX | 1,769 | 30 | 12 | LU.GR.GR | Flaxweiler |
Frisange | Frisingen | Fréiseng | LU.FR | 3,750 | 18 | 7 | LU.LU.ES | Frisange |
Garnich | Garnich | Garnech | LU.GN | 1,861 | 21 | 8 | LU.LU.CA | Garnich |
Goesdorf | Goesdorf | Géisdref | LU.GD | 1,297 | 29 | 11 | LU.DI.WI | Goesdorf |
Grevenmacher | Grevenmacher | Gréiwemaacher | LU.GM | 4,368 | 16 | 6 | LU.GR.GR | Grevenmacher |
Grosbous | Grosbous | Groussbus | LU.GB | 3,898 | 20 | 8 | LU.DI.RE | Grosbous |
Heffingen | Heffingen | Hiefenech | LU.HF | 1,068 | 13 | 5 | LU.LU.ME | Heffingen |
Hesperange | Hesperingen | Hesper | LU.HP | 13,335 | 27 | 11 | LU.LU.LU | Hesperange |
Hobscheid | Hobscheid | Habscht | LU.HB | 3,096 | 18 | 7 | LU.LU.CA | Eischen |
Junglinster | Junglinster | Jonglënster | LU.JL | 6,482 | 55 | 21 | LU.GR.GR | Junglinster |
Käerjeng | Käerjeng | Käerjeng | LU.KJ | 9,671 | 34 | 13 | LU.LU.CA | Bascharange |
Kayl | Kayl | Keel | LU.KY | 7,767 | 15 | 6 | LU.LU.ES | Kayl |
Kehlen | Kehlen | Kielen | LU.KN | 5,048 | 28 | 11 | LU.LU.CA | Kehlen |
Kiischpelt | Kiischpelt | Kiischpelt | LU.KP | 999 | 34 | 13 | LU.DI.WI | Wilwerwiltz/Wëlwerwolz |
Koerich | Koerich | Käerch | LU.KR | 2,283 | 19 | 7 | LU.LU.CA | Koerich |
Kopstal | Kopstal | Koplescht | LU.KT | 3,097 | 8 | 3 | LU.LU.CA | Kopstal |
Lac de la Haute-Sûre | Stauseegemeinde | Stauséigemeng | LU.LH | 1,543 | 49 | 19 | LU.DI.WI | Bavigne/Böwen/Béiwen |
Larochette | Fels | Fiels | LU.LR | 2,012 | 15 | 6 | LU.LU.ME | Larochette |
Lenningen | Lenningen | Lenneng | LU.LN | 1,644 | 20 | 8 | LU.GR.RE | Canach/Kanech |
Leudelange | Leudelingen | Leideleng | LU.LL | 2,148 | 14 | 5 | LU.LU.ES | Leudelange |
Lintgen | Lintgen | Lëntgen | LU.LG | 2,605 | 15 | 6 | LU.LU.ME | Lintgen |
Lorentzweiler | Lorentzweiler | Luerenzweiler | LU.LW | 3,531 | 17 | 7 | LU.LU.ME | Lorentzweiler |
Luxembourg | Luxemburg | Lëtzebuerg | LU.LX | 95,058 | 51 | 20 | LU.LU.LU | Luxembourg |
Mamer | Mamer | Mamer | LU.MM | 7,473 | 28 | 11 | LU.LU.CA | Mamer |
Manternach | Manternach | Manternach | LU.MN | 1,761 | 28 | 11 | LU.GR.GR | Manternach |
Mersch | Mersch | Miersch | LU.ME | 7,973 | 50 | 19 | LU.LU.ME | Mersch |
Mertert | Mertert | Mäertert | LU.MT | 3.852 | 15 | 6 | LU.GR.GR | Wasserbillig/Waasserbëlleg |
Mertzig | Mertzig | Mäerzeg | LU.MZ | 1,746 | 11 | 4 | LU.DI.DI | Mertzig |
Mompach | Mompach | Mompech | LU.MP | 1,065 | 28 | 11 | LU.GR.EC | Mompach |
Mondercange | Monnerich | Monnerech | LU.MC | 6,228 | 21 | 8 | LU.LU.ES | Mondercange |
Mondorf-les-Bains | Bad Mondorf | Munnerëf | LU.MB | 4,393 | 14 | 5 | LU.GR.RE | Mondorf-les-Bains |
Niederanven | Niederanven | Nidderaanwen | LU.NA | 5,424 | 41 | 16 | LU.LU.LU | Oberanven/Ueweraanwen |
Nommern | Nommern | Noumer | LU.NM | 1,178 | 22 | 9 | LU.LU.ME | Nommern |
Parc Hosingen | Park Hosingen | Parc Housen | LU.PH | 2,984 | 71 | 27 | LU.DI.CL | Hosingen/Housen |
Pétange | Petingen | Péiteng | LU.PT | 16,085 | 12 | 5 | LU.LU.ES | Pétange |
Préizerdaul | Pratzertal | Préizerdaul | LU.PZ | 1,392 | 16 | 6 | LU.DI.RE | Bettborn |
Putscheid | Putscheid | Pëtscht | LU.PU | 995 | 27 | 10 | LU.DI.VI | Putscheid |
Rambrouch | Rambruch | Rammerech | LU.RB | 887 | 79 | 31 | LU.DI.RE | Rambrouch |
Reckange-sur-Mess | Reckingen/Mess | Reckéng op der Mess | LU.RM | 2,138 | 20 | 8 | LU.LU.ES | Reckange-sur-Mess |
Redange-sur-Attert | Redingen/Attert | Réiden/Atert | LU.RA | 2,564 | 32 | 12 | LU.DI.RE | Redange |
Reisdorf | Reisdorf | Reisduerf | LU.RD | 1,043 | 15 | 6 | LU.DI.DI | Reisdorf |
Remich | Remich | Réimech | LU.RE | 3,332 | 5 | 2 | LU.GR.RE | Remich |
Roeser | Roeser | Réiser | LU.RS | 5,302 | 24 | 9 | LU.LU.ES | Roeser |
Rosport | Rosport | Rouspert | LU.RP | 2,076 | 29 | 11 | LU.GR.EC | Rosport |
Rumelange | Rümelingen | Rëmeleng | LU.RL | 5,038 | 7 | 3 | LU.LU.ES | Rumelange |
Saeul | Saeul | Sëll | LU.SA | 673 | 15 | 6 | LU.DI.RE | Saeul |
Sandweiler | Sandweiler | Sandweiler | LU.SW | 3,137 | 8 | 3 | LU.LU.LU | Sandweiler |
Sanem | Sassenheim | Suessem | LU.SM | 14,470 | 24 | 9 | LU.LU.ES | Belvaux/Beles/Bieles |
Schengen | Schengen | Schengen | LU.SG | 4,093 | 31 | 12 | LU.GR.RE | Remerschen/Rëmerschen |
Schieren | Schieren | Schieren | LU.SC | 1,497 | 10 | 4 | LU.DI.DI | Schieren |
Schifflange | Schifflingen | Schëffleng | LU.SL | 8,922 | 8 | 3 | LU.LU.ES | Schifflange |
Schuttrange | Schüttringen | Schëtter | LU.SR | 3,721 | 16 | 6 | LU.LU.LU | Schuttrange |
Septfontaines | Simmern | Simmer | LU.SF | 744 | 15 | 6 | LU.LU.CA | Septfontaines |
Stadtbredimus | Stadtbredimus | Stadbriedemes | LU.SB | 1.556 | 10 | 4 | LU.GR.RE | Stadtbredimus |
Steinfort | Steinfort | Stengefort | LU.SO | 4,356 | 12 | 5 | LU.LU.CA | Steinfort |
Steinsel | Steinsel | Steesel | LU.ST | 4,717 | 22 | 8 | LU.LU.LU | Steinsel |
Strassen | Strassen | Stroossen | LU.SS | 7,399 | 11 | 4 | LU.LU.LU | Strassen |
Tandel | Tandel | Tandel | LU.TD | 1,702 | 42 | 16 | LU.DI.VI | Fouhren/Fuhren/Furen |
Troisvierges | Ulflingen | Ëlwen | LU.TV | 2,919 | 38 | 15 | LU.DI.CL | Troisvierges |
Tuntange | Tüntingen | Tënten | LU.TT | 1,275 | 19 | 7 | LU.LU.ME | Tuntange |
Useldange | Useldingen | Useldeng | LU.UD | 1,537 | 24 | 9 | LU.DI.RE | Useldange |
Vallée de l'Ernz | Ernztalgemeinde | Ärenzdallgemeng | LU.VE | 2,349 | 40 | 15 | LU.DI.DI | Medernach/Miedernach |
Vianden | Vianden | Veianen | LU.VD | 1,731 | 10 | 4 | LU.DI.VI | Vianden |
Vichten | Vichten | Viichten | LU.VT | 988 | 12 | 5 | LU.DI.RE | Vichten |
Wahl | Wahl | Wal | LU.WA | 825 | 20 | 8 | LU.DI.RE | Wahl |
Waldbillig | Waldbillig | Waldbëlleg | LU.WL | 1,342 | 23 | 9 | LU.GR.EC | Waldbillig |
Waldbredimus | Waldbredimus | Waldbriedemes | LU.WB | 901 | 13 | 5 | LU.GR.RE | Trintange/Trintingen/Trënteng |
Walferdange | Walferdingen | Walfer | LU.WD | 7,240 | 7 | 3 | LU.LU.LU | Walferdange |
Weiler-la-Tour | Weiler zum Turm | Weiler zum Tuerm | LU.WT | 1,929 | 17 | 7 | LU.LU.LU | Hassel/Haassel |
Weiswampach | Weiswampach | Wäiswampach | LU.WW | 1,362 | 35 | 14 | LU.DI.CL | Weiswampach |
Wiltz | Wiltz | Wolz | LU.WI | 5,758 | 39 | 15 | LU.DI.WI | Wiltz |
Wincrange | Wintger | Wëntger | LU.WC | 3,782 | 113 | 44 | LU.DI.CL | Wincrange |
Winseler | Winseler | Wanseler | LU.WS | 1,064 | 30 | 12 | LU.DI.WI | Winseler |
Wormeldange | Wormeldingen | Wuermeldeng | LU.WO | 2,478 | 17 | 7 | LU.GR.GR | Wormeldange |
|
Soon the cantons and districts will have only historic interest. Each canton has a level-4 NUTS code, and each commune, a level-5 code. Statec has also assigned each commune a numeric code, in which the first segment identifies the canton.
On 2015-11-27, ISO officially assigned ISO 3166-2 codes to the twelve cantons, as shown in the table below.
Canton | HASC | ISO | NUTS | El | St | Pop-2011 | Pop-2001 | Area(km.²) |
---|---|---|---|---|---|---|---|---|
Capellen | LU.LU.CA | CA | LU00009 | S | 2 | 41,173 | 37,133 | 199 |
Clervaux | LU.DI.CL | CL | LU00001 | N | 6 | 15,405 | 12,418 | 332 |
Diekirch | LU.DI.DI | DI | LU00002 | N | 7 | 28,489 | 26,742 | 215 |
Echternach | LU.GR.EC | EC | LU00006 | E | 11 | 16,670 | 14,134 | 186 |
Esch-sur-Alzette | LU.LU.ES | ES | LU00010 | S | 3 | 152,479 | 134,674 | 243 |
Grevenmacher | LU.GR.GR | GR | LU00007 | E | 12 | 21,751 | 21,650 | 211 |
Luxembourg | LU.LU.LU | LU | LU00011 | C | 4 | 151,592 | 125,019 | 238 |
Mersch | LU.LU.ME | ME | LU00012 | C | 5 | 27,276 | 23,311 | 224 |
Redange | LU.DI.RE | RD | LU00003 | N | 8 | 16,146 | 13,666 | 267 |
Remich | LU.GR.RE | RM | LU00008 | E | 13 | 17,710 | 16,164 | 128 |
Vianden | LU.DI.VI | VD | LU00004 | N | 10 | 4,428 | 2,924 | 79 |
Wiltz | LU.DI.WI | WI | LU00005 | N | 9 | 13,832 | 11,704 | 265 |
|
LU.EW
, population 852, area 20 km.²) merged with Wiltz
(LU.WZ
, 4,906, 19); name of Erpeldange changed to Erpeldange-sur-Sûre.Back to main statoids page | Last updated: 201-05-18 |
Copyright © 2004, 2009, 2013-2016 by Gwillim Law. |