Nouakchott has been split into three regions. I have reflected that change by changing the middle segment of the HASC codes of the nine affected departments.
Mauritania is divided into thirteen wilayat (regions; Fr. régions). These are further subdivided into 55 moughataas (departments; Fr. départements) and 218 communes. The nine subdivisions of Nouakchott are both departments and communes, and are counted in both of those figures.
Department | HASC | Pop-2013 | Pop-1996 | Pop-1988 |
---|---|---|---|---|
Aïoun | MR.HG.AI | 65,237 | 37,510 | 35,156 |
Akjoujt | MR.IN.AK | 19,639 | 13,518 | 14,613 |
Aleg | MR.BR.AL | 101,512 | 64,595 | 54,954 |
Amourj | MR.HC.AM | 94,559 | 66,146 | 48,894 |
Aoujeft | MR.AD.AO | 12,997 | 18,326 | 16,217 |
Arafat | MR.NS.AR | 175,969 | 85,814 | 393,325 |
Atar | MR.AD.AT | 38,877 | 41,645 | 35,313 |
Bababé | MR.BR.BB | 37,251 | 24,425 | 21,058 |
Barkéol | MR.AS.BK | 79,901 | 42,322 | 37,171 |
Bassikounou | MR.HC.BA | 88,432 | 25,711 | 22,374 |
Bir Moghreïn | MR.TZ.BM | 3,897 | 2,592 | 2,152 |
Boghé | MR.BR.BG | 72,242 | 60,722 | 49,822 |
Boumdeïd | MR.AS.BD | 7,917 | 7,476 | 8,390 |
Boutilimit | MR.TR.BT | 63,193 | 36,560 | 40,953 |
Chami | MR.DN.CM | 2,657 | ||
Chinguetti | MR.AD.CH | 6,811 | 5,681 | 6,327 |
Dar Naïm | MR.NN.DN | 144,043 | 71,729 | (Arafat) |
Djiguenni | MR.HC.DJ | 59,614 | 41,752 | 33,464 |
El Mina | MR.NS.EM | 132,674 | 154,498 | (Arafat) |
F'Dérik | MR.TZ.FD | 4,715 | 5,347 | 4,426 |
Guérou | MR.AS.GU | 44,870 | 31,727 | 25,866 |
Kaédi | MR.GO.KD | 121,726 | 87,802 | 73,985 |
Kankossa | MR.AS.KK | 82,495 | 47,088 | 38,084 |
Keur-Macène | MR.TR.KM | 26,760 | 21,585 | 21,250 |
Kiffa | MR.AS.KF | 110,714 | 72,227 | 58,612 |
Kobenni | MR.HG.KB | 92,690 | 62,424 | 47,666 |
Ksar | MR.NW.KS | 47,233 | 32,295 | (Arafat) |
Maghama | MR.GO.MG | 68,465 | 36,399 | 31,520 |
Magta-Lahjar | MR.BR.ML | 57,672 | 38,782 | 35,957 |
M'Bagne | MR.BR.MB | 43,600 | 37,007 | 30,366 |
M'Bout | MR.GO.MT | 102,502 | 66,661 | 58,650 |
Méderdra | MR.TR.MD | 30,440 | 22,759 | 27,202 |
Monguel | MR.GO.MN | 43,224 | 21,004 | 20,204 |
Moudjéria | MR.TG.MJ | 41,738 | 31,900 | 27,995 |
N’Beiket Lehwach | MR.HC.NL | 8,860 | ||
Néma | MR.HC.NE | 87,048 | 54,035 | 48,697 |
Nouadhibou | MR.DN.ND | 121,122 | 97,639 | 63,030 |
Ouad-Naga | MR.TR.ON | 23,698 | 17,790 | 15,836 |
Ouadane | MR.AD.OD | 3,973 | 3,773 | 3,186 |
Oualata | MR.HC.OT | 13,086 | 4,984 | 6,926 |
Ould Yengé | MR.GD.OY | 68,341 | 39,952 | 32,834 |
R'Kiz | MR.TR.RK | 70,956 | 45,179 | 44,854 |
Riad | MR.NS.RI | 117,030 | 40,420 | (Arafat) |
Rosso | MR.TR.RO | 57,726 | 62,928 | 52,501 |
Sebkha | MR.NW.SK | 72,245 | 77,491 | (Arafat) |
Sélibaby | MR.GD.SB | 198,688 | 101,398 | 83,602 |
Tamchakett | MR.HG.TA | 39,013 | 21,027 | 24,038 |
Tevragh-Zeïn | MR.NW.TZ | 46,336 | 29,007 | (Arafat) |
Teyarett | MR.NN.TY | 78,828 | 37,288 | (Arafat) |
Tichitt | MR.TG.TC | 4,349 | 2,901 | 3,117 |
Tidjikja | MR.TG.TJ | 34,875 | 38,828 | 33,796 |
Timbédra | MR.HC.TB | 79,069 | 68,575 | 51,848 |
Tintane | MR.HG.TT | 97,169 | 73,142 | 52,436 |
Toujounine | MR.NN.TO | 144,041 | 79,686 | (Arafat) |
Zouérate | MR.TZ.ZO | 44,649 | 34,678 | 26,569 |
55 departments | 3,537,368 | 2,346,750 | 1,865,236 | |
|
MR.HC.BS
and MR.HC.OL
, respectively.MR.DN.NO
.Back to main statoids page | Last updated: 2014-12-22 |
Copyright © 2001, 2003, 2014 by Gwillim Law. |