District | HASC | Typ | Population | Area(km.²) | Regions |
Ashburton | NZ.CA.AB | d | 25,443 | 6,208 | Canterbury |
Auckland | NZ.AU.AL | c | 367,734 | 1,059 | Auckland |
Banks Peninsula | NZ.CA.BK | d | 7,833 | 1,157 | Canterbury |
Buller | NZ.WC.BU | d | 9,627 | 7,950 | West Coast |
Carterton | NZ.WG.CR | d | 6,849 | 1,181 | Wellington |
Central Hawke's Bay | NZ.HB.CH | d | 12,828 | 3,324 | Hawke's Bay |
Central Otago | NZ.OT.CO | d | 14,466 | 9,966 | Otago, Canterbury |
Chatham Islands | NZ.CI.CT | t | 726 | 963 | Chatham Islands |
Christchurch | NZ.CA.CC | c | 316,227 | 453 | Canterbury |
Clutha | NZ.OT.CL | d | 17,172 | 6,406 | Otago |
Dunedin | NZ.OT.DU | c | 114,339 | 3,340 | Otago |
Far North | NZ.NO.FN | d | 54,576 | 7,505 | Northland |
Franklin | NZ.WK.FK | d | 51,669 | 2,190 | Waikato, Auckland |
Gisborne | NZ.GI.GB | d | 43,971 | 8,351 | Gisborne |
Gore | NZ.SO.GO | d | 12,459 | 1,251 | Southland |
Grey | NZ.WC.GR | d | 12,894 | 3,516 | West Coast |
Hamilton | NZ.WK.HM | c | 114,921 | 94 | Waikato |
Hastings | NZ.HB.HS | d | 67,428 | 5,218 | Hawke's Bay |
Hauraki | NZ.WK.HK | d | 16,764 | 1,186 | Waikato |
Horowhenua | NZ.MW.HW | d | 29,823 | 1,066 | Manawatu-Wanganui |
Hurunui | NZ.CA.HN | d | 9,885 | 8,661 | Canterbury |
Invercargill | NZ.SO.IC | c | 49,833 | 491 | Southland |
Kaikoura | NZ.CA.KK | d | 3,483 | 2,050 | Canterbury |
Kaipara | NZ.NO.KP | d | 17,460 | 3,122 | Northland |
Kapiti Coast | NZ.WG.KC | d | 42,447 | 733 | Wellington |
Kawerau | NZ.BP.KW | d | 6,975 | 22 | Bay of Plenty |
Lower Hutt | NZ.WG.LH | c | 95,475 | 377 | Wellington |
Mackenzie | NZ.CA.MZ | d | 3,717 | 7,442 | Canterbury |
Manawatu | NZ.MW.MN | d | 27,510 | 2,628 | Manawatu-Wanganui |
Manukau | NZ.AU.MK | c | 283,197 | 551 | Auckland |
Marlborough | NZ.MA.MB | d | 39,555 | 12,484 | Marlborough |
Masterton | NZ.WG.MT | d | 22,614 | 2,298 | Wellington |
Matamata-Piako | NZ.WK.MP | d | 29,472 | 1,755 | Waikato |
Napier | NZ.HB.NR | c | 53,661 | 106 | Hawke's Bay |
Nelson | NZ.NE.NL | c | 41,565 | 445 | Nelson |
New Plymouth | NZ.TK.NP | d | 66,603 | 2,225 | Taranaki |
North Shore | NZ.AU.NS | c | 184,821 | 130 | Auckland |
Opotiki | NZ.BP.OP | d | 9,201 | 3,098 | Bay of Plenty |
Otorohanga | NZ.WK.OH | d | 9,282 | 2,063 | Waikato |
Palmerston North | NZ.MW.PN | c | 72,036 | 337 | Manawatu-Wanganui |
Papakura | NZ.AU.PP | d | 40,665 | 123 | Auckland |
Porirua | NZ.WG.PR | c | 47,370 | 182 | Wellington |
Queenstown-Lakes | NZ.OT.QL | d | 17,040 | 9,368 | Otago |
Rangitikei | NZ.MW.RT | d | 15,102 | 4,476 | Manawatu-Wanganui, Hawke's Bay |
Rodney | NZ.AU.RD | d | 76,182 | 2,497 | Auckland |
Rotorua | NZ.WK.RR | d | 64,473 | 2,617 | Waikato, Bay of Plenty |
Ruapehu | NZ.MW.RP | d | 14,292 | 6,730 | Manawatu-Wanganui |
Selwyn | NZ.CA.SY | d | 27,312 | 6,557 | Canterbury |
Southland | NZ.SO.SL | d | 28,716 | 32,605 | Southland |
South Taranaki | NZ.TK.ST | d | 27,537 | 3,577 | Taranaki |
South Waikato | NZ.WK.SW | d | 23,472 | 1,814 | Waikato |
South Wairarapa | NZ.WG.SP | d | 8,742 | 2,452 | Wellington |
Stratford | NZ.TK.SF | d | 8,883 | 2,161 | Taranaki, Manawatu-Wanganui |
Tararua | NZ.MW.TR | d | 17,859 | 4,367 | Manawatu-Wanganui, Wellington |
Tasman | NZ.TS.TM | d | 41,352 | 9,786 | Tasman |
Taupo | NZ.WK.TP | d | 31,521 | 6,955 | Waikato, Bay of Plenty, Hawke's Bay, Manawatu-Wanganui |
Tauranga | NZ.BP.TG | d | 90,906 | 168 | Bay of Plenty |
Thames-Coromandel | NZ.WK.TC | d | 25,176 | 3,193 | Waikato |
Timaru | NZ.CA.TU | d | 41,967 | 2,726 | Canterbury |
Upper Hutt | NZ.WG.UH | c | 36,372 | 542 | Wellington |
Waikato | NZ.WK.WT | d | 39,855 | 3,189 | Waikato |
Waimakariri | NZ.CA.WR | d | 36,900 | 2,216 | Canterbury |
Waimate | NZ.CA.WM | d | 7,098 | 3,577 | Canterbury |
Waipa | NZ.WK.WP | d | 40,293 | 1,473 | Waikato |
Wairoa | NZ.HB.WW | d | 8,913 | 4,124 | Hawke's Bay |
Waitakere | NZ.AU.WA | c | 168,750 | 367 | Auckland |
Waitaki | NZ.OT.WI | d | 20,085 | 7,212 | Otago |
Waitomo | NZ.WK.WO | d | 9,453 | 3,551 | Waikato, Manawatu-Wanganui |
Wanganui | NZ.MW.WU | d | 43,266 | 2,372 | Manawatu-Wanganui |
Wellington | NZ.WG.WE | c | 163,824 | 289 | Wellington |
Western Bay of Plenty | NZ.BP.WB | d | 38,232 | 2,120 | Bay of Plenty |
Westland | NZ.WC.WL | d | 7,776 | 11,870 | West Coast |
Whakatane | NZ.BP.WH | d | 32,814 | 4,441 | Bay of Plenty |
Whangarei | NZ.NO.WN | d | 68,094 | 3,314 | Northland |
Totals | 3,736,107 | 275,450 | |
- HASC: Hierarchical administrative subdivision codes.
- Typ: d = district, c = city, t = territorial authority.
- Population: 2001 census
- Regions: Regions containing part of the division, in decreasing order of their share of area.
|
Change history:
In 1876, New Zealand was divided into 63 counties and 45 municipalities. By 1950, it had 125 counties and 134 municipalities. The
FIPS standard hasn't changed since 1984, when it listed 93 counties, nine districts, and three town districts. On 1987-03-31, New Zealand
consisted of 87 counties, 118 boroughs, 18 districts, and three town districts. The reform of 1989-11-01 converted it to 59 districts, 14
cities, and one county (Chatham Islands). It has remained stable since then, except that in ~1990 the status of Invercargill changed from
district to city, and the status of Chatham Islands is now called "special territorial authority".