2014-01: On the provinces page, I changed policy and removed Kuna de Madungandí. Accordingly, I've removed it from the list of districts as well.
Panama is divided into provincias (provinces) and comarcas, which are subdivided into distritos (districts). The districts are further subdivided into corregimientos. Here is a list of the districts from the 2010 census returns.
District | HASC | Population | Area(km.²) | Capital |
---|---|---|---|---|
Aguadulce | PA.CC.AG | 43,360 | 466 | Aguadulce |
Alanje | PA.CH.AL | 16,508 | 447 | Alanje |
Antón | PA.CC.AN | 54,632 | 749 | Antón |
Arraiján | PA.PO.AR | 220,779 | 170 | Arraiján |
Atalaya | PA.VR.AT | 10,205 | 157 | Atalaya |
Balboa | PA.PM.BB | 2,721 | 400 | San Miguel |
Barú | PA.CH.BR | 55,775 | 589 | Puerto Armuelles |
Besiko | PA.NB.BK | 23,532 | 637 | Soloy |
Bocas del Toro | PA.BC.BT | 16,135 | 399 | Bocas del Toro |
Boquerón | PA.CH.BN | 15,029 | 282 | Boquerón |
Boquete | PA.CH.BQ | 21,370 | 489 | Bajo Boquete |
Bugaba | PA.CH.BG | 78,209 | 884 | La Concepción |
Calobre | PA.VR.CB | 11,493 | 802 | Calobre |
Cañazas | PA.VR.CZ | 16,830 | 800 | Cañazas |
Capira | PA.PO.CA | 38,398 | 933 | Capira |
Cémaco | PA.EM.CE | 7,715 | 3,101 | Cirilo Guainora |
Chagres | PA.CL.CR | 10,003 | 446 | Nuevo Chagres |
Chame | PA.PO.CM | 24,471 | 353 | Chame |
Changuinola | PA.BC.CH | 98,310 | 3,995 | Changuinola |
Chepigana | PA.DA.CP | 30,110 | 7,309 | La Palma |
Chepo | PA.PM.CO | 46,139 | 2,989 | Chepo |
Chimán | PA.PM.CN | 3,343 | 1,140 | Chimán |
Chiriquí Grande | PA.BC.CG | 11,016 | 207 | Chiriquí Grande |
Chitré | PA.HE.CT | 50,684 | 91 | Chitré |
Colón | PA.CL.CL | 206,553 | 1,505 | Ciudad de Colón |
David | PA.CH.DA | 144,858 | 870 | David |
Dolega | PA.CH.DL | 25,102 | 249 | Dolega |
Donoso | PA.CL.DN | 12,810 | 1,817 | Miguel de la Borda |
Gualaca | PA.CH.GL | 9,750 | 626 | Gualaca |
Guararé | PA.LS.GR | 10,381 | 216 | Guararé |
Kankintú | PA.NB.KK | 33,121 | 2,420 | Bisira |
Kuna Yala | PA.SB.KY | 33,109 | 2,393 | Narganá |
Kusapín | PA.NB.KS | 20,909 | 1,693 | Kusapin |
La Chorrera | PA.PO.LC | 161,470 | 688 | La Chorrera |
La Mesa | PA.VR.LM | 11,631 | 516 | La Mesa |
La Pintada | PA.CC.LP | 25,639 | 1,024 | La Pintada |
Las Minas | PA.HE.LN | 7,551 | 437 | Las Minas |
Las Palmas | PA.VR.LA | 17,566 | 1,006 | Las Palmas |
Las Tablas | PA.LS.LT | 27,146 | 698 | Las Tablas |
Los Pozos | PA.HE.LZ | 7,478 | 383 | Los Pozos |
Los Santos | PA.LS.LS | 25,723 | 429 | La Villa de los Santos |
Macaracas | PA.LS.MC | 9,021 | 504 | Macaracas |
Mariato | PA.VR.MA | 5,296 | Mariato | |
Mirono | PA.NB.MR | 15,010 | 342 | Hato Pilón |
Montijo | PA.VR.MJ | 6,572 | 2,202 | Montijo |
Müna | PA.NB.MU | 36,075 | 832 | Chichica |
Natá | PA.CC.NT | 18,465 | 608 | Natá |
Nole Duima | PA.NB.ND | 14,928 | 172 | Cerro Iglesias |
Ñürüm | PA.NB.NR | 13,172 | 578 | Buenos Aires |
Ocú | PA.HE.OC | 15,539 | 625 | Ocú |
Olá | PA.CC.OL | 5,875 | 381 | Olá |
Panamá | PA.PM.PA | 880,691 | 2,561 | Ciudad de Panamá |
Parita | PA.HE.PR | 8,885 | 364 | Parita |
Pedasí | PA.LS.PD | 4,275 | 385 | Pedasí |
Penonomé | PA.CC.PN | 85,737 | 1,700 | Penonomé |
Pesé | PA.HE.PS | 12,397 | 284 | Pesé |
Pinogana | PA.DA.PG | 18,268 | 4,557 | El Real de Santa María |
Pocrí | PA.LS.PC | 3,259 | 280 | Pocrí |
Portobelo | PA.CL.PB | 9,126 | 394 | Portobelo |
Remedios | PA.CH.RM | 4,052 | 168 | Remedios |
Renacimiento | PA.CH.RN | 20,524 | 428 | Río Sereno |
Río de Jesús | PA.VR.RJ | 5,102 | 317 | Río de Jesús |
Sambú | PA.EM.SB | 2,286 | 1,297 | Río Sábalo |
San Carlos | PA.PO.SC | 18,920 | 337 | San Carlos |
San Félix | PA.CH.SX | 6,304 | 220 | Las Lajas |
San Francisco | PA.VR.SF | 9,881 | 434 | San Francisco |
San Lorenzo | PA.CH.SL | 7,507 | 738 | Horconcitos |
San Miguelito | PA.PM.SM | 315,019 | 50 | Belisario Porras |
Santa Fé | PA.VR.SE | 15,585 | 1,943 | Santa Fé |
Santa Isabel | PA.CL.SI | 3,436 | 729 | Santa Isabel |
Santa María | PA.HE.ST | 7,421 | 158 | Santa María |
Santiago | PA.VR.SG | 88,997 | 971 | Santiago de Veraguas |
Soná | PA.VR.SO | 27,833 | 1,531 | Soná |
Taboga | PA.PM.TB | 1,119 | 13 | Taboga |
Tolé | PA.CH.TL | 11,885 | 488 | Tolé |
Tonosí | PA.LS.TN | 9,787 | 1,294 | Tonosí |
|
PA.VR.MT
).Back to main statoids page | Last updated: 2014-01-10 |
Copyright © 2001, 2003, 2014 by Gwillim Law. |