Jose Gavinha has provided me with a spreadsheet containing provincial populations, areas, capitals, and recent change history. His source is the Instituto Nacional de Estadística e Informática Web page. I haven't carefully verified these data, but they seem to fit with the information I already had.
Peru is divided into 25 departments. The departments are subdivided into 195 provinces, which are in turn divided into 1,832 districts. The table below shows the 194 provinces of Peru as of December 2002. The next new province was created in 2005.
Province | HASC | INEI | NUTE | Population | Area(Km.²) | Capital |
---|---|---|---|---|---|---|
Abancay | PE.AP.AB | 0301 | 40903001 | 95,092 | 3,447 | Abancay |
Acobamba | PE.HV.AC | 0902 | 40909002 | 42,096 | 911 | Acobamba |
Acomayo | PE.CS.AM | 0802 | 40808002 | 28,906 | 948 | Acomayo |
Aija | PE.AN.AJ | 0202 | 40502002 | 8,657 | 697 | Aija |
Alto Amazonas | PE.LO.AA | 1602 | 40316002 | 113,904 | 61,077 | Yurimaguas |
Ambo | PE.HC.AO | 1002 | 40410002 | 55,942 | 1,581 | Ambo |
Andahuaylas | PE.AP.AH | 0302 | 40903002 | 128,390 | 3,987 | Andahuaylas |
Angaraes | PE.HV.AG | 0903 | 40909003 | 43,060 | 1,959 | Lircay |
Anta | PE.CS.AT | 0803 | 40808003 | 56,424 | 1,876 | Anta |
Antabamba | PE.AP.AN | 0303 | 40903003 | 12,462 | 3,219 | Antabamba |
Antonio Raymondi | PE.AN.AR | 0203 | 40502003 | 18,912 | 562 | Llamellín |
Arequipa | PE.AR.AQ | 0401 | 41004001 | 676,790 | 10,430 | Arequipa |
Ascope | PE.LL.AS | 1302 | 40513002 | 108,976 | 2,655 | Ascope |
Asunción | PE.AN.AI | 0204 | 40502004 | 9,846 | 529 | Chacas |
Atalaya | PE.UC.AL | 2502 | 40425002 | 28,290 | 38,924 | Atalaya |
Ayabaca | PE.PI.AY | 2002 | 40120002 | 131,310 | 5,231 | Ayabaca |
Aymaraes | PE.AP.AE | 0304 | 40903004 | 28,886 | 4,213 | Chalhuanca |
Azángaro | PE.PU.AZ | 2102 | 41121002 | 138,998 | 4,970 | Azángaro |
Bagua | PE.AM.BG | 0102 | 40201002 | 69,482 | 5,746 | Bagua |
Barranca | PE.LR.BR | 1502 | 40615002 | 114,051 | 1,356 | Barranca |
Bellavista | PE.SM.BV | 2202 | 40222002 | 34,414 | 8,051 | Bellavista |
Bolívar | PE.LL.BL | 1303 | 40513003 | 16,814 | 1,719 | Bolívar |
Bolognesi | PE.AN.BO | 0205 | 40502005 | 28,029 | 3,117 | Chiquián |
Bongará | PE.AM.BN | 0103 | 40201003 | 20,459 | 2,870 | Villa de Jumbilla |
Cajabamba | PE.CJ.CJ | 0602 | 40106002 | 69,236 | 1,808 | Cajabamba |
Cajamarca | PE.CJ.CM | 0601 | 40106001 | 230,049 | 2,980 | Cajamarca |
Cajatambo | PE.LR.CJ | 1503 | 40615003 | 9,475 | 1,515 | Cajatambo |
Calca | PE.CS.CC | 0804 | 40808004 | 56,007 | 4,414 | Calca |
Callao | PE.CL.CL | 0701 | 40607000 | 639,729 | 147 | Callao |
Camaná | PE.AR.CM | 0402 | 41004002 | 42,403 | 4,558 | Camaná |
Canas | PE.CS.CA | 0805 | 40808005 | 39,476 | 2,104 | Yanaocá |
Canchis | PE.CS.CN | 0806 | 40808006 | 94,962 | 3,999 | Sicuani |
Candarave | PE.TA.CD | 2302 | 41123002 | 9,238 | 2,261 | Candarave |
Cañete | PE.LR.CT | 1505 | 40615005 | 152,378 | 4,581 | San Vicente de Cañete |
Cangallo | PE.AY.CG | 0502 | 40905002 | 33,833 | 1,916 | Cangallo |
Canta | PE.LR.CA | 1504 | 40615004 | 10,996 | 1,687 | Canta |
Carabaya | PE.PU.CB | 2103 | 41121003 | 46,777 | 12,266 | Macusani |
Caravelí | PE.AR.CR | 0403 | 41004003 | 27,484 | 13,139 | Caravelí |
Carhuaz | PE.AN.CZ | 0206 | 40502006 | 39,721 | 804 | Carhuaz |
Carlos Fermin Fitzcarrald | PE.AN.CF | 0207 | 40502007 | 21,026 | 624 | San Luis |
Casma | PE.AN.CA | 0208 | 40502008 | 35,380 | 2,261 | Casma |
Castilla | PE.AR.CT | 0404 | 41004004 | 36,864 | 7,635 | Aplao |
Castrovirreyna | PE.HV.CV | 0904 | 40909004 | 19,738 | 3,985 | Castrovirreyna |
Caylloma | PE.AR.CY | 0405 | 41004005 | 45,236 | 11,990 | Chivay |
Celendín | PE.CJ.CE | 0603 | 40106003 | 82,436 | 2,642 | Celendín |
Chachapoyas | PE.AM.CP | 0101 | 40201001 | 45,058 | 3,312 | Chachapoyas |
Chanchamayo | PE.JU.CM | 1203 | 40712003 | 114,045 | 4,723 | La Merced |
Chepén | PE.LL.CP | 1304 | 40513004 | 59,167 | 1,142 | Chepén |
Chiclayo | PE.LB.CL | 1401 | 40114001 | 617,881 | 3,161 | Chiclayo |
Chincha | PE.IC.CN | 1102 | 41011002 | 150,264 | 2,987 | Chincha Alta |
Chincheros | PE.AP.CH | 0306 | 40903006 | 48,481 | 1,242 | Chincheros |
Chota | PE.CJ.CH | 0604 | 40106004 | 164,144 | 3,795 | Chota |
Chucuíto | PE.PU.CC | 2104 | 41121004 | 93,001 | 3,978 | Juli |
Chumbivilcas | PE.CS.CI | 0807 | 40808007 | 69,669 | 5,371 | Santo Tomás |
Chupaca | PE.JU.CC | 1209 | 40712009 | 47,843 | 1,153 | Chupaca |
Churcampa | PE.HV.CR | 0905 | 40909005 | 41,130 | 1,072 | Churcampa |
Concepción | PE.JU.CN | 1202 | 40712002 | 64,785 | 3,068 | Concepción |
Condesuyos | PE.AR.CS | 0406 | 41004006 | 20,695 | 6,958 | Chuquibamba |
Condorcanqui | PE.AM.CQ | 0104 | 40201004 | 30,520 | 17,865 | Santa María de Nieva |
Contralmirante Villar | PE.TU.CV | 2402 | 40124002 | 13,361 | 2,123 | Zorritos |
Contumazá | PE.CJ.CO | 0605 | 40106005 | 32,698 | 2,070 | Contumazá |
Coronel Portillo | PE.UC.CP | 2501 | 40425001 | 248,449 | 36,816 | Pucallpa |
Corongo | PE.AN.CG | 0209 | 40502009 | 8,917 | 988 | Corongo |
Cotabambas | PE.AP.CO | 0305 | 40903005 | 42,008 | 2,613 | Tambobamba |
Cusco | PE.CS.CS | 0801 | 40808001 | 270,324 | 617 | Cusco |
Cutervo | PE.CJ.CU | 0606 | 40106006 | 143,795 | 3,028 | Cutervo |
Daniel Alcides Carrión | PE.PA.DA | 1902 | 40719002 | 36,098 | 1,887 | Yanahuanca |
Dos de Mayo | PE.HC.DM | 1003 | 40410003 | 39,806 | 1,388 | La Unión |
El Collao | PE.PU.EC | 2105 | 41121005 | 75,456 | 5,601 | Ilave |
El Dorado | PE.SM.ED | 2203 | 40222003 | 23,409 | 1,298 | San José de Sisa |
Espinar | PE.CS.ES | 0808 | 40808008 | 56,591 | 5,311 | Yauri |
Ferreñafe | PE.LB.FE | 1402 | 40114002 | 92,377 | 1,705 | Ferreñafe |
General Sánchez Cerro | PE.MQ.GS | 1802 | 41118002 | 19,327 | 5,682 | Omate |
Gran Chimu | PE.LL.GC | 1311 | 40513011 | 29,187 | 1,285 | Cascas |
Grau | PE.AP.GR | 0307 | 40903007 | 26,678 | 2,175 | Chuquibambilla |
Huacaybamba | PE.HC.HC | 1004 | 40410004 | 17,719 | 1,744 | Huacaybamba |
Hualgayoc | PE.CJ.HG | 0607 | 40106007 | 75,806 | 777 | Bambamarca |
Huallaga | PE.SM.HL | 2204 | 40222004 | 22,236 | 2,381 | Saposoa |
Huamalíes | PE.HC.HE | 1005 | 40410005 | 56,119 | 3,145 | Llata |
Huamanga | PE.AY.HM | 0501 | 40905001 | 163,197 | 2,981 | Ayacucho |
Huancabamba | PE.PI.HB | 2003 | 40120003 | 117,459 | 4,254 | Huancabamba |
Huancane | PE.PU.HN | 2106 | 41121006 | 80,317 | 2,806 | Huancane |
Huanca Sancos | PE.AY.HS | 0503 | 40905003 | 10,213 | 2,862 | Huanca Sancos |
Huancavelica | PE.HV.HV | 0901 | 40909001 | 107,055 | 4,022 | Huancavelica |
Huancayo | PE.JU.HO | 1201 | 40712001 | 389,548 | 3,558 | Huancayo |
Huanta | PE.AY.HN | 0504 | 40905004 | 64,503 | 3,879 | Huanta |
Huánuco | PE.HC.HN | 1001 | 40410001 | 223,339 | 4,092 | Huánuco |
Huaral | PE.LR.HR | 1506 | 40615006 | 126,025 | 3,656 | Huaral |
Huaraz | PE.AN.HZ | 0201 | 40502001 | 121,028 | 2,493 | Huaraz |
Huari | PE.AN.HI | 0210 | 40502010 | 63,883 | 2,772 | Huari |
Huarmey | PE.AN.HA | 0211 | 40502011 | 23,858 | 3,908 | Huarmey |
Huarochiri | PE.LR.HH | 1507 | 40615007 | 59,057 | 5,658 | Matucana |
Huaura | PE.LR.HU | 1508 | 40615008 | 163,174 | 4,892 | Huacho |
Huaylas | PE.AN.HY | 0212 | 40502012 | 50,575 | 2,293 | Caráz |
Huaytara | PE.HV.HT | 0906 | 40909006 | 23,319 | 6,458 | Huaytara |
Ica | PE.IC.IC | 1101 | 41011001 | 244,741 | 7,894 | Ica |
Ilo | PE.MQ.IL | 1803 | 41118003 | 51,481 | 1,381 | Ilo |
Islay | PE.AR.IS | 0407 | 41004007 | 50,039 | 3,886 | Mollendo |
Jaén | PE.CJ.JA | 0608 | 40106008 | 170,261 | 5,233 | Jaén |
Jauja | PE.JU.JJ | 1204 | 40712004 | 104,828 | 3,749 | Jauja |
Jorge Basadre | PE.TA.JB | 2303 | 41123003 | 12,175 | 2,929 | Locumba |
Julcan | PE.LL.JU | 1305 | 40513005 | 36,797 | 1,101 | Julcan |
Junín | PE.JU.JN | 1205 | 40712005 | 39,627 | 2,360 | Junín |
La Convención | PE.CS.LC | 0809 | 40808009 | 157,240 | 30,062 | Quillabamba |
La Mar | PE.AY.LM | 0505 | 40905005 | 70,018 | 4,392 | San Miguel |
Lamas | PE.SM.LS | 2205 | 40222005 | 67,253 | 5,041 | Lamas |
Lambayeque | PE.LB.LQ | 1403 | 40114003 | 210,537 | 9,347 | Lambayeque |
Lampa | PE.PU.LA | 2107 | 41121007 | 43,461 | 5,792 | Lampa |
La Unión | PE.AR.LU | 0408 | 41004008 | 17,295 | 4,746 | Cotahuasi |
Lauricocha | PE.HC.LR | 1010 | 40410010 | 31,988 | 1,880 | Jesús |
Leoncio Prado | PE.HC.LP | 1006 | 40410006 | 97,931 | 4,953 | Tingo María |
Lima | PE.LP.LI | 1501 | 40615001 | 5,706,127 | 2,665 | Lima |
Loreto | PE.LO.LO | 1603 | 40316003 | 49,362 | 65,804 | Nauta |
Lucanas | PE.AY.LN | 0506 | 40905006 | 55,830 | 14,495 | Puquío |
Luya | PE.AM.LY | 0105 | 40201005 | 46,837 | 3,237 | Lamud |
Manu | PE.MD.MU | 1702 | 40817002 | 13,827 | 27,717 | Manu |
Marañón | PE.HC.MA | 1007 | 40410007 | 20,106 | 4,802 | Huacrachuco |
Mariscal Cáceres | PE.SM.MC | 2206 | 40222006 | 49,798 | 14,499 | Juanjuí |
Mariscal Luzuriaga | PE.AN.ML | 0213 | 40502013 | 23,151 | 731 | Piscobamba |
Mariscal Nieto | PE.MQ.MN | 1801 | 41118001 | 57,939 | 8,672 | Moquegua |
Mariscal Ramón Castilla | PE.LO.MR | 1604 | 40316004 | 32,900 | 39,172 | Caballococha |
Maynas | PE.LO.MY | 1601 | 40316001 | 393,496 | 128,333 | Iquitos |
Melgar | PE.PU.ME | 2108 | 41121008 | 72,005 | 6,447 | Ayaviri |
Moho | PE.PU.MH | 2109 | 41121009 | 33,320 | 1,000 | Moho |
Morropón | PE.PI.MO | 2004 | 40120004 | 163,052 | 3,818 | Chulucanas |
Moyobamba | PE.SM.MB | 2201 | 40222001 | 69,943 | 3,772 | Moyobamba |
Nazca | PE.IC.NA | 1103 | 41011003 | 52,742 | 5,234 | Nazca |
Ocros | PE.AN.OC | 0214 | 40502014 | 7,039 | 1,945 | Ocros |
Otuzco | PE.LL.OT | 1306 | 40513006 | 83,687 | 2,111 | Otuzco |
Oxapampa | PE.PA.OX | 1903 | 40719003 | 60,298 | 18,674 | Oxapampa |
Oyon | PE.LR.OY | 1509 | 40615009 | 17,279 | 1,886 | Oyon |
Pacasmayo | PE.LL.PY | 1307 | 40513007 | 78,927 | 1,127 | San Pedro de Lloc |
Pachitea | PE.HC.PE | 1008 | 40410008 | 46,162 | 2,630 | Panao |
Padre Abad | PE.UC.PA | 2503 | 40425003 | 35,539 | 8,823 | Aguaytía |
Paita | PE.PI.PT | 2005 | 40120005 | 76,070 | 1,784 | Paita |
Pallasca | PE.AN.PL | 0215 | 40502015 | 28,389 | 2,101 | Cabana |
Palpa | PE.IC.PP | 1104 | 41011004 | 13,427 | 1,233 | Palpa |
Parinacochas | PE.AY.PH | 0507 | 40905007 | 22,769 | 5,968 | Coracora |
Paruro | PE.CS.PR | 0810 | 40808010 | 34,361 | 1,984 | Paruro |
Pasco | PE.PA.PC | 1901 | 40719001 | 129,899 | 4,759 | Cerro de Pasco |
Pataz | PE.LL.PZ | 1308 | 40513008 | 63,426 | 4,227 | Tayabamba |
Paucar del Sara Sara | PE.AY.PS | 0508 | 40905008 | 10,140 | 2,097 | Pausa |
Paucartambo | PE.CS.PM | 0811 | 40808011 | 40,696 | 6,115 | Paucartambo |
Picota | PE.SM.PC | 2207 | 40222007 | 26,955 | 2,171 | Picota |
Pisco | PE.IC.PO | 1105 | 41011005 | 104,512 | 3,957 | Pisco |
Piura | PE.PI.PR | 2001 | 40120001 | 502,339 | 6,211 | Piura |
Pomabamba | PE.AN.PB | 0216 | 40502016 | 26,276 | 914 | Pomabamba |
Puerto Inca | PE.HC.PI | 1009 | 40410009 | 32,405 | 9,914 | Puerto Inca |
Puno | PE.PU.PN | 2101 | 41121001 | 201,205 | 6,493 | Puno |
Purús | PE.UC.PU | 2504 | 40425004 | 2,532 | 17,848 | Esperanza |
Quispicanchi | PE.CS.QC | 0812 | 40808012 | 75,853 | 7,863 | Urcos |
Recuay | PE.AN.RE | 0217 | 40502017 | 19,234 | 2,304 | Recuay |
Requena | PE.LO.RQ | 1605 | 40316005 | 52,058 | 44,218 | Requena |
Rioja | PE.SM.RI | 2208 | 40222008 | 69,787 | 2,535 | Rioja |
Rodríguez de Mendoza | PE.AM.RM | 0106 | 40201006 | 21,389 | 2,359 | Mendoza |
San Antonio de Putina | PE.PU.SA | 2110 | 41121010 | 28,475 | 3,207 | Putina |
Sánchez Carrión | PE.LL.SC | 1309 | 40513009 | 108,300 | 2,486 | Huamachuco |
Sandia | PE.PU.SN | 2112 | 41121012 | 50,042 | 11,862 | Sandia |
San Ignacio | PE.CJ.SI | 0609 | 40106009 | 112,526 | 4,990 | San Ignacio |
San Marcos | PE.CJ.SS | 0610 | 40106010 | 48,632 | 1,362 | San Marcos |
San Martín | PE.SM.SM | 2209 | 40222009 | 118,069 | 5,640 | Tarapoto |
San Miguel | PE.CJ.SG | 0611 | 40106011 | 61,160 | 2,542 | San Miguel de Pallaques |
San Pablo | PE.CJ.SP | 0612 | 40106012 | 24,494 | 672 | San Pablo |
San Román | PE.PU.SR | 2111 | 41121011 | 168,534 | 2,278 | Juliaca |
Santa | PE.AN.ST | 0218 | 40502018 | 338,951 | 4,005 | Chimbote |
Santa Cruz | PE.CJ.SZ | 0613 | 40106013 | 44,571 | 1,418 | Santa Cruz |
Santiago de Chuco | PE.LL.SD | 1310 | 40513010 | 52,991 | 2,659 | Santiago de Chuco |
Satipo | PE.JU.SO | 1206 | 40712006 | 94,250 | 19,219 | Satipo |
Sechura | PE.PI.SE | 2008 | 40120008 | 42,568 | 6,370 | Sechura |
Sihuas | PE.AN.SH | 0219 | 40502019 | 31,963 | 1,456 | Sihuas |
Sucre | PE.AY.SU | 0509 | 40905009 | 12,623 | 1,786 | Querobamba |
Sullana | PE.PI.SL | 2006 | 40120006 | 234,562 | 5,424 | Sullana |
Tacna | PE.TA.TC | 2301 | 41123001 | 188,759 | 8,066 | Tacna |
Tahuamanu | PE.MD.TH | 1703 | 40817003 | 6,443 | 21,197 | Iñapari |
Talara | PE.PI.TL | 2007 | 40120007 | 120,904 | 2,799 | Talara |
Tambopata | PE.MD.TP | 1701 | 40817001 | 46,738 | 36,268 | Puerto Maldonado |
Tarata | PE.TA.TA | 2304 | 41123004 | 8,181 | 2,820 | Tarata |
Tarma | PE.JU.TR | 1207 | 40712007 | 115,686 | 2,749 | Tarma |
Tayacaja | PE.HV.TY | 0907 | 40909007 | 108,764 | 3,725 | Pampas |
Tocache | PE.SM.TO | 2210 | 40222010 | 70,523 | 5,865 | Tocache Nuevo |
Trujillo | PE.LL.TJ | 1301 | 40513001 | 597,315 | 1,769 | Trujillo |
Tumbes | PE.TU.TU | 2401 | 40124001 | 115,406 | 1,800 | Tumbes |
Ucayali | PE.LO.UC | 1606 | 40316006 | 45,562 | 30,248 | Contamaná |
Urubamba | PE.CS.UR | 0813 | 40808013 | 48,254 | 1,439 | Urubamba |
Utcubamba | PE.AM.UT | 0107 | 40201007 | 102,920 | 3,860 | Bagua Grande |
Victor Fajardo | PE.AY.VF | 0510 | 40905010 | 27,079 | 2,260 | Huancapí |
Vilcas Huamán | PE.AY.VH | 0511 | 40905011 | 22,302 | 1,178 | Vilcas Huamán |
Viru | PE.LL.VI | 1312 | 40513012 | 34,674 | 3,215 | Viru |
Yarowilca | PE.HC.YW | 1011 | 40410011 | 32,972 | 759 | Chavinillo |
Yauli | PE.JU.YL | 1208 | 40712008 | 65,229 | 3,617 | La Oroya |
Yauyos | PE.LR.YY | 1510 | 40615010 | 27,746 | 6,902 | Yauyos |
Yungay | PE.AN.YN | 0220 | 40502020 | 50,188 | 1,361 | Yungay |
Yunguyo | PE.PU.YU | 2113 | 41121013 | 48,258 | 288 | Yunguyo |
Zarumilla | PE.TU.ZA | 2403 | 40124003 | 26,754 | 734 | Zarumilla |
194 provinces | 22,048,356 | 1,280,126 | ||||
|
PE.LI
) split into Lima province (PE.LP
) and Lima region (PE.LR
).
HASC codes of provinces changed accordingly.1607
. I haven't added it to the main table yet.Back to main statoids page | Last updated: 2008-02-23 |
Copyright © 2001, 2003, 2005, 2008 by Gwillim Law. |