Syria's provinces are divided into 60 manatik (districts) and one city, Madinah Dimashq (Damascus). Note: Markaz means Central; these are the districts where province capitals lie.
Mantika | HASC | Population | Capital |
---|---|---|---|
Abu-Kamal | SY.DY.AK | 265,142 | Abu-Kamal |
Afrin | SY.HL.AF | 172,095 | Afrin |
Al-Bab | SY.HL.BB | 292,713 | Al-Bab |
Al-Haffah | SY.LA.HF | 81,848 | Al-Haffah |
Al-Malikiyah | SY.HA.ML | 189,634 | Al-Malikiyah |
Al-Mukharram | SY.HI.MK | 52,068 | Al-Mukharram |
Al-Qamishli | SY.HA.QM | 423,368 | Al-Qamishli |
Al-Qusayr | SY.HI.QS | 108,102 | Al-Qusayr |
Al-Qutayfah | SY.RD.QF | 119,283 | Al-Qutayfah |
An-Nabk | SY.RD.NB | 80,001 | An-Nabk |
Ariha | SY.ID.AR | 177,005 | Ariha |
Ar-Rastan | SY.HI.RS | 127,806 | Ar-Rastan |
Ash-Shaykh Badr | SY.TA.SB | 52,981 | Ash-Shaykh Badr |
As-Safirah | SY.HL.SR | 178,293 | As-Safirah |
As-Sanamayn | SY.DR.SN | 167,993 | As-Sanamayn |
As-Saqlabiyah | SY.HM.SQ | 240,091 | As-Saqlabiyah |
Ath-Thawrah | SY.RA.AT | 159,938 | Ath-Thawrah |
At-Tall | SY.RD.TL | 115,937 | At-Tall |
Ayn al-'Arab | SY.HL.AA | 192,513 | Ayn al-'Arab |
A'zaz | SY.HL.AZ | 251,769 | A'zaz |
Az-Zabadani | SY.RD.ZB | 105,342 | Az-Zabadani |
Baniyas | SY.TA.BN | 176,351 | Baniyas |
Darayya | SY.RD.DA | 260,961 | Darayya |
Duma | SY.RD.DM | 433,719 | Duma |
Duraykish | SY.TA.DK | 60,978 | Duraykish |
Fiq Zawiyah | SY.QU.FZ | 1,947 | Fiq |
Harim | SY.ID.HR | 175,482 | Harim |
Izra' | SY.DR.IZ | 246,804 | Izra' |
Jabal Sam'an | SY.HL.JS | 2,490,751 | Halab |
Jablah | SY.LA.JB | 196,171 | Jablah |
Jarabulus | SY.HL.JR | 58,889 | Jarabulus |
Jisr ash-Shughur | SY.ID.JA | 150,052 | Jisr ash-Shughur |
Ma'arrat an-Nu'man | SY.ID.MN | 372,960 | Ma'arrat an-Nu'man |
Madinah Dimashq | SY.DI.DI | 1,552,161 | Dimashq |
Manbij | SY.HL.MB | 408,143 | Manbij |
Markaz Al-Hasakah | SY.HA.HA | 484,966 | Al-Hasakah |
Markaz Al-Ladhiqiyah | SY.LA.LA | 526,888 | Al-Ladhiqiyah |
Markaz Al-Qunaytrah | SY.QU.QU | 64,680 | Al-Qunaytrah |
Markaz Ar-Raqqah | SY.RA.RA | 506,306 | Ar-Raqqah |
Markaz As-Suwayda | SY.SU.SU | 180,907 | As-Suwayda |
Markaz Dar'a | SY.DR.DR | 428,681 | Dar'a |
Markaz Dayr az-Zawr | SY.DY.DY | 492,434 | Dayr az-Zawr |
Markaz Hamah | SY.HM.HM | 644,445 | Hamah |
Markaz Hims | SY.HI.HI | 1,035,055 | Hims |
Markaz Idlib | SY.ID.ID | 382,928 | Idlib |
Markaz Rif Dimashq | SY.RD.RD | 902,216 | Dimashq |
Markaz Tartus | SY.TA.TA | 281,453 | Tartus |
Masyaf | SY.HM.MF | 169,341 | Masyaf |
Mayadin | SY.DY.MY | 247,171 | Mayadin |
Muhradah | SY.HM.MH | 143,953 | Muhradah |
Qardahah | SY.LA.QR | 74,644 | Qardahah |
Qatana | SY.RD.QT | 207,245 | Qatana |
Ra's-al-Ayn | SY.HA.RN | 177,150 | Ra's-al-'Ayn |
Safita | SY.TA.ST | 129,632 | Safita |
Salamiyah | SY.HM.SL | 187,123 | Salamiyah |
Salkhad | SY.SU.SK | 60,375 | Salkhad |
Shahba' | SY.SU.SH | 71,949 | Shahba' |
Tadmur | SY.HI.TD | 76,942 | Tadmur |
Tall Abyad | SY.RA.TB | 127,270 | Tall Abyad |
Tall Kalakh | SY.HI.TK | 129,429 | Tall Kalakh |
Yabrud | SY.RD.YB | 48,370 | Yabrud |
|
Sorin Cosoveanu compiled these data from the Syrian Central Bureau of Statistics website (retrieved 2009-07-24).
Back to main statoids page | Last updated: 2010-08-22 |
Copyright © 2009, 2010 by Gwillim Law. |