In 2012, when four new regions were created, I didn't change the HASC codes of the districts that got moved. Now I have done so. However, I still haven't listed the new districts created in 2012.
Government Notices Nos. 72 and 73 announce the formation of nineteen new districts and four new regions, effective 2012-03-02.
I've revised the list of districts as a result of a good deal of research. The list of HASC codes is unchanged. A few district names were changed for greater consistency. A few capitals were corrected. The populations were compiled from the National Bureau of Statistics website and the Tanzanian National Website . The areas are a best-guess combination of data from the Tanzanian National Website, the Tanzania Online website, and a document titled NBS Statistical Abstract, 2002: Land and Climate , with data estimated by the Geography Department of the University of Dar es Salaam. None of them is complete, so I tried to fill them as much as possible using a consistent method. Area figures exclude water areas. The list is as of the end of 2002.
District | HASC | Population | Area(km.²) | Capital |
---|---|---|---|---|
Arumeru | TZ.AS.AM | 514,651 | 2,896 | Akheri |
Arusha | TZ.AS.AS | 281,608 | 83 | Arusha |
Babati | TZ.MY.BA | 302,253 | 4,969 | Babati |
Bagamoyo | TZ.PW.BA | 228,967 | 9,842 | Chalinze |
Bariadi | TZ.SI.BA | 603,604 | 9,777 | Bariadi |
Biharamulo | TZ.KG.BI | 409,389 | 8,938 | Biharamulo Mjini |
Bukoba Rural | TZ.KG.BR | 394,020 | 6,993 | Bukoba |
Bukoba Urban | TZ.KG.BU | 80,868 | 80 | Bukoba |
Bukombe | TZ.GE.BU | 395,298 | 10,842 | Ushirombo |
Bunda | TZ.MA.BU | 258,930 | 2,782 | Bunda |
Chake | TZ.PS.CH | 82,998 | 332 | Chake Chake |
Chunya | TZ.MB.CH | 205,915 | 27,065 | Makongorosi |
Dodoma Rural | TZ.DO.DR | 438,866 | 14,004 | Dodoma |
Dodoma Urban | TZ.DO.DU | 322,811 | 2,576 | Dodoma |
Geita | TZ.GE.GE | 709,078 | 5,880 | Kalangalala |
Hai | TZ.KL.HA | 258,935 | 2,369 | Hai Mjini |
Hanang | TZ.MY.HA | 204,640 | 2,918 | Ganana |
Handeni | TZ.TN.HA | 248,633 | 6,112 | Chanika |
Igunga | TZ.TB.IG | 324,094 | 6,788 | Igunga |
Ilala | TZ.DS.IL | 634,924 | 210 | Ilala |
Ileje | TZ.MB.IL | 109,847 | 1,935 | Itumba |
Ilemela | TZ.MZ.IL | 264,873 | 895 | Ilemela |
Iramba | TZ.SD.IR | 367,036 | 7,900 | Shelui |
Iringa Rural | TZ.IG.IR | 245,033 | 19,898 | Iringa |
Iringa Urban | TZ.IG.IM | 106,371 | 160 | Iringa |
Kahama | TZ.SY.KA | 594,891 | 9,461 | Kahama Mjini |
Karagwe | TZ.KG.KA | 424,287 | 5,450 | Kayanga |
Karatu | TZ.AS.KA | 177,951 | 3,300 | Karatu |
Kaskazini 'A' | TZ.ZN.NA | 84,147 | 470 | Mkokotoni |
Kaskazini 'B' | TZ.ZN.NB | 52,492 | Donge Mbiji | |
Kasulu | TZ.KM.KA | 626,742 | 9,128 | Kasulu Mjini |
Kati | TZ.ZS.CE | 62,391 | 854 | Koani |
Kibaha | TZ.PW.KB | 131,242 | 1,812 | Kibaha |
Kibondo | TZ.KM.KI | 413,777 | 15,722 | Kibondo Mjini |
Kigoma Rural | TZ.KM.KR | 489,271 | 11,545 | Kigoma |
Kigoma Urban | TZ.KM.KU | 144,257 | 128 | Kigoma |
Kilindi | TZ.TN.KI | 143,792 | 7,091 | Kilindi |
Kilolo | TZ.IG.KI | 204,372 | 6,804 | Ilula |
Kilombero | TZ.MO.KM | 321,611 | 13,577 | Ifakara |
Kilosa | TZ.MO.KS | 488,191 | 14,245 | Kilosa |
Kilwa | TZ.LI.KI | 171,057 | 13,920 | Kivinje Singino |
Kinondoni | TZ.DS.KI | 1,083,913 | 527 | Dar es Salaam |
Kisarawe | TZ.PW.KS | 95,323 | 4,464 | Kisarawe |
Kishapu | TZ.SY.KI | 239,305 | 4,334 | Kishapu |
Kiteto | TZ.MY.KI | 152,296 | 16,305 | Kibaya |
Kondoa | TZ.DO.KD | 428,090 | 13,210 | Kondoa |
Kongwa | TZ.DO.KG | 248,656 | 4,041 | Kongwa |
Korogwe | TZ.TN.KO | 260,238 | 3,756 | Korogwe |
Kusini | TZ.ZS.SO | 31,853 | Kijini | |
Kwimba | TZ.MZ.KW | 314,925 | 3,599 | Ngudu |
Kyela | TZ.MB.KY | 173,830 | 791 | Kyela Mjini |
Lindi Rural | TZ.LI.LR | 214,882 | Lindi | |
Lindi Urban | TZ.LI.LU | 41,075 | 7,846 | Lindi |
Liwale | TZ.LI.LI | 75,128 | 36,084 | Liwale Mjini |
Ludewa | TZ.NJ.LU | 128,155 | 5,597 | Ludewa |
Lushoto | TZ.TN.LU | 418,652 | 3,500 | Lushoto |
Mafia | TZ.PW.MA | 40,557 | 518 | Kilindoni |
Magharibi | TZ.ZW.WE | 184,204 | Mwanakwerekwe | |
Magu | TZ.MZ.MA | 415,005 | 3,070 | Magu Mjini |
Makete | TZ.NJ.MA | 105,775 | 3,178 | Iwawa |
Manyoni | TZ.SD.MA | 204,482 | 28,620 | Manyoni |
Masasi | TZ.MT.MA | 440,987 | 8,940 | Masasi |
Maswa | TZ.SI.MA | 304,402 | 2,736 | Nyalikungu |
Mbarali | TZ.MB.MB | 234,101 | 16,000 | Rujewa |
Mbeya Rural | TZ.MB.MR | 254,069 | 2,334 | Mbeya |
Mbeya Urban | TZ.MB.MU | 265,586 | 185 | Mbeya |
Mbinga | TZ.RV.MB | 403,819 | 11,396 | Mbinga Urban |
Mbozi | TZ.MB.MZ | 513,600 | 9,586 | Vwawa |
Mbulu | TZ.MY.MB | 237,280 | 3,316 | Mbulu Mjini |
Meatu | TZ.SI.ME | 248,214 | 8,871 | Mwanhuzi |
Micheweni | TZ.PN.MI | 83,266 | Micheweni | |
Misungwi | TZ.MZ.MI | 256,133 | 1,947 | Misungwi |
Mjini | TZ.ZW.TO | 205,870 | 230 | Zanzibar |
Mkoani | TZ.PS.MK | 92,473 | Ngombeni | |
Mkuranga | TZ.PW.MK | 186,927 | 2,432 | Mkuranga |
Monduli | TZ.AS.MO | 184,516 | 14,070 | Monduli Mjini |
Morogoro Rural | TZ.MO.MR | 263,012 | 11,711 | Morogoro |
Morogoro Urban | TZ.MO.MU | 227,921 | 260 | Morogoro |
Moshi Rural | TZ.KL.MR | 401,369 | 1,500 | Moshi |
Moshi Urban | TZ.KL.MU | 143,799 | 58 | Moshi |
Mpanda | TZ.KA.MP | 410,452 | 45,843 | Kashaulili |
Mpwapwa | TZ.DO.MP | 253,602 | 7,479 | Mpwapwa Mjini |
Mtwara Rural | TZ.MT.MR | 204,157 | 3,597 | Mtwara |
Mtwara Urban | TZ.MT.MU | 92,156 | 163 | Mtwara |
Mufindi | TZ.IG.MU | 282,071 | 6,177 | Mafinga |
Muheza | TZ.TN.MU | 278,405 | 4,818 | Majengo |
Muleba | TZ.KG.MU | 385,184 | 2,499 | Muleba |
Musoma Rural | TZ.MA.MR | 329,824 | 1,929 | Musoma |
Musoma Urban | TZ.MA.MU | 107,855 | 28 | Musoma |
Mvomero | TZ.MO.MV | 259,347 | 7,325 | Wami |
Mwanga | TZ.KL.MW | 115,145 | 2,170 | Mwanga |
Nachingwea | TZ.LI.NA | 161,473 | 7,070 | Nambambo |
Namtumbo | TZ.RV.NA | 175,051 | Namtumbo | |
Newala | TZ.MT.NE | 183,344 | 2,126 | Luchingu |
Ngara | TZ.KG.NG | 334,409 | 4,428 | Ngara |
Ngorongoro | TZ.AS.NG | 129,362 | 13,460 | Ngorongoro |
Njombe | TZ.NJ.NJ | 419,115 | 9,868 | Njombe Mjini |
Nkasi | TZ.RU.NK | 207,311 | 9,375 | Kirando |
Nyamagana | TZ.MZ.NY | 209,806 | 425 | Mwanza |
Nzega | TZ.TB.NZ | 415,203 | 6,961 | Nzega Mjini |
Pangani | TZ.TN.PA | 43,920 | 1,019 | Pangani Magharibi |
Rombo | TZ.KL.RO | 245,716 | 1,482 | Tarakea Motamburu |
Ruangwa | TZ.LI.RU | 124,009 | 2,080 | Ruangwa |
Rufiji | TZ.PW.RU | 202,001 | 13,339 | Utete |
Rungwe | TZ.MB.RU | 306,380 | 2,454 | Bagamoyo |
Same | TZ.KL.SA | 211,738 | 5,730 | Same Mjini |
Sengerema | TZ.MZ.SE | 498,993 | 3,335 | Sengerema |
Serengeti | TZ.MA.SE | 176,057 | 10,942 | Mugumu Mjini |
Shinyanga Rural | TZ.SY.SR | 276,393 | 4,212 | Shinyanga |
Shinyanga Urban | TZ.SY.SU | 134,523 | 548 | Shinyanga |
Sikonge | TZ.TB.SI | 132,733 | 21,000 | Sikonge |
Simanjiro | TZ.MY.SI | 141,136 | 18,851 | Orkesumet |
Singida Rural | TZ.SD.SI | 400,377 | 12,164 | Singida |
Singida Urban | TZ.SD.SU | 114,853 | 657 | Singida |
Songea Rural | TZ.RV.SR | 156,930 | 33,825 | Songea |
Songea Urban | TZ.RV.SU | 130,860 | 394 | Songea |
Sumbawanga Rural | TZ.RU.SR | 371,749 | 12,836 | Sumbawanga |
Sumbawanga Urban | TZ.RU.SU | 146,842 | 581 | Sumbawanga |
Tabora Urban | TZ.TB.TA | 188,005 | 20,104 | Tabora |
Tandahimba | TZ.MT.TA | 203,837 | 1,894 | Tandahimba |
Tanga | TZ.TN.TA | 242,640 | 474 | Tanga |
Tarime | TZ.MA.TA | 490,731 | 3,885 | Tarime |
Temeke | TZ.DS.TE | 768,451 | 656 | Temeke |
Tunduru | TZ.RV.TU | 247,055 | 18,778 | Mlingoti Magharibi |
Ukerewe | TZ.MZ.UK | 260,831 | 640 | Kagera |
Ulanga | TZ.MO.UL | 193,280 | 23,681 | Mahenge |
Urambo | TZ.TB.UR | 369,329 | 21,299 | Urambo |
Uyui | TZ.TB.UY | 281,101 | Tabora | |
Wete | TZ.PN.WE | 102,060 | 574 | Wete |
|
(Incomplete)
Back to main statoids page | Last updated: 2015-10-28 |
Copyright © 2003, 2004, 2009, 2012, 2015 by Gwillim Law. |