South Africa is divided into 46 district municipalities and 6 metropolitan municipalities. Three of
the district municipalities lie partly in two provinces. I have assigned those three to the province
that seems to contain the most important part of them. That means that the HASC codes are not
strictly hierarchical in this case. There are areas belonging to ZA.NC.KG
, for example,
that lie in ZA.NW
at the primary subdivision level. Let me
know if this would cause a problem in your application.
Municipality | HASC | Muni | Typ | Population | Area(km.²) | Area(mi.²) | Capital |
---|---|---|---|---|---|---|---|
Alfred Nzo | ZA.EC.AN | DC44 | d | 392,179 | 7,870 | 3,039 | Mount Ayliff |
Amajuba | ZA.NL.AJ | DC25 | d | 468,036 | 6,909 | 2,668 | Newcastle |
Amathole | ZA.EC.AT | DC12 | d | 1,664,483 | 23,577 | 9,103 | East London |
Bojanala Platinum | ZA.NW.BP | DC37 | d | 1,188,457 | 18,332 | 7,078 | Rustenburg |
Cacadu | ZA.EC.CC | DC10 | d | 388,206 | 58,244 | 22,488 | Port Elizabeth |
Cape Winelands | ZA.WC.CW | DC2 | d | 630,493 | 22,289 | 8,606 | Worcester |
Capricorn | ZA.NP.CP | DC35 | d | 1,154,692 | 16,970 | 6,552 | Polokwane |
Central Karoo | ZA.WC.CK | DC5 | d | 60,489 | 38,853 | 15,001 | Beaufort West |
Chris Hani | ZA.EC.CH | DC13 | d | 809,581 | 36,964 | 14,272 | Queenstown |
City of Cape Town | ZA.WC.CT | CPT | m | 2,892,243 | 2,455 | 948 | Cape Town |
City of Johannesburg | ZA.GT.JO | JHB | m | 3,225,309 | 1,645 | 635 | Johannesburg |
City of Tshwane | ZA.GT.TS | TSH | m | 1,982,235 | 2,175 | 840 | Tshwane |
Dr Kenneth Kaunda | ZA.NW.KK | DC40 | d | 810,151 | 14,645 | 5,654 | Klerksdorp |
Dr Ruth Segomotsi Mompati | ZA.NW.RM | DC39 | d | 432,069 | 47,478 | 18,331 | Vryburg |
Eden | ZA.WC.ED | DC4 | d | 454,924 | 23,323 | 9,005 | George |
Ehlanzeni | ZA.MP.EH | DC32 | d | 1,447,053 | 14,112 | 5,449 | Nelspruit |
Ekurhuleni | ZA.GT.EK | EKU | m | 2,478,631 | 1,924 | 743 | Germiston |
eThekwini | ZA.NL.ET | ETH | m | 3,090,122 | 2,292 | 885 | Durban |
Fezile Dabi | ZA.FS.FD | DC20 | d | 460,316 | 21,301 | 8,224 | Sasolburg |
Frances Baard | ZA.NC.FB | DC9 | d | 325,503 | 12,349 | 4,768 | Kimberley |
Gert Sibande | ZA.MP.GS | DC30 | d | 900,007 | 31,846 | 12,296 | Secunda |
Greater Sekhukhune | ZA.MP.SK | CBDC3 | d | 967,185 | 13,382 | 5,167 | Groblersdal |
iLembe | ZA.NL.IL | DC29 | d | 560,389 | 3,260 | 1,259 | Durban |
Kgalagadi | ZA.NC.KG | CBDC1 | d | 191,539 | 23,681 | 9,143 | Kuruman |
Lejweleputswa | ZA.FS.LE | DC18 | d | 657,012 | 31,929 | 12,328 | Welkom |
Metsweding | ZA.GT.ME | CBDC2 | d | 162,270 | 4,063 | 1,569 | Bronkhorstspruit |
Mopani | ZA.NP.MP | DC33 | d | 1,061,448 | 11,098 | 4,285 | Giyani |
Motheo | ZA.FS.MT | DC17 | d | 728,261 | 13,997 | 5,404 | Bloemfontein |
Namakwa | ZA.NC.NA | DC6 | d | 108,111 | 126,747 | 48,937 | Springbok |
Nelson Mandela Bay | ZA.EC.NM | NMA | m | 1,005,779 | 1,959 | 756 | Port Elizabeth |
Ngaka Modiri Molema | ZA.NW.MM | DC38 | d | 762,999 | 27,854 | 10,755 | Mafikeng |
Nkangala | ZA.MP.NK | DC31 | d | 1,018,826 | 16,893 | 6,522 | Middelburg |
O.R.Tambo | ZA.EC.TA | DC15 | d | 1,676,592 | 15,947 | 6,157 | Mthatha |
Overberg | ZA.WC.OV | DC3 | d | 203,519 | 11,391 | 4,398 | Bredasdorp |
Pixley Ka Seme | ZA.NC.PS | DC7 | d | 164,607 | 102,766 | 39,678 | De Aar |
Sedibeng | ZA.GT.SE | DC42 | d | 796,754 | 4,200 | 1,622 | Vereeniging |
Sisonke | ZA.NL.SS | DC43 | d | 456,506 | 10,109 | 3,903 | Ixopo |
Siyanda | ZA.NC.SY | DC8 | d | 202,160 | 103,771 | 40,066 | Upington |
Thabo Mofutsanyane | ZA.FS.TM | DC19 | d | 725,939 | 28,347 | 10,945 | Witsieshoek |
Ugu | ZA.NL.UG | DC21 | d | 704,030 | 5,047 | 1,949 | Port Shepstone |
Ukhahlamba | ZA.EC.UH | DC14 | d | 341,832 | 25,401 | 9,807 | Barkley East |
uMgungundlovu | ZA.NL.UV | DC22 | d | 927,846 | 8,942 | 3,452 | Pietermaritzburg |
Umkhanyakude | ZA.NL.UY | DC27 | d | 573,341 | 12,818 | 4,949 | Mkuze |
Umzinyathi | ZA.NL.UZ | DC24 | d | 480,411 | 8,080 | 3,120 | Dundee |
Uthukela | ZA.NL.UL | DC23 | d | 656,985 | 11,329 | 4,374 | Ladysmith |
uThungulu | ZA.NL.UT | DC28 | d | 885,965 | 8,216 | 3,172 | Richards Bay |
Vhembe | ZA.NP.VH | DC34 | d | 1,198,055 | 21,407 | 8,265 | Thohoyandou |
Waterberg | ZA.NP.WA | DC36 | d | 614,155 | 49,519 | 19,119 | Modimolle |
West Coast | ZA.WC.WC | DC1 | d | 282,672 | 31,101 | 12,008 | Moorreesburg |
West Rand | ZA.GT.WR | CBDC8 | d | 533,675 | 4,066 | 1,570 | Randfontein |
Xhariep | ZA.FS.XH | DC16 | d | 135,248 | 34,249 | 13,224 | Trompsberg |
Zululand | ZA.NL.ZU | DC26 | d | 780,497 | 15,306 | 5,910 | Ulundi |
|
The Municipal Demarcation Board has a list of municipal name changes. Slightly different dates are given in other sources.
Back to main statoids page | Last updated: 2008-11-23 |
Copyright © 2008 by Gwillim Law. |