Update 16 to the U.S. standard GEC is dated 2014-06-30. It removes the codes for the divisions of Fiji (but not the dependency), and assigns codes to the provinces.
ISO has come out with an update to the ISO 3166-1 standard, dated 2011-06-20. The update changes the formal name of Fiji from Republic of the Fiji Islands to Republic of Fiji, and in French from République des Îles Fidji to République des Fidji.
Fiji tried daylight saving time in 1998-2000. It started up again in 2009 and is continuing. Remember that Fiji is in the southern hemisphere, so its DST period spans New Year's Day.
Short name | FIJI |
ISO code | FJ |
FIPS code | FJ |
Languages | English (en), Fiji (fj) |
Time zone | +12 ~ |
Capital | Suva |
Fiji was a British colony from 1874 until it was granted independence on 1970-10-10.
from Viti (native name)
Spelling note: sometimes the letters -mb- are written as -b-, -nd- as -d-, and -ng- as -g-.
Fiji is divided into four divisions and one dependency.
Division | HASC | ISO | GEC | Population | Area(km.²) | Area(mi.²) | Capital |
---|---|---|---|---|---|---|---|
Central | FJ.CE | C | FJ01 | 342,386 | 4,293 | 1,658 | Suva |
Eastern | FJ.EA | E | FJ02 | 37,311 | 1,376 | 531 | Levuka |
Northern | FJ.NO | N | FJ03 | 135,961 | 6,199 | 2,393 | Lambasa |
Rotuma | FJ.RO | R | FJ04 | 2,002 | 46 | 18 | Motusa |
Western | FJ.WE | W | FJ05 | 319,611 | 6,360 | 2,456 | Lautoka |
5 divisions | 837,271 | 18,274 | 7,056 | ||||
|
The census reports imply that Rotuma is part of Eastern. Rotuma dependency may have merged with Eastern division. However, the ISO and GEC standards still show them as separate.
See the Provinces of Fiji page.
The divisions of Fiji are subdivided into provinces.
The UN LOCODE page for Fiji lists locations in the country, some of them with their latitudes and longitudes, some with their ISO 3166-2 codes for their subdivisions. This information can be put together to approximate the territorial extent of subdivisions.
Division | 1946-10-02 | 1966-09-12 | 1976-09-13 | 1996-08-25 | 2007-09-16 |
---|---|---|---|---|---|
Central | 81,450 | 154,000 | 206,875 | 297,607 | 342,386 |
Eastern | 27,930 | 38,000 | 39,524 | 37,960 | 37,311 |
Northern | 45,774 | 84,000 | 103,122 | 139,516 | 135,961 |
Rotuma | 2,929 | 3,000 | 2,810 | 2,002 | |
Western | 101,555 | 195,000 | 238,547 | 297,184 | 319,611 |
Total | 259,638 | 474,000 | 588,068 | 775,077 | 837,271 |
Back to main statoids page | Last updated: 2015-06-30 |
Copyright © 2000, 2001, 2003-2005, 2009-2011, 2013-2015 by Gwillim Law. |