Jose Gavinha sent a spreadsheet with data from the 2011 census, which I verified from the INE site. Jose writes that the autonomous regions, municipalities, and parishes are the only official administrative units. However, as mentioned below, the reorganization into regions has not yet been implemented. The districts are still functioning with appointed officers.
The NUTS code scheme was revised in 2003. The digit '0' was appended to the codes for the insular planning regions (Açores and Madeira).
Codes PT12
to PT14
were redistributed to match the planning regions more accurately, and renumbered in the range
PT16
to PT18
.
In 2003, Miguel Relvas, Portugal's Secretary of State for Local Administration, championed a new approach to decentralization. In his scheme, written into law on 2003-05-13, the 278 municipalities of continental Portugal would voluntarily associate themselves into contiguous groups. Depending mainly on the population of the resulting areas, they would form Grandes Áreas Metropolitanas (abbreviated GAM: great metropolitan areas, over 350,000 people); Comunidades Urbanas (ComUrb: urban communities, over 150,000 people); and Comunidades Intermunicipais (ComInter: intermunicipal communities). The two autonomous regions, Azores and Madeira, would remain as they were. The old districts, and even the planning regions and subregions, would lose all their functions over time. The schedule for these changes is uncertain because of the local debates they entail. The consolidation process was expected to be complete in 2006 or 2007. Serhii Tymofiiev was the first one to mention this change to me. For more information, consult, among others, sources [3] and [4].
I have listed the tentative divisions of Portugal after this change under the "Further subdivisions" heading.
Portugal's 1976 Constitution requires the creation of a regional level of government. A law of 1977 allows the districts to continue to function until regions have been formed. Up until 2003, the Portuguese were not able to agree on the mechanics of regional government. On 1998-11-09, a referendum was held on the latest proposal. It was defeated by almost two to one.
Short name | PORTUGAL |
ISO code | PT |
FIPS code | PO |
Language | Portuguese (pt) |
Time zone | (see table) |
Capital | Lisbon |
Portugal has been an independent country throughout the 20th century.
possibly from Latin portus: port + Arabic cala: castle
Portugal is divided into eighteen distritos (districts) and two regiões autônomas (autonomous regions).
District | HASC | ISO | FIPS | Tz | Population | Area(km.²) | Area(mi.²) | Capital | Region |
---|---|---|---|---|---|---|---|---|---|
Aveiro | PT.AV | 01 | PO02 | 0~ | 714,200 | 2,800 | 1,081 | Aveiro | C (N) |
Azores | PT.AC | 20 | PO23 | -1~ | 246,772 | 2,322 | 896 | Ponta Delgada | Aç |
Beja | PT.BE | 02 | PO03 | 0~ | 152,758 | 10,266 | 3,964 | Beja | Ale |
Braga | PT.BR | 03 | PO04 | 0~ | 848,185 | 2,706 | 1,045 | Braga | N |
Bragança | PT.BA | 04 | PO05 | 0~ | 136,252 | 6,599 | 2,548 | Bragança | N |
Castelo Branco | PT.CB | 05 | PO06 | 0~ | 196,264 | 6,627 | 2,559 | Castelo Branco | C |
Coimbra | PT.CO | 06 | PO07 | 0~ | 430,104 | 3,974 | 1,534 | Coimbra | C |
Évora | PT.EV | 07 | PO08 | 0~ | 166,726 | 7,392 | 2,854 | Évora | Ale |
Faro | PT.FA | 08 | PO09 | 0~ | 451,006 | 4,995 | 1,929 | Faro | Alg |
Guarda | PT.GU | 09 | PO11 | 0~ | 160,939 | 5,536 | 2,138 | Guarda | C (N) |
Leiria | PT.LE | 10 | PO13 | 0~ | 470,930 | 3,509 | 1,355 | Leiria | C (L) |
Lisboa | PT.LI | 11 | PO14 | 0~ | 2,250,533 | 2,801 | 1,082 | Lisboa | L |
Madeira | PT.MA | 30 | PO10 | 0~ | 267,785 | 785 | 303 | Funchal | M |
Portalegre | PT.PA | 12 | PO16 | 0~ | 118,506 | 6,084 | 2,349 | Portalegre | Ale (L) |
Porto | PT.PO | 13 | PO17 | 0~ | 1,817,172 | 2,332 | 900 | Porto | N |
Santarém | PT.SA | 14 | PO18 | 0~ | 453,638 | 6,723 | 2,596 | Santarém | L (C) |
Setúbal | PT.SE | 15 | PO19 | 0~ | 851,258 | 5,163 | 1,993 | Setúbal | L |
Viana do Castelo | PT.VC | 16 | PO20 | 0~ | 244,836 | 2,219 | 857 | Viana do Castelo | N |
Vila Real | PT.VR | 17 | PO21 | 0~ | 206,661 | 4,309 | 1,664 | Vila Real | N |
Viseu | PT.VI | 18 | PO22 | 0~ | 377,653 | 5,011 | 1,935 | Viseu | C (N) |
20 divisions | 10,562,178 | 92,153 | 35,582 | ||||||
|
The planning regions, also known as NUTS II regions, or Comissões de Coordenação Regional (CCR, Regional Co-ordination Commissions), are as shown below. The boldface part of the name is the abbreviation used in the table above. The name for Lisboa was Lisboa e Vale do Tejo until 2002.
Region | NUTS | Pop-2011 | Pop-1997 |
---|---|---|---|
Açores | PT20 | 246,772 | 243,640 |
Alentejo | PT18 | 757,302 | 514,790 |
Algarve | PT15 | 451,006 | 347,280 |
Centro | PT16 | 2,327,755 | 1,709,890 |
Lisboa | PT17 | 2,821,876 | 3,319,590 |
Madeira | PT30 | 267,785 | 259,090 |
Norte | PT11 | 3,689,682 | 3,561,130 |
7 regions | 10,562,178 | 9,955,410 | |
|
Portugal uses seven-digit postal codes, with a hyphen between the fourth and fifth digits. The codes don't correlate well with district boundaries. It can, however, be noted that Algarve has all codes beginning with '8', Madeira has codes beginning with '90' to '94', and Açores has codes from '95' up.
See the Municipalities of Portugal page.
The districts of Portugal have been recognized since 1835, with only minor changes, although at certain periods they were nearly powerless. The districts are divided into concelhos (municipalities), sometimes called municípios. They, in turn, are subdivided into freguesias (parishes). Various schemes for províncias (provinces), on a level above the districts, have been proposed over the years; one such subdivision was implemented from 1933 to 1959. The Constitution of 1976-04-25 calls for the creation of regiões administrativas (administrative regions). The country is still debating how this is to be done. The regions listed above, except for Azores and Madeira, are planning regions, and are not considered to meet the constitutional requirement. The islands constitute two autonomous regions. For statistical purposes, there are also NUTS III divisions, also known as sub-regions or "groupings of concelhos." These units are subordinate to regions, above concelhos, and overlap with districts.
After the changes now in process, the divisions of Portugal may be as follows. Please remember, this list is tentative.
Division | HASC | Typ | Population | Area(km.²) | Capital |
---|---|---|---|---|---|
Açores | PT.AC | r | 241,763 | 2,322 | Ponta Delgada |
Algarve | PT.FA | m | 391,819 | 4,980 | Faro |
Alto Alentejo | PT.AJ | i | 95,086 | 5,190 | Portalegre |
Aveiro | PT.AO | m | 460,157 | 1,790 | Aveiro |
Baixo Alentejo | PT.BJ | u | 234,481 | 13,770 | Beja |
[Baixo] Tâmega | PT.BT | u | 198,058 | 1,020 | Amarante |
Beira Interior Sul | PT.BI | i | 119,263 | 5,300 | Castelo Branco |
Beiras | PT.BS | u | 183,592 | 4,743 | Guarda |
Centro Alentejo | PT.CJ | u | 204,798 | 8,275 | Évora |
Coimbra | PT.CM | m | 430,845 | 3,370 | Coimbra |
Douro | PT.DO | u | 195,203 | 3,370 | Vila Real |
Leiria | PT.LR | u | 317,271 | 2,500 | Leiria |
Lezíria do Tejo | PT.LT | u | 240,322 | 4,270 | Santarém |
Lisboa | PT.LB | m | 2,547,665 | 2,860 | Lisboa |
Madeira | PT.MA | r | 245,011 | 785 | Funchal |
Médio Tejo | PT.MT | u | 191,617 | 2,475 | Tomar |
Minho | PT.MN | m | 754,830 | 2,432 | Braga |
Oeste | PT.OE | u | 338,747 | 2,130 | Caldas da Rainha |
Pinhal | PT.PI | i | 73,185 | 1,785 | Sertã |
Porto | PT.PT | m | 1,509,958 | 1,575 | Porto |
Trás-os-Montes | PT.TM | u | 227,883 | 8,440 | Bragança |
Vale do Minho | PT.VM | i | 62,373 | 815 | Valença |
Vale do Sousa | PT.VS | u | 327,768 | 770 | Penafiel |
Valimar | PT.VL | u | 220,799 | 1,505 | Ponte de Lima |
Viseu | PT.VU | m | 354,162 | 4,790 | Viseu |
|
The UN LOCODE page for Portugal lists locations in the country, some of them with their latitudes and longitudes, some with their ISO 3166-2 codes for their subdivisions. This information can be put together to approximate the territorial extent of subdivisions.
Province | Population | Area(km.²) | Capital | Districts |
---|---|---|---|---|
Algarve | 325,971 | 5,072 | Faro | Faro |
Alto Alentejo | 394,789 | 12,516 | Évora | Évora, Portalegre |
Azores | 266,990 | 797 | Ponta Delgada | Angra do Heroísmo, Horta, Ponta Delgada |
Baixo Alentejo | 375,147 | 13,785 | Beja | Beja, Setúbal |
Beira Alta | 691,713 | 9,536 | Viseu | Guarda, Viseu |
Beira Baixa | 355,806 | 7,504 | Castelo Branco | Castelo Branco |
Beira Litoral | 969,166 | 7,596 | Coimbra | Aveiro, Coimbra, Leiria |
Douro Litoral | 1,237,170 | 3,285 | Porto | Aveiro, Porto |
Estremadura | 1,595,067 | 5,333 | Lisbon | Leiria, Lisboa, Setúbal |
Madeira | 317,409 | 2,305 | Funchal | Funchal |
Minho | 815,909 | 4,839 | Braga | Braga, Viana do Castelo |
Ribatejo | 459,853 | 7,237 | Santarém | Santarém |
Trás-os-Montes e Alto Douro | 636,322 | 11,848 | Vila Real | Bragança, Vila Real |
13 provinces | 8,441,312 | 91,653 | ||
|
District | 1911 | 1940 | 1950-12-15 | 1960-12-15 | 1970-12-15 | 1981-03-16 | 1991-04-15 | 2001-03-12 | 2011-03-21 |
---|---|---|---|---|---|---|---|---|---|
Angra do Heroísmo | 78,109 | 86,577 | 96,174 | 86,458 | |||||
Aveiro | 336,243 | 429,870 | 477,191 | 524,592 | 548,039 | 622,988 | 654,400 | 713,575 | 714,200 |
Beja | 192,499 | 275,441 | 286,803 | 276,895 | 204,816 | 188,420 | 169,400 | 161,211 | 152,758 |
Braga | 382,461 | 482,914 | 541,377 | 596,768 | 612,710 | 708,924 | 748,200 | 831,366 | 848,185 |
Bragança | 192,133 | 213,233 | 227,125 | 233,441 | 179,763 | 184,252 | 157,800 | 148,883 | 136,252 |
Castelo Branco | 241,509 | 299,670 | 320,279 | 316,536 | 255,575 | 234,230 | 214,900 | 208,063 | 196,264 |
Coimbra | 360,056 | 411,677 | 432,044 | 433,656 | 401,160 | 436,324 | 427,700 | 441,204 | 430,104 |
Évora | 144,307 | 207,952 | 219,638 | 219,916 | 178,538 | 180,277 | 173,700 | 173,654 | 166,726 |
Faro | 274,122 | 317,628 | 325,971 | 314,841 | 268,440 | 323,534 | 341,400 | 395,218 | 451,006 |
Guarda | 271,816 | 294,166 | 304,368 | 282,606 | 213,538 | 205,631 | 188,200 | 179,961 | 160,939 |
Horta | 52,731 | 54,823 | 49,382 | 41,422 | |||||
Leiria | 262,558 | 353,675 | 389,182 | 404,500 | 379,429 | 420,229 | 426,200 | 459,426 | 470,930 |
Lisboa | 853,415 | 1,070,103 | 1,226,815 | 1,382,959 | 1,577,390 | 2,069,467 | 2,048,200 | 2,136,013 | 2,250,533 |
Madeira | 169,777 | 250,124 | 266,990 | 268,937 | 251,059 | 252,844 | 253,400 | 245,011 | 267,785 |
Ponta Delgada | 242,613 | 156,045 | 176,009 | 181,924 | 161,216 | 243,410 | 237,800 | 241,763 | 246,772 |
Portalegre | 141,778 | 186,373 | 196,993 | 188,482 | 145,929 | 142,905 | 134,200 | 127,018 | 118,506 |
Porto | 679,978 | 938,288 | 1,052,663 | 1,193,368 | 1,312,392 | 1,562,287 | 1,641,700 | 1,781,836 | 1,817,172 |
Santarém | 322,753 | 421,996 | 453,192 | 461,707 | 430,885 | 454,123 | 444,900 | 454,527 | 453,638 |
Setúbal | 268,884 | 324,186 | 377,186 | 467,946 | 658,326 | 712,600 | 788,459 | 851,258 | |
Viana do Castelo | 227,420 | 258,596 | 274,532 | 277,748 | 251,219 | 256,814 | 250,100 | 250,275 | 244,836 |
Vila Real | 245,687 | 289,114 | 317,372 | 325,358 | 267,079 | 264,381 | 236,300 | 223,729 | 206,661 |
Viseu | 416,860 | 465,563 | 487,182 | 482,416 | 413,366 | 423,648 | 401,900 | 394,925 | 377,653 |
Totals | 5,957,985 | 7,722,152 | 8,441,312 | 8,889,392 | 8,648,369 | 9,833,014 | 9,862,700 | 10,356,117 | 10,562,178 |
1911 is an estimate; other years are censuses. Azores population, which includes Angra do Heroismo and Horta, is listed under Ponta Delgada for 1911 and 1981 onward. For 1911, Setúbal population is combined with Lisboa.
Back to main statoids page | Last updated: 2015-06-30 |
Copyright © 1999, 2003-2005, 2010, 2011, 2013-2015 by Gwillim Law. |