When Tbong Khmum province was formed, I changed the HASC codes for the provinces affected, but I neglected to make the corresponding changes for the districts of those provinces. Now I have made up the neglect.
Morris Fisher showed me this National Institute of Statistics - Cambodia page, which has a list of districts in each province. There are 185 districts in all.
District | HASC | NIS |
---|---|---|
Aek Phnum | KH.BA.AP | 0205 |
Andoung Meas | KH.RO.AM | 1601 |
Angkor Borei | KH.TA.AB | 2101 |
Angkor Chey | KH.KP.AC | 0701 |
Angkor Chum | KH.SI.AC | 1701 |
Angkor Thum | KH.SI.AT | 1702 |
Angk Snuol | KH.KN.AS | 0808 |
Anlong Veaeng | KH.OC.AV | 2201 |
Aoral | KH.KS.AR | 0504 |
Bakan | KH.PO.BK | 1501 |
Banan | KH.BA.BN | 0201 |
Ban Lung | KH.RO.BL | 1602 |
Banteay Ampil | KH.OC.BA | 2202 |
Banteay Meas | KH.KP.BM | 0702 |
Banteay Srei | KH.SI.BS | 1703 |
Ba Phnum | KH.PY.BP | 1401 |
Baray | KH.KT.BR | 0601 |
Baribour | KH.KG.BB | 0401 |
Bar Kaev | KH.RO.BK | 1603 |
Basedth | KH.KS.BS | 0501 |
Bat Dambang | KH.BA.BD | 0203 |
Batheay | KH.KC.BT | 0301 |
Bati | KH.TA.BT | 2102 |
Bavel | KH.BA.BV | 0204 |
Botum Sakor | KH.KK.BS | 0901 |
Bourei Cholsar | KH.TA.BC | 2103 |
Chamkar Leu | KH.KC.CL | 0302 |
Chamkar Mon | KH.PP.CM | 1201 |
Chantrea | KH.SR.CT | 2001 |
Chbar Mon | KH.KS.CM | 0502 |
Cheung Prey | KH.KC.CP | 0303 |
Chey Saen | KH.PH.CS | 1301 |
Chhaeb | KH.PH.CB | 1302 |
Chhloung | KH.KH.CL | 1001 |
Chhuk | KH.KP.CH | 0703 |
Chi Kraeng | KH.SI.CK | 1704 |
Choam Khsant | KH.PH.CK | 1303 |
Chol Kiri | KH.KG.CK | 0402 |
Chong Kal | KH.OC.CK | 2203 |
Chum Kiri | KH.KP.CK | 0704 |
Dambae | KH.TB.DB | 0304 |
Damnak Chang'aeur | KH.KB.DC | 2301 |
Dangkao | KH.PP.DK | 1205 |
Dang Tong | KH.KP.DT | 0705 |
Doun Kaev | KH.TA.DK | 2108 |
Doun Penh | KH.PP.DP | 1202 |
Kaeb | KH.KB.KB | 2302 |
Kaev Seima | KH.MK.KS | 1101 |
Kamchay Mear | KH.PY.KM | 1402 |
Kampong Bay | KH.KP.KB | 0708 |
Kampong Cham | KH.KC.KP | 0305 |
Kampong Chhnang | KH.KG.KC | 0403 |
Kampong Leaeng | KH.KG.KL | 0404 |
Kampong Leav | KH.PY.KL | 1411 |
Kampong Rou | KH.SR.KR | 2002 |
Kampong Seila | KH.KK.KP | 0908 |
Kampong Siem | KH.KC.KS | 0306 |
Kampong Svay | KH.KT.KS | 0602 |
Kampong Trabaek | KH.PY.KT | 1403 |
Kampong Trach | KH.KP.KT | 0706 |
Kampong Tralach | KH.KG.KT | 0405 |
Kampot | KH.KP.KP | 0707 |
Kamrieng | KH.BA.KR | 0212 |
Kandal Stueng | KH.KN.KD | 0801 |
Kandieng | KH.PO.KD | 1502 |
Kang Meas | KH.KC.KM | 0307 |
Kanhchriech | KH.PY.KC | 1404 |
Kaoh Andaet | KH.TA.KA | 2105 |
Kaoh Kong | KH.KK.KK | 0903 |
Kaoh Nheaek | KH.MK.KN | 1102 |
Kaoh Soutin | KH.KC.KT | 0308 |
Kaoh Thum | KH.KN.KT | 0804 |
Khsach Kandal | KH.KN.KK | 0803 |
Kien Svay | KH.KN.KS | 0802 |
Kiri Sakor | KH.KK.KS | 0902 |
Kiri Vong | KH.TA.KV | 2104 |
Koas Krala | KH.BA.KK | 0213 |
Kong Pisei | KH.KS.KP | 0503 |
Koun Mom | KH.RO.KM | 1604 |
Kracheh | KH.KH.KR | 1002 |
Krakor | KH.PO.KK | 1503 |
Kralanh | KH.SI.KL | 1706 |
Krouch Chhmar | KH.TB.KC | 0309 |
Kuleaen | KH.PH.KL | 1304 |
Leuk Daek | KH.KN.LD | 0805 |
Lumphat | KH.RO.LP | 1605 |
Lvea Aem | KH.KN.LA | 0806 |
Malai | KH.OM.ML | 0109 |
Mean Chey | KH.PP.MC | 1206 |
Memot | KH.TB.MM | 0310 |
Me Sang | KH.PY.MS | 1405 |
Mittakpheap | KH.KA.MT | 1801 |
Mondol Seima | KH.KK.MS | 0905 |
Mongkol Borei | KH.OM.MB | 0102 |
Moung Ruessei | KH.BA.MR | 0206 |
Mukh Kampul | KH.KN.MK | 0807 |
Odongk | KH.KS.OD | 0505 |
Ou Chrov | KH.OM.OC | 0105 |
Ou Chum | KH.RO.OC | 1606 |
Ou Reang | KH.MK.OR | 1103 |
Ou Reang Ov | KH.TB.OR | 0311 |
Ou Ya Dav | KH.RO.OY | 1607 |
Pailin | KH.PL.PL | 2401 |
Peam Chor | KH.PY.PC | 1406 |
Peam Ro | KH.PY.PR | 1407 |
Pea Reang | KH.PY.PG | 1408 |
Pechr Chenda | KH.MK.PC | 1104 |
Phnum Kravanh | KH.PO.PK | 1504 |
Phnum Proek | KH.BA.PP | 0211 |
Phnum Srok | KH.OM.PS | 0103 |
Phnum Sruoch | KH.KS.PS | 0506 |
Ponhea Kraek | KH.TB.PK | 0312 |
Ponhea Lueu | KH.KN.PL | 0809 |
Prampir Meakkara | KH.PP.PM | 1203 |
Prasat Bakong | KH.SI.PB | 1709 |
Prasat Balangk | KH.KT.PB | 0604 |
Prasat Sambour | KH.KT.PS | 0605 |
Preaek Prasab | KH.KH.PP | 1003 |
Preah Netr Preah | KH.OM.PN | 0104 |
Preah Sdach | KH.PY.PS | 1409 |
Prey Chhor | KH.KC.PC | 0313 |
Prey Kabbas | KH.TA.PK | 2106 |
Prey Nob | KH.KA.PN | 1802 |
Prey Veaeng | KH.PY.PV | 1410 |
Puok | KH.SI.PK | 1707 |
Rolea B'ier | KH.KG.RB | 0406 |
Romeas Haek | KH.SR.RH | 2004 |
Rotanak Mondol | KH.BA.RM | 0207 |
Rovieng | KH.PH.RV | 1305 |
Ruessei Kaev | KH.PP.RK | 1207 |
Rumduol | KH.SR.RD | 2003 |
Saen Monourom | KH.MK.SM | 1105 |
Sala Krau | KH.PL.SK | 2402 |
Sambour | KH.KH.SB | 1004 |
Sameakki Mean Chey | KH.KG.SM | 0407 |
Samlout | KH.BA.ST | 0209 |
Sampov Lun | KH.BA.SL | 0210 |
Sampov Meas | KH.PO.SM | 1505 |
Samraong Tong | KH.KS.SY | 0507 |
Samraong | KH.OC.SR | 2204 |
Samraong | KH.TA.SR | 2107 |
Sandan | KH.KT.SD | 0606 |
S'ang | KH.KN.SA | 0810 |
Sangkae | KH.BA.SK | 0208 |
Sangkom Thmei | KH.PH.ST | 1306 |
Santuk | KH.KT.ST | 0607 |
Serei Saophoan | KH.OM.SS | 0106 |
Sesan | KH.ST.SS | 1901 |
Siem Bouk | KH.ST.SB | 1902 |
Siem Pang | KH.ST.SP | 1903 |
Siem Reab | KH.SI.SR | 1710 |
Sithor Kandal | KH.PY.SK | 1412 |
Smach Mean Chey | KH.KK.SM | 0904 |
Snuol | KH.KH.SN | 1005 |
Soutr Nikom | KH.SI.SN | 1711 |
Srae Ambel | KH.KK.SA | 0906 |
Srei Santhor | KH.KC.SS | 0314 |
Srei Snam | KH.SI.SS | 1712 |
Stoung | KH.KT.SG | 0608 |
Stueng Hav | KH.KA.SH | 1803 |
Stueng Saen | KH.KT.SS | 0603 |
Stueng Traeng | KH.ST.ST | 1904 |
Stueng Trang | KH.KC.ST | 0315 |
Svay Chek | KH.OM.SC | 0108 |
Svay Chrum | KH.SR.SC | 2005 |
Svay Leu | KH.SI.SL | 1713 |
Svay Rieng | KH.SR.SR | 2006 |
Svay Teab | KH.SR.ST | 2007 |
Ta Khmau | KH.KN.TK | 0811 |
Ta Veaeng | KH.RO.TV | 1608 |
Tbaeng Mean Chey | KH.PH.TM | 1307 |
Tboung Khmum | KH.TB.TK | 0316 |
Thala Barivat | KH.ST.TB | 1905 |
Thma Bang | KH.KK.TB | 0907 |
Thma Koul | KH.BA.TK | 0202 |
Thma Puok | KH.OM.TP | 0107 |
Thpong | KH.KS.TP | 0508 |
Tram Kak | KH.TA.TK | 2109 |
Trapeang Prasat | KH.OC.TP | 2205 |
Treang | KH.TA.TG | 2110 |
Tuek Phos | KH.KG.TP | 0408 |
Tuol Kouk | KH.PP.TK | 1204 |
Varin | KH.SI.VR | 1714 |
Veal Veaeng | KH.PO.VV | 1506 |
Veun Sai | KH.RO.VS | 1609 |
|
The NIS district code is part of a hierarchical structure. The first two digits represent the province; the next two represent a district; and two more digits, if present, represent a commune. The NIS province codes are the same as the ISO 3166-2 province codes, except that ISO drops leading zeroes.
Back to main statoids page | Last updated: 2015-08-18 |
Copyright © 2005, 2015 by Gwillim Law. |