Geopolitical Entities, Names, and Codes (GENC) treats the island territories as separate countries. It
assigns them the codes XA
and XAC
for Ashmore and Cartier Islands, and XC
and XCS
for
Coral Sea Islands Territory.
Due to some confusion at the ISO, there were at least three different versions of ISO 3166-2 Newsletter Number I-6 posted online. They differ in regard to Australia and Tunisia. The correct version has been posted since about 2006-05-09. I mention it in case anyone finds a copy of one of the older versions.
Erratum: Under "Territorial extent", under Australian Capital Territory, Jervis Bay should be located on the east coast of New South Wales. New South Wales doesn't have a west coast.
Legally, Jervis Bay Territory and Australian Capital Territory are two separate entities. The Jervis Bay Territory Acceptance Act of 1915 says, "the laws ... in force from time to time in the Australian Capital Territory are, so far as they are applicable to the Territory and are not inconsistent with an Ordinance, in force in the [Jervis Bay] Territory as if the Territory formed part of the Australian Capital Territory." The words "as if ... formed" imply that Jervis Bay Territory does not in fact form part of the Australian Capital Territory. Jervis Bay is so tightly linked to the ACT that people tend to think of it as part of the ACT. Many reference books lump them together, including the CIA World Factbook.
Short name | AUSTRALIA |
ISO code | AU |
GEC code | AS |
Language | English (en) |
Time zone | (see table) |
Capital | Canberra |
In 1900, there were six British colonies on the Australian continent. On January 1, 1901, they united to form a single independent country, professing allegiance to the crown of England.
Early cartographers used Latin Terra Australis: Southern Land
Australia is divided into six states and five territories (see "Territorial extent" for more details).
Division | Typ | HASC | ISO | GEC | IATA | MARC | Conv | Zone | Population | Area(km.²) | Area(mi.²) | Capital |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Capital Territory | ty | AU.AC | ACT | AS01 | AC | aca | ACT | +10~ | 357,222 | 2,365 | 913 | Canberra |
Jervis Bay Territory | ty | AU.JB | | AS01 | AC | aca | JBT | +10~ | 378 | 67 | 26 | Canberra |
New South Wales | st | AU.NS | NSW | AS02 | NS | xna | NSW | +10~ | 6,917,658 | 801,425 | 309,432 | Sydney |
Northern Territory | ty | AU.NT | NT | AS03 | NT | xoa | NT | +9:30 | 211,945 | 1,356,170 | 523,620 | Darwin |
Queensland | st | AU.QL | QLD | AS04 | QL | qea | Qld. | +10 | 4,332,739 | 1,736,587 | 670,500 | Brisbane |
South Australia | st | AU.SA | SA | AS05 | SA | xra | SA | +9:30~ | 1,596,572 | 984,377 | 380,070 | Adelaide |
Tasmania | st | AU.TS | TAS | AS06 | TS | tma | Tas. | +10~ | 495,354 | 68,127 | 26,304 | Hobart |
Victoria | st | AU.VI | VIC | AS07 | VI | vra | Vic. | +10~ | 5,354,042 | 227,619 | 87,884 | Melbourne |
Western Australia | st | AU.WA | WA | AS08 | WA | wea | WA | +8 | 2,239,170 | 2,527,621 | 975,920 | Perth |
Ashmore and Cartier Islands | ty | AU.AS | | AT | | | 0 | 5 | 2 | Darwin | ||
Coral Sea Islands Territory | ty | AU.CR | | CR | | xga | 0 | 3 | 1 | Kingston | ||
11 divisions | 21,507,717 | 7,704,366 | 2,974,672 | |||||||||
|
Time zone note: Lord Howe Island is offset +10:30 from UTC, and advances only 30 minutes in the summer, the only place in the world that does so. A few resort islands in Queensland, and all of Western Australia, have observed daylight saving time in some recent summers. Broken Hill, New South Wales has sometimes followed South Australian time.
Other codes:
Australian postal codes are four digits. With a few exceptions, the state can be deduced from the first one or two digits. The exceptions are cases where a city is served from a distribution center in a neighboring state.
The Australian telephone numbering system has recently been reformed. Effective in 1997, there are four area codes, each serving a whole state or states. All local telephone numbers are eight digits. This replaces the old system, in which both the city access codes and the local numbers were variable in length. Before the area code, dial 0 from another Australian telephone, or your international access code followed by 61 from other countries. Territories with a blank in this column have a +672 international prefix.
The Australian Bureau of Statistics has defined ASGC codes (source [2]). They include codes for several levels of subdivision. The top-level divisions are assigned "S/T" codes (state or territory).
This table shows these codes for each of the states and territories:
Division | Postal codes | High-vol | A/c | ASGC | Typ |
---|---|---|---|---|---|
Australian Antarctic Territory | 7151 | ||||
Australian Capital Territory | 26xx, 29xx | 02xx | 2 | 8 | t |
Christmas Island | 6798 | 8 | 9 | c | |
Cocos (Keeling) Islands | 6799 | 8 | 9 | c | |
Jervis Bay | 2540 | 2 | 9 | t | |
New South Wales | 20xx-25xx, 27xx-28xx | 1xxx | 2 | 1 | s |
Norfolk Island | 2899 | c | |||
Northern Territory | 08xx | 09xx | 8 | 7 | t |
Queensland | 4xxx | 9xxx | 7 | 3 | s |
South Australia | 50xx-57xx | 58xx-59xx | 8 | 4 | s |
Tasmania | 70xx-77xx | 78xx-79xx | 3 | 6 | s |
Victoria | 3xxx | 8xxx | 3 | 2 | s |
Western Australia | 60xx-67xx | 68xx-69xx | 8 | 5 | s |
|
Note: in the Typ column, I have used c to denote territories that have their own country code in ISO 3166-1.
See the Shires of Australia page.
There are about 900 units of local government. In different parts of the country, they are called boroughs, cities, district councils, municipalities, shires, or towns. There are also some unincorporated areas.
The UN LOCODE page for Australia lists locations in the country, some of them with their latitudes and longitudes, some with their ISO 3166-2 codes for their subdivisions. This information can be put together to approximate the territorial extent of subdivisions.
CT
for Australian Capital Territory, NS
for New South Wales,
QL
for Queensland, TS
for Tasmania, and VI
for Victoria.AU.CT
).Division | 1901-03-31 | 1911-04-02 | 1921-04-04 | 1933-06-30 | 1947-06-30 | 1954-06-30 | 1961-06-30 | 1966-06-30 | |
---|---|---|---|---|---|---|---|---|---|
Australian Capital Territory | 1,714 | 2,572 | 8,947 | 16,905 | 30,315 | 58,828 | 96,032 | ||
New South Wales | 1,354,846 | 1,646,734 | 2,100,371 | 2,600,847 | 2,984,838 | 3,423,529 | 3,917,013 | 4,237,901 | |
Northern Territory | 3,310 | 3,867 | 4,850 | 10,868 | 16,469 | 27,095 | 37,433 | ||
Queensland | 498,129 | 605,813 | 755,972 | 947,534 | 1,106,415 | 1,318,259 | 1,518,828 | 1,674,324 | |
South Australia | 363,157 | 408,558 | 495,160 | 580,949 | 646,073 | 797,094 | 969,340 | 1,094,984 | |
Tasmania | 172,475 | 191,211 | 213,780 | 227,599 | 257,078 | 308,752 | 350,340 | 371,436 | |
Victoria | 1,201,070 | 1,315,551 | 1,531,280 | 1,820,261 | 2,054,701 | 2,452,341 | 2,930,113 | 3,220,217 | |
Western Australia | 184,124 | 282,114 | 332,732 | 438,852 | 502,480 | 639,771 | 736,629 | 848,100 | |
Totals | 3,773,801 | 4,455,005 | 5,435,734 | 6,629,839 | 7,579,358 | 8,986,530 | 10,508,186 | 11,580,427 |
Division | 1971-06-30 | 1976-06-30 | 1981-06-30 | 1986-06-30 | 1991-06-30 | 1996-08-09 | 2001-08-07 | 2006-08-08 | 2011-08-09 |
---|---|---|---|---|---|---|---|---|---|
Australian Capital Territory | 144,063 | 197,622 | 221,609 | 264,400 | 280,096 | 302,566 | 314,687 | 324,034 | 360,222 |
New South Wales | 4,601,180 | 4,914,300 | 5,126,217 | 5,401,881 | 5,732,032 | 6,038,696 | 6,371,745 | 6,549,177 | 6,917,658 |
Northern Territory | 86,390 | 97,090 | 115,900 | 154,000 | 175,891 | 195,101 | 210,664 | 192,898 | 211,945 |
Queensland | 1,827,065 | 2,037,197 | 2,295,123 | 2,587,315 | 2,977,810 | 3,368,850 | 3,655,139 | 3,904,532 | 4,332,739 |
South Australia | 1,173,707 | 1,244,756 | 1,285,033 | 1,345,945 | 1,400,622 | 1,427,936 | 1,467,261 | 1,514,337 | 1,596,572 |
Tasmania | 398,100 | 412,300 | 427,200 | 436,353 | 452,837 | 459,659 | 456,652 | 476,481 | 495,354 |
Victoria | 3,520,351 | 3,646,975 | 3,832,443 | 4,019,478 | 4,244,221 | 4,373,520 | 4,644,950 | 4,932,422 | 5,354,042 |
Western Australia | 1,053,834 | 1,178,342 | 1,300,056 | 1,459,019 | 1,586,825 | 1,726,095 | 1,851,252 | 1,959,088 | 2,239,170 |
Totals | 12,804,690 | 13,728,582 | 14,603,581 | 15,668,391 | 16,850,334 | 17,892,423 | 18,972,350 | 19,855,288 | 21,507,717 |
Back to main statoids page | Last updated: 2015-06-30 |
Copyright © 2000, 2001, 2003-2006, 2009-2011, 2014, 2015 by Gwillim Law. |