Update 15 to the GEC, the successor to the FIPS standard, is dated 2014-03-31. It changes the spelling of one province from Tamanghasset to Tamanrasset. On 2014-10-29, ISO 3166-2 made the same spelling change. It appears that the -r- spelling is now more prevalent in English (and French).
Short name | ALGERIA |
ISO code | DZ |
FIPS code | AG |
Language | Arabic (ar) |
Time zone | +1 |
Capital | Algiers |
At the beginning of the 20th century, Algeria was a French colony. The borders, except near the Mediterranean coast, were ill-defined. The administrative division into departments and territories was based on French practice. During much of the colonial period, Algerian departments had a legal status which was supposedly equal to that of the European departments of France. Algeria became independent in 1962. Since then, it has re-organized twice. After the most recent change, in 1984, the new subdivisions were called wilayas. The southern border has been clearly defined, but the southern parts of the Tunisian and Moroccan borders are still in dispute.
When Algeria was under French administration, the official division names were in French. With independence, Arabic was made the national language. Many place names were changed. However, the French language has continued to occupy an important position as a lingua franca, and place names have continued to be written in the Roman alphabet using French phonetics. In 2002-02, a constitutional amendment recognized Tamazigh (the written language of the largest Berber group) as a national language.
Arabic al-Jazairiya from capital city Algiers, which comes from Arabic al-jaza`ir: the islands, for four islands in the harbor (now connected to the mainland by jetties)
Algeria is divided into 48 wilayat (provinces; sing. wilaya).
Province | HASC | ISO | FIPS | Population | Area(km.²) | Area(mi.²) |
---|---|---|---|---|---|---|
Adrar | DZ.AR | 01 | AG34 | 399,714 | 464,900 | 179,500 |
Aïn Defla | DZ.AD | 44 | AG35 | 766,013 | 4,260 | 1,645 |
Aïn Témouchent | DZ.AT | 46 | AG36 | 371,239 | 2,630 | 1,015 |
Alger | DZ.AL | 16 | AG01 | 2,988,145 | 273 | 105 |
Annaba | DZ.AN | 23 | AG37 | 609,499 | 1,412 | 545 |
Batna | DZ.BT | 05 | AG03 | 1,119,791 | 12,028 | 4,644 |
Béchar | DZ.BC | 08 | AG38 | 270,061 | 161,400 | 62,300 |
Béjaïa | DZ.BJ | 06 | AG18 | 912,577 | 3,329 | 1,285 |
Biskra | DZ.BS | 07 | AG19 | 721,356 | 21,671 | 8,367 |
Blida | DZ.BL | 09 | AG20 | 1,002,937 | 1,541 | 595 |
Bordj Bou Arréridj | DZ.BB | 34 | AG39 | 628,475 | 3,920 | 1,514 |
Bouira | DZ.BU | 10 | AG21 | 695,583 | 4,517 | 1,744 |
Boumerdès | DZ.BM | 35 | AG40 | 802,083 | 1,558 | 602 |
Chlef | DZ.CH | 02 | AG41 | 1,002,088 | 4,651 | 1,796 |
Constantine | DZ.CO | 25 | AG04 | 938,475 | 2,288 | 883 |
Djelfa | DZ.DJ | 17 | AG22 | 1,092,184 | 29,035 | 11,210 |
El Bayadh | DZ.EB | 32 | AG42 | 228,624 | 70,539 | 27,235 |
El Oued | DZ.EO | 39 | AG43 | 647,548 | 80,000 | 31,000 |
El Tarf | DZ.ET | 36 | AG44 | 408,414 | 2,998 | 1,158 |
Ghardaïa | DZ.GR | 47 | AG45 | 363,598 | 86,105 | 33,245 |
Guelma | DZ.GL | 24 | AG23 | 482,430 | 3,911 | 1,510 |
Illizi | DZ.IL | 33 | AG46 | 52,333 | 284,618 | 109,892 |
Jijel | DZ.JJ | 18 | AG24 | 636,948 | 2,399 | 926 |
Khenchela | DZ.KH | 40 | AG47 | 386,683 | 9,811 | 3,788 |
Laghouat | DZ.LG | 03 | AG25 | 455,602 | 25,052 | 9,673 |
Mascara | DZ.MC | 29 | AG26 | 784,073 | 5,962 | 2,302 |
Médéa | DZ.MD | 26 | AG06 | 819,932 | 8,700 | 3,360 |
Mila | DZ.ML | 43 | AG48 | 766,886 | 3,408 | 1,316 |
Mostaganem | DZ.MG | 27 | AG07 | 737,118 | 2,269 | 876 |
Msila | DZ.MS | 28 | AG27 | 990,591 | 18,447 | 7,122 |
Naama | DZ.NA | 45 | AG49 | 192,891 | 30,644 | 11,832 |
Oran | DZ.OR | 31 | AG09 | 1,454,078 | 2,114 | 816 |
Ouargla | DZ.OG | 30 | AG50 | 558,558 | 270,030 | 104,260 |
Oum el Bouaghi | DZ.OB | 04 | AG29 | 621,612 | 7,638 | 2,949 |
Relizane | DZ.RE | 48 | AG51 | 726,180 | 4,840 | 1,869 |
Saïda | DZ.SD | 20 | AG10 | 330,641 | 6,631 | 2,560 |
Sétif | DZ.SF | 19 | AG12 | 1,489,979 | 6,504 | 2,511 |
Sidi Bel Abbès | DZ.SB | 22 | AG30 | 604,744 | 9,151 | 3,533 |
Skikda | DZ.SK | 21 | AG31 | 898,680 | 4,137 | 1,597 |
Souk Ahras | DZ.SA | 41 | AG52 | 438,127 | 4,360 | 1,683 |
Tamanrasset | DZ.TM | 11 | AG53 | 176,637 | 556,000 | 214,700 |
Tébessa | DZ.TB | 12 | AG33 | 648,703 | 13,878 | 5,358 |
Tiaret | DZ.TR | 14 | AG13 | 846,823 | 20,087 | 7,756 |
Tindouf | DZ.TN | 37 | AG54 | 49,149 | 159,000 | 61,400 |
Tipaza | DZ.TP | 42 | AG55 | 591,010 | 2,219 | 857 |
Tissemsilt | DZ.TS | 38 | AG56 | 294,476 | 3,151 | 1,217 |
Tizi Ouzou | DZ.TO | 15 | AG14 | 1,127,607 | 2,993 | 1,156 |
Tlemcen | DZ.TL | 13 | AG15 | 949,135 | 9,018 | 3,482 |
48 provinces | 34,080,030 | 2,381,741 | 919,595 | |||
|
Algeria uses five-digit postal codes. The first two digits are the same as the two-digit ISO province code.
See the Municipalities of Algeria page.
The provinces are subdivided into 160 dayrat (sub-prefectures), and further into 1,541 municipalities. Under French administration, the country was divided into départements (departments), which were subdivided into arrondissements, which in turn were subdivided into communes. (I use "commune" to translate the French "commune," and "municipality" to translate the Arabic "baladiyah," but they're essentially the same thing.)
The UN LOCODE page for Algeria lists locations in the country, some of them with their latitudes and longitudes, some with their ISO 3166-2 codes for their subdivisions. This information can be put together to approximate the territorial extent of subdivisions.
Primary | Secondary | Cercles |
---|---|---|
Alger dep | Alger arr | |
Médéa arr | ||
Miliana arr | ||
Orléansville arr | ||
Tizi-Ouzou arr | ||
Alger div | Laghouat sub | El Goléah *, Laghouat * |
Médéa sub | Boghar, Bou Saada, Djelfa * | |
Constantine dep | Batna arr | |
Bône arr | ||
Bougie arr | ||
Constantine arr | ||
Guelma arr | ||
Philippeville arr | ||
Sétif arr | ||
Constantine div | Batna sub | Biskra *, Khenchela, Tebessa, Touggourt * |
Sétif sub | (none) | |
Oran dep | Mascara arr | |
Mostaganem arr | ||
Oran arr | ||
Sidi Bel Abbès arr | ||
Tlemcen arr | ||
Oran div | Aïn Sefra sub | Aïn Sefra *, Geryville *, Mecheria *, Saïda |
Mascara sub | Tiaret | |
Tlemcen sub | Maghnia |
Department | No. | Pop-1936 | Pop-1948 | Pop-1954 | Area(km.²) | Arrondissements |
---|---|---|---|---|---|---|
Alger | 91 | 2,240,911 | 2,765,898 | 3,103,205 | 54,861 | Alger, Aumale, Blida, Médéa, Miliana, Orléansville, Tizi-Ouzou |
Constantine | 93 | 2,727,766 | 3,108,165 | 3,424,217 | 87,578 | Batna, Bône, Bougie, Constantine, Guelma, Philippeville, Sétif |
Oran | 92 | 1,623,356 | 1,990,729 | 2,178,835 | 67,262 | Mascara, Mostaganem, Oran, Sidi Bel Abbès, Tiaret, Tlemcen |
Territoires du Sud | 94 | 642,651 | 816,993 | 822,413 | 1,981,750 | |
Total | 7,234,684 | 8,681,785 | 9,528,670 | 2,191,451 | ||
|
9T
) split into two departments. The western part,
Aïn Sefra territory, became Saoura department; the eastern part, Ghardaïa, Oasis, and Touggourt territories, became Oasis
department. (Details provided by Huang Qingqi.)9N
) department created by taking Aumale, Bou-Saâdaa, Ouled-Djellal, and Tablata arrondissements from Médéa
department. Bougie (9P
) department created by taking Djidjelli arrondissement from Constantine department and
Akbou, Bougie, Kerrata, Lafayette, and Sidi-Aïch arrondissements from Sétif department. Barika arrondissement transferred
from Batna department to Sétif. Tébessa arrondissement transferred from Bône to Batna.Department | No. | FIPS | Igamie | Population | Area 1 | Area 2 | Capital |
---|---|---|---|---|---|---|---|
Alger | 9A | AG01 | Alger | 1,560,000 | 3,398 | 3,393 | Algiers |
Batna | 9B | AG03 | Constantine | 567,455 | 37,179 | 38,494 | Batna |
Bône | 9C | AG02 | Constantine | 761,233 | 24,760 | 25,367 | Annaba |
Constantine | 9D | AG04 | Constantine | 1,410,522 | 19,580 | 19,899 | Constantine |
Médéa | 9E | AG06 | Alger | 757,181 | 61,264 | 50,331 | Médéa |
Mostaganem | 9F | AG07 | Oran | 696,015 | 11,111 | 11,432 | Mostaganem |
Oasis | 8A | AG08 | 421,445 | 1,301,561 | 1,297,050 | Ouargla | |
Oran | 9G | AG09 | Oran | 1,020,339 | 16,799 | 16,438 | Ouahran |
Orléansville | 9H | AG05 | Alger | 693,656 | 12,261 | 12,257 | El Asnam |
Saïda | 9R | AG10 | Oran | 193,908 | 56,420 | 60,114 | Saïda |
Saoura | 8B | AG11 | 166,124 | 779,797 | 789,660 | Colomb-Béchar | |
Sétif | 9J | AG12 | Constantine | 1,081,747 | 18,117 | 17,405 | Sétif |
Tiaret | 9K | AG13 | Oran | 320,884 | 25,659 | 25,997 | Tagdempt |
Tizi-Ouzou | 9L | AG14 | Alger | 751,178 | 5,719 | 5,806 | Tizi-Ouzou |
Tlemcen | 9M | AG15 | Oran | 382,622 | 8,120 | 8,100 | Tlemcen |
15 departments | 10,784,309 | 2,381,745 | 2,381,743 | ||||
|
Department | Population | Area(km.²) | FIPS | Formerly |
---|---|---|---|---|
Adrar | 142,046 | 422,498 | AG16 | Oasis, Saoura |
Alger | 1,988,000 | 786 | AG01 | Alger |
Annaba | 507,806 | 3,489 | AG02 | Annaba |
Batna | 589,146 | 14,882 | AG03 | Batna |
Béchar | 148,101 | 306,000 | AG17 | Saoura |
Béjaïa | 554,876 | 3,444 | AG18 | Sétif |
Biskra | 544,798 | 109,728 | AG19 | Oasis, Batna |
Blida | 909,930 | 3,704 | AG20 | Alger, El Asnam |
Bouira | 385,452 | 4,517 | AG21 | Médéa, Tizi-Ouzou |
Constantine | 686,671 | 3,562 | AG04 | Constantine |
Djelfa | 330,406 | 22,905 | AG22 | Batna, Médéa, Oasis, Tiaret |
El Asnam | 885,200 | 8,677 | AG05 | El Asnam |
Guelma | 552,455 | 8,624 | AG23 | Annaba |
Jijel | 506,488 | 3,704 | AG24 | Constantine, Sétif |
Laghouat | 307,977 | 112,052 | AG25 | Oasis, Tiaret |
Mascara | 435,776 | 5,846 | AG26 | Mostaganem, Oran |
Médéa | 482,183 | 8,704 | AG06 | Médéa |
Mostaganem | 766,167 | 7,024 | AG07 | Mostaganem |
M'Sila | 438,317 | 19,825 | AG27 | Batna, Médéa, Sétif |
Oran | 761,507 | 1,820 | AG09 | Oran |
Ouargla | 199,691 | 559,234 | AG28 | Oasis |
Oum el Bouaghi | 400,182 | 8,123 | AG29 | Constantine |
Saïda | 373,366 | 106,777 | AG10 | Oran, Saïda, Saoura |
Sétif | 990,157 | 10,350 | AG12 | Sétif |
Sidi Bel Abbès | 531,684 | 11,648 | AG30 | Oran |
Skikda | 493,929 | 4,748 | AG31 | Constantine |
Tamanrasset | 45,622 | 556,000 | AG32 | Oasis |
Tébessa | 372,479 | 16,575 | AG33 | Annaba, Batna |
Tiaret | 619,826 | 23,456 | AG13 | El Asnam, Tiaret |
Tizi-Ouzou | 875,075 | 3,756 | AG14 | Tizi-Ouzou |
Tlemcen | 596,677 | 9,284 | AG15 | Oran, Tlemcen |
31 departments | 17,421,990 | 2,381,742 | ||
|
The boundaries of subdivisions have changed, although the names may have stayed the same. Since the subdivision name is usually the same as the name of its capital, the easiest way to track the changes is to consider them as city names. Also note that diacritical marks may be different, depending on the method of transliteration used.
Province | 1987-04-20 | 1998-06-25 | 2008-04-16 |
---|---|---|---|
Adrar | 216,931 | 311,615 | 399,714 |
Aïn Defla | 536,205 | 660,342 | 766,013 |
Aïn Témouchent | 271,454 | 327,331 | 371,239 |
Alger | 1,687,579 | 2,562,428 | 2,988,145 |
Annaba | 453,951 | 557,818 | 609,499 |
Batna | 757,059 | 962,623 | 1,119,791 |
Béchar | 183,896 | 225,546 | 270,061 |
Béjaïa | 697,669 | 856,841 | 912,577 |
Biskra | 429,217 | 575,858 | 721,356 |
Blida | 704,462 | 784,283 | 1,002,937 |
Bordj Bou Arréridj | 429,009 | 555,402 | 628,475 |
Bouira | 525,460 | 629,561 | 695,583 |
Boumerdès | 646,870 | 647,389 | 802,083 |
Chlef | 679,717 | 858,695 | 1,002,088 |
Constantine | 662,330 | 810,914 | 938,475 |
Djelfa | 490,240 | 797,706 | 1,092,184 |
El Bayadh | 155,494 | 168,789 | 228,624 |
El Oued | 379,512 | 504,401 | 647,548 |
El Tarf | 276,836 | 352,588 | 408,414 |
Ghardaïa | 215,955 | 300,516 | 363,598 |
Guelma | 353,329 | 429,998 | 482,430 |
Illizi | 19,698 | 34,108 | 52,333 |
Jijel | 471,319 | 573,208 | 636,948 |
Khenchela | 243,733 | 327,917 | 386,683 |
Laghouat | 215,183 | 317,125 | 455,602 |
Mascara | 562,806 | 676,192 | 784,073 |
Médéa | 650,623 | 802,078 | 819,932 |
Mila | 511,047 | 674,482 | 766,886 |
Mostaganem | 504,124 | 631,057 | 737,118 |
Msila | 605,578 | 805,519 | 990,591 |
Naama | 112,858 | 127,314 | 192,891 |
Oran | 916,578 | 1,213,839 | 1,454,078 |
Ouargla | 286,696 | 445,619 | 558,558 |
Oum el Bouaghi | 402,683 | 519,170 | 621,612 |
Relizane | 545,061 | 642,205 | 726,180 |
Saïda | 235,240 | 279,526 | 330,641 |
Sétif | 997,482 | 1,311,413 | 1,489,979 |
Sidi Bel Abbès | 444,047 | 525,632 | 604,744 |
Skikda | 619,094 | 786,154 | 898,680 |
Souk Ahras | 298,236 | 367,455 | 438,127 |
Tamanrasset | 94,219 | 137,175 | 176,637 |
Tébessa | 409,317 | 549,066 | 648,703 |
Tiaret | 574,786 | 725,853 | 846,823 |
Tindouf | 16,339 | 27,060 | 49,149 |
Tipaza | 615,140 | 506,053 | 591,010 |
Tissemsilt | 227,542 | 264,240 | 294,476 |
Tizi Ouzou | 931,501 | 1,108,708 | 1,127,607 |
Tlemcen | 707,453 | 842,053 | 949,135 |
Total | 22,971,558 | 29,100,867 | 34,080,030 |
Note: in the 1998 census data, the sum of the province populations is 2 less than the reported total for Algeria.
Back to main statoids page | Last updated: 2015-06-30 |
Copyright © 2000, 2001, 2003-2006, 2011, 2013-2015 by Gwillim Law. |