I added 2010 census figures last month, but it turns out that my source was based on 2000 data. (There was no date given within the pdf file. It was a link from a page on the National Statistical Office site, and the text on that page led me to believe it was for 2010.) Now I've revised the data using another source. The census was taken before Bueng Kan was formed, so these sources still consider it part of Nong Khai. I got the population of Bueng Kan from yet another source. Thanks to Andreas Hörstemeier, who keeps track of Thailand's administrative divisions on his blog , for help with this.
Update 6 to "Geopolitical Entities and Codes" is dated 2011-11-30. For Thailand, it assigns a FIPS code to Bueng Kan province. There is also an ISO 3166-2 code, but not announced by newsletter: ISO has started announcing code changes on its Online Browsing Platform.
Update 13 to Geopolitical Entities and Codes (formerly FIPS 10-4) is dated 2013-09-30. All it does in Thailand is fix one misspelling.
Update 10 to Geopolitical Entities and Codes (formerly FIPS 10-4) is dated 2012-12-31. It changes the name used for the Bangkok region, dropping the word "Mahanakhon," which is what distinguishes the long form (formal) name from the short form.
Bueng Kan province was split from Nong Khai province on 2011-03-23. Its creation was approved by the Ministry of the Interior on 2010-05-06, and by the cabinet on 2010-08-03. Bueng Kan comprises the districts of Bueng Kan, Bueng Khong Long, Bung Khla, Pak Khat, Phon Charoen, Seka, Si Wilai, and So Phisai, which had a total population of 385,053 in the 2000 census, and a total area of 4,305 km.².
International standard ISO 3166-2 was published on December 15, 1998. It superseded ISO/DIS 3166-2 (draft international standard). For
Thailand, the draft standard showed 72 provinces and one municipality, each with a two-digit code. The final standard shows 75 provinces,
one metropolitan administration (same as the municipality), and one special administrative city, named Phatthaya. They still have
two-digit codes, with one exception (Phatthaya's code is S
), but the codes are almost all changed. The new codes are shown
in the table below.
The three new provinces listed in the final standard were created in 1993. Phatthaya is not listed by the National Statistical Office in the tables of census results by provinces. It is included in Chon Buri province.
Short name | THAILAND |
ISO code | TH |
FIPS code | TH |
Language | Thai (th) |
Time zone | +7 |
Capital | Bangkok |
At the beginning of the 20th century, Siam was an independent country, but the British and French had "spheres of influence": the British in the west and south, the French in the east. Part of the French sphere was transferred to French Indo-China in 1907. In 1909, part of the British sphere became unfederated states of Malaya. On 1939-06-24 Siam proclaimed that its English name was to be Thailand. During World War II, Thailand annexed some of the territory back from Indo-China, but was forced to return it at the end of the war.
Land of the Thais (an ethnic name meaning free people)
Thailand is divided into 76 changwat (provinces) and one maha nakhon (municipality).
Province | HASC | ISO | FIPS | Reg | Population | Area(km.²) | Area(mi.²) |
---|---|---|---|---|---|---|---|
Amnat Charoen | TH.AC | 37 | TH77 | NE | 283,732 | 3,161 | 1,221 |
Ang Thong | TH.AT | 15 | TH35 | C | 254,292 | 968 | 374 |
Bangkok Metropolis | TH.BM | 10 | TH40 | C | 8,305,218 | 1,569 | 606 |
Bueng Kan | TH.BK | 38 | TH81 | NE | 362,754 | 4,305 | 1,662 |
Buri Ram | TH.BR | 31 | TH28 | NE | 1,274,921 | 10,323 | 3,986 |
Chachoengsao | TH.CC | 24 | TH44 | C | 715,603 | 5,351 | 2,066 |
Chai Nat | TH.CN | 18 | TH32 | C | 305,587 | 2,470 | 954 |
Chaiyaphum | TH.CY | 36 | TH26 | NE | 963,907 | 12,778 | 4,934 |
Chanthaburi | TH.CT | 22 | TH48 | E | 485,611 | 6,338 | 2,447 |
Chiang Mai | TH.CM | 50 | TH02 | N | 1,737,041 | 20,107 | 7,763 |
Chiang Rai | TH.CR | 57 | TH03 | N | 1,172,928 | 11,678 | 4,509 |
Chon Buri | TH.CB | 20 | TH46 | E | 1,555,358 | 4,363 | 1,685 |
Chumphon | TH.CP | 86 | TH58 | S | 467,801 | 6,009 | 2,320 |
Kalasin | TH.KL | 46 | TH23 | NE | 824,538 | 6,947 | 2,682 |
Kamphaeng Phet | TH.KP | 62 | TH11 | N | 797,391 | 8,608 | 3,323 |
Kanchanaburi | TH.KN | 71 | TH50 | C | 801,519 | 19,483 | 7,523 |
Khon Kaen | TH.KK | 40 | TH22 | NE | 1,741,980 | 10,886 | 4,203 |
Krabi | TH.KR | 81 | TH63 | S | 362,203 | 4,709 | 1,818 |
Lampang | TH.LG | 52 | TH06 | N | 743,143 | 12,534 | 4,839 |
Lamphun | TH.LN | 51 | TH05 | N | 412,741 | 4,506 | 1,740 |
Loei | TH.LE | 42 | TH18 | NE | 546,028 | 11,425 | 4,411 |
Lop Buri | TH.LB | 16 | TH34 | C | 769,925 | 6,200 | 2,394 |
Mae Hong Son | TH.MH | 58 | TH01 | N | 209,153 | 12,681 | 4,896 |
Maha Sarakham | TH.MS | 44 | TH24 | NE | 827,639 | 5,292 | 2,043 |
Mukdahan | TH.MD | 49 | TH78 | NE | 357,339 | 4,340 | 1,676 |
Nakhon Nayok | TH.NN | 26 | TH43 | C | 246,868 | 2,122 | 819 |
Nakhon Pathom | TH.NP | 73 | TH53 | C | 943,892 | 2,168 | 837 |
Nakhon Phanom | TH.NF | 48 | TH73 | NE | 583,726 | 5,513 | 2,128 |
Nakhon Ratchasima | TH.NR | 30 | TH27 | NE | 2,525,975 | 20,494 | 7,913 |
Nakhon Sawan | TH.NS | 60 | TH16 | N | 992,749 | 9,598 | 3,706 |
Nakhon Si Thammarat | TH.NT | 80 | TH64 | S | 1,450,466 | 9,943 | 3,839 |
Nan | TH.NA | 55 | TH04 | N | 452,814 | 11,472 | 4,429 |
Narathiwat | TH.NW | 96 | TH31 | S | 670,002 | 4,475 | 1,728 |
Nong Bua Lam Phu | TH.NB | 39 | TH79 | NE | 485,974 | 3,859 | 1,490 |
Nong Khai | TH.NH | 43 | TH17 | NE | 458,772 | 3,027 | 1,169 |
Nonthaburi | TH.NO | 12 | TH38 | C | 1,334,083 | 622 | 240 |
Pathum Thani | TH.PT | 13 | TH39 | C | 1,327,147 | 1,526 | 589 |
Pattani | TH.PI | 94 | TH69 | S | 609,015 | 1,940 | 749 |
Phangnga | TH.PG | 82 | TH61 | S | 258,535 | 4,171 | 1,610 |
Phatthalung | TH.PL | 93 | TH66 | S | 480,976 | 3,425 | 1,322 |
Phayao | TH.PY | 56 | TH41 | N | 417,380 | 6,335 | 2,446 |
Phetchabun | TH.PH | 67 | TH14 | N | 940,076 | 12,668 | 4,891 |
Phetchaburi | TH.PE | 76 | TH56 | C | 472,589 | 6,225 | 2,404 |
Phichit | TH.PC | 66 | TH13 | N | 548,242 | 4,531 | 1,749 |
Phitsanulok | TH.PS | 65 | TH12 | N | 912,827 | 10,816 | 4,176 |
Phrae | TH.PR | 54 | TH07 | N | 427,398 | 6,539 | 2,525 |
Phra Nakhon Si Ayutthaya | TH.PA | 14 | TH36 | C | 870,671 | 2,557 | 987 |
Phuket | TH.PU | 83 | TH62 | S | 525,709 | 543 | 210 |
Prachin Buri | TH.PB | 25 | TH74 | C | 546,996 | 4,762 | 1,839 |
Prachuap Khiri Khan | TH.PK | 77 | TH57 | C | 467,466 | 6,368 | 2,459 |
Ranong | TH.RN | 85 | TH59 | S | 249,017 | 3,298 | 1,273 |
Ratchaburi | TH.RT | 70 | TH52 | C | 796,748 | 5,197 | 2,006 |
Rayong | TH.RY | 21 | TH47 | E | 821,072 | 3,552 | 1,371 |
Roi Et | TH.RE | 45 | TH25 | NE | 1,084,985 | 8,299 | 3,204 |
Sa Kaeo | TH.SK | 27 | TH80 | C | 555,961 | 7,195 | 2,778 |
Sakon Nakhon | TH.SN | 47 | TH20 | NE | 941,810 | 9,606 | 3,709 |
Samut Prakan | TH.SP | 11 | TH42 | C | 1,828,694 | 1,004 | 388 |
Samut Sakhon | TH.SS | 74 | TH55 | C | 887,191 | 872 | 337 |
Samut Songkhram | TH.SM | 75 | TH54 | C | 185,564 | 417 | 161 |
Saraburi | TH.SR | 19 | TH37 | C | 717,054 | 3,577 | 1,381 |
Satun | TH.SA | 91 | TH67 | S | 274,863 | 2,479 | 957 |
Sing Buri | TH.SB | 17 | TH33 | C | 199,982 | 823 | 318 |
Si Sa Ket | TH.SI | 33 | TH30 | NE | 1,055,980 | 8,840 | 3,413 |
Songkhla | TH.SG | 90 | TH68 | S | 1,481,021 | 7,394 | 2,855 |
Sukhothai | TH.SO | 64 | TH09 | N | 629,707 | 6,596 | 2,547 |
Suphan Buri | TH.SH | 72 | TH51 | C | 845,561 | 5,358 | 2,069 |
Surat Thani | TH.ST | 84 | TH60 | S | 1,009,351 | 12,892 | 4,977 |
Surin | TH.SU | 32 | TH29 | NE | 1,122,900 | 8,124 | 3,137 |
Tak | TH.TK | 63 | TH08 | N | 526,382 | 16,407 | 6,335 |
Trang | TH.TG | 92 | TH65 | S | 598,877 | 4,918 | 1,899 |
Trat | TH.TT | 23 | TH49 | E | 247,876 | 2,819 | 1,088 |
Ubon Ratchathani | TH.UR | 34 | TH75 | NE | 1,746,790 | 15,745 | 6,079 |
Udon Thani | TH.UN | 41 | TH76 | NE | 1,288,365 | 11,730 | 4,529 |
Uthai Thani | TH.UT | 61 | TH15 | N | 297,493 | 6,730 | 2,599 |
Uttaradit | TH.UD | 53 | TH10 | N | 438,578 | 7,839 | 3,027 |
Yala | TH.YL | 95 | TH70 | S | 433,167 | 4,521 | 1,746 |
Yasothon | TH.YS | 35 | TH72 | NE | 487,976 | 4,162 | 1,607 |
77 divisions | 65,981,659 | 513,120 | 198,117 | ||||
|
Thailand uses five-digit postal codes. The first two digits of the postal code are the same as the province ISO code, except for ISO
codes 11-19
. For those provinces, subtract 1 from the ISO code to get the first two digits of the postal code.
Bangkok and Samut Prakan both have postal codes beginning with 10
.
See the Districts of Thailand page.
The provinces are divided into amphoes (or amphurs: districts) and king amphoes (subdistricts). These are in turn subdivided into tambons (communes), which are further subdivided into moobans (villages). Above the provinces, there are regions (as shown above). In the early part of the 20th century, there were groupings of provinces called monthons (administrative circles).
The UN LOCODE page for Thailand lists locations in the country, some of them with their latitudes and longitudes, some with their ISO 3166-2 codes for their subdivisions. This information can be put together to approximate the territorial extent of subdivisions.
TH21
before the split).TH71
); Nong Bua Lam Phu split from Udon Thani
(TH19
); Sa Kaeo split from Prachin Buri (TH45
).TH.NK
).Although names have to be transliterated from the Thai alphabet, they have become fairly standardized by now. Some names often appear as one word, especially Buriram and Sisaket. In older sources, Nakhon often appears as Nakhorn. The following list shows some typical variants, as well as some odd ones.
Province | 1947-05-23 | 1960-04-25 | 1970-04-01 | 1980-04-01 | 1990-04-01 | 2000-04-01 | 2010-09-01 |
---|---|---|---|---|---|---|---|
Amnat Charoen | 356,556 | 283,732 | |||||
Ang Thong | 150,304 | 198,000 | 217,000 | 255,240 | 279,032 | 269,419 | 254,292 |
Bangkok Metropolis | 827,290 | 2,132,000 | 5,153,902 | 5,546,937 | 6,355,144 | 8,305,218 | |
Buri Ram | 339,496 | 584,000 | 797,000 | 1,132,980 | 1,441,517 | 1,493,359 | 1,274,921 |
Chachoengsao | 240,410 | 323,000 | 338,000 | 498,148 | 582,783 | 635,153 | 715,603 |
Chai Nat | 171,918 | 245,000 | 256,000 | 330,385 | 356,297 | 359,829 | 305,587 |
Chaiyaphum | 293,738 | 486,000 | 626,000 | 857,692 | 1,059,549 | 1,095,360 | 963,907 |
Chanthaburi | 110,808 | 158,000 | 211,000 | 330,610 | 439,273 | 480,064 | 485,611 |
Chiang Mai | 534,623 | 798,000 | 1,024,000 | 1,166,123 | 1,376,120 | 1,500,127 | 1,737,041 |
Chiang Rai | 476,118 | 812,000 | 1,086,000 | 922,850 | 1,039,388 | 1,129,701 | 1,172,928 |
Chon Buri | 210,329 | 392,000 | 542,000 | 725,407 | 910,570 | 1,040,865 | 1,555,358 |
Chumphon | 118,427 | 175,000 | 235,000 | 330,455 | 397,679 | 446,206 | 467,801 |
Kalasin | 427,000 | 573,000 | 755,274 | 894,985 | 921,366 | 824,538 | |
Kamphaeng Phet | 65,742 | 173,000 | 333,000 | 559,223 | 668,001 | 674,027 | 797,391 |
Kanchanaburi | 140,164 | 233,000 | 321,000 | 518,927 | 697,750 | 734,394 | 801,519 |
Khon Kaen | 590,664 | 844,000 | 1,025,000 | 1,354,855 | 1,681,479 | 1,733,434 | 1,741,980 |
Krabi | 59,483 | 94,000 | 148,000 | 218,814 | 298,406 | 336,210 | 362,203 |
Lampang | 332,276 | 472,000 | 616,000 | 659,433 | 772,635 | 782,152 | 743,143 |
Lamphun | 180,781 | 250,000 | 318,000 | 353,607 | 417,565 | 413,299 | 412,741 |
Loei | 134,202 | 211,000 | 326,000 | 449,535 | 551,892 | 607,083 | 546,028 |
Lop Buri | 203,313 | 336,000 | 433,000 | 655,537 | 747,154 | 745,506 | 769,925 |
Mae Hong Son | 66,280 | 81,000 | 104,000 | 132,391 | 172,825 | 210,537 | 209,153 |
Maha Sarakham | 698,087 | 499,000 | 613,000 | 764,509 | 900,906 | 947,313 | 827,639 |
Mukdahan | 288,151 | 310,718 | 357,339 | ||||
Nakhon Nayok | 117,547 | 154,000 | 161,000 | 201,230 | 228,981 | 241,081 | 246,868 |
Nakhon Pathom | 268,958 | 370,000 | 411,000 | 561,346 | 657,182 | 815,122 | 943,892 |
Nakhon Phanom | 307,172 | 436,000 | 561,000 | 760,319 | 634,966 | 684,444 | 583,726 |
Nakhon Ratchasima | 723,237 | 1,095,000 | 1,547,000 | 1,916,681 | 2,384,252 | 2,556,260 | 2,525,975 |
Nakhon Sawan | 373,006 | 648,000 | 758,000 | 976,971 | 1,088,213 | 1,090,379 | 992,749 |
Nakhon Si Thammarat | 494,261 | 730,000 | 927,000 | 1,261,408 | 1,427,001 | 1,519,811 | 1,450,466 |
Nan | 204,499 | 240,000 | 310,000 | 378,999 | 449,257 | 458,041 | 452,814 |
Narathiwat | 166,487 | 266,000 | 326,000 | 441,803 | 565,456 | 662,350 | 670,002 |
Nong Bua Lam Phu | 482,207 | 485,974 | |||||
Nong Khai | 144,201 | 257,000 | 442,000 | 673,884 | 879,215 | 883,704 | 821,526 |
Nonthaburi | 135,537 | 196,000 | 254,000 | 386,741 | 668,760 | 816,614 | 1,334,083 |
Pathum Thani | 139,339 | 190,000 | 233,000 | 324,468 | 452,693 | 677,649 | 1,327,147 |
Pattani | 199,253 | 282,000 | 330,000 | 457,760 | 537,542 | 595,985 | 609,015 |
Phangnga | 61,077 | 93,000 | 135,000 | 174,973 | 212,923 | 234,188 | 258,535 |
Phatthalung | 149,431 | 234,000 | 298,000 | 412,265 | 460,626 | 498,471 | 480,976 |
Phayao | 461,620 | 503,711 | 502,780 | 417,380 | |||
Phetchabun | 162,730 | 320,000 | 513,000 | 785,238 | 955,467 | 965,784 | 940,076 |
Phetchaburi | 180,509 | 238,000 | 278,000 | 366,612 | 427,985 | 435,377 | 472,589 |
Phichit | 237,241 | 389,000 | 440,000 | 534,481 | 558,818 | 572,989 | 548,242 |
Phitsanulok | 202,249 | 352,000 | 492,000 | 709,073 | 786,509 | 792,678 | 912,827 |
Phrae | 213,351 | 299,000 | 365,000 | 446,431 | 493,530 | 492,561 | 427,398 |
Phra Nakhon Si Ayutthaya | 362,761 | 479,000 | 501,000 | 623,242 | 685,394 | 727,277 | 870,671 |
Phuket | 49,324 | 76,000 | 100,000 | 133,669 | 168,429 | 249,446 | 525,709 |
Prachin Buri | 217,395 | 335,000 | 421,000 | 631,276 | 877,491 | 406,732 | 546,996 |
Prachuap Khiri Khan | 72,343 | 152,000 | 249,000 | 377,212 | 424,766 | 449,467 | 467,466 |
Ranong | 21,488 | 38,000 | 59,000 | 83,707 | 117,440 | 161,210 | 249,017 |
Ratchaburi | 295,534 | 411,000 | 464,000 | 644,746 | 720,157 | 791,217 | 796,748 |
Rayong | 84,197 | 148,000 | 250,000 | 358,896 | 453,850 | 522,133 | 821,072 |
Roi Et | 535,662 | 668,000 | 780,000 | 1,061,085 | 1,228,834 | 1,256,458 | 1,084,985 |
Sa Kaeo | 485,632 | 555,961 | |||||
Sakon Nakhon | 273,262 | 427,000 | 598,000 | 776,510 | 974,008 | 1,040,766 | 941,810 |
Samut Prakan | 164,227 | 235,000 | 325,000 | 535,858 | 854,883 | 1,028,401 | 1,828,694 |
Samut Sakhon | 111,479 | 166,000 | 158,000 | 265,464 | 358,155 | 466,281 | 887,191 |
Samut Songkhram | 124,894 | 162,000 | 159,000 | 196,659 | 206,506 | 204,177 | 185,564 |
Saraburi | 203,562 | 304,000 | 342,000 | 470,655 | 535,160 | 575,053 | 717,054 |
Satun | 46,514 | 70,000 | 131,000 | 164,740 | 222,768 | 247,875 | 274,863 |
Sing Buri | 116,227 | 154,000 | 162,000 | 202,605 | 230,913 | 232,766 | 199,982 |
Si Sa Ket | 451,576 | 601,000 | 790,000 | 1,082,121 | 1,336,161 | 1,405,500 | 1,055,980 |
Songkhla | 349,392 | 500,000 | 621,000 | 849,601 | 1,090,083 | 1,255,662 | 1,481,021 |
Sukhothai | 193,696 | 316,000 | 394,000 | 531,624 | 592,658 | 593,264 | 629,707 |
Suphan Buri | 340,872 | 491,000 | 561,000 | 709,364 | 827,951 | 855,949 | 845,561 |
Surat Thani | 208,390 | 325,000 | 434,000 | 593,095 | 738,350 | 869,410 | 1,009,351 |
Surin | 435,370 | 582,000 | 747,000 | 1,035,577 | 1,288,503 | 1,327,901 | 1,122,900 |
Tak | 102,193 | 168,000 | 217,000 | 276,994 | 353,803 | 486,146 | 526,382 |
Thon Buri | 289,352 | 2,136,000 | 919,000 | ||||
Trang | 148,591 | 240,000 | 326,000 | 427,055 | 519,155 | 595,110 | 598,877 |
Trat | 44,819 | 66,000 | 94,000 | 138,185 | 197,155 | 219,345 | 247,876 |
Ubon Ratchathani | 849,451 | 1,131,000 | 1,480,000 | 1,560,272 | 1,932,052 | 1,691,441 | 1,746,790 |
Udon Thani | 382,564 | 744,000 | 1,118,000 | 1,448,066 | 1,825,337 | 1,467,158 | 1,288,365 |
Uthai Thani | 104,852 | 146,000 | 177,000 | 259,464 | 304,776 | 304,122 | 297,493 |
Uttaradit | 170,844 | 260,000 | 321,000 | 432,995 | 460,516 | 464,474 | 438,578 |
Yala | 81,471 | 149,000 | 199,000 | 273,866 | 356,904 | 415,537 | 433,167 |
Yasothon | 458,535 | 527,134 | 561,430 | 487,976 | |||
Totals | 17,256,840 | 26,260,000 | 34,152,000 | 46,961,338 | 56,303,273 | 60,913,637 | 65,981,659 |
Figures for Bangkok Metropolis represent only Phra Nakhon before 1980.
Back to main statoids page | Last updated: 2015-06-30 |
Copyright © 1999, 2001-2003, 2005, 2007, 2010-2015 by Gwillim Law. |