As of the 2011 census date, Costa Rica was divided into seven provinces, which were subdivided into 81 cantons, which in turn were subdivided into 472 distritos (districts). Between 1984 and 2000, there were only 459 districts. The table below shows all of the cantons of Costa Rica. Maps of the provinces, showing their division into cantons, are available from La Nación Digital , after free registration.
Canton | HASC | Code | Population | Area(km.²) | Capital |
---|---|---|---|---|---|
Abangares | CR.GU.AB | 50700 | 18,039 | 676 | Las Juntas |
Acosta | CR.SJ.AC | 11200 | 20,209 | 342 | San Ignacio |
Alajuela | CR.AL.AL | 20100 | 254,886 | 388 | Alajuela |
Alajuelita | CR.SJ.AL | 11000 | 77,603 | 21 | Alajuelita |
Alfaro Ruiz | CR.AL.AR | 21100 | 12,205 | 155 | Zarcero |
Alvarado | CR.CA.AL | 30600 | 14,312 | 81 | Pacayas |
Aserrí | CR.SJ.AS | 10600 | 57,892 | 167 | Aserrí |
Atenas | CR.AL.AT | 20500 | 25,460 | 127 | Atenas |
Bagaces | CR.GU.BA | 50400 | 19,536 | 1,273 | Bagaces |
Barva | CR.HE.BA | 40200 | 40,660 | 54 | Barva |
Belén | CR.HE.BE | 40700 | 21,633 | 12 | San Antonio |
Buenos Aires | CR.PU.BA | 60300 | 45,244 | 2,384 | Buenos Aires |
Cañas | CR.GU.CN | 50600 | 26,201 | 682 | Cañas |
Carrillo | CR.GU.CR | 50500 | 37,122 | 578 | Filadelfia |
Cartago | CR.CA.CA | 30100 | 147,898 | 288 | Cartago |
Corredores | CR.PU.CO | 61000 | 41,831 | 621 | Ciudad Neily |
Coto Brus | CR.PU.CB | 60800 | 38,453 | 934 | San Vito |
Curridabat | CR.SJ.CU | 11800 | 65,206 | 16 | Curridabat |
Desamparados | CR.SJ.DE | 10300 | 208,411 | 118 | Desamparados |
Dota | CR.SJ.DO | 11700 | 6,948 | 400 | Santa María |
El Guarco | CR.CA.EG | 30800 | 41,793 | 168 | Tejar |
Escazú | CR.SJ.ES | 10200 | 56,509 | 34 | Escazú |
Esparza | CR.PU.ES | 60200 | 28,644 | 217 | Esparza |
Flores | CR.HE.FL | 40800 | 20,037 | 7 | San Joaquín |
Garabito | CR.PU.GA | 61100 | 17,229 | 316 | Jacó |
Goicoechea | CR.SJ.GO | 10800 | 115,084 | 32 | Guadalupe |
Golfito | CR.PU.GO | 60700 | 39,150 | 1,754 | Golfito |
Grecia | CR.AL.GR | 20300 | 76,898 | 396 | Grecia |
Guácimo | CR.LI.GU | 70600 | 41,266 | 576 | Guácimo |
Guatuso | CR.AL.GU | 21500 | 15,508 | 758 | San Rafael |
Heredia | CR.HE.HE | 40100 | 123,616 | 283 | Heredia |
Hojancha | CR.GU.HO | 51100 | 7,197 | 261 | Hojancha |
Jiménez | CR.CA.JI | 30400 | 14,669 | 286 | Juan Viñas |
La Cruz | CR.GU.LC | 51000 | 19,181 | 1,384 | La Cruz |
La Unión | CR.CA.LU | 30300 | 99,399 | 45 | Tres Ríos |
León Cortés | CR.SJ.LC | 12000 | 12,200 | 121 | San Pablo |
Liberia | CR.GU.LI | 50100 | 62,987 | 1,436 | Liberia |
Limón | CR.LI.LI | 70100 | 94,415 | 1,766 | Limón |
Los Chiles | CR.AL.LC | 21400 | 23,735 | 1,359 | Los Chiles |
Matina | CR.LI.MA | 70500 | 37,721 | 773 | Matina |
Montes de Oca | CR.SJ.MO | 11500 | 49,132 | 15 | San Pedro |
Montes de Oro | CR.PU.MO | 60400 | 12,950 | 245 | Miramar |
Mora | CR.SJ.MR | 10700 | 26,294 | 162 | Colón |
Moravia | CR.SJ.MV | 11400 | 56,919 | 29 | San Vicente |
Nandayure | CR.GU.NA | 50900 | 11,121 | 566 | Carmona |
Naranjo | CR.AL.NA | 20600 | 42,713 | 127 | Naranjo |
Nicoya | CR.GU.NI | 50200 | 50,825 | 1,334 | Nicoya |
Oreamuno | CR.CA.OR | 30700 | 45,473 | 202 | San Rafael |
Orotina | CR.AL.OR | 20900 | 20,341 | 142 | Orotina |
Osa | CR.PU.OS | 60500 | 29,433 | 1,930 | Puerto Cortés |
Palmares | CR.AL.PA | 20700 | 34,716 | 38 | Palmares |
Paraíso | CR.CA.PA | 30200 | 57,743 | 412 | Paraíso |
Parrita | CR.PU.PA | 60900 | 16,115 | 479 | Parrita |
Pérez Zeledón | CR.SJ.PZ | 11900 | 134,534 | 1,906 | San Isidro |
Poás | CR.AL.PO | 20800 | 29,199 | 74 | San Pedro |
Pococí | CR.LI.PO | 70200 | 125,962 | 2,403 | Guápiles |
Puntarenas | CR.PU.PU | 60100 | 115,019 | 1,842 | Puntarenas |
Puriscal | CR.SJ.PU | 10400 | 33,004 | 554 | Santiago |
Quepos | CR.PU.AG | 60600 | 26,861 | 544 | Quepos |
San Carlos | CR.AL.SC | 21000 | 163,745 | 3,348 | Ciudad Quesada |
San Isidro | CR.HE.SI | 40600 | 20,633 | 27 | San Isidro |
San José | CR.SJ.SJ | 10100 | 288,054 | 45 | San José |
San Mateo | CR.AL.SM | 20400 | 6,136 | 126 | San Mateo |
San Pablo | CR.HE.SP | 40900 | 27,671 | 8 | San Pablo |
San Rafael | CR.HE.SR | 40500 | 45,965 | 48 | San Rafael |
San Ramón | CR.AL.SR | 20200 | 80,566 | 1,019 | San Ramón |
Santa Ana | CR.SJ.SA | 10900 | 49,123 | 61 | Santa Ana |
Santa Bárbara | CR.HE.SB | 40400 | 36,243 | 53 | Santa Bárbara |
Santa Cruz | CR.GU.SC | 50300 | 55,104 | 1,312 | Santa Cruz |
Santo Domingo | CR.HE.SD | 40300 | 40,072 | 25 | Santo Domingo |
Sarapiquí | CR.HE.SA | 41000 | 57,147 | 2,141 | Puerto Viejo |
Siquirres | CR.LI.SI | 70300 | 56,786 | 860 | Siquirres |
Talamanca | CR.LI.TA | 70400 | 30,712 | 2,810 | Bratsi |
Tarrazú | CR.SJ.TA | 10500 | 16,280 | 298 | San Marcos |
Tibás | CR.SJ.TI | 11300 | 64,842 | 8 | San Juan |
Tilarán | CR.GU.TI | 50800 | 19,640 | 638 | Tilarán |
Turrialba | CR.CA.TU | 30500 | 69,616 | 1,643 | Turrialba |
Turrubares | CR.SJ.TU | 11600 | 5,512 | 415 | San Pablo |
Upala | CR.AL.UP | 21300 | 43,953 | 1,581 | Upala |
Valverde Vega | CR.AL.VV | 21200 | 18,085 | 120 | Sarchí |
Vázquez de Coronado | CR.SJ.VC | 11100 | 60,486 | 222 | San Isidro |
|
The HASC code for the province to which a canton belongs can be found by taking the first four letters of the canton's HASC code. Also, the census code for the province is the first digit of the canton's census code, followed by "0000". For a list of provinces with their census codes, see the Provinces of Costa Rica page.
Isla del Coco is in Puntarenas district.
Back to main statoids page | Last updated: 2016-01-30 |
Copyright © 2000, 2001, 2003, 2004, 2006, 2013, 2016 by Gwillim Law. |