The results of the 2011 census have been released.
Short name | COSTA RICA |
ISO code | CR |
FIPS code | CS |
Language | Spanish (es) |
Time zone | -6 |
Capital | San José |
Costa Rica has been an independent country for the whole twentieth century. There have been minor territorial transfers, but the names and capitals of its provinces have lasted the whole century.
Spanish for rich coast. Columbus thought there was gold to be found there.
Costa Rica is divided into seven provincias (provinces).
Province | HASC | ISO | FIPS | Code | Population | Area(km.²) | Area(mi.²) | Capital |
---|---|---|---|---|---|---|---|---|
Alajuela | CR.AL | A | CS01 | 20000 | 848,146 | 9,754 | 3,766 | Alajuela |
Cartago | CR.CA | C | CS02 | 30000 | 490,903 | 3,125 | 1,206 | Cartago |
Guanacaste | CR.GU | G | CS03 | 50000 | 326,953 | 10,141 | 3,915 | Liberia |
Heredia | CR.HE | H | CS04 | 40000 | 433,677 | 2,657 | 1,026 | Heredia |
Limón | CR.LI | L | CS06 | 70000 | 386,862 | 9,189 | 3,548 | Puerto Limón |
Puntarenas | CR.PU | P | CS07 | 60000 | 410,929 | 11,266 | 4,350 | Puntarenas |
San José | CR.SJ | SJ | CS08 | 10000 | 1,404,242 | 4,960 | 1,915 | San José |
7 provinces | 4,301,712 | 51,090 | 19,726 | |||||
|
Costa Rica uses five-digit postal codes which are the same as the INEC district codes. This system was adopted on 2007-03-01, replacing a system of four-digit codes which didn't correlate well with the provinces.
See the Cantons of Costa Rica page.
The provinces are subdivided into cantons, which in turn are subdivided into districts.
The National Institute of Statistics and Census (Instituto Nacional de Estadística y Censos) has defined a hierarchical code for the administrative divisions of Costa Rica. Each district has a distinct five-digit code. The first digit represents a province (note: not region), and the province code is that digit followed by four zeros. Likewise, the first three digits of the district code represent a canton, and the canton code ends in two zeros.
Costa Rica is also divided into six regions. I haven't been able to find a direct explanation for the coexistence of regions and provinces. It appears that the provinces are the primary units of local government. The regions seem to be used for certain statistical reports, such as public health. Some region names derive from precolumbian ethnic groups. The regional division listed below comes from source [7], which says that this regionalization of Costa Rica was created by Decree No. 16068, Plan of 1985-02-15. Other sources have slightly different lists of regions. Central is sometimes subdivided into Central Norte, Central Occidental, Central Oriental, and Central Sur.
Region | Population | Area(km.²) | Area(mi.²) | Provinces |
---|---|---|---|---|
Brunca | 320,863 | 9,528 | 3,679 | parts of P and SJ |
Central | 2,064,068 | 10,669 | 4,119 | C and parts of A, H, and SJ |
Chorotega | 251,241 | 10,141 | 3,915 | G and part of A |
Huetar Atlántica | 294,380 | 9,189 | 3,548 | L and part of H |
Huetar Norte | 164,092 | 7,663 | 2,959 | parts of A and H |
Pacífico Central | 176,056 | 3,911 | 1,510 | part of P |
Total | 3,270,700 | 51,101 | 19,730 | |
|
The UN LOCODE page for Costa Rica lists locations in the country, some of them with their latitudes and longitudes, some with their ISO 3166-2 codes for their subdivisions. This information can be put together to approximate the territorial extent of subdivisions.
~1990: Name of the capital of Limón changed from Limón to Puerto Limón
Brunca: Pacífico Sur (variant)
Province | 1898 | 1911-12-31 | 1927 | 1939 | 1951-05-22 | 1963-04-01 | 1973-05-14 | 1984-06-10 | 2000-06-26 | 2011-05-30 |
---|---|---|---|---|---|---|---|---|---|---|
Alajuela | 53,087 | 91,707 | 97,577 | 134,148 | 148,850 | 241,000 | 326,032 | 427,962 | 716,286 | 848,146 |
Cartago | 35,571 | 59,968 | 70,198 | 96,675 | 100,725 | 155,000 | 204,699 | 271,671 | 432,395 | 490,903 |
Guanacaste | 17,191 | 33,810 | 51,142 | 74,461 | 88,190 | 143,000 | 178,691 | 195,208 | 264,238 | 326,953 |
Heredia | 31,084 | 42,645 | 38,407 | 49,319 | 51,760 | 85,000 | 133,844 | 197,575 | 354,732 | 433,677 |
Limón | 3,447 | 18,920 | 32,278 | 36,649 | 41,360 | 68,000 | 115,143 | 168,076 | 339,295 | 386,862 |
Puntarenas | 8,114 | 20,054 | 28,739 | 40,176 | 88,168 | 157,000 | 218,208 | 265,883 | 357,483 | 410,929 |
San José | 65,261 | 121,162 | 153,183 | 207,769 | 281,822 | 488,000 | 695,163 | 890,434 | 1,345,750 | 1,404,242 |
Total | 213,755 | 388,266 | 471,524 | 639,197 | 800,875 | 1,337,000 | 1,871,780 | 2,416,809 | 3,810,179 | 4,301,712 |
Back to main statoids page | Last updated: 2015-06-30 |
Copyright © 1999, 2003-2005, 2009, 2011, 2013, 2015 by Gwillim Law. |