The census report at the Guyana Bureau of Statistics page, in a file identified as "NDC level data - Compressed" (accessed 2007-08-25), contains a number of tables. The first of them is the population of Guyana by territorial division, sex, and ethnic group. The following data are taken from that table.
The primary territorial divisions are the regions. The 117 divisions in the next level are identified as "Neighbourhood Democratic Councils" (NDC). However, some of the individual divisions are described differently: municipalities, land development schemes, and "rest of region" (which I have interpreted as unorganized territory). This doesn't give an impression of stability, but it's all I have to serve as secondary divisions of Guyana.
Council | HASC | Population |
---|---|---|
Abary / Mahaicony | GY.MA.AM | 5,196 |
Agatash | GY.CU.AG | 453 |
Aishalton - Karaudanawa, Achiwib | GY.UT.AK | 2,494 |
Amsterdam (Dem River) / Vriesland | GY.ES.AD | 2,234 |
Anna Regina Municipality | GY.PM.AR | 12,448 |
Arau | GY.CU.AR | 454 |
Barima / Amakura | GY.BA.BA | 3,486 |
Bartica | GY.CU.BA | 7,458 |
Bel Air / Woodlands | GY.MA.BA | 1,481 |
Berbice River Settlement | GY.UD.BR | 2,083 |
Black bush Polder Land Dev Scheme | GY.EB.BP | 5,119 |
Blankenburg / Hague | GY.ES.BH | 3,562 |
Borlam (No. 37) / Kintyre | GY.EB.BN | 1,367 |
Bush Lot / Adventure | GY.EB.BL | 3,067 |
Canal No. 2 (part) + The Belle + Little Alliance | GY.ES.CN | 413 |
Canals Polder | GY.ES.CP | 7,072 |
Cane Field / Enterprise | GY.EB.CF | 8,961 |
Cane Grove Land Dev. Scheme | GY.DE.CG | 3,259 |
Canje River | GY.EB.CJ | 2,335 |
Chance / Hamlet | GY.MA.CH | 2,498 |
Charity / Urasara | GY.PM.CU | 13,299 |
Chenapau River | GY.PT.CR | 419 |
City of Georgetown Municipality | GY.DE.GM | 33,366 |
Coomaka Lands | GY.UD.CL | 582 |
Corentyne River | GY.EB.CT | 1,661 |
Cornelia Ida / Stewartville | GY.ES.CI | 11,704 |
Corriverton Municipality | GY.EB.CM | 11,536 |
Diamond / Golden Grove | GY.DE.DG | 12,506 |
East bank Berbice | GY.EB.EB | 1,101 |
Eccles / Ramsburg | GY.DE.ER | 8,464 |
Enfield / New Doe Park | GY.EB.EN | 3,697 |
Enmore / Hope | GY.DE.EH | 5,813 |
Farm / Woodlands | GY.MA.FW | 3,842 |
Foulis / Buxton | GY.DE.FB | 24,642 |
Fyrish / Gibraltar | GY.EB.FG | 4,109 |
Gelderland / No. 3 | GY.MA.GN | 4,538 |
Good Hope / Hydronie | GY.ES.GH | 1,993 |
Good Hope / Pomona | GY.PM.GH | 4,959 |
Good Success / Caledonia | GY.DE.GS | 9,873 |
Grove / Haslington | GY.DE.GH | 17,538 |
Hamsphire / Kilcoy | GY.EB.HK | 10,239 |
Herstelling / Little Diamond | GY.DE.HL | 7,112 |
Hogstye / Lancaster | GY.EB.HL | 4,649 |
Ireng / Sawariwau Incl St. Ignatius | GY.UT.IS | 5,978 |
Ituni | GY.UD.IT | 735 |
Jackson Creek / Crabwood Creek | GY.EB.JC | 5,684 |
Jawalla, Kubenang River | GY.CU.JK | 1,211 |
John / Port Mourant | GY.EB.JP | 7,570 |
Joppa / Macedonia | GY.EB.JM | 2,475 |
Kaibarupai | GY.PT.KA | 419 |
Kamarang | GY.CU.KA | 351 |
Karambaru to Kukui River/Phillipi | GY.CU.KK | 1,075 |
Klein Pouderoyen / Best | GY.ES.KP | 12,208 |
Kopanang, Waipa, Kenepai | GY.PT.KW | 266 |
Kwakwani | GY.UD.KW | 2,351 |
La Bonne Intention / Better Hope | GY.DE.LB | 17,226 |
La Reconnaissance / Mon Repos | GY.DE.LR | 17,315 |
Leguan (Essequibo Is.) | GY.ES.LE | 3,892 |
Linden Municipality | GY.UD.LM | 29,502 |
Mabaruma / Kumaka / Hosororo | GY.BA.MK | 5,638 |
Mabura Hills | GY.UD.MH | 449 |
Madhia + Kuribrong River + Mona Falls | GY.PT.MK | 1,720 |
Makouria River | GY.UD.MR | 38 |
Maripari River + Kurukabaru | GY.PT.MR | 1,047 |
Marudi | GY.UT.MA | 1,610 |
Matthews Ridge / Arakaka (Matakai) / Port Kaituma | GY.BA.MR | 5,398 |
Meer Zorgen / Malgre Tout | GY.ES.MZ | 3,985 |
Mocha / Arcadia | GY.DE.MA | 3,128 |
Monkey Mountain | GY.PT.MM | 637 |
Mora Creek (Aorima), Hururu | GY.UD.MC | 1,127 |
Naarstigheid / Union | GY.MA.NU | 8,639 |
New Amsterdam Municipality | GY.EB.NA | 15,997 |
Nismes / La Grange | GY.ES.NL | 6,304 |
No. 38 / Ordnance Fortlands | GY.EB.NO | 6,885 |
No. 51 village / Good Hope | GY.EB.NG | 2,760 |
No. 74 Village / No. 52 Village | GY.EB.NV | 13,227 |
Nouvelle Flanders / La Jalousie | GY.ES.NF | 4,056 |
Paradise/Evergreen (Incl Somerset & Berks) | GY.PM.PE | 4,490 |
Paramakatoi | GY.PT.PA | 1,232 |
Parika / Mora | GY.ES.PM | 5,208 |
Paruima | GY.CU.PA | 549 |
Patentia / Toevlugt | GY.ES.PT | 10,034 |
Plaisance / Industry | GY.DE.PI | 10,971 |
Rising Sun / Profit | GY.MA.RS | 3,587 |
Riverstown / Annandale | GY.PM.RA | 8,616 |
Rose Hall Municipality | GY.EB.RH | 5,356 |
Rosignol / Zeelust | GY.MA.RZ | 10,238 |
St. Cuthberts/ Orange Nassau (Mahaica River) | GY.DE.SC | 1,125 |
St. Francis Mission | GY.MA.SF | 733 |
Sand Creek - Dadanawa, Catunarib, Sawariwau | GY.UT.SC | 1,863 |
Soesdyke-Linden Highway incl. Timehri | GY.DE.SL | 10,052 |
Sparta/Bonasika + Rest of Essequebo Is. | GY.ES.SB | 4,352 |
Suburbs of Georgetown | GY.DE.SG | 102,080 |
Supernaam river, Bethany and Mashabo Villages | GY.PM.SB | 1,162 |
Tarlogie / Maida | GY.EB.TM | 1,328 |
Te Huist Coverden / Soesdyke | GY.DE.TH | 4,983 |
Tempe / Seefield | GY.MA.TS | 3,553 |
Toka - Jakaretinga | GY.UT.TJ | 1,828 |
Triumph / BV | GY.DE.TB | 7,133 |
Uitvlugt / Tuschen | GY.ES.UT | 18,041 |
Unorganized | GY.BA.UN | 361 |
Unorganized | GY.CU.UN | 4,498 |
Unorganized | GY.MA.UN | 2,099 |
Unorganized | GY.PT.UN | 4,283 |
Unorganized | GY.UD.UN | 3,088 |
Unorganized | GY.UT.UN | 882 |
Vereeniging / Unity | GY.DE.VU | 9,033 |
Vergenoegen / Greenwich Park | GY.ES.VG | 3,298 |
Waini | GY.BA.WA | 8,740 |
Wakenaam (Essequibo Is.) | GY.ES.WE | 4,435 |
Waramadan | GY.CU.WA | 701 |
West Bank Berbice | GY.MA.WB | 34 |
Whim / Bloomfield | GY.EB.WB | 3,309 |
Woodley Park / Bath | GY.MA.WP | 5,938 |
Yakarinta - Wowetta, Surama | GY.UT.YW | 2,557 |
Yarong Paru - Good Hope | GY.UT.YP | 2,265 |
Zorg-En-Vlygt / Aberdeen | GY.PM.ZE | 3,753 |
Total | 741,773 | |
|
Back to main statoids page | Last updated: 2012-04-26 |
Copyright © 2007, 2012 by Gwillim Law. |