Italy is divided into 20 regions, which are subdivided into 110 provinces. The provinces have diminished functionality since 2015.
Italy is divided into 101 province (sing. provincia: provinces), 8 metropolitan cities, and Aosta, whose provincial functions are carried out by the regional government of Valle d'Aosta.
Province | Typ | HASC | ISO | CAP | NUTS | Population | Area(km.²) | Area(mi.²) | Capital | Adjective |
---|---|---|---|---|---|---|---|---|---|---|
Agrigento | p | IT.SC.AG | AG | 92 | ITG14 | 446,837 | 3,043 | 1,175 | Agrigento | agrigentini |
Alessandria | p | IT.PM.AL | AL | 15 | ITC18 | 427,229 | 3,562 | 1,375 | Alessandria | alessandrini |
Ancona | p | IT.MH.AN | AN | 60 | ITI32 | 473,865 | 1,940 | 749 | Ancona | anconetani |
Aosta | r | IT.VD.AO | AO | 11 | ITC20 | 126,806 | 3,264 | 1,260 | Aosta | aostani |
Arezzo | p | IT.TC.AR | AR | 52 | ITI18 | 343,676 | 3,236 | 1,250 | Arezzo | aretini |
Ascoli Piceno | p | IT.MH.AC | AP | 63 | ITI34 | 210,407 | 1,227 | 474 | Ascoli Piceno | ascolani |
Asti | p | IT.PM.AT | AT | 14 | ITC17 | 217,573 | 1,511 | 584 | Asti | astigiani |
Avellino | p | IT.CM.AV | AV | 83 | ITF34 | 429,157 | 2,792 | 1,078 | Avellino | avellinesi |
Bari | m | IT.PU.BB | BA | 70 | ITF47 | 1,247,303 | 3,824 | 1,476 | Bari | baresi |
Barletta-Andria-Trani | p | IT.PU.BT | BT | 76 | ITF48 | 391,723 | 1,532 | 591 | Andria, Barletta, Trani | |
Belluno | p | IT.VN.BL | BL | 32 | ITH33 | 210,001 | 3,679 | 1,420 | Belluno | bellunesi |
Benevento | p | IT.CM.BN | BN | 82 | ITF32 | 284,900 | 2,071 | 800 | Benevento | beneventani |
Bergamo | p | IT.LM.BG | BG | 24 | ITC46 | 1,086,277 | 2,725 | 1,052 | Bergamo | bergamaschi |
Biella | p | IT.PM.BI | BI | 13 | ITC13 | 182,192 | 915 | 353 | Biella | biellesi |
Bologna | m | IT.ER.BO | BO | 40 | ITH55 | 976,243 | 3,703 | 1,430 | Bologna | bolognesi |
Bolzano | p | IT.TT.BZ | BZ | 39 | ITH10 | 504,643 | 7,403 | 2,858 | Bolzano | bolzanini |
Brescia | p | IT.LM.BS | BS | 25 | ITC47 | 1,238,044 | 4,784 | 1,847 | Brescia | bresciani |
Brindisi | p | IT.PU.BR | BR | 72 | ITF44 | 400,801 | 1,840 | 710 | Brindisi | brindisini |
Cagliari | p | IT.SD.CG | CA | 09 | ITG27 | 550,580 | 4,570 | 1,764 | Cagliari | cagliaritani |
Caltanissetta | p | IT.SC.CL | CL | 93 | ITG15 | 273,099 | 2,124 | 820 | Caltanissetta | nisseni |
Campobasso | p | IT.ML.CB | CB | 86 | ITF22 | 226,419 | 2,910 | 1,124 | Campobasso | campobassani |
Carbonia-Iglesias | p | IT.SD.CI | CI | 09 | ITG2C | 128,540 | 1,495 | 577 | Carbonia, Iglesias | carboniensi |
Caserta | p | IT.CM.CE | CE | 81 | ITF31 | 904,921 | 2,640 | 1,019 | Caserta | casertani |
Catania | p | IT.SC.CT | CT | 95 | ITG17 | 1,078,766 | 3,553 | 1,372 | Catania | catanesi |
Catanzaro | p | IT.LB.CZ | CZ | 88 | ITF63 | 359,841 | 2,392 | 924 | Catanzaro | catanzaresi |
Chieti | p | IT.AB.CH | CH | 66 | ITF14 | 387,956 | 2,590 | 1,000 | Chieti | teatini |
Como | p | IT.LM.CO | CO | 22 | ITC42 | 586,735 | 1,289 | 498 | Como | comaschi |
Cosenza | p | IT.LB.CS | CS | 87 | ITF61 | 714,030 | 6,652 | 2,569 | Cosenza | cosentini |
Cremona | p | IT.LM.CR | CR | 26 | ITC4A | 357,623 | 1,771 | 684 | Cremona | cremonesi |
Crotone | p | IT.LB.KR | KR | 88 | ITF62 | 170,803 | 1,717 | 663 | Crotone | crotoniati |
Cuneo | p | IT.PM.CN | CN | 12 | ITC16 | 586,378 | 6,906 | 2,666 | Cuneo | cuneesi |
Enna | p | IT.SC.EN | EN | 94 | ITG16 | 173,451 | 2,562 | 989 | Enna | ennesi |
Fermo | p | IT.MH.FM | FM | 63 | ITI35 | 174,857 | 861 | 332 | Fermo | |
Ferrara | p | IT.ER.FE | FE | 44 | ITH56 | 353,481 | 2,633 | 1,017 | Ferrara | ferraresi |
Florence | m | IT.TC.FI | FI | 50 | ITI14 | 973,145 | 3,515 | 1,357 | Florence | fiorentini |
Foggia | p | IT.PU.FA | FG | 71 | ITF46 | 626,072 | 6,959 | 2,687 | Foggia | foggiani |
Forlě-Cesena | p | IT.ER.FO | FC | 47 | ITH58 | 390,738 | 2,377 | 918 | Forlě | forlivesi |
Frosinone | p | IT.LZ.FR | FR | 03 | ITI45 | 492,661 | 3,245 | 1,253 | Frosinone | frusinati |
Genoa | m | IT.LG.GE | GE | 16 | ITC33 | 855,834 | 1,840 | 710 | Genoa | genovesi |
Gorizia | p | IT.FV.GO | GO | 34 | ITH43 | 140,143 | 466 | 180 | Gorizia | goriziani |
Grosseto | p | IT.TC.GR | GR | 58 | ITI1A | 220,564 | 4,504 | 1,739 | Grosseto | grossetani |
Imperia | p | IT.LG.IM | IM | 18 | ITC31 | 214,502 | 1,157 | 447 | Imperia | imperiesi |
Isernia | p | IT.ML.IS | IS | 86 | ITF21 | 87,241 | 1,530 | 591 | Isernia | isernini |
L'Aquila | p | IT.AB.AQ | AQ | 67 | ITF11 | 298,343 | 5,036 | 1,944 | L'Aquila | aquilani |
La Spezia | p | IT.LG.SP | SP | 19 | ITC34 | 219,330 | 881 | 340 | La Spezia | spezzini |
Latina | p | IT.LZ.LT | LT | 04 | ITI44 | 544,732 | 2,251 | 869 | Latina | latinensi |
Lecce | p | IT.PU.LE | LE | 73 | ITF45 | 802,018 | 2,760 | 1,066 | Lecce | leccesi |
Lecco | p | IT.LM.LC | LC | 23 | ITC43 | 336,310 | 817 | 315 | Lecco | lecchesi |
Livorno | p | IT.TC.LI | LI | 57 | ITI16 | 335,247 | 1,212 | 468 | Livorno | livornesi |
Lodi | p | IT.LM.LO | LO | 26 | ITC49 | 223,755 | 782 | 302 | Lodi | lodigiani |
Lucca | p | IT.TC.LU | LU | 55 | ITI12 | 388,327 | 1,774 | 685 | Lucca | lucchesi |
Macerata | p | IT.MH.MC | MC | 62 | ITI33 | 319,607 | 2,775 | 1,071 | Macerata | maceratesi |
Mantua | p | IT.LM.MN | MN | 46 | ITC4B | 408,336 | 2,340 | 903 | Mantua | mantovani |
Massa-Carrara | p | IT.TC.MS | MS | 54 | ITI11 | 199,650 | 1,157 | 447 | Massa | massesi |
Matera | p | IT.BC.MT | MT | 75 | ITF52 | 200,101 | 3,450 | 1,332 | Matera | materani |
Medio Campidano | p | IT.SD.MD | VS | 09 | ITG2B | 101,256 | 1,516 | 585 | Sanluri, Villacidro | |
Messina | p | IT.SC.ME | ME | 98 | ITG13 | 649,824 | 3,248 | 1,254 | Messina | messinesi |
Milan | m | IT.LM.MA | MI | 20 | ITC4C | 3,038,420 | 1,593 | 615 | Milan | milanesi |
Modena | p | IT.ER.MO | MO | 41 | ITH54 | 685,777 | 2,689 | 1,038 | Modena | modenesi |
Monza e Brianza | p | IT.LM.MZ | MB | 20 | ITC4D | 840,129 | 388 | 150 | Monza | |
Naples | m | IT.CM.NA | NA | 80 | ITF33 | 3,054,956 | 1,172 | 452 | Naples | napoletani |
Novara | p | IT.PM.NO | NO | 28 | ITC15 | 365,559 | 1,339 | 517 | Novara | novaresi |
Nuoro | p | IT.SD.NR | NU | 08 | ITG26 | 159,197 | 3,934 | 1,519 | Nuoro | nuoresi |
Ogliastra | p | IT.SD.OG | OG | 08 | ITG2A | 57,329 | 1,854 | 716 | Lanusei, Tortolě | |
Olbia-Tempio | p | IT.SD.OT | OT | 07 | ITG29 | 150,501 | 3,399 | 1,312 | Olbia, Tempio Pausania | olbiesi |
Oristano | p | IT.SD.ON | OR | 09 | ITG28 | 163,916 | 3,040 | 1,174 | Oristano | oristanesi |
Padua | p | IT.VN.PD | PD | 35 | ITH36 | 921,361 | 2,142 | 827 | Padua | padovani |
Palermo | p | IT.SC.PA | PA | 90 | ITG12 | 1,243,585 | 4,993 | 1,928 | Palermo | palermitani |
Parma | p | IT.ER.PR | PR | 43 | ITH52 | 427,434 | 3,450 | 1,332 | Parma | parmigiani |
Pavia | p | IT.LM.PV | PV | 27 | ITC48 | 535,822 | 2,967 | 1,145 | Pavia | pavesi |
Perugia | p | IT.UM.PG | PG | 06 | ITI21 | 655,844 | 6,336 | 2,446 | Perugia | perugini |
Pesaro e Urbino | p | IT.MH.PS | PU | 61 | ITI31 | 362,583 | 2,893 | 1,117 | Pesaro | pesaresi |
Pescara | p | IT.AB.PE | PE | 65 | ITF13 | 314,661 | 1,226 | 473 | Pescara | pescaresi |
Piacenza | p | IT.ER.PC | PC | 29 | ITH51 | 284,616 | 2,590 | 1,000 | Piacenza | piacentini |
Pisa | p | IT.TC.PI | PI | 56 | ITI17 | 411,190 | 2,446 | 944 | Pisa | pisani |
Pistoia | p | IT.TC.PT | PT | 51 | ITI13 | 287,866 | 965 | 373 | Pistoia | pistoiesi |
Pordenone | p | IT.FV.PN | PN | 33 | ITH41 | 310,811 | 2,274 | 878 | Pordenone | pordenonesi |
Potenza | p | IT.BC.PZ | PZ | 85 | ITF51 | 377,935 | 6,551 | 2,529 | Potenza | potentini |
Prato | p | IT.TC.PO | PO | 59 | ITI15 | 245,916 | 366 | 141 | Prato | pratesi |
Ragusa | p | IT.SC.RG | RG | 97 | ITG18 | 307,492 | 1,614 | 623 | Ragusa | ragusani |
Ravenna | p | IT.ER.RA | RA | 48 | ITH57 | 384,761 | 1,859 | 718 | Ravenna | ravennati |
Reggio di Calabria | p | IT.LB.RC | RC | 89 | ITF65 | 550,967 | 3,185 | 1,230 | Reggio di Calabria | reggini |
Reggio nell'Emilia | p | IT.ER.RE | RE | 42 | ITH53 | 517,316 | 2,293 | 885 | Reggio nell'Emilia | reggiani |
Rieti | p | IT.LZ.RI | RI | 02 | ITI42 | 155,164 | 2,750 | 1,062 | Rieti | reatini |
Rimini | p | IT.ER.RN | RN | 47 | ITH59 | 321,769 | 534 | 206 | Rimini | riminesi |
Rome | m | IT.LZ.RM | RM | 00 | ITI43 | 3,997,465 | 5,353 | 2,067 | Rome | romani |
Rovigo | p | IT.VN.RO | RO | 45 | ITH37 | 242,349 | 1,791 | 691 | Rovigo | rodigini |
Salerno | p | IT.CM.SA | SA | 84 | ITF35 | 1,092,876 | 4,919 | 1,899 | Salerno | salernitani |
Sassari | p | IT.SD.SX | SS | 07 | ITG25 | 328,043 | 4,282 | 1,653 | Sassari | sassaresi |
Savona | p | IT.LG.SV | SV | 17 | ITC32 | 281,028 | 1,546 | 597 | Savona | savonesi |
Siena | p | IT.TC.SI | SI | 53 | ITI19 | 266,621 | 3,821 | 1,475 | Siena | senesi |
Sondrio | p | IT.LM.SO | SO | 23 | ITC44 | 180,814 | 3,212 | 1,240 | Sondrio | sondriesi |
Syracuse | p | IT.SC.SR | SR | 96 | ITG19 | 399,933 | 2,109 | 814 | Syracuse | siracusani |
Taranto | p | IT.PU.TA | TA | 74 | ITF43 | 584,649 | 2,437 | 941 | Taranto | tarantini |
Teramo | p | IT.AB.TE | TE | 64 | ITF12 | 306,349 | 1,949 | 752 | Teramo | teramani |
Terni | p | IT.UM.TR | TR | 05 | ITI22 | 228,424 | 2,123 | 820 | Terni | ternani |
Trapani | p | IT.SC.TP | TP | 91 | ITG11 | 429,917 | 2,461 | 950 | Trapani | trapanesi |
Trento | p | IT.TT.TN | TN | 38 | ITH20 | 524,832 | 6,209 | 2,397 | Trento | trentini |
Treviso | p | IT.VN.TV | TV | 31 | ITH34 | 876,790 | 2,477 | 956 | Treviso | trevigiani |
Trieste | p | IT.FV.TS | TS | 34 | ITH44 | 232,601 | 212 | 82 | Trieste | triestini |
Turin | m | IT.PM.TO | TO | 10 | ITC11 | 2,247,780 | 6,833 | 2,638 | Turin | torinesi |
Udine | p | IT.FV.UD | UD | 33 | ITH42 | 535,430 | 4,907 | 1,894 | Udine | udinesi |
Varese | p | IT.LM.VA | VA | 21 | ITC41 | 871,886 | 1,199 | 463 | Varese | varesini |
Venice | p | IT.VN.VE | VE | 30 | ITH35 | 846,962 | 2,462 | 951 | Venice | veneziani |
Verbano-Cusio-Ossola | p | IT.PM.VB | VB | 28 | ITC14 | 160,264 | 2,256 | 871 | Verbania | verbanesi |
Vercelli | p | IT.PM.VC | VC | 13 | ITC12 | 176,941 | 2,089 | 807 | Vercelli | vercellesi |
Verona | p | IT.VN.VR | VR | 37 | ITH31 | 900,542 | 3,121 | 1,205 | Verona | veronesi |
Vibo Valentia | p | IT.LB.VV | VV | 88 | ITF64 | 163,409 | 1,140 | 440 | Vibo Valentia | vibonesi |
Vicenza | p | IT.VN.VI | VI | 36 | ITH32 | 859,205 | 2,723 | 1,051 | Vicenza | vicentini |
Viterbo | p | IT.LZ.VT | VT | 01 | ITI41 | 312,864 | 3,613 | 1,395 | Viterbo | viterbesi |
110 divisions | 59,433,744 | 301,252 | 116,319 | |||||||
|
Note: ISO province codes as of 2010-02-03 are the same as sigle automobilistiche, except for that of Rome. Its sigla is
ROMA
. Sigle automobilistiche, or sigle de provenienza (vehicle codes, provenance codes) are used in Italy on license
plates, maps, forms, etc. For more historical background, see source [5].
The 1911 edition of the Encyclopćdia Britannica said, "The kingdom is divided into 69 provinces, 284 regions, of which 197 are classed as circondarii and 87 as districts (the latter belonging to the province of Mantua and the 8 provinces of Venetia), 1806 administrative divisions (mandamenti) and 8262 communes. These were the figures at the date of the census. [Most likely this refers to the 1901 census.] In 1906 there were 1805 mandamenti and 8290 communes, and 4 boroughs in Sardinia not connected with communes." The following table is taken from the same source, although it only shows 68 provinces.
Province | Pop-1881 | Pop-1901 | Area(mi.²) | Region |
Alessandria | 729,710 | 825,745 | 1,950 | Piedmont |
Ancona | 267,338 | 308,346 | 762 | Marches |
Aquila degli Abruzzi | 353,027 | 436,367 | 2,484 | Abruzzi and Molise |
Arezzo | 238,744 | 275,588 | 1,273 | Tuscany |
Ascoli Piceno | 209,185 | 251,829 | 796 | Marches |
Avellino | 392,619 | 421,766 | 1,172 | Campania |
Bari delle Puglie | 679,499 | 837,683 | 2,065 | Apulia |
Belluno | 174,140 | 214,803 | 1,293 | Venetia |
Benevento | 238,425 | 265,460 | 818 | Campania |
Bergamo | 390,775 | 467,549 | 1,098 | Lombardy |
Bologna | 464,879 | 529,619 | 1,448 | Emilia |
Brescia | 471,568 | 541,765 | 1,845 | Lombardy |
Cagliari | 420,635 | 486,767 | 5,204 | Sardinia |
Caltanisetta | 266,379 | 329,449 | 1,263 | Sicily |
Campobasso | 365,434 | 389,976 | 1,691 | Abruzzi and Molise |
Caserta | 714,131 | 805,345 | 2,033 | Campania |
Catania | 563,457 | 703,598 | 1,917 | Sicily |
Catanzaro | 433,975 | 498,791 | 2,030 | Calabria |
Chieti | 343,948 | 387,604 | 1,138 | Abruzzi and Molise |
Cosenza | 451,185 | 503,329 | 2,568 | Calabria |
Cremona | 302,097 | 3,594,304 | 1,695 | Lombardy |
Cuneo | 635,400 | 670,504 | 2,882 | Piedmont |
Ferrara | 230,807 | 270,558 | 1,012 | Emilia |
Florence | 790,776 | 945,324 | 2,265 | Tuscany |
Foggia | 356,267 | 421,115 | 2,688 | Apulia |
Forli | 251,110 | 283,996 | 725 | Emilia |
Genoa | 760,122 | 931,156 | 1,582 | Liguria |
Girgenti | 312,487 | 380,666 | 1,172 | Sicily |
Grosseto | 114,295 | 137,795 | 1,738 | Tuscany |
Lecce | 553,298 | 705,382 | 2,623 | Apulia |
Leghorn | 121,612 | 121,137 | 133 | Tuscany |
Lucca | 284,484 | 329,986 | 558 | Tuscany |
Macerata | 239,713 | 269,505 | 1,087 | Marches |
Mantua | 295,728 | 315,448 | 912 | Lombardy |
Massa and Carrara | 169,469 | 202,749 | 687 | Tuscany |
Messina | 460,924 | 550,895 | 1,246 | Sicily |
Milan | 1,114,991 | 1,450,214 | 1,223 | Lombardy |
Modena | 279,254 | 323,598 | 987 | Emilia |
Naples | 1,001,245 | 1,141,788 | 350 | Campania |
Novara | 675,926 | 763,830 | 2,553 | Piedmont |
Padua | 397,762 | 444,360 | 823 | Venetia |
Palermo | 699,151 | 796,151 | 1,948 | Sicily |
Parma | 267,306 | 303,694 | 1,250 | Emilia |
Pavia | 469,831 | 504,382 | 1,290 | Lombardy |
Perugia | 572,060 | 675,352 | 3,748 | Umbria |
Pesaro and Urbino | 223,043 | 259,083 | 1,118 | Marches |
Piacenza | 226,758 | 250,491 | 954 | Emilia |
Pisa | 283,563 | 319,854 | 1,179 | Tuscany |
Porto Maurizio | 132,251 | 144,604 | 455 | Liguria |
Potenza | 524,504 | 491,558 | 3,845 | Basilicata |
Ravenna | 218,359 | 234,656 | 715 | Emilia |
Reggio | 244,959 | 281,085 | 876 | Emilia |
Reggio di Calabria | 372,723 | 437,209 | 1,221 | Calabria |
Rome | 903,472 | 1,142,526 | 4,663 | Lazio |
Rovigo | 217,700 | 222,057 | 685 | Venetia |
Salerno | 550,157 | 585,132 | 1,916 | Campania |
Sassari | 261,367 | 309,026 | 4,090 | Sardinia |
Siena | 205,926 | 233,874 | 1,471 | Tuscany |
Sondrio | 120,534 | 130,966 | 1,232 | Lombardy |
Syracuse | 341,526 | 433,796 | 1,442 | Sicily |
Teramo | 254,806 | 312,188 | 1,067 | Abruzzi and Molise |
Trapani | 283,977 | 373,569 | 948 | Sicily |
Treviso | 375,704 | 416,945 | 960 | Venetia |
Turin | 1,029,214 | 1,147,414 | 3,955 | Piedmont |
Udine | 501,745 | 614,720 | 2,541 | Venetia |
Venice | 356,708 | 399,823 | 934 | Venetia |
Verona | 394,065 | 427,018 | 1,188 | Venetia |
Vicenza | 396,349 | 453,621 | 1,052 | Venetia |
68 provinces | 28,459,628 | 32,965,504 | 110,623 | |
|
Note: the figures given in the source are consistent, with a few exceptions. The figures for Lombardy don't add up right. Specifically, the total of the areas of the provinces of Lombardy falls short of the correct area for the whole region by 91 mi.². The 1881 populations of the individual provinces fall short of the regional total by 515,050. The 1901 populations exceed the regional total by 2,670,529. Part of that discrepancy must be due to Cremona, which is unlikely to have grown almost twelve-fold in two decades. There's one other problem: the total of the populations by region for 1901 is 32,965,954, which is 450 more than the reported total.
PS
to PU
.FO
to FC
; name
of Verbania province changed to Verbano-Cusio-Ossola.IT.CA
). Ogliastra split from Nuoro (IT.NU
). Olbia-Tempio formed from parts of Nuoro
and Sassari (IT.SS
). Parts of Nuoro transferred to Cagliari and Oristano (IT.OR
). The new provinces became
active following the elections of 2005-05-22 to 23. In earlier plans, Olbia-Tempio would have been named Gallura, and Carbonia-Iglesias
would have been Sulcis-Iglesiente. Source [4] has a map of the changes.IT.BA
; 2001 population, 1,559,662; area, 5,139 km.²) and Foggia (IT.FG
, 690,992, 7,192). In Marche, Fermo
was split from Ascoli-Piceno (IT.AP
, 369,371, 2,089). In the Lombardy region, Monza e Brianza was split from Milan
(IT.MI
, 3,707,210, 1,985). Their creation was approved by the Chamber of Deputies on 2003-10-29; passed by the Senate on
2004-05-19 (2004-05-12 in the case of Monza e Brianza); signed by the President on 2004-06-11; and published in the Official Gazette on
2004-06-15. Barletta-Andria-Trani became active on 2009-06-08; Fermo on 2009-06-22; and Monza e Brianza on 2009-06-07.MD
to VS
.Back to main statoids page | Last updated: 2015-02-11 |
Copyright © 2000, 2001, 2003-2005, 2007, 2008, 2010-2015 by Gwillim Law. |