The following table is a combination of information from two sources. The first is a file sent to me by
Samuel Villavicencio, who acquired it from the
Pacificweb site.
The second is Statistical
Bulletin 06/2011 , a pdf file downloaded from the Solomon Islands Ministry of Finance site.
The second has more recent population data. Where the names given in the two sources differed, I chose the more likely
spelling, or else classified the names as variants of each other.
Ward | HASC | Population |
Aba/Asimeuru | SB.ML.AA | 4,936 |
Aiaisi | SB.ML.AI | 3,574 |
Aimela | SB.ML.AL | 7,639 |
Aola | SB.GU.AO | 4,065 |
Areare | SB.ML.AR | 3,525 |
Arosi East | SB.MK.AE | 2,054 |
Arosi North | SB.MK.AN | 2,344 |
Arosi South | SB.MK.AS | 3,009 |
Arosi West | SB.MK.AW | 2,009 |
Asimae | SB.ML.AS | 3,043 |
Auki | SB.ML.AU | 5,105 |
Avuavu | SB.GU.AV | 2,262 |
Babatana | SB.CH.BB | 1,746 |
Banagara | SB.CH.BG | 1,158 |
Banika | SB.CN.BA | 2,019 |
Baolo | SB.IS.BA | 1,148 |
Batava | SB.CH.BV | 4,931 |
Bauro Central | SB.MK.BC | 4,562 |
Bauro East | SB.MK.BE | 1,625 |
Bauro West | SB.MK.BW | 3,925 |
Birao | SB.GU.BI | 3,159 |
Buala | SB.IS.BU | 2,813 |
Buma | SB.ML.BU | 6,223 |
Central Ranongga | SB.WE.CR | 2,514 |
Duff Islands | SB.TE.DI | 509 |
Duidui | SB.GU.DU | 3,190 |
East Baegu | SB.ML.EB | 4,781 |
East Gaongau | SB.RB.EG | 265 |
East Gela | SB.CN.EG | 2,026 |
East Ghaobata | SB.GU.EG | 4,515 |
East Tasimboko | SB.GU.ET | 7,438 |
East Tenggno | SB.RB.ET | 367 |
Fauabu | SB.ML.FA | 8,830 |
Faumamanu/Kwai | SB.ML.FK | 3,592 |
Fenualoa | SB.TE.FE | 1,305 |
Fo'ondo/Gwaiau | SB.ML.FG | 5,532 |
Fouenda | SB.ML.FO | 1,885 |
Gizo | SB.WE.GI | 7,177 |
Graciosa Bay | SB.TE.GB | 1,264 |
Gulalofou | SB.ML.GU | 6,031 |
Haununu | SB.MK.HA | 2,644 |
Hovikoilo | SB.IS.HO | 1,988 |
Inner Short Islands | SB.WE.IS | 2,397 |
Irringgila | SB.WE.IR | 2,833 |
Japuana | SB.IS.JA | 2,163 |
Kaloka | SB.IS.KA | 962 |
Kanara | SB.RB.KA | 239 |
Katupika | SB.CH.KA | 1,988 |
Keaimela/Radefasu | SB.ML.KR | 9,634 |
Kerepagara | SB.CH.KE | 1,140 |
Kia | SB.IS.KI | 1,929 |
Kirugela | SB.CH.KI | 1,240 |
Kmaga | SB.IS.KM | 1,862 |
Kokota | SB.IS.KK | 1,177 |
Kola'a Ridge | SB.CT.HR | 10,151 |
Kolobaghea | SB.WE.KO | 1,783 |
Kolokarako | SB.GU.KO | 1,418 |
Kolomola | SB.IS.KO | 949 |
Kolotubi | SB.IS.KT | 1,671 |
Koviloko | SB.IS.KV | 1,234 |
Kukum | SB.CT.HK | 1,835 |
Kusaghe | SB.WE.KU | 2,238 |
Kwarekwareo | SB.ML.KW | 1,921 |
Langalanga | SB.ML.LA | 1,922 |
Lipe/Temua | SB.TE.LT | 796 |
Longgu | SB.GU.LO | 3,767 |
Lovukol | SB.CN.LO | 2,128 |
Luanua | SB.ML.LU | 1,396 |
Lughu | SB.RB.LU | 362 |
Luva Station | SB.TE.LS | 2,335 |
Malango | SB.GU.MA | 10,532 |
Malu'u | SB.ML.ML | 4,333 |
Mandalua/Folotana | SB.ML.MF | 2,749 |
Manuopo | SB.TE.MA | 1,030 |
Mareho | SB.ML.MR | 2,550 |
Matakwalao | SB.ML.MT | 2,760 |
Matangi | SB.RB.MA | 144 |
Mataniko | SB.CT.HT | 4,347 |
Mbilua | SB.WE.MB | 4,290 |
Mbuburu | SB.CT.HB | 3,625 |
Mbuin Tusu | SB.WE.MT | 2,965 |
Moli | SB.GU.MO | 3,696 |
Mugi Henua | SB.RB.MH | 117 |
Munda | SB.WE.MU | 2,620 |
Nafinua | SB.ML.NA | 4,195 |
Naha | SB.CT.HN | 356 |
Nanggu/Lord Howe | SB.TE.NH | 1,863 |
Ndovele | SB.WE.ND | 1,967 |
Nea/Noole | SB.TE.NN | 1,770 |
Nenumpo | SB.TE.NP | 1,163 |
Neo | SB.TE.NE | 1,558 |
Nevenema | SB.TE.NV | 947 |
Nggatokae | SB.WE.NT | 3,050 |
Nggosi | SB.CT.HG | 10,068 |
Nipua/Nopoli | SB.TE.NI | 880 |
Nono | SB.WE.NN | 3,610 |
Noro | SB.WE.NO | 3,365 |
North East Gela | SB.CN.NE | 2,118 |
North East Santa Cruz | SB.TE.CZ | 1,843 |
North Kolombangara | SB.WE.NK | 2,278 |
North Ranongga | SB.WE.NG | 541 |
North Rendova | SB.WE.NR | 1,724 |
North Savo | SB.CN.NS | 1,520 |
North Ulawa | SB.MK.NU | 1,169 |
North Vangunu | SB.WE.NV | 2,661 |
North West Gela | SB.CN.NW | 1,722 |
Nusa Roviana | SB.WE.NU | 1,995 |
Outer Islands | SB.TE.OI | 353 |
Outer Short Islands | SB.WE.OS | 1,306 |
Panatina | SB.CT.HP | 14,108 |
Paripao | SB.GU.PA | 3,068 |
Pavuvu | SB.CN.PA | 1,956 |
Pelau | SB.ML.PE | 700 |
Point Cruz | SB.CT.HC | 232 |
Polo | SB.CH.PO | 1,719 |
Raroisu'u | SB.ML.RA | 4,988 |
Rawo | SB.MK.RA | 677 |
Rove/Lengakiki | SB.CT.HL | 2,646 |
Roviana Lagoon | SB.WE.RL | 4,675 |
Sa'aiho | SB.RB.SA | 250 |
Saghalu | SB.GU.SG | 6,429 |
Samasodu | SB.IS.SA | 1,868 |
Sandfly/Buenavista | SB.CN.SB | 3,226 |
Santa Anna | SB.MK.SA | 1,547 |
Santa Catalina | SB.MK.SC | 811 |
Savulei | SB.GU.SV | 3,003 |
Senga | SB.CH.SE | 1,848 |
Siesie | SB.ML.SS | 3,747 |
Sigana | SB.IS.SI | 2,394 |
Sikaiana | SB.ML.SN | 249 |
Simbo | SB.WE.SI | 1,782 |
South East Gela | SB.CN.SE | 1,662 |
South Kolobangara | SB.WE.SK | 4,023 |
South Ranongga | SB.WE.SG | 3,305 |
South Rendova | SB.WE.SR | 2,477 |
South Savo | SB.CN.SS | 1,617 |
South Ulawa | SB.MK.SU | 1,294 |
South West Gela | SB.CN.SW | 2,586 |
Star Harbor North | SB.MK.SN | 3,262 |
Star Harbor South | SB.MK.SS | 1,138 |
Sububenu/Burianiasi | SB.ML.SB | 5,094 |
Sulufou/Kwarande | SB.ML.SK | 866 |
Susubona | SB.IS.SU | 1,907 |
Susuka | SB.CH.SU | 1,726 |
Tai | SB.ML.TA | 4,650 |
Takwa | SB.ML.TK | 10,070 |
Talise | SB.GU.TL | 1,716 |
Tandai | SB.GU.TD | 14,995 |
Tangarare | SB.GU.TR | 3,118 |
Tatamba | SB.IS.TA | 1,404 |
Tavula | SB.CH.TA | 2,487 |
Tepazaka | SB.CH.TE | 1,680 |
Te Tau Gantogo | SB.RB.TT | 569 |
Tetekangi | SB.GU.TK | 1,111 |
Tikopia | SB.TE.TI | 1,285 |
Tirotongana | SB.IS.TI | 689 |
Tulagi | SB.CN.TU | 1,251 |
Ugi and Pio | SB.MK.UP | 1,212 |
Utupua | SB.TE.UT | 1,168 |
Valasi | SB.GU.VS | 1,459 |
Vanikoro | SB.TE.VA | 1,293 |
Vasiduki | SB.CH.VA | 1,574 |
Vatukulau | SB.GU.VT | 1,833 |
Vavaea | SB.CT.HV | 6,954 |
Viviru | SB.CH.VI | 1,499 |
Vonavona | SB.WE.VV | 5,515 |
Vonunu | SB.WE.VN | 3,558 |
Vuhokesa | SB.CT.HS | 1,191 |
Vulolo | SB.GU.VO | 4,429 |
Vura | SB.CT.HU | 9,096 |
Wagina | SB.CH.WA | 1,636 |
Wainoni East | SB.MK.WE | 2,488 |
Wainoni West | SB.MK.WW | 2,131 |
Wanderer Bay | SB.GU.WB | 3,448 |
Waneagu Silana Sina | SB.ML.WS | 5,121 |
Waneagu/Taelanasina | SB.ML.WT | 3,478 |
Weather Coast | SB.MK.WC | 1,658 |
West Baegu/Fataleka | SB.ML.WB | 2,477 |
West Gaongau | SB.RB.WG | 350 |
West Gela | SB.CN.WG | 2,220 |
West Ghaobata | SB.GU.WG | 4,962 |
West Tenggno | SB.RB.WT | 378 |
West Ulawa | SB.MK.WU | 860 |
|
Other names of subdivisions:
- Banagara: Bangera (variant)
- East Tenggno: East Tenggano (variant)
- Inner Short Islands: Inner Shortlands (variant)
- Irringgila: Irringgilla (variant)
- Kanara: Kanava (variant)
- Kerepagara: Kerepangara (variant)
- Kola'a Ridge: Kola'a (variant)
- Kolobaghea: Kolombaghea (variant)
- Luanua: Luaniua (variant)
- Mbuburu: Mbumburu (variant)
- Mbuin Tusu: Mbuini Tusu (variant)
- Nggosi: Nggossi (variant)
- Outer Short Islands: Outer Shortlands (variant)
- Point Cruz: Cruz (variant)
- Santa Anna: Santa Ana (variant)
- South Kolobangara: South Kolombangara (variant)
- Star Harbor North: Star Harbour North (variant)
- Star Harbor South: Star Harbour South (variant)
- Te Tau Gantogo: Te Tau Gangoto (variant)
- Tetekangi: Tetekanji (variant)
- Vasiduki: Vasipuki (variant)
- West Tenggno: West Tenggano (variant)