Updates:
The provinces are subdivided into 351 départements (departments). The departments are classified as either
rural communes or urban communes; there were 49 urban communes in 2007. I found several sources for the
list, with some disagreement among them. This list, and the populations for 2006, come from the
2006
Census (preliminary results). I have changed some spellings to more
common variants.
Department | HASC | Pop-2006 | Pop-1996 |
Absouya | BF.PC.OB.AB | 26,310 | 20,793 |
Andemtenga | BF.CE.KR.AN | 51,044 | 38,855 |
Arbolle | BF.NO.PA.AR | 45,864 | 37,718 |
Aribinda | BF.SA.SM.AR | 90,735 | 68,864 |
Bagare | BF.NO.PA.BA | 23,168 | 19,307 |
Bagassi | BF.BO.BA.BG | 33,130 | 27,463 |
Bagre | BF.CE.BL.BR | 29,328 | 17,959 |
Bakata | BF.CO.ZR.BA | 28,668 | 21,505 |
Balavé | BF.BO.BW.SS | 16,412 | 12,106 |
Bama | BF.HB.HO.BM | 69,631 | 57,433 |
Bana | BF.BO.BA.BN | 12,999 | 10,018 |
Bane | BF.CE.BL.BN | 24,541 | 16,640 |
Banfora | BF.CD.KM.BA | 106,815 | 80,504 |
Banh | BF.NO.LO.BA | 30,557 | 22,210 |
Bani | BF.SA.SE.BA | 59,452 | 48,839 |
Banzon | BF.HB.KN.BA | 15,051 | 8,302 |
Baraboule | BF.SA.SM.BA | 30,209 | 22,640 |
Barani | BF.BO.KS.BA | 47,237 | 37,540 |
Barga | BF.NO.YT.BA | 30,489 | 26,760 |
Barsalogho | BF.CN.ST.BA | 77,742 | 56,553 |
Bartiébougou | BF.ES.KJ.BA | 16,232 | 10,850 |
Baskouré | BF.CE.KR.BA | 12,792 | 9,074 |
Bassi | BF.NO.ZM.BA | 23,234 | 17,197 |
Batié | BF.SO.NB.BA | 31,793 | 23,296 |
Beguedo | BF.CE.BL.BD | 19,665 | 13,847 |
Bekuy | BF.HB.TU.BK | 16,484 | 14,239 |
Bere | BF.CS.ZW.BE | 28,627 | 21,418 |
Bereba | BF.HB.TU.BR | 25,304 | 21,339 |
Beregadougou | BF.CD.KM.BE | 11,755 | 10,407 |
Bieha | BF.CO.SS.BI | 29,859 | 17,728 |
Bilanga | BF.ES.GG.BI | 92,667 | 66,292 |
Binde | BF.CS.ZW.BI | 36,518 | 29,714 |
Bingo | BF.CO.BK.BI | 15,100 | 14,138 |
Bissiga | BF.CE.BL.BS | 21,228 | 8,598 |
Bittou | BF.CE.BL.BT | 70,760 | 49,713 |
Boala | BF.CN.NM.BA | 25,774 | 16,152 |
Bobo-Dioulasso | BF.HB.HO.BD | 497,462 | 358,588 |
Bogandé | BF.ES.GG.BO | 82,892 | 62,170 |
Bokin | BF.NO.PA.BO | 54,958 | 45,892 |
Bomborokuy | BF.BO.KS.BB | 15,257 | 12,711 |
Bondigui | BF.SO.BB.BA | 18,782 | 11,902 |
Bondokuy | BF.BO.MO.BO | 51,174 | 40,001 |
Boni | BF.HB.TU.BN | 16,404 | 12,036 |
Boromo | BF.BO.BA.BO | 30,305 | 27,700 |
Botou | BF.ES.TA.BO | 46,898 | 32,419 |
Boudry | BF.PC.GZ.BO | 80,948 | 65,786 |
Bougnounou | BF.CO.ZR.BO | 21,209 | 16,357 |
Boulsa | BF.CN.NM.BS | 80,453 | 65,973 |
Boundore | BF.SA.YG.BO | 22,807 | 17,000 |
Boura | BF.CO.SS.BO | 24,574 | 22,077 |
Bourasso | BF.BO.KS.BS | 12,548 | 10,938 |
Bouroum | BF.CN.NM.BR | 46,406 | 36,243 |
Bouroum-Bouroum | BF.SO.PO.BB | 9,308 | 8,866 |
Bourzanga | BF.CN.BM.BO | 48,545 | 35,583 |
Boussé | BF.PC.KW.BO | 41,455 | 34,021 |
Boussera | BF.SO.PO.BS | 17,639 | 15,016 |
Boussou | BF.NO.ZM.BO | 23,551 | 18,471 |
Boussoukoula | BF.SO.NB.BO | 7,261 | 4,200 |
Boussouma | BF.CE.BL.BM | 26,473 | 20,720 |
Boussouma | BF.CN.ST.BO | 81,474 | 69,186 |
Cassou | BF.CO.ZR.CA | 40,833 | 27,983 |
Comin-Yanga | BF.CE.KL.CY | 37,985 | 25,822 |
Dablo | BF.CN.ST.DA | 21,743 | 15,546 |
Dakoro | BF.CD.LE.DA | 13,204 | 10,400 |
Dalo | BF.CO.ZR.DA | 10,980 | 8,866 |
Dandé | BF.HB.HO.DA | 21,310 | 17,655 |
Dano | BF.SO.IO.DA | 43,829 | 36,419 |
Dapélogo | BF.PC.OB.DA | 35,698 | 31,483 |
Dargo | BF.CN.NM.DA | 28,994 | 23,592 |
Dassa | BF.CO.SG.DA | 14,782 | 11,349 |
Dedougou | BF.BO.MO.DE | 86,324 | 66,175 |
Deou | BF.SA.OD.DE | 25,745 | 16,980 |
Di | BF.BO.SR.DI | 24,142 | 22,312 |
Diabo | BF.ES.GM.DB | 43,357 | 38,575 |
Dialgaye | BF.CE.KR.DI | 37,778 | 29,736 |
Diapaga | BF.ES.TA.DI | 32,260 | 21,731 |
Diapangou | BF.ES.GM.DP | 26,457 | 17,953 |
Didyr | BF.CO.SG.DI | 41,604 | 34,292 |
Diebougou | BF.SO.BB.DI | 41,348 | 35,471 |
Diguel | BF.SA.SM.DG | 9,055 | 7,084 |
Dissin | BF.SO.IO.DI | 38,644 | 33,051 |
Djibasso | BF.BO.KS.DJ | 49,730 | 43,884 |
Djibo | BF.SA.SM.DB | 60,599 | 43,247 |
Djigouè | BF.SO.PO.DJ | 20,388 | 9,042 |
Djigouera | BF.HB.KN.DJ | 18,284 | 13,790 |
Dokuy | BF.BO.KS.DK | 28,642 | 22,543 |
Dolo | BF.SO.BB.DO | 8,733 | 8,430 |
Dori | BF.SA.SE.DO | 98,006 | 82,274 |
Doulougou | BF.CS.BZ.DO | 26,738 | 24,967 |
Doumbala | BF.BO.KS.DL | 26,643 | 21,967 |
Douna | BF.CD.LE.DO | 9,025 | 7,544 |
Douroula | BF.BO.MO.DO | 12,806 | 10,487 |
Dourtenga | BF.CE.KL.DO | 9,538 | 6,949 |
Fada N'gourma | BF.ES.GM.FN | 123,594 | 82,893 |
Falagountou | BF.SA.SE.FA | 26,047 | 13,210 |
Fara | BF.BO.BA.FA | 37,194 | 27,767 |
Faramana | BF.HB.HO.FA | 16,734 | 12,143 |
Fo | BF.HB.HO.FO | 19,199 | 15,615 |
Founzan | BF.HB.TU.FO | 32,486 | 22,117 |
Foutouri | BF.ES.KJ.FO | 15,001 | 9,447 |
Gao | BF.CO.ZR.GA | 19,299 | 15,313 |
Gaongo | BF.CS.BZ.GA | 25,753 | 18,609 |
Gaoua | BF.SO.PO.GA | 52,090 | 40,785 |
Garango | BF.CE.BL.GA | 71,408 | 60,352 |
Gassan | BF.BO.NY.GA | 32,252 | 28,274 |
Gayéri | BF.ES.KJ.GA | 48,814 | 30,187 |
Gbomblora | BF.SO.PO.GB | 19,307 | 16,950 |
Godyr | BF.CO.SG.GO | 19,379 | 15,716 |
Gogo | BF.CS.ZW.GG | 38,175 | 27,098 |
Gomboro | BF.BO.SR.GO | 13,830 | 11,612 |
Gomboussougou | BF.CS.ZW.GM | 46,401 | 38,607 |
Gomponsom | BF.NO.PA.GO | 18,259 | 13,866 |
Gorgadji | BF.SA.SE.GO | 30,630 | 22,336 |
Gorom-Gorom | BF.SA.OD.GG | 104,587 | 69,631 |
Gossina | BF.BO.NY.GO | 18,499 | 14,932 |
Gounghin | BF.CE.KR.GO | 35,172 | 30,797 |
Gourcy | BF.NO.ZM.GO | 80,689 | 62,191 |
Gueguere | BF.SO.IO.GU | 32,929 | 24,531 |
Guiaro | BF.CS.NR.GU | 19,733 | 7,369 |
Guiba | BF.CS.ZW.GU | 30,146 | 26,180 |
Guibare | BF.CN.BM.GU | 23,830 | 18,607 |
Houndé | BF.HB.TU.HO | 72,723 | 50,813 |
Imasgho | BF.CO.BK.IM | 22,401 | 16,586 |
Iolonioro | BF.SO.BB.NI | 20,677 | 8,962 |
Ipelce | BF.CS.BZ.IP | 13,182 | 12,145 |
Kaïn | BF.NO.YT.KN | 11,236 | 7,682 |
Kalsaka | BF.NO.YT.KL | 49,803 | 43,195 |
Kampti | BF.SO.PO.KA | 44,026 | 30,523 |
Kando | BF.CE.KR.KA | 28,380 | 22,303 |
Kangala | BF.HB.KN.KG | 23,058 | 17,558 |
Kankalaba | BF.CD.LE.KA | 9,675 | 7,675 |
Kantchari | BF.ES.TA.KA | 59,150 | 42,468 |
Karankasso-Sambla | BF.HB.HO.KS | 25,598 | 20,741 |
Karankasso-Vigué | BF.HB.HO.KV | 76,570 | 47,498 |
Kassoum | BF.BO.SR.KA | 20,975 | 18,497 |
Kaya | BF.CN.ST.KA | 114,807 | 86,085 |
Kayan | BF.HB.KN.KY | 19,786 | 14,206 |
Kayao | BF.CS.BZ.KA | 33,994 | 29,857 |
Kelbo | BF.SA.SM.KE | 24,446 | 16,740 |
Kiembara | BF.BO.SR.KI | 29,235 | 24,126 |
Kindi | BF.CO.BK.KI | 33,347 | 41,307 |
Kirsi | BF.NO.PA.KI | 19,055 | 14,423 |
Koalla | BF.ES.GG.CO | 43,370 | 32,322 |
Kogho | BF.PC.GZ.KO | 15,790 | 12,957 |
Kokologho | BF.CO.BK.KL | 38,988 | 36,699 |
Koloko | BF.HB.KN.KK | 18,858 | 14,515 |
Kombissiri | BF.CS.BZ.KO | 66,342 | 58,434 |
Kombori | BF.BO.KS.KO | 8,300 | 6,619 |
Komki-Ipala | BF.CT.KA.KI | 20,012 | 19,144 |
Kompienga | BF.ES.KP.KO | 29,609 | 19,166 |
Komsilga | BF.CT.KA.KS | 53,255 | 26,385 |
Komtoega | BF.CE.BL.KO | 20,126 | 14,939 |
Kona | BF.BO.MO.KO | 19,585 | 14,696 |
Kongoussi | BF.CN.BM.KO | 68,807 | 54,209 |
Koper | BF.SO.IO.KO | 21,265 | 18,006 |
Kordie | BF.CO.SG.KO | 18,124 | 16,616 |
Korsimoro | BF.CN.ST.KO | 46,907 | 35,872 |
Kossouka | BF.NO.YT.KS | 13,285 | 13,408 |
Koti | BF.HB.TU.KT | 24,563 | 17,338 |
Koubri | BF.CT.KA.KB | 43,467 | 39,041 |
Koudougou | BF.CO.BK.KD | 131,825 | 112,852 |
Kougny | BF.BO.NY.KO | 15,818 | 14,240 |
Kouka | BF.BO.BW.KO | 59,588 | 48,092 |
Koumbia | BF.HB.TU.KB | 36,195 | 22,840 |
Koumbri | BF.NO.YT.KM | 44,652 | 31,748 |
Koundougou | BF.HB.HO.KD | 17,041 | 15,832 |
Koupéla | BF.CE.KR.KO | 57,632 | 42,536 |
Kourinion | BF.HB.KN.KN | 13,990 | 9,951 |
Kourouma | BF.HB.KN.KM | 33,837 | 24,233 |
Koutougou | BF.SA.SM.KO | 18,719 | 13,472 |
Kpuéré | BF.SO.NB.KP | 6,543 | 3,919 |
Kyon | BF.CO.SG.KY | 20,400 | 16,265 |
Lalgaye | BF.CE.KL.LA | 15,063 | 11,238 |
Lanfièra | BF.BO.SR.LF | 18,839 | 15,378 |
Lankouè | BF.BO.SR.LK | 15,916 | 12,173 |
Lâ-Todin | BF.NO.PA.LT | 29,150 | 23,743 |
Laye | BF.PC.KW.LA | 12,264 | 11,860 |
Léba | BF.NO.ZM.LE | 10,511 | 6,201 |
Legmoin | BF.SO.NB.LE | 13,551 | 11,576 |
Lena | BF.HB.HO.LE | 18,106 | 14,697 |
Leo | BF.CO.SS.LE | 50,378 | 34,621 |
Liptougou | BF.ES.GG.LI | 41,807 | 31,717 |
Logobou | BF.ES.TA.LO | 61,422 | 42,296 |
Loropeni | BF.SO.PO.LO | 45,297 | 30,311 |
Loumana | BF.CD.LE.LO | 23,955 | 19,034 |
Loumbila | BF.PC.OB.LO | 27,771 | 23,187 |
Madjoari | BF.ES.KP.MA | 9,550 | 5,810 |
Madouba | BF.BO.KS.MA | 6,590 | 17,039 |
Malba | BF.SO.PO.MA | 10,157 | 10,372 |
Mane | BF.CN.ST.MA | 46,297 | 38,272 |
Manga | BF.CS.ZW.MA | 32,033 | 25,197 |
Mangodara | BF.CD.KM.MA | 49,746 | 31,986 |
Mani | BF.ES.GG.MA | 68,293 | 52,715 |
Mansila | BF.SA.YG.MA | 42,787 | 31,930 |
Markoye | BF.SA.OD.MA | 29,988 | 21,841 |
Matiacoali | BF.ES.GM.MA | 54,574 | 35,936 |
Méguet | BF.PC.GZ.ME | 34,724 | 31,348 |
Midebdo | BF.SO.NB.MI | 10,844 | 8,440 |
Mogtédo | BF.PC.GZ.MO | 50,809 | 33,881 |
Morolaba | BF.HB.KN.MO | 20,274 | 12,008 |
Moussodougou | BF.CD.KM.MO | 10,444 | 6,865 |
Nagbingou | BF.CN.NM.NA | 15,848 | 11,194 |
Nagreongo | BF.PC.OB.NA | 23,245 | 18,370 |
Nako | BF.SO.PO.NA | 27,840 | 27,054 |
Namissiguima | BF.CN.ST.NA | 9,903 | 7,089 |
Namissiguima | BF.NO.YT.NA | 35,956 | 27,705 |
Namounou | BF.ES.TA.NA | 15,077 | 11,749 |
Nandiala | BF.CO.BK.NI | 23,266 | 17,588 |
Nanoro | BF.CO.BK.NA | 33,291 | 27,640 |
Nassere | BF.CN.BM.NA | 10,507 | 8,682 |
Nassoumbou | BF.SA.SM.NA | 20,222 | 15,419 |
N'dorola | BF.HB.KN.ND | 30,703 | 22,495 |
Nebielianayou | BF.CO.SS.NE | 7,733 | 5,733 |
Niabouri | BF.CO.SS.NI | 19,068 | 10,737 |
Niangoloko | BF.CD.KM.NI | 51,345 | 30,356 |
Niankorodougou | BF.CD.LE.NI | 34,196 | 21,739 |
Niaogho | BF.CE.BL.NI | 19,091 | 15,066 |
Niego | BF.SO.IO.NI | 9,320 | 8,272 |
Niou | BF.PC.KW.NI | 26,901 | 24,116 |
Nobere | BF.CS.ZW.NO | 32,814 | 28,919 |
Nouna | BF.BO.KS.NO | 70,010 | 61,991 |
Orodara | BF.HB.KN.OR | 30,332 | 22,832 |
Oronkua | BF.SO.IO.OR | 21,530 | 16,990 |
Ouagadougou | BF.CT.KA.OU | 1,273,355 | 745,462 |
Ouahigouya | BF.NO.YT.OG | 122,677 | 96,353 |
Ouargaye | BF.CE.KL.OU | 34,288 | 23,764 |
Ouarkoye | BF.BO.MO.OU | 38,938 | 31,950 |
Oueleni | BF.CD.LE.OU | 12,130 | 9,102 |
Ouessa | BF.SO.IO.OU | 11,462 | 10,189 |
Ouindigui | BF.NO.LO.OU | 28,432 | 22,830 |
Oula | BF.NO.YT.OL | 45,129 | 42,296 |
Ouo | BF.CD.KM.OU | 23,450 | 7,142 |
Ourgou-Manega | BF.PC.OB.OM | 20,623 | 18,008 |
Oursi | BF.SA.OD.OU | 16,093 | 12,015 |
Oury | BF.BO.BA.OU | 26,892 | 21,598 |
Pa | BF.BO.BA.PA | 19,675 | 12,750 |
Pabre | BF.CT.KA.PA | 28,265 | 23,918 |
Padéma | BF.HB.HO.PA | 50,957 | 45,773 |
Pama | BF.ES.KP.PA | 36,503 | 15,790 |
Partiaga | BF.ES.TA.PA | 50,303 | 32,611 |
Pella | BF.CO.BK.PE | 19,243 | 16,452 |
Peni | BF.HB.HO.PE | 35,430 | 18,352 |
Pensa | BF.CN.ST.PN | 36,324 | 26,888 |
Perigban | BF.SO.PO.PE | 8,319 | 7,059 |
Pibaore | BF.CN.ST.PB | 28,574 | 23,748 |
Piéla | BF.ES.GG.PI | 55,672 | 44,430 |
Pilimpikou | BF.NO.PA.PI | 17,306 | 15,292 |
Pissila | BF.CN.ST.PL | 100,353 | 76,180 |
Pô | BF.CS.NR.PO | 50,360 | 37,897 |
Poa | BF.CO.BK.PO | 30,317 | 25,162 |
Pobe-Mengao | BF.SA.SM.PM | 23,691 | 17,416 |
Pompoï | BF.BO.BA.PP | 11,060 | 8,545 |
Pouni | BF.CO.SG.PO | 38,666 | 30,542 |
Poura | BF.BO.BA.PR | 12,075 | 9,587 |
Pouytenga | BF.CE.KR.PO | 72,217 | 49,214 |
Rambo | BF.NO.YT.RA | 34,020 | 27,893 |
Ramongo | BF.CO.BK.RA | 23,081 | 22,208 |
Réo | BF.CO.SG.RE | 59,779 | 52,611 |
Rollo | BF.CN.BM.RL | 26,722 | 20,062 |
Rouko | BF.CN.BM.RK | 13,651 | 10,976 |
Saaba | BF.CT.KA.SA | 50,532 | 30,198 |
Sabce | BF.CN.BM.SA | 23,668 | 18,843 |
Sabou | BF.CO.BK.SB | 45,877 | 36,598 |
Safane | BF.BO.MO.SA | 49,483 | 38,115 |
Salogo | BF.PC.GZ.SA | 21,405 | 16,125 |
Samba | BF.NO.PA.SA | 35,705 | 31,925 |
Sami | BF.BO.BW.SM | 8,684 | 5,798 |
Samogohiri | BF.HB.KN.SH | 6,264 | 5,680 |
Samorogouan | BF.HB.KN.SR | 35,953 | 22,614 |
Sampelga | BF.SA.SE.SA | 19,258 | 11,715 |
Sanaba | BF.BO.BW.SB | 34,166 | 28,151 |
Sangha | BF.CE.KL.SA | 46,461 | 35,982 |
Sapone | BF.CS.BZ.SA | 38,958 | 37,114 |
Sapouy | BF.CO.ZR.SA | 54,618 | 29,195 |
Satiri | BF.HB.HO.SA | 37,369 | 35,106 |
Sebba | BF.SA.YG.SE | 31,983 | 24,310 |
Seguenega | BF.NO.YT.SE | 61,730 | 48,783 |
Seytenga | BF.SA.SE.SE | 31,422 | 23,386 |
Siby | BF.BO.BA.SI | 14,143 | 9,852 |
Sidéradougou | BF.CD.KM.SI | 76,540 | 31,376 |
Sigle | BF.CO.BK.SL | 27,336 | 26,973 |
Silly | BF.CO.SS.SI | 33,350 | 25,723 |
Sindo | BF.HB.KN.SD | 17,073 | 10,357 |
Sindou | BF.CD.LE.SI | 18,484 | 14,738 |
Soaw | BF.CO.BK.SW | 15,937 | 12,821 |
Solenzo | BF.BO.BW.SZ | 118,424 | 97,892 |
Solhan | BF.SA.YG.SO | 25,512 | 17,470 |
Solle | BF.NO.LO.SO | 17,622 | 12,681 |
Sono | BF.BO.KS.SO | 7,276 | 5,761 |
Soubakaniédougou | BF.CD.KM.SO | 27,945 | 17,990 |
Soudougui | BF.CE.KL.SO | 49,310 | 35,600 |
Sourgou | BF.CO.BK.SR | 13,748 | 11,611 |
Sourgoubila | BF.PC.KW.SO | 38,976 | 34,057 |
Tambaga | BF.ES.TA.TB | 41,137 | 28,633 |
Tangaye | BF.NO.YT.TA | 32,623 | 26,709 |
Tanghin-Dassouri | BF.CT.KA.TD | 55,094 | 52,810 |
Tankougounadie | BF.SA.YG.TA | 16,486 | 10,596 |
Tansarga | BF.ES.TA.TS | 35,535 | 23,061 |
Tansila | BF.BO.BW.TA | 30,660 | 23,258 |
Tchériba | BF.BO.MO.TC | 39,778 | 33,667 |
Tenado | BF.CO.SG.TE | 46,203 | 41,186 |
Tenkodogo | BF.CE.BL.TE | 124,053 | 103,120 |
Tensobentenga | BF.CE.KR.TA | 20,719 | 15,314 |
Thion | BF.ES.GG.TH | 23,038 | 17,726 |
Thiou | BF.NO.YT.TH | 48,047 | 41,542 |
Thyou | BF.CO.BK.TH | 24,251 | 17,712 |
Tiankoura | BF.SO.BB.TI | 12,967 | 11,733 |
Tibga | BF.ES.GM.TI | 29,100 | 24,931 |
Tiébélé | BF.CS.NR.TI | 54,104 | 48,858 |
Tiéfora | BF.CD.KM.TI | 42,494 | 24,750 |
Tikare | BF.CN.BM.TI | 37,702 | 29,082 |
Tin-Akoff | BF.SA.OD.TI | 20,827 | 16,693 |
Titabe | BF.SA.YG.TI | 19,910 | 15,113 |
Titao | BF.NO.LO.TI | 66,379 | 53,618 |
Tô | BF.CO.SS.TO | 47,666 | 36,815 |
Toece | BF.CS.BZ.TO | 33,235 | 32,698 |
Toéghin | BF.PC.KW.TO | 16,421 | 11,942 |
Toeni | BF.BO.SR.TN | 30,183 | 24,990 |
Toma | BF.BO.NY.TO | 29,003 | 22,851 |
Tongomayel | BF.SA.SM.TO | 70,665 | 48,511 |
Tougan | BF.BO.SR.TG | 66,706 | 59,424 |
Tougo | BF.NO.ZM.TO | 30,970 | 23,594 |
Tougouri | BF.CN.NM.TO | 76,345 | 59,434 |
Toussiana | BF.HB.HO.TO | 17,255 | 12,681 |
Wolonkoto | BF.CD.LE.WO | 3,753 | 2,695 |
Yaba | BF.BO.NY.YA | 31,579 | 27,533 |
Yaho | BF.BO.BA.YA | 16,424 | 12,890 |
Yako | BF.NO.PA.YA | 79,408 | 69,971 |
Yalgo | BF.CN.NM.YA | 31,889 | 23,063 |
Yamba | BF.ES.GM.YA | 27,087 | 19,828 |
Yargatenga | BF.CE.KL.YA | 41,009 | 28,897 |
Yargo | BF.CE.KR.YA | 14,608 | 12,288 |
Ye | BF.BO.NY.YE | 35,718 | 28,563 |
Yondé | BF.CE.KL.YO | 25,741 | 19,147 |
Zabré | BF.CE.BL.ZB | 84,728 | 68,628 |
Zam | BF.PC.GZ.ZM | 39,582 | 32,063 |
Zambo | BF.SO.IO.ZA | 18,207 | 14,026 |
Zamo | BF.CO.SG.ZM | 16,424 | 13,317 |
Zawara | BF.CO.SG.ZW | 21,869 | 16,689 |
Zecco | BF.CS.NR.ZE | 9,340 | 8,778 |
Zeguedeguin | BF.CN.NM.ZE | 22,040 | 17,087 |
Ziga | BF.CN.ST.ZI | 34,108 | 28,613 |
Zimtenga | BF.CN.BM.ZI | 23,660 | 15,507 |
Ziniare | BF.PC.OB.ZN | 62,026 | 51,329 |
Ziou | BF.CS.NR.ZI | 21,926 | 16,837 |
Zitenga | BF.PC.OB.ZT | 41,617 | 34,067 |
Zoaga | BF.CE.BL.ZG | 10,892 | 9,220 |
Zogore | BF.NO.YT.ZO | 18,305 | 14,867 |
Zonsé | BF.CE.BL.ZN | 19,993 | 16,781 |
Zorgho | BF.PC.GZ.ZR | 46,898 | 40,765 |
Zoungou | BF.PC.GZ.ZN | 29,674 | 23,996 |
- HASC: Hierarchical administrative subdivision codes.
First eight characters give the HASC
code for the province containing the department.
- Pop-2006: 2006-12-23 census, preliminary results.
- Pop-1996: 1996-12-10 census, data provided by
Mario Pezza.
- Capital: Department capitals have the same
names as the departments.
|
Other names of subdivisions:
- Arbolle: Arbole (variant)
- Aribinda: Arbinda (variant)
- Balavé: Sanaba Solenzo (variant)
- Bomborokuy: Bomborokui (variant)
- Bondigui: Bandigui (variant)
- Boni: Bouni (variant)
- Botou: Bottou (variant)
- Boundore: Bondore (variant)
- Dapélogo: Dapelgo (variant)
- Didyr: Didir (variant)
- Diguel: Djiguel (variant)
- Dokuy: Dokui (variant)
- Doumbala: Dombala (variant)
- Falagountou: Falangountou (variant)
- Gassan: Gassam (variant)
- Godyr: Godir (variant)
- Gomboussougou: Gombousougou, Gomboussougo (variant)
- Gomponsom: Gompomsom (variant)
- Gounghin: Gaughin, Goughin (variant)
- Guiaro: Gniaro (variant)
- Imasgho: Imasgo (variant)
- Iolonioro: Nioronioro (variant)
- Kantchari: Kanchari (variant)
- Karankasso-Sambla: Karangasso-Sambla (variant)
- Karankasso-Vigué: Karangasso-Vigué (variant)
- Koalla: Coalla (variant)
- Kogho: Kogo (variant)
- Kombori: Koumbori (variant)
- Komki-Ipala: Konki-Ipala (variant)
- Komsilga: Komsilgha (variant)
- Kourinion: Kourignon (variant)
- Kpuéré: Kpéré (variant)
- Kyon: Khyon (variant)
- Lankouè: Lankoe (variant)
- Madjoari: Madjorai (variant)
- Mani: Manni (variant)
- Moussodougou: Moussoudougou (variant)
- Namissiguima (Yatenga): Namissiguina (variant)
- Nandiala: Niandiala (variant)
- Nassoumbou: Nassamfou, Nassoumfou (variant)
- Niabouri: Niambouri (variant)
- Niaogho: Niaogo (variant)
- Oueleni: Ouelini (variant)
- Pilimpikou: Pilmpikou (variant)
- Samogohiri: Samoghohiri (variant)
- Sangha: Sanga (variant)
- Seguenega: Seguenegua (variant)
- Sindou: Sindu (variant)
- Solhan: Solan (variant)
- Tensobentenga: Tansobentenga, Tensobtenga (variant)
- Thyou (Boulkiemdé): Thiou (variant)
- Tibga: Tigba (variant)
- Tin-Akoff: Tin-Akof, Tinakoff (variant)
- Wolonkoto: Wolokonto (variant)
- Zamo: Zambo (variant)
- Ziou: Zio (variant)