France is divided into departments. There are regions, each of which comprises two or more departments. The regions have gradually been acquiring administrative functions since they were established in 1960, but I still consider the departments as the primary administrative subdivisions of France. The departments are divided into arrondissements. The arrondissements are further divided into cantons. The cantons, in general, are divided into communes. INSEE (Institut national de la statistique et des études économiques) has download files of all of these divisions.
Most people who know Paris are aware that it's divided into 20 arrondissements. Oddly, the arrondissements of Paris are a different type of division from the arrondissements in this table. The 'arrondissements' of Paris, Marseille, and Lyon are just municipal divisions; those of Paris are properly considered cantons.
Arrondissement | HASC | INSEE | Population | Area(km.²) | Capital |
---|---|---|---|---|---|
Abbeville | FR.NC.SO.AB | 80 1 | 138,408 | 1,589 | |
Agen * | FR.AC.LG.AG | 47 1 | 122,199 | 1,013 | |
Aix-en-Provence | FR.PR.BD.AX | 13 1 | 428,272 | 1,532 | |
Ajaccio * | FR.CE.CS.AJ | 2A 1 | 106,918 | 2,195 | |
Albertville | FR.AR.SV.AV | 73 1 | 115,153 | 2,466 | |
Albi * | FR.LP.TA.AB | 81 1 | 189,274 | 2,732 | |
Alençon * | FR.ND.OR.AL | 61 1 | 104,526 | 1,710 | |
Alès | FR.LP.GA.AL | 30 1 | 153,349 | 1,322 | |
Altkirch | FR.AO.HR.AK | 68 1 | 70,118 | 655 | |
Ambert | FR.AR.PD.AB | 63 1 | 28,117 | 1,188 | |
Amiens * | FR.NC.SO.AM | 80 2 | 306,163 | 2,465 | |
Ancenis | FR.PL.LA.AC | 44 4 | 61,563 | 791 | |
Angers * | FR.PL.ML.AG | 49 1 | 399,363 | 2,127 | |
Angoulême * | FR.AC.CT.AG | 16 1 | 202,965 | 3,320 | |
Annecy * | FR.AR.HS.AN | 74 1 | 270,372 | 1,262 | |
Antony | FR.IF.HD.AT | 92 1 | 419,106 | 49 | |
Apt | FR.PR.VC.AP | 84 1 | 128,047 | 1,377 | |
Arcachon | FR.AC.GI.AR | 33 6 | 139,100 | 1,494 | |
Argelès-Gazost | FR.LP.HP.AG | 65 1 | 40,660 | 1,300 | |
Argentan | FR.ND.OR.AR | 61 2 | 122,678 | 2,432 | |
Argenteuil | FR.IF.VO.AG | 95 1 | 233,547 | 53 | |
Arles | FR.PR.BD.AL | 13 2 | 201,197 | 2,284 | |
Arras * | FR.NC.PC.AR | 62 1 | 267,889 | 2,519 | |
Aubusson | FR.AC.CR.AB | 23 1 | 39,700 | 2,539 | |
Auch * | FR.LP.GE.AC | 32 1 | 87,708 | 2,134 | |
Aurillac * | FR.AR.CL.AR | 15 1 | 86,101 | 1,937 | |
Autun | FR.BF.SL.AT | 71 1 | 91,625 | 1,900 | |
Auxerre * | FR.BF.YO.AX | 89 1 | 188,588 | 3,515 | |
Avallon | FR.BF.YO.AV | 89 2 | 50,849 | 2,209 | |
Avesnes-sur-Helpe | FR.NC.NO.AH | 59 1 | 236,691 | 1,408 | |
Avignon * | FR.PR.VC.AV | 84 2 | 296,163 | 924 | |
Avranches | FR.ND.MH.AV | 50 1 | 127,911 | 1,762 | |
Bagnères-de-Bigorre | FR.LP.HP.BB | 65 2 | 48,516 | 1,676 | |
Barcelonnette | FR.PR.AP.BC | 04 1 | 8,552 | 1,028 | |
Bar-le-Duc * | FR.AO.MS.BD | 55 1 | 64,050 | 1,451 | |
Bar-sur-Aube | FR.AO.AB.BA | 10 1 | 30,201 | 1,193 | |
Bastia * | FR.CE.HC.BS | 2B 2 | 83,581 | 1,382 | |
Bayeux | FR.ND.CV.BY | 14 1 | 68,426 | 952 | |
Bayonne | FR.AC.PA.BY | 64 1 | 284,485 | 2,270 | |
Beaune | FR.BF.CO.BN | 21 1 | 100,255 | 2,118 | |
Beauvais * | FR.NC.OI.BV | 60 1 | 227,026 | 2,100 | |
Belfort * | FR.BF.TB.BF | 90 1 | 146,475 | 609 | |
Bellac | FR.AC.HV.BL | 87 1 | 41,570 | 1,780 | |
Belley | FR.AR.AI.BL | 01 1 | 96,549 | 1,307 | |
Bergerac | FR.AC.DD.BG | 24 1 | 113,976 | 2,182 | |
Bernay | FR.ND.EU.BN | 27 2 | 165,967 | 2,060 | |
Besançon * | FR.BF.DB.BS | 25 1 | 251,463 | 2,497 | |
Béthune | FR.NC.PC.BT | 62 2 | 288,937 | 674 | |
Béziers | FR.LP.HE.BZ | 34 1 | 303,125 | 2,987 | |
Blaye | FR.AC.GI.BL | 33 1 | 85,349 | 696 | |
Blois * | FR.CN.LC.BL | 41 1 | 175,575 | 2,565 | |
Bobigny * | FR.IF.SS.BG | 93 1 | 585,255 | 66 | |
Bonneville | FR.AR.HS.BN | 74 2 | 184,999 | 1,558 | |
Bordeaux * | FR.AC.GI.BD | 33 2 | 888,525 | 2,903 | |
Boulogne-Billancourt | FR.IF.HD.BB | 92 3 | 320,638 | 46 | |
Boulogne-sur-Mer | FR.NC.PC.BM | 62 3 | 165,359 | 640 | |
Bourg-en-Bresse * | FR.AR.AI.BB | 01 2 | 349,190 | 3,105 | |
Bourges * | FR.CN.CH.BG | 18 1 | 177,367 | 2,798 | |
Bressuire | FR.AC.DS.BR | 79 1 | 98,172 | 1,623 | |
Brest | FR.BT.FI.BR | 29 1 | 378,301 | 1,408 | |
Briançon | FR.PR.HA.BN | 05 1 | 35,988 | 2,138 | |
Briey | FR.AO.MM.BR | 54 1 | 167,233 | 1,143 | |
Brignoles | FR.PR.VR.BR | 83 3 | 144,905 | 2,260 | |
Brioude | FR.AR.HL.BR | 43 1 | 48,256 | 1,529 | |
Brive-la-Gaillarde | FR.AC.CZ.BG | 19 1 | 134,166 | 1,526 | |
Caen * | FR.ND.CV.CN | 14 2 | 420,148 | 1,990 | |
Cahors * | FR.LP.LO.CH | 46 1 | 79,401 | 2,179 | |
Calais | FR.NC.PC.CL | 62 6 | 119,799 | 310 | |
Calvi | FR.CE.HC.CV | 2B 5 | 28,853 | 861 | |
Cambrai | FR.NC.NO.CB | 59 2 | 164,159 | 902 | |
Carcassonne * | FR.LP.AD.CC | 11 1 | 163,706 | 2,668 | |
Carpentras | FR.PR.VC.CP | 84 3 | 131,030 | 1,266 | |
Castellane | FR.PR.AP.CS | 04 2 | 9,702 | 1,320 | |
Castelsarrasin | FR.LP.TG.CS | 82 1 | 77,100 | 1,602 | |
Castres | FR.LP.TA.CT | 81 2 | 197,825 | 3,026 | |
Céret | FR.LP.PO.CR | 66 1 | 73,266 | 954 | |
Châlons-en-Champagne * | FR.AO.MR.CC | 51 1 | 104,892 | 1,778 | |
Chalon-sur-Saône | FR.BF.SL.CS | 71 2 | 205,317 | 1,726 | |
Chambéry * | FR.AR.SV.CB | 73 2 | 267,319 | 1,586 | |
Charleville-Mézières * | FR.AO.AN.CV | 08 1 | 168,444 | 1,825 | |
Charolles | FR.BF.SL.CR | 71 3 | 104,345 | 2,500 | |
Chartres * | FR.CN.EL.CH | 28 1 | 210,430 | 2,130 | |
Châteaubriant | FR.PL.LA.CB | 44 1 | 126,687 | 2,148 | |
Château-Chinon | FR.BF.NI.CC | 58 1 | 27,605 | 1,929 | |
Châteaudun | FR.CN.EL.CD | 28 2 | 61,268 | 1,439 | |
Château-Gontier | FR.PL.MY.CG | 53 1 | 65,543 | 1,270 | |
Châteaulin | FR.BT.FI.CL | 29 2 | 89,669 | 1,804 | |
Châteauroux * | FR.CN.IN.CR | 36 2 | 133,220 | 2,524 | |
Château-Thierry | FR.NC.AS.CT | 02 1 | 74,793 | 1,193 | |
Châtellerault | FR.AC.VN.CR | 86 1 | 115,222 | 2,065 | |
Chaumont * | FR.AO.HM.CM | 52 1 | 69,142 | 2,476 | |
Cherbourg-Octeville | FR.ND.MH.CB | 50 2 | 197,271 | 1,639 | Cherbourg-en-Cotentin |
Chinon | FR.CN.IL.CN | 37 1 | 87,906 | 1,694 | |
Cholet | FR.PL.ML.CL | 49 2 | 205,209 | 1,646 | |
Clamecy | FR.BF.NI.CM | 58 2 | 27,397 | 1,464 | |
Clermont | FR.NC.OI.CL | 60 2 | 130,335 | 1,142 | |
Clermont-Ferrand * | FR.AR.PD.CF | 63 2 | 378,473 | 1,796 | |
Cognac | FR.AC.CT.CG | 16 2 | 94,550 | 1,240 | |
Colmar-Ribeauvillé * | FR.AO.HR.CR | 68 2 | 204,282 | 1,128 | Colmar |
Commercy | FR.AO.MS.CM | 55 2 | 46,285 | 1,932 | |
Compiègne | FR.NC.OI.CP | 60 3 | 186,139 | 1,275 | |
Condom | FR.LP.GE.CD | 32 2 | 67,785 | 2,437 | |
Confolens | FR.AC.CT.CF | 16 3 | 66,914 | 1,396 | |
Corte | FR.CE.HC.CT | 2B 3 | 56,435 | 2,423 | |
Cosne-Cours-sur-Loire | FR.BF.NI.CL | 58 4 | 46,401 | 1,403 | |
Coutances | FR.ND.MH.CT | 50 3 | 87,362 | 1,301 | |
Créteil * | FR.IF.VM.CT | 94 1 | 690,212 | 146 | |
Dax | FR.AC.LD.DX | 40 1 | 216,945 | 3,194 | |
Die | FR.AR.DM.DI | 26 1 | 43,260 | 2,287 | |
Dieppe | FR.ND.SM.DP | 76 1 | 241,605 | 3,055 | |
Digne-les-Bains * | FR.PR.AP.DB | 04 3 | 57,772 | 2,465 | |
Dijon * | FR.BF.CO.DJ | 21 2 | 373,932 | 3,049 | |
Dinan | FR.BT.CA.DN | 22 1 | 130,688 | 1,755 | |
Dole | FR.BF.JU.DL | 39 1 | 86,900 | 1,180 | |
Douai | FR.NC.NO.DO | 59 3 | 252,595 | 477 | |
Draguignan | FR.PR.VR.DG | 83 1 | 312,287 | 2,417 | |
Dreux | FR.CN.EL.DR | 28 3 | 129,744 | 1,501 | |
Dunkerque | FR.NC.NO.DK | 59 4 | 384,123 | 1,443 | |
Épernay | FR.AO.MR.EP | 51 2 | 113,496 | 2,156 | |
Épinal * | FR.AO.VG.EP | 88 1 | 233,029 | 3,098 | |
Étampes | FR.IF.ES.ET | 91 1 | 139,645 | 876 | |
Évreux * | FR.ND.EU.EV | 27 3 | 254,194 | 2,561 | |
Évry * | FR.IF.ES.EV | 91 2 | 512,254 | 469 | |
Figeac | FR.LP.LO.FG | 46 2 | 56,202 | 1,550 | |
Florac | FR.LP.LZ.FR | 48 1 | 13,781 | 1,687 | |
Foix * | FR.LP.AG.FX | 09 1 | 54,338 | 2,078 | |
Fontainebleau | FR.IF.SE.FB | 77 4 | 151,737 | 1,227 | |
Fontenay-le-Comte | FR.PL.VD.FC | 85 1 | 134,281 | 2,129 | |
Forbach-Boulay-Moselle | FR.AO.MO.FO | 57 3 | 253,417 | 1,424 | |
Forcalquier | FR.PR.AP.FC | 04 4 | 89,129 | 2,112 | |
Fougères-Vitré | FR.BT.IV.FG | 35 1 | 177,756 | 999 | Fougères |
Gap * | FR.PR.HA.GP | 05 2 | 106,324 | 3,411 | |
Gex | FR.AR.AI.GX | 01 3 | 80,910 | 426 | |
Gourdon | FR.LP.LO.GD | 46 3 | 45,629 | 1,487 | |
Grasse | FR.PR.AM.GR | 06 1 | 566,911 | 1,231 | |
Grenoble * | FR.AR.IS.GR | 38 1 | 757,705 | 4,715 | |
Guéret * | FR.AC.CR.GR | 23 2 | 88,219 | 3,027 | |
Guingamp | FR.BT.CA.GG | 22 2 | 90,634 | 1,966 | |
Haguenau-Wissembourg | FR.AO.BR.HW | 67 2 | 202,170 | 1,264 | Haguenau |
Issoire | FR.AR.PD.IS | 63 3 | 63,384 | 1,820 | |
Issoudun | FR.CN.IN.IS | 36 4 | 36,812 | 1,182 | |
Istres | FR.PR.BD.IS | 13 4 | 311,613 | 599 | |
Jonzac | FR.AC.CM.JZ | 17 1 | 57,784 | 1,530 | |
La Châtre | FR.CN.IN.CT | 36 3 | 34,250 | 1,323 | |
La Flèche | FR.PL.ST.FL | 72 1 | 156,575 | 1,588 | |
Langon | FR.AC.GI.LG | 33 3 | 129,563 | 2,306 | |
Langres | FR.AO.HM.LG | 52 2 | 47,340 | 2,163 | |
Lannion | FR.BT.CA.LN | 22 3 | 105,111 | 904 | |
Laon * | FR.NC.AS.LN | 02 2 | 170,690 | 2,461 | |
Largentière | FR.AR.AH.LG | 07 1 | 98,470 | 1,928 | |
La Rochelle * | FR.AC.CM.RL | 17 3 | 209,167 | 818 | |
La Roche-sur-Yon * | FR.PL.VD.RY | 85 2 | 282,862 | 2,495 | |
La Tour-du-Pin | FR.AR.IS.TP | 38 2 | 263,990 | 1,479 | |
Laval * | FR.PL.MY.LV | 53 2 | 159,417 | 1,812 | |
Le Blanc | FR.CN.IN.LB | 36 1 | 33,979 | 1,761 | |
Le Havre | FR.ND.SM.HV | 76 2 | 402,184 | 1,330 | |
Le Mans * | FR.PL.ST.MN | 72 3 | 268,591 | 3,002 | |
Lens | FR.NC.PC.LN | 62 7 | 365,049 | 278 | |
Le Puy-en-Velay * | FR.AR.HL.PV | 43 2 | 98,591 | 2,288 | |
Le Raincy | FR.IF.SS.RC | 93 2 | 542,357 | 123 | |
Les Andelys | FR.ND.EU.AD | 27 1 | 183,033 | 1,419 | |
Lesparre-Médoc | FR.AC.GI.LM | 33 4 | 84,098 | 1,318 | |
Les Sables-d'Olonne | FR.PL.VD.SO | 85 3 | 236,953 | 2,096 | |
Le Vigan | FR.LP.GA.VG | 30 3 | 36,481 | 1,398 | |
L'Haÿ-les-Roses | FR.IF.VM.HR | 94 3 | 259,253 | 35 | |
Libourne | FR.AC.GI.LB | 33 5 | 152,642 | 1,283 | |
Lille * | FR.NC.NO.LL | 59 5 | 1,226,377 | 879 | |
Limoges * | FR.AC.HV.LM | 87 2 | 304,618 | 2,945 | |
Limoux | FR.LP.AD.LM | 11 2 | 45,990 | 1,781 | |
Lisieux | FR.ND.CV.LS | 14 3 | 151,901 | 1,650 | |
Loches | FR.CN.IL.LC | 37 3 | 52,929 | 1,803 | |
Lodève | FR.LP.HE.LD | 34 2 | 91,108 | 1,211 | |
Lons-le-Saunier * | FR.BF.JU.LS | 39 2 | 131,229 | 2,817 | |
Lorient | FR.BT.MB.LR | 56 1 | 315,285 | 1,489 | |
Louhans | FR.BF.SL.LH | 71 4 | 56,202 | 1,248 | |
Lunéville | FR.AO.MM.LV | 54 2 | 81,482 | 1,451 | |
Lure | FR.BF.HN.LR | 70 1 | 112,920 | 1,848 | |
Lyon * | FR.AR.RH.LY | 69 1 | 1,555,482 | 1,746 | |
Mâcon * | FR.BF.SL.MC | 71 5 | 117,385 | 1,200 | |
Mamers | FR.PL.ST.MM | 72 2 | 154,331 | 1,615 | |
Mantes-la-Jolie | FR.IF.YV.MJ | 78 1 | 279,122 | 825 | |
Marmande | FR.AC.LG.MM | 47 2 | 85,465 | 1,388 | |
Marseille * | FR.PR.BD.MS | 13 3 | 1,059,468 | 672 | |
Mauriac | FR.AR.CL.MR | 15 2 | 27,800 | 1,278 | |
Mayenne | FR.PL.MY.MY | 53 3 | 92,046 | 2,094 | |
Meaux | FR.IF.SE.MX | 77 1 | 279,340 | 1,400 | |
Melun * | FR.IF.SE.ML | 77 2 | 348,234 | 1,336 | |
Mende * | FR.LP.LZ.MD | 48 2 | 67,500 | 3,479 | |
Metz | FR.AO.MO.MZ | 57 4 | 348,895 | 1,089 | |
Millau | FR.LP.AV.ML | 12 1 | 73,800 | 3,467 | |
Mirande | FR.LP.GE.MD | 32 3 | 39,996 | 1,686 | |
Molsheim | FR.AO.BR.MM | 67 3 | 99,908 | 745 | |
Montargis | FR.CN.LT.MA | 45 1 | 174,987 | 2,631 | |
Montauban * | FR.LP.TG.MA | 82 2 | 171,127 | 2,117 | |
Montbard | FR.BF.CO.MB | 21 3 | 64,318 | 3,596 | |
Montbéliard | FR.BF.DB.MB | 25 2 | 182,060 | 1,444 | |
Montbrison | FR.AR.LR.MB | 42 1 | 186,199 | 1,959 | |
Mont-de-Marsan * | FR.AC.LD.MT | 40 2 | 180,821 | 6,048 | |
Montdidier | FR.NC.SO.MD | 80 3 | 56,376 | 916 | |
Montluçon | FR.AR.AL.MC | 03 1 | 119,209 | 2,328 | |
Montmorillon | FR.AC.VN.MM | 86 2 | 77,033 | 3,000 | |
Montpellier * | FR.LP.HE.MP | 34 3 | 668,384 | 1,904 | |
Montreuil | FR.NC.PC.MR | 62 4 | 116,249 | 1,160 | |
Morlaix | FR.BT.FI.ML | 29 3 | 133,599 | 1,319 | |
Mortagne-au-Perche | FR.ND.OR.MP | 61 3 | 74,217 | 1,961 | |
Moulins * | FR.AR.AL.MS | 03 2 | 109,642 | 2,996 | |
Mulhouse | FR.AO.HR.MH | 68 4 | 323,510 | 634 | |
Muret | FR.LP.HG.MR | 31 1 | 206,486 | 1,639 | |
Nancy * | FR.AO.MM.NN | 54 3 | 428,265 | 1,509 | |
Nanterre * | FR.IF.HD.NT | 92 2 | 851,005 | 81 | |
Nantes * | FR.PL.LA.NT | 44 2 | 810,674 | 2,118 | |
Nantua | FR.AR.AI.NT | 01 4 | 87,682 | 924 | |
Narbonne | FR.LP.AD.NB | 11 3 | 156,158 | 1,690 | |
Nérac | FR.AC.LG.NR | 47 4 | 40,470 | 1,400 | |
Neufchâteau | FR.AO.VG.NC | 88 2 | 61,993 | 1,611 | |
Nevers * | FR.BF.NI.NV | 58 3 | 125,594 | 2,020 | |
Nice * | FR.PR.AM.NC | 06 2 | 527,668 | 3,067 | |
Nîmes * | FR.LP.GA.NM | 30 2 | 536,455 | 3,133 | |
Niort * | FR.AC.DS.NR | 79 2 | 215,908 | 2,792 | |
Nogent-le-Rotrou | FR.CN.EL.NR | 28 4 | 38,849 | 811 | |
Nogent-sur-Marne | FR.IF.VM.NM | 94 2 | 391,403 | 63 | |
Nogent-sur-Seine | FR.AO.AB.NS | 10 2 | 54,574 | 1,277 | |
Nontron | FR.AC.DD.NN | 24 2 | 42,610 | 1,621 | |
Nyons | FR.AR.DM.NY | 26 2 | 141,825 | 1,722 | |
Oloron-Sainte-Marie | FR.AC.PA.OS | 64 2 | 77,913 | 2,885 | |
Orléans * | FR.CN.LT.OR | 45 2 | 436,667 | 2,946 | |
Palaiseau | FR.IF.ES.PA | 91 3 | 581,746 | 459 | |
Pamiers | FR.LP.AG.PM | 09 2 | 74,411 | 1,315 | |
Paris * | FR.IF.VP.PR | 75 1 | 2,268,265 | 105 | |
Parthenay | FR.AC.DS.PR | 79 3 | 66,489 | 1,585 | |
Pau * | FR.AC.PA.PA | 64 3 | 312,510 | 2,490 | |
Périgueux * | FR.AC.DD.PG | 24 3 | 192,836 | 3,337 | |
Péronne | FR.NC.SO.PR | 80 4 | 82,441 | 1,200 | |
Perpignan * | FR.LP.PO.PP | 66 2 | 339,708 | 1,317 | |
Pithiviers | FR.CN.LT.PT | 45 3 | 63,259 | 1,198 | |
Poitiers * | FR.AC.VN.PT | 86 3 | 246,311 | 1,926 | |
Pontarlier | FR.BF.DB.PA | 25 3 | 108,986 | 1,293 | |
Pontivy | FR.BT.MB.PT | 56 2 | 128,294 | 2,399 | |
Pontoise * | FR.IF.VO.PS | 95 3 | 498,301 | 828 | |
Prades | FR.LP.PO.PD | 66 3 | 44,264 | 1,845 | |
Privas * | FR.AR.AH.PR | 07 2 | 87,865 | 1,742 | |
Provins | FR.IF.SE.PV | 77 3 | 162,805 | 1,651 | |
Quimper * | FR.BT.FI.QP | 29 4 | 327,717 | 2,202 | |
Rambouillet | FR.IF.YV.RB | 78 2 | 229,839 | 953 | |
Redon | FR.BT.IV.RD | 35 2 | 104,621 | 1,335 | |
Reims | FR.AO.MR.RS | 51 3 | 297,890 | 1,702 | |
Rennes * | FR.BT.IV.RS | 35 3 | 573,978 | 3,483 | |
Rethel | FR.AO.AN.RT | 08 2 | 37,412 | 1,200 | |
Riom | FR.AR.PD.RM | 63 4 | 121,321 | 2,300 | |
Roanne | FR.AR.LR.RN | 42 2 | 162,527 | 1,780 | |
Rochechouart | FR.AC.HV.RC | 87 3 | 38,593 | 795 | |
Rochefort | FR.AC.CM.RF | 17 2 | 189,133 | 1,528 | |
Rodez * | FR.LP.AV.RD | 12 2 | 148,054 | 3,974 | |
Romorantin-Lanthenay | FR.CN.LC.RL | 41 3 | 91,964 | 2,059 | |
Rouen * | FR.ND.SM.RN | 76 3 | 632,163 | 1,893 | |
Saint-Amand-Montrond | FR.CN.CH.SA | 18 2 | 68,990 | 2,670 | |
Saint-Brieuc * | FR.BT.CA.SB | 22 4 | 285,950 | 2,252 | |
Saint-Claude | FR.BF.JU.SC | 39 3 | 53,844 | 1,003 | |
Saint-Denis | FR.IF.SS.ST | 93 3 | 407,283 | 47 | |
Saint-Dié-des-Vosges | FR.AO.VG.SD | 88 3 | 97,824 | 1,166 | |
Saint-Dizier | FR.AO.HM.SD | 52 3 | 74,522 | 1,571 | |
Sainte-Menehould | FR.AO.MR.SM | 51 5 | 14,481 | 1,021 | |
Saintes | FR.AC.CM.SS | 17 4 | 129,681 | 1,546 | |
Saint-Étienne * | FR.AR.LR.SE | 42 3 | 418,003 | 1,041 | |
Saint-Flour | FR.AR.CL.SF | 15 3 | 40,234 | 2,511 | |
Saint-Gaudens | FR.LP.HG.SG | 31 2 | 80,003 | 2,140 | |
Saint-Germain-en-Laye | FR.IF.YV.SG | 78 3 | 563,814 | 341 | |
Saint-Girons | FR.LP.AG.SR | 09 3 | 28,833 | 1,497 | |
Saint-Jean-d'Angély | FR.AC.CM.SJ | 17 5 | 55,038 | 1,442 | |
Saint-Jean-de-Maurienne | FR.AR.SV.SJ | 73 3 | 46,279 | 1,976 | |
Saint-Julien-en-Genevois | FR.AR.HS.SG | 74 3 | 167,130 | 660 | |
Saint-Lô * | FR.ND.MH.SL | 50 4 | 104,577 | 1,235 | |
Saint-Malo | FR.BT.IV.SM | 35 4 | 159,115 | 958 | |
Saint-Nazaire | FR.PL.LA.SN | 44 3 | 318,761 | 1,758 | |
Saint-Omer | FR.NC.PC.SO | 62 5 | 165,927 | 1,090 | |
Saint-Quentin | FR.NC.AS.SQ | 02 3 | 134,598 | 1,071 | |
Sarcelles | FR.IF.VO.MM | 95 2 | 455,988 | 364 | |
Sarlat-la-Canéda | FR.AC.DD.SC | 24 4 | 77,185 | 1,921 | |
Sarrebourg-Château-Salins | FR.AO.MO.SC | 57 5 | 97,165 | 1,967 | Sarrebourg |
Sarreguemines | FR.AO.MO.SG | 57 6 | 102,990 | 795 | |
Sartène | FR.CE.CS.ST | 2A 4 | 39,080 | 1,819 | |
Saumur | FR.PL.ML.SM | 49 3 | 140,613 | 2,229 | |
Saverne | FR.AO.BR.SN | 67 4 | 95,464 | 1,003 | |
Sedan | FR.AO.AN.SE | 08 3 | 62,561 | 792 | |
Segré | FR.PL.ML.SG | 49 4 | 63,113 | 1,164 | |
Sélestat-Erstein | FR.AO.BR.SE | 67 5 | 155,815 | 981 | Sélestat |
Senlis | FR.NC.OI.SL | 60 4 | 280,168 | 1,344 | |
Sens | FR.BF.YO.SS | 89 3 | 113,929 | 1,704 | |
Soissons | FR.NC.AS.SS | 02 4 | 105,898 | 1,243 | |
Strasbourg * | FR.AO.BR.SB | 67 6 | 561,869 | 762 | |
Tarbes * | FR.LP.HP.TB | 65 3 | 148,769 | 1,488 | |
Thann-Guebwiller | FR.AO.HR.TG | 68 6 | 167,724 | 1,109 | Thann |
Thiers | FR.AR.PD.TR | 63 5 | 58,348 | 866 | |
Thionville | FR.AO.MO.TH | 57 7 | 264,200 | 941 | |
Thonon-les-Bains | FR.AR.HS.TB | 74 4 | 138,478 | 908 | |
Torcy | FR.IF.SE.TC | 77 5 | 404,892 | 302 | |
Toul | FR.AO.MM.TL | 54 4 | 69,522 | 1,143 | |
Toulon * | FR.PR.VR.TL | 83 2 | 569,030 | 1,296 | |
Toulouse * | FR.LP.HG.TL | 31 3 | 981,881 | 2,531 | |
Tournon-sur-Rhône | FR.AR.AH.TR | 07 3 | 138,550 | 1,858 | |
Tours * | FR.CN.IL.TR | 37 2 | 464,984 | 2,629 | |
Troyes * | FR.AO.AB.TR | 10 3 | 226,945 | 3,534 | |
Tulle * | FR.AC.CZ.TL | 19 2 | 82,684 | 2,564 | |
Ussel | FR.AC.CZ.US | 19 3 | 35,385 | 1,766 | |
Valence * | FR.AR.DM.VL | 26 3 | 314,228 | 2,521 | |
Valenciennes | FR.NC.NO.VL | 59 6 | 353,994 | 635 | |
Vannes * | FR.BT.MB.VN | 56 3 | 301,084 | 2,935 | |
Vendôme | FR.CN.LC.VD | 41 2 | 73,190 | 1,719 | |
Verdun | FR.AO.MS.VD | 55 3 | 90,174 | 2,829 | |
Versailles * | FR.IF.YV.VS | 78 4 | 362,673 | 165 | |
Vervins | FR.NC.AS.VV | 02 5 | 69,115 | 1,401 | |
Vesoul * | FR.BF.HN.VS | 70 2 | 134,391 | 3,512 | |
Vichy | FR.AR.AL.VC | 03 3 | 124,273 | 2,016 | |
Vienne | FR.AR.IS.VN | 38 3 | 212,064 | 1,237 | |
Vierzon | FR.CN.CH.VZ | 18 3 | 73,243 | 1,767 | |
Villefranche-de-Rouergue | FR.LP.AV.VR | 12 3 | 66,510 | 1,293 | |
Villefranche-sur-Saône | FR.AR.RH.VS | 69 2 | 200,587 | 1,503 | |
Villeneuve-sur-Lot | FR.AC.LG.VL | 47 3 | 94,366 | 1,560 | |
Vire | FR.ND.CV.VR | 14 4 | 59,086 | 956 | |
Vitry-le-François | FR.AO.MR.VF | 51 4 | 48,774 | 1,504 | |
Vouziers | FR.AO.AN.VZ | 08 4 | 23,261 | 1,412 | |
Yssingeaux | FR.AR.HL.YS | 43 3 | 85,030 | 1,160 | |
Totals | 64,207,050 | 543,965 | |||
|
The French encyclopedia, Quid, has much information about the change history of arrondissements. However, it omits certain details. For example, when two arrondissements merge, it only gives the name of the one that disappeared, not the one that engulfed it.
When Quid says that X was created, I think it means that X used to be a city other than the capital of an arrondissement. A new arrondissement was split off from the old one, with X as its capital. When A is substituted for B, I think that means that the capital of arrondissement A was moved from city A to city B, and consequently the name of the arrondissement was changed from A to B. When arrondissement T is eliminated, I think the arrondissement was merged with one or more of its neighbors.
FR.BD.AP
;
Bobigny was FR.SS.BB
; Le Blanc was FR.IN.BL
; Briançon was FR.HA.BR
; Charleville-Mézières was
FR.AN.CM
; Chartres was FR.EL.CR
; Molsheim was FR.BR.MH
; Mont-de-Marsan was FR.LD.MM
;
Mirande was FR.GE.MR
; Nancy was FR.MM.NC
; Provins was FR.SE.PR
; Palaiseau was
FR.ES.PS
; Parthenay was FR.DS.PT
; Sedan was FR.AN.SD
; Saint-Girons was FR.AG.SG
; and
Saint-Julien-en-Genevois was FR.HS.SJ
.FR.HR.CM
, 2010 population 152,185, area 666 km.²) and Ribeauvillé
(FR.HR.RB
, INSEE code 68 5
, 52,097, 462) merged to form Colmar-Ribeauvillé; Forbach (FR.MO.FB
,
172,553, 702) and Boulay-Moselle (FR.MO.BM
, 80,864, 57 1
, 722) merged to form Forbach-Boulay-Moselle; Haguenau
(FR.BR.HG
, 132,134, 666) and Wissembourg (FR.BR.WB
, 67 7
, 70,036, 598) merged to form
Haguenau-Wissembourg; Metz-Campagne (FR.MO.MC
, 225,967, 1,047) and Metz-Ville (FR.MO.MV
, 57 9
,
122,928, 42) merged to form Metz; Strasbourg-Campagne (FR.BR.SC
, 285,468, 684) and Strasbourg-Ville (FR.BR.SV
,
276,401, 67 8
, 78) merged to form Strasbourg; Thann (FR.HR.TH
, 82,810, 525) and Guebwiller
(FR.HR.GW
, 68 3
, 84,914, 584) arrondissements merged to form Thann-Guebwiller; Thionville-Est (FR.MO.TE,
141,911, 686) and Thionville-Ouest (FR.MO.TO
, 57 8
, 122,289, 255) merged to form Thionville. At the same time,
some communes were moved from one arrondissement to its neighbor, resulting in changes of area. For example, Molsheim acquired one commune
