Since the book "Administrative Subdivisions of Countries" was written, I've come across some new sources of French population data. The column of Population history headed 1913 in the book, as it turns out, was derived from the 1901 census. The table below has better dates and population figures.
France, in Europe and adjacent islands (Corsica), is divided into 96 départements (departments). It also has a number of possessions, some of which are classified as départements d'outre-mer (overseas departments). The overseas departments are nominally equivalent in status to the continental ones, but they are listed as separate countries here, following ISO 3166-1.
Name | HASC | Reg | ISO | FIPS | NUTS | Population | Area(km.²) | Area(mi.²) | Capital |
---|---|---|---|---|---|---|---|---|---|
Ain | FR.AR.AI | V | 01 | FR01 | FR711 | 614,331 | 5,762 | 2,225 | Bourg-en-Bresse |
Aisne | FR.NC.AS | S | 02 | FR02 | FR221 | 555,094 | 7,369 | 2,845 | Laon |
Allier | FR.AR.AL | C | 03 | FR03 | FR721 | 353,124 | 7,340 | 2,834 | Moulins |
Alpes-de-Haute-Provence | FR.PR.AP | U | 04 | FR12 | FR821 | 165,155 | 6,925 | 2,674 | Digne |
Alpes-Maritimes | FR.PR.AM | U | 06 | FR04 | FR823 | 1,094,579 | 4,299 | 1,660 | Nice |
Ardèche | FR.AR.AH | V | 07 | FR05 | FR712 | 324,885 | 5,529 | 2,135 | Privas |
Ardennes | FR.AO.AN | G | 08 | FR06 | FR211 | 291,678 | 5,229 | 2,019 | Charleville-Mézières |
Ariège | FR.LP.AG | N | 09 | FR07 | FR621 | 157,582 | 4,890 | 1,888 | Foix |
Aube | FR.AO.AB | G | 10 | FR08 | FR212 | 311,720 | 6,004 | 2,318 | Troyes |
Aude | FR.LP.AD | K | 11 | FR09 | FR811 | 365,854 | 6,139 | 2,370 | Carcassonne |
Aveyron | FR.LP.AV | N | 12 | FR10 | FR622 | 288,364 | 8,735 | 3,373 | Rodez |
Bas-Rhin | FR.AO.BR | A | 67 | FR11 | FR421 | 1,115,226 | 4,755 | 1,836 | Strasbourg |
Bouches-du-Rhône | FR.PR.BD | U | 13 | FR15 | FR824 | 2,000,550 | 5,087 | 1,964 | Marseille |
Calvados | FR.ND.CV | P | 14 | FR16 | FR251 | 699,561 | 5,548 | 2,142 | Caen |
Cantal | FR.AR.CL | C | 15 | FR17 | FR722 | 154,135 | 5,726 | 2,211 | Aurillac |
Charente | FR.AC.CT | T | 16 | FR18 | FR531 | 364,429 | 5,956 | 2,300 | Angoulême |
Charente-Maritime | FR.AC.CM | T | 17 | FR19 | FR532 | 640,803 | 6,864 | 2,650 | La Rochelle |
Cher | FR.CN.CH | F | 18 | FR20 | FR241 | 319,600 | 7,235 | 2,793 | Bourges |
Corrèze | FR.AC.CZ | L | 19 | FR21 | FR631 | 252,235 | 5,857 | 2,261 | Tulle |
Corse-du-Sud | FR.CE.CS | H | 2A | FR90 | FR831 | 145,998 | 4,014 | 1,550 | Ajaccio |
Côte-d'Or | FR.BF.CO | D | 21 | FR22 | FR261 | 538,505 | 8,763 | 3,383 | Dijon |
Côtes-d'Armor | FR.BT.CA | E | 22 | FR23 | FR521 | 612,383 | 6,878 | 2,655 | Saint-Brieuc |
Creuse | FR.AC.CR | L | 23 | FR24 | FR632 | 127,919 | 5,565 | 2,149 | Guéret |
Deux-Sèvres | FR.AC.DS | T | 79 | FR25 | FR533 | 380,569 | 5,999 | 2,316 | Niort |
Dordogne | FR.AC.DD | B | 24 | FR26 | FR611 | 426,607 | 9,060 | 3,498 | Périgueux |
Doubs | FR.BF.DB | I | 25 | FR27 | FR431 | 542,509 | 5,234 | 2,021 | Besançon |
Drôme | FR.AR.DM | V | 26 | FR28 | FR713 | 499,313 | 6,530 | 2,521 | Valence |
Essonne | FR.IF.ES | J | 91 | FR79 | FR104 | 1,233,645 | 1,804 | 697 | Évry |
Eure | FR.ND.EU | Q | 27 | FR29 | FR231 | 603,194 | 6,040 | 2,332 | Évreux |
Eure-et-Loir | FR.CN.EL | F | 28 | FR30 | FR242 | 440,291 | 5,880 | 2,270 | Chartres |
Finistère | FR.BT.FI | E | 29 | FR31 | FR522 | 929,286 | 6,733 | 2,600 | Quimper |
Gard | FR.LP.GA | K | 30 | FR32 | FR812 | 726,285 | 5,853 | 2,260 | Nîmes |
Gers | FR.LP.GE | N | 32 | FR33 | FR624 | 195,489 | 6,257 | 2,416 | Auch |
Gironde | FR.AC.GI | B | 33 | FR34 | FR612 | 1,479,277 | 10,000 | 3,861 | Bordeaux |
Haute-Corse | FR.CE.HC | H | 2B | FR96 | FR832 | 168,869 | 4,666 | 1,801 | Bastia |
Haute-Garonne | FR.LP.HG | N | 31 | FR35 | FR623 | 1,268,370 | 6,309 | 2,436 | Toulouse |
Haute-Loire | FR.AR.HL | C | 43 | FR36 | FR723 | 231,877 | 4,977 | 1,922 | Le Puy |
Haute-Marne | FR.AO.HM | G | 52 | FR37 | FR214 | 191,004 | 6,211 | 2,398 | Chaumont |
Hautes-Alpes | FR.PR.HA | U | 05 | FR38 | FR822 | 142,312 | 5,549 | 2,142 | Gap |
Haute-Saône | FR.BF.HN | I | 70 | FR39 | FR433 | 247,311 | 5,360 | 2,070 | Vesoul |
Haute-Savoie | FR.AR.HS | V | 74 | FR40 | FR718 | 760,979 | 4,388 | 1,694 | Annecy |
Hautes-Pyrénées | FR.LP.HP | N | 65 | FR41 | FR626 | 237,945 | 4,464 | 1,724 | Tarbes |
Haute-Vienne | FR.AC.HV | L | 87 | FR42 | FR633 | 384,781 | 5,520 | 2,131 | Limoges |
Haut-Rhin | FR.AO.HR | A | 68 | FR43 | FR422 | 765,634 | 3,525 | 1,361 | Colmar |
Hauts-de-Seine | FR.IF.HD | J | 92 | FR77 | FR105 | 1,590,749 | 176 | 68 | Nanterre |
Hérault | FR.LP.HE | K | 34 | FR44 | FR813 | 1,062,617 | 6,101 | 2,356 | Montpellier |
Ille-et-Vilaine | FR.BT.IV | E | 35 | FR45 | FR523 | 1,015,470 | 6,775 | 2,616 | Rennes |
Indre | FR.CN.IN | F | 36 | FR46 | FR243 | 238,261 | 6,791 | 2,622 | Châteauroux |
Indre-et-Loire | FR.CN.IL | F | 37 | FR47 | FR244 | 605,819 | 6,127 | 2,366 | Tours |
Isère | FR.AR.IS | V | 38 | FR48 | FR714 | 1,233,759 | 7,431 | 2,869 | Grenoble |
Jura | FR.BF.JU | I | 39 | FR49 | FR432 | 271,973 | 4,999 | 1,930 | Lons-le-Saunier |
Landes | FR.AC.LD | B | 40 | FR50 | FR613 | 397,766 | 9,243 | 3,569 | Mont-de-Marsan |
Loire | FR.AR.LR | V | 42 | FR51 | FR715 | 766,729 | 4,781 | 1,846 | Saint-Étienne |
Loire-Atlantique | FR.PL.LA | R | 44 | FR52 | FR511 | 1,317,685 | 6,815 | 2,631 | Nantes |
Loiret | FR.CN.LT | F | 45 | FR53 | FR246 | 674,913 | 6,775 | 2,616 | Orléans |
Loir-et-Cher | FR.CN.LC | F | 41 | FR54 | FR245 | 340,729 | 6,343 | 2,449 | Blois |
Lot | FR.LP.LO | N | 46 | FR55 | FR625 | 181,232 | 5,217 | 2,014 | Cahors |
Lot-et-Garonne | FR.AC.LG | B | 47 | FR56 | FR614 | 342,500 | 5,361 | 2,070 | Agen |
Lozère | FR.LP.LZ | K | 48 | FR57 | FR814 | 81,281 | 5,167 | 1,995 | Mende |
Maine-et-Loire | FR.PL.ML | R | 49 | FR58 | FR512 | 808,298 | 7,166 | 2,767 | Angers |
Manche | FR.ND.MH | P | 50 | FR59 | FR252 | 517,121 | 5,938 | 2,293 | Saint-Lô |
Marne | FR.AO.MR | G | 51 | FR60 | FR213 | 579,533 | 8,162 | 3,151 | Châlons-en-Champagne |
Mayenne | FR.PL.MY | R | 53 | FR61 | FR513 | 317,006 | 5,175 | 1,998 | Laval |
Meurthe-et-Moselle | FR.AO.MM | M | 54 | FR62 | FR411 | 746,502 | 5,241 | 2,024 | Nancy |
Meuse | FR.AO.MS | M | 55 | FR63 | FR412 | 200,509 | 6,216 | 2,400 | Bar-le-Duc |
Morbihan | FR.BT.MB | E | 56 | FR64 | FR524 | 744,663 | 6,823 | 2,634 | Vannes |
Moselle | FR.AO.MO | M | 57 | FR65 | FR413 | 1,066,667 | 6,216 | 2,400 | Metz |
Nièvre | FR.BF.NI | D | 58 | FR66 | FR262 | 226,997 | 6,817 | 2,632 | Nevers |
Nord | FR.NC.NO | O | 59 | FR67 | FR301 | 2,617,939 | 5,743 | 2,217 | Lille |
Oise | FR.NC.OI | S | 60 | FR68 | FR222 | 823,668 | 5,860 | 2,263 | Beauvais |
Orne | FR.ND.OR | P | 61 | FR69 | FR253 | 301,421 | 6,103 | 2,357 | Alençon |
Pas-de-Calais | FR.NC.PC | O | 62 | FR70 | FR302 | 1,489,209 | 6,671 | 2,576 | Arras |
Puy-de-Dôme | FR.AR.PD | C | 63 | FR71 | FR724 | 649,643 | 7,970 | 3,077 | Clermont-Ferrand |
Pyrénées-Atlantiques | FR.AC.PA | B | 64 | FR13 | FR615 | 674,908 | 7,645 | 2,952 | Pau |
Pyrénées-Orientales | FR.LP.PO | K | 66 | FR72 | FR815 | 457,238 | 4,116 | 1,589 | Perpignan |
Rhône | FR.AR.RH | V | 69 | FR73 | FR716 | 1,756,069 | 3,249 | 1,254 | Lyon |
Saône-et-Loire | FR.BF.SL | D | 71 | FR74 | FR263 | 574,874 | 8,575 | 3,311 | Mâcon |
Sarthe | FR.PL.ST | R | 72 | FR75 | FR514 | 579,497 | 6,206 | 2,396 | Le Mans |
Savoie | FR.AR.SV | V | 73 | FR76 | FR717 | 428,751 | 6,028 | 2,328 | Chambéry |
Seine-et-Marne | FR.IF.SE | J | 77 | FR78 | FR102 | 1,347,008 | 5,915 | 2,284 | Melun |
Seine-Maritime | FR.ND.SM | Q | 76 | FR80 | FR232 | 1,275,952 | 6,278 | 2,424 | Rouen |
Seine-Saint-Denis | FR.IF.SS | J | 93 | FR91 | FR106 | 1,534,895 | 236 | 91 | Bobigny |
Somme | FR.NC.SO | S | 80 | FR81 | FR223 | 583,388 | 6,170 | 2,382 | Amiens |
Tarn | FR.LP.TA | N | 81 | FR82 | FR627 | 387,099 | 5,758 | 2,223 | Albi |
Tarn-et-Garonne | FR.LP.TG | N | 82 | FR83 | FR628 | 248,227 | 3,718 | 1,436 | Montauban |
Territoire de Belfort | FR.BF.TB | I | 90 | FR14 | FR434 | 146,475 | 609 | 235 | Belfort |
Val-de-Marne | FR.IF.VM | J | 94 | FR92 | FR107 | 1,340,868 | 245 | 95 | Créteil |
Val-d'Oise | FR.IF.VO | J | 95 | FR93 | FR108 | 1,187,836 | 1,246 | 481 | Cergy-Pontoise |
Var | FR.PR.VR | U | 83 | FR84 | FR825 | 1,026,222 | 5,973 | 2,306 | Toulon |
Vaucluse | FR.PR.VC | U | 84 | FR85 | FR826 | 555,240 | 3,567 | 1,377 | Avignon |
Vendée | FR.PL.VD | R | 85 | FR86 | FR515 | 654,096 | 6,720 | 2,594 | La Roche-sur-Yon |
Vienne | FR.AC.VN | T | 86 | FR87 | FR534 | 438,566 | 6,990 | 2,699 | Poitiers |
Ville de Paris | FR.IF.VP | J | 75 | FR94 | FR101 | 2,268,265 | 105 | 41 | Paris |
Vosges | FR.AO.VG | M | 88 | FR88 | FR414 | 392,846 | 5,874 | 2,268 | Épinal |
Yonne | FR.BF.YO | D | 89 | FR89 | FR264 | 353,366 | 7,427 | 2,868 | Auxerre |
Yvelines | FR.IF.YV | J | 78 | FR95 | FR103 | 1,435,448 | 2,284 | 882 | Versailles |
96 departments | 64,207,050 | 543,965 | 210,028 | ||||||
|
Note on collation sequence: In French usage, Bas, Haut, and their feminine and plural forms are not considered part of the collation object. For example, Haute-Marne is alphabetized as if it were "Marne, Haute", and comes between Marne and Mayenne.
Note on license plates: Since 1950, France has used these department codes for the last two digits on license plates. The phrase "plaque minéralogique" means "license plate", from the fact that plates were originally issued by the Mining Service. Thus, the department codes are sometimes called "numéros minéralogiques". That system is being abandoned as of 2009, because of a European directive. Future registration numbers will follow the pattern AA-111-AA, issued sequentially nationwide. Motorists will be given the option of identifying their department or region on a separate section of their plates.
Note on codes: France has an official system of geocoding. Its name is "Code officiel géographique", but since it is administered by the Institut national de la statistique et des études économiques (Insee), it is commonly called the Insee code. Part of this system is a set of five-digit codes that covers the whole world. If the first two digits are between 01 and 95, they indicate a department, and match the ISO code shown above. If they are 97 or 98, the third digit must also be used to determine an overseas department (97x) or territory (98x). If they are 99, the remaining three digits indicate a country. For example, 98735 is the code for Papeete, Tahiti, where the first three digits designate the overseas territory of French Polynesia. Qatar's code is 99248; in it, the third digit is "2" for Asia. Codes for communes in Corsica have a letter rather than a digit as their second character; for example, Calvi, Haute-Corse's code is 2B050.
France uses five-digit postal codes (codes postaux). The first two digits of the postal code are the same as the ISO code for the department, except for Corse-du-Sud (ISO code 2A, postal codes 200xx-201xx) and Haute-Corse (2B, 202xx). A few places have postal codes corresponding to a neighboring department. Note: postal codes for French addresses can be identified by prefixing them with "F-".
See the Arrondissements of France page.
The departments of France are subdivided into arrondissements. These should not be confused with the municipal arrondissements, which are subdivisions of the three largest communes by population: Paris, Lyon, and Marseille. The municipal arrondissements are numbered. The arrondissements constituting the tertiary level of subdivision of France have names, usually after one or more cities in them. The arrondissements were formerly always subdivided into cantons. In 2015, the cantons were reorganized so that they may sometimes span more than one arrondissement. Communes are the basic building block of France: both arrondissements and cantons are subdivided into communes. (The same words, arrondissement, canton, and commune, are generally used in English. The basic meaning of arrondissement is a rounding off, or rounding out.) In densely populated areas, there may be several cantons in a commune. Municipal arrondissements are legally equivalent to cantons. On 1988-01-01, there were 22 regions, 96 departments, 326 arrondissements, 3,827 cantons, and 36,538 communes in metropolitan France (France in Europe, including Corsica). The word circonscription (circumscription, constituency) is used in France and its former colonies to describe an administrative division at any level.
FR-
prefixed, making it
possible to represent them as parts of France. In addition, ISO gives Clipperton Island the code FR-CP
(but no country code).
I have called Clipperton Island part of French Polynesia for classification purposes.The UN LOCODE page for France
lists locations in the country, some of them with their latitudes and longitudes, some with their ISO 3166-2 codes for their subdivisions.
This information can be put together to approximate the territorial extent of subdivisions.
When the departments of France were created in 1790, they were named fairly systematically after the geographic features that marked them. The following 51 rivers have all contributed to department names: Ain, Aisne, Allier, Ardèche, Ariège, Aube, Aude, Aveyron, Charente, Cher, Corrèze, Creuse, Dordogne, Doubs, Drôme, Eure, Gard, Garonne, Gers, Gironde, Hérault, Ille, Indre, Isère, Loir, Loire, Loiret, Lot, Maine, Marne, Mayenne, Meurthe, Meuse, Moselle, Nièvre, Oise, Orne, Rhin (Rhine), Rhône, Saône, Sarthe, Seine, Sèvre Nantaise, Sèvre Niortaise, Somme, Tarn, Var, Vendée, Vienne, Vilaine, and Yonne. Topographic features used in department names include five mountain ranges (Alpes (Alps), Jura, Lozère, Pyrénées, and Vosges); two individual mountains (Cantal and Puy de Dôme); and a range of hills (the Côte d'Or). There are also departments named for forests (Ardennes and Yvelines), a gulf (Morbihan), two straits (Pas-de-Calais and Manche), rocky islets (Calvados), a spring (Vaucluse), and a sandy plain (Landes).
Since France so often re-uses name elements (there are six departments and one region containing Loire in their names), I have given the probable origins of name elements rather than of the full names.
There have been numerous minor boundary adjustments between departments.
The basic set of departments dates back to 1790-02-26, when the French National Assembly abolished the old provinces and established 83 departments to replace them. As far as I know, this was the first time anyone had tried to create a reasoned, methodical set of administrative divisions for any country. Each department was to be small enough that all its citizens could reach its capital in a day's journey. The 83 departments at that time were Ain, Aisne, Allier, Ardèche, Ardennes, Arriège, Aube, Aude, Aveiron, Bas-Rhin, Basses-Alpes, Basses-Pyrénées, Bouches du Rhône, Calvados, Cantal, Charente, Charente Inférieure, Cher, Corrèze, Corse, Côte-d'Or, Côtes du Nord, Creuse, Dordogne, Doubs, Drôme, Eure, Eure et Loir, Finistère, Gard, Gers, Gironde, Haut-Rhin, Haute-Garonne, Haute-Loire, Haute-Marne, Hautes-Alpes, Haute-Saône, Hautes-Pyrénées, Haute-Vienne, Hérault, Ille et Vilaine, Indre, Indre et Loire, Isère, Jura, La Manche, Landes, Loir et Cher, Loire Inférieure, Loiret, Lot, Lot et Garonne, Lozère, Marne, Mayenne, Mayne et Loire, Meurte, Meuse, Morbihan, Mozelle, Nord, Nyèvre, Oise, Orne, Paris, Pas de Calais, Puy-de-Dôme, Pyrénées Orientales, Rhône et Loire, Saône et Loire, Sarte, Seine et Marne, Seine et Oise, Seine Inférieure, Deux Sèvres, Somme, Tarn, Var, Vendée, Vienne, Vosges, and Yonne. Note that some spellings have changed slightly since then.
The departments were initially defined as sets of communes. Since the drafters had inaccurate maps, it often happened that a commune was placed in a department with which it was not contiguous. The resulting exclaves were gradually eliminated in the early 19th century, although some still remain.
Note: Vilaine is the feminine of the French adjective vilain, which means disreputable, vile, offensive. Can it be long before the name of Ille-et-Vilaine department is expurgated?
Name | 2010-01-01 | 1999-03-08 | 1990-03-05 | 1982-03-04 | 1975-02-20 | 1968-03-01 | 1962-03-07 |
---|---|---|---|---|---|---|---|
Ain | 614,331 | 515,270 | 471,016 | 418,516 | 376,477 | 339,262 | 327,146 |
Aisne | 555,094 | 535,842 | 537,222 | 533,970 | 533,862 | 526,346 | 512,920 |
Allier | 353,124 | 344,721 | 357,710 | 369,580 | 378,406 | 386,533 | 380,221 |
Alpes-de-Haute-Provence | 165,155 | 139,561 | 130,883 | 119,068 | 112,178 | 104,813 | 91,843 |
Alpes-Maritimes | 1,094,579 | 1,011,326 | 971,763 | 881,198 | 816,681 | 722,070 | 618,265 |
Ardèche | 324,885 | 286,023 | 277,579 | 267,970 | 257,065 | 256,927 | 248,516 |
Ardennes | 291,678 | 290,130 | 296,333 | 302,338 | 309,306 | 309,380 | 300,247 |
Ariège | 157,582 | 137,205 | 136,483 | 135,725 | 137,857 | 138,478 | 137,192 |
Aube | 311,720 | 292,131 | 289,145 | 289,300 | 284,823 | 270,325 | 255,099 |
Aude | 365,854 | 309,770 | 298,712 | 280,686 | 272,366 | 278,323 | 269,782 |
Aveyron | 288,364 | 263,808 | 270,054 | 278,654 | 278,306 | 281,568 | 290,442 |
Bas-Rhin | 1,115,226 | 1,026,120 | 953,053 | 915,676 | 882,121 | 827,367 | 770,150 |
Bouches-du-Rhône | 2,000,550 | 1,835,719 | 1,759,098 | 1,724,199 | 1,632,974 | 1,470,271 | 1,248,355 |
Calvados | 699,561 | 648,385 | 618,468 | 589,066 | 560,967 | 519,695 | 480,686 |
Cantal | 154,135 | 150,778 | 158,723 | 162,838 | 166,549 | 169,330 | 172,977 |
Charente | 364,429 | 339,628 | 342,268 | 340,770 | 337,064 | 331,016 | 327,658 |
Charente-Maritime | 640,803 | 557,024 | 527,142 | 513,220 | 497,859 | 483,622 | 470,897 |
Cher | 319,600 | 314,428 | 321,548 | 320,174 | 316,350 | 304,601 | 293,514 |
Corrèze | 252,235 | 232,576 | 237,859 | 241,448 | 240,363 | 237,858 | 237,926 |
Corse-du-Sud | 145,998 | 118,593 | 118,174 | 108,604 | 128,634 | 269,831 | 275,465 |
Côte-d'Or | 538,505 | 506,755 | 493,867 | 473,548 | 456,070 | 421,192 | 387,869 |
Côtes-d'Armor | 612,383 | 542,373 | 538,423 | 539,660 | 525,556 | 506,102 | 501,923 |
Creuse | 127,919 | 124,470 | 131,346 | 139,968 | 146,214 | 156,876 | 163,515 |
Deux-Sèvres | 380,569 | 344,392 | 346,280 | 342,812 | 335,829 | 326,462 | 321,118 |
Dordogne | 426,607 | 388,293 | 386,354 | 377,356 | 373,179 | 374,073 | 375,455 |
Doubs | 542,509 | 499,062 | 484,770 | 477,163 | 471,082 | 426,363 | 384,881 |
Drôme | 499,313 | 437,778 | 414,072 | 389,781 | 361,847 | 342,891 | 304,227 |
Essonne | 1,233,645 | 1,134,238 | 1,084,827 | 987,988 | 923,061 | 674,157 | |
Eure | 603,194 | 541,054 | 513,818 | 462,300 | 422,952 | 383,385 | 361,904 |
Eure-et-Loir | 440,291 | 407,665 | 396,064 | 362,813 | 335,151 | 302,207 | 277,546 |
Finistère | 929,286 | 852,418 | 838,662 | 828,364 | 804,088 | 768,929 | 749,558 |
Gard | 726,285 | 623,125 | 585,049 | 530,478 | 494,575 | 478,544 | 435,482 |
Gers | 195,489 | 172,335 | 174,566 | 174,200 | 175,366 | 181,577 | 182,264 |
Gironde | 1,479,277 | 1,287,334 | 1,213,482 | 1,127,546 | 1,061,474 | 1,009,390 | 935,448 |
Haute-Corse | 168,869 | 141,603 | 131,563 | 131,574 | 161,208 | ||
Haute-Garonne | 1,268,370 | 1,046,338 | 925,958 | 824,501 | 777,431 | 690,712 | 594,633 |
Haute-Loire | 231,877 | 209,113 | 206,568 | 205,895 | 205,491 | 208,337 | 211,036 |
Haute-Marne | 191,004 | 194,873 | 204,255 | 210,670 | 212,304 | 214,336 | 208,446 |
Hautes-Alpes | 142,312 | 121,419 | 113,272 | 105,070 | 97,358 | 91,790 | 87,436 |
Haute-Saône | 247,311 | 229,732 | 229,659 | 231,962 | 222,254 | 214,176 | 208,440 |
Haute-Savoie | 760,979 | 631,679 | 568,256 | 494,505 | 447,795 | 378,550 | 329,230 |
Hautes-Pyrénées | 237,945 | 222,368 | 224,754 | 227,922 | 227,222 | 225,730 | 211,433 |
Haute-Vienne | 384,781 | 353,893 | 353,586 | 355,737 | 352,149 | 341,589 | 332,514 |
Haut-Rhin | 765,634 | 708,025 | 671,319 | 650,372 | 635,209 | 585,018 | 547,920 |
Hauts-de-Seine | 1,590,749 | 1,428,881 | 1,391,314 | 1,387,039 | 1,438,930 | 1,461,619 | |
Hérault | 1,062,617 | 896,441 | 794,603 | 706,499 | 648,202 | 591,397 | 516,658 |
Ille-et-Vilaine | 1,015,470 | 867,533 | 798,715 | 748,272 | 702,199 | 652,722 | 614,268 |
Indre | 238,261 | 231,139 | 237,505 | 243,191 | 248,523 | 247,178 | 251,432 |
Indre-et-Loire | 605,819 | 554,003 | 529,328 | 506,097 | 478,601 | 437,870 | 395,210 |
Isère | 1,233,759 | 1,094,006 | 1,016,227 | 936,771 | 860,378 | 768,450 | 729,789 |
Jura | 271,973 | 250,857 | 248,759 | 242,925 | 238,856 | 233,547 | 225,682 |
Landes | 397,766 | 327,334 | 311,458 | 297,424 | 288,323 | 277,381 | 260,495 |
Loire | 766,729 | 728,524 | 746,288 | 739,521 | 742,396 | 722,383 | 696,348 |
Loire-Atlantique | 1,317,685 | 1,134,266 | 1,052,109 | 995,448 | 934,499 | 861,452 | 803,372 |
Loiret | 674,913 | 618,126 | 580,601 | 536,000 | 490,189 | 430,629 | 389,854 |
Loir-et-Cher | 340,729 | 314,968 | 305,925 | 296,220 | 283,686 | 267,896 | 250,741 |
Lot | 181,232 | 160,197 | 155,813 | 154,533 | 150,725 | 151,198 | 149,929 |
Lot-et-Garonne | 342,500 | 305,380 | 305,988 | 298,522 | 292,616 | 290,592 | 275,028 |
Lozère | 81,281 | 73,509 | 72,814 | 74,294 | 74,825 | 77,258 | 81,868 |
Maine-et-Loire | 808,298 | 732,942 | 705,869 | 675,321 | 629,849 | 584,709 | 556,272 |
Manche | 517,121 | 481,471 | 479,630 | 465,948 | 451,662 | 451,939 | 446,878 |
Marne | 579,533 | 565,229 | 558,309 | 543,627 | 530,399 | 485,388 | 442,195 |
Mayenne | 317,006 | 285,338 | 278,016 | 271,784 | 261,789 | 252,762 | 250,030 |
Meurthe-et-Moselle | 746,502 | 713,779 | 711,952 | 716,846 | 722,587 | 705,413 | 678,078 |
Meuse | 200,509 | 192,198 | 196,344 | 200,101 | 203,904 | 209,513 | 215,985 |
Morbihan | 744,663 | 643,873 | 619,754 | 590,889 | 563,588 | 540,474 | 530,833 |
Moselle | 1,066,667 | 1,023,447 | 1,011,261 | 1,007,189 | 1,006,373 | 971,314 | 919,412 |
Nièvre | 226,997 | 225,198 | 233,278 | 239,635 | 245,212 | 247,702 | 245,921 |
Nord | 2,617,939 | 2,555,020 | 2,531,855 | 2,521,900 | 2,510,738 | 2,417,899 | 2,293,112 |
Oise | 823,668 | 766,441 | 725,575 | 661,781 | 606,320 | 540,988 | 481,289 |
Orne | 301,421 | 292,337 | 293,183 | 295,472 | 293,523 | 288,524 | 280,549 |
Pas-de-Calais | 1,489,209 | 1,441,568 | 1,433,203 | 1,412,413 | 1,403,035 | 1,397,159 | 1,366,282 |
Puy-de-Dôme | 649,643 | 604,266 | 598,213 | 594,365 | 580,033 | 547,743 | 508,928 |
Pyrénées-Atlantiques | 674,908 | 600,018 | 578,475 | 555,696 | 534,748 | 508,734 | 466,038 |
Pyrénées-Orientales | 457,238 | 392,803 | 363,793 | 334,557 | 299,506 | 281,976 | 251,231 |
Rhône | 1,756,069 | 1,578,869 | 1,508,967 | 1,445,208 | 1,429,647 | 1,325,611 | 1,116,664 |
Saône-et-Loire | 574,874 | 544,893 | 559,413 | 571,852 | 569,810 | 550,362 | 535,772 |
Sarthe | 579,497 | 529,851 | 513,614 | 504,768 | 490,385 | 461,839 | 443,019 |
Savoie | 428,751 | 373,258 | 348,312 | 323,675 | 305,118 | 288,921 | 266,678 |
Seine-et-Marne | 1,347,008 | 1,193,767 | 1,078,145 | 887,112 | 755,762 | 604,340 | 524,486 |
Seine-Maritime | 1,275,952 | 1,239,138 | 1,223,429 | 1,192,300 | 1,172,743 | 1,113,977 | 1,035,844 |
Seine-Saint-Denis | 1,534,895 | 1,382,861 | 1,381,169 | 1,324,301 | 1,322,127 | 1,251,792 | |
Somme | 583,388 | 555,551 | 547,825 | 544,570 | 538,462 | 512,113 | 488,225 |
Tarn | 387,099 | 343,402 | 342,741 | 339,345 | 338,024 | 332,011 | 319,560 |
Tarn-et-Garonne | 248,227 | 206,034 | 200,220 | 190,485 | 183,314 | 183,572 | 175,847 |
Territoire de Belfort | 146,475 | 137,408 | 134,097 | 131,999 | 128,125 | 118,450 | 109,371 |
Val-de-Marne | 1,340,868 | 1,227,250 | 1,215,538 | 1,193,655 | 1,215,674 | 1,121,340 | |
Val-d'Oise | 1,187,836 | 1,105,464 | 1,049,598 | 920,598 | 840,885 | 693,269 | |
Var | 1,026,222 | 898,441 | 814,731 | 708,331 | 626,093 | 555,926 | 469,557 |
Vaucluse | 555,240 | 499,685 | 467,075 | 427,343 | 390,446 | 353,966 | 303,536 |
Vendée | 654,096 | 539,664 | 509,293 | 483,027 | 450,641 | 421,250 | 408,928 |
Vienne | 438,566 | 399,024 | 380,181 | 371,428 | 357,366 | 340,256 | 331,619 |
Ville de Paris | 2,268,265 | 2,125,246 | 2,152,333 | 2,176,423 | 2,299,830 | 2,590,771 | 5,646,446 |
Vosges | 392,846 | 380,952 | 386,234 | 395,769 | 397,957 | 388,201 | 380,676 |
Yonne | 353,366 | 333,221 | 323,096 | 311,019 | 299,851 | 283,376 | 269,826 |
Yvelines | 1,435,448 | 1,354,304 | 1,307,145 | 1,196,111 | 1,082,255 | 853,386 | 2,298,931 |
Totals | 64,207,050 | 58,518,748 | 56,613,316 | 54,334,784 | 52,655,802 | 49,778,540 | 46,520,271 |
Name | 1954-05-10 | 1946-03-10 | 1936-03-08 | 1921-03-06 | 1901-03-24 | 1891-03-06 | 1851 |
---|---|---|---|---|---|---|---|
Ain | 311,941 | 306,778 | 316,710 | 315,757 | 343,048 | 356,907 | 365,939 |
Aisne | 487,068 | 453,411 | 484,647 | 421,515 | 535,114 | 545,493 | 558,334 |
Allier | 372,689 | 373,481 | 368,778 | 370,950 | 422,029 | 424,382 | 336,758 |
