Since the regions have become the primary subdivisions, I've demoted the provinces to secondary subdivisions, and have changed their HASC
codes by inserting the appropriate region code between the country component (BF
) and the province component. I did the same
with the department HASC codes in the second table. The departments are now tertiary subdivisions.
FIPS Publication Change Notice No. 9, affecting FIPS PUB 10-4, was issued on 2004-10-01. It assigns FIPS codes to the fifteen new provinces. It also changes the FIPS codes of the old provinces from which the new ones were formed. Details are shown on the Regions of Burkina Faso page, under Change history.
International standard ISO 3166-2 was published on December 15, 1998. It superseded ISO/DIS 3166-2 (draft international standard). For
Burkina Faso, the draft standard showed 45 provinces. The final standard showed the same 45 provinces and the same codes, with one exception.
Komoé, with KOM
as its code, was altered to Comoé, with the code COM
.
Province | HASC | ISO | FIPS | Prov | Pop-2006 | Pop-1996 | Area(km.²) | Area(mi.²) | Capital | Formerly |
---|---|---|---|---|---|---|---|---|---|---|
Balé | BF.BO.BA | BAL | UV45 | 31 | 213,897 | 168,170 | 4,595 | 1,774 | Boromo | Mouhoun, Sissili |
Bam | BF.CN.BM | BAM | UV15 | 01 | 277,092 | 211,551 | 4,084 | 1,577 | Kongoussi | Bam |
Banwa | BF.BO.BW | BAN | UV46 | 32 | 267,934 | 215,297 | 5,882 | 2,271 | Solenzo | Kossi |
Bazèga | BF.CS.BZ | BAZ | UV47 | 02 | 238,202 | 213,824 | 3,963 | 1,530 | Kombissiri | Bazèga |
Bougouriba | BF.SO.BB | BGR | UV48 | 03 | 102,507 | 76,498 | 2,812 | 1,086 | Diébougou | Bougouriba |
Boulgou | BF.CE.BL | BLG | UV49 | 04 | 542,286 | 415,583 | 6,692 | 2,584 | Tenkodogo | Boulgou |
Boulkiemdé | BF.CO.BK | BLK | UV19 | 05 | 498,008 | 421,302 | 4,269 | 1,648 | Koudougou | Boulkiemdé |
Comoé | BF.CD.KM | COM | UV55 | 06 | 400,534 | 241,376 | 15,277 | 5,898 | Banfora | Komoé |
Ganzourgou | BF.PC.GZ | GAN | UV20 | 07 | 319,830 | 256,921 | 4,178 | 1,613 | Zorgho | Ganzourgou |
Gnagna | BF.ES.GG | GNA | UV21 | 08 | 407,739 | 307,372 | 8,468 | 3,269 | Bogandé | Gnagna |
Gourma | BF.ES.GM | GOU | UV50 | 09 | 304,169 | 220,116 | 11,117 | 4,292 | Fada-N'Gourma | Gourma |
Houet | BF.HB.HO | HOU | UV51 | 10 | 902,662 | 672,114 | 11,568 | 4,467 | Bobo-Dioulasso | Houet |
Ioba | BF.SO.IO | IOB | UV52 | 33 | 197,186 | 161,484 | 3,289 | 1,270 | Dano | Bougouriba, Sissili |
Kadiogo | BF.CT.KA | KAD | UV53 | 11 | 1,523,980 | 941,894 | 2,805 | 1,083 | Ouagadougou | Bazèga, Kadiogo, Oubritenga |
Kénédougou | BF.HB.KN | KEN | UV54 | 12 | 283,463 | 198,541 | 8,137 | 3,142 | Orodara | Kénédougou |
Komandjoari | BF.ES.KJ | KMD | UV56 | 34 | 80,047 | 50,484 | 5,048 | 1,949 | Gayéri | Gourma |
Kompienga | BF.ES.KP | KMP | UV57 | 35 | 75,662 | 40,766 | 7,029 | 2,714 | Pama | Gourma |
Kossi | BF.BO.KS | KOS | UV58 | 13 | 272,233 | 240,993 | 7,324 | 2,828 | Nouna | Kossi |
Koulpélogo | BF.CE.KL | KOP | UV59 | 36 | 259,395 | 187,399 | 2,497 | 964 | Ouargaye | Boulgou, Gourma |
Kouritenga | BF.CE.KR | KOT | UV28 | 14 | 330,342 | 250,117 | 2,622 | 1,012 | Koupéla | Kouritenga, Namentenga |
Kourwéogo | BF.PC.KW | KOW | UV60 | 37 | 136,017 | 115,996 | 1,588 | 613 | Boussé | Boulkiemdé, Kadiogo, Oubritenga |
Léraba | BF.CD.LE | LER | UV61 | 38 | 124,422 | 92,927 | 3,129 | 1,208 | Sindou | Kénédougou, Komoé |
Loroum | BF.NO.LO | LOR | UV62 | 39 | 142,990 | 111,339 | 3,592 | 1,387 | Titao | Yatenga |
Mouhoun | BF.BO.MO | MOU | UV63 | 15 | 298,088 | 235,391 | 6,668 | 2,575 | Dédougou | Mouhoun |
Nahouri | BF.CS.NR | NAO | UV65 | 16 | 155,463 | 119,739 | 3,754 | 1,449 | Pô | Naouri |
Namentenga | BF.CN.NM | NAM | UV64 | 17 | 327,749 | 251,909 | 6,464 | 2,496 | Boulsa | Namentenga |
Nayala | BF.BO.NY | NAY | UV66 | 40 | 162,869 | 136,393 | 3,919 | 1,513 | Toma | Sourou |
Noumbiel | BF.SO.NB | NOU | UV67 | 41 | 69,992 | 51,431 | 2,736 | 1,056 | Batié | Poni |
Oubritenga | BF.PC.OB | OUB | UV68 | 18 | 237,290 | 197,237 | 2,778 | 1,073 | Ziniaré | Oubritenga |
Oudalan | BF.SA.OD | OUD | UV33 | 19 | 197,240 | 137,160 | 9,797 | 3,783 | Gorom-Gorom | Oudalan |
Passoré | BF.NO.PA | PAS | UV34 | 20 | 322,873 | 272,137 | 3,867 | 1,493 | Yako | Passoré |
Poni | BF.SO.PO | PON | UV69 | 21 | 254,371 | 195,978 | 7,365 | 2,844 | Gaoua | Poni |
Sanguié | BF.CO.SG | SNG | UV36 | 22 | 297,230 | 249,583 | 5,178 | 1,999 | Réo | Sanguié |
Sanmatenga | BF.CN.ST | SMT | UV70 | 23 | 598,232 | 464,032 | 9,281 | 3,583 | Kaya | Sanmatenga |
Séno | BF.SA.SE | SEN | UV71 | 24 | 264,815 | 201,760 | 6,863 | 2,650 | Dori | Séno |
Sissili | BF.CO.SS | SIS | UV72 | 25 | 212,628 | 153,464 | 7,136 | 2,755 | Léo | Sissili |
Soum | BF.SA.SM | SOM | UV40 | 26 | 348,341 | 253,393 | 12,222 | 4,719 | Djibo | Soum |
Sourou | BF.BO.SR | SOR | UV73 | 27 | 219,826 | 188,512 | 5,765 | 2,226 | Tougan | Sourou |
Tapoa | BF.ES.TA | TAP | UV42 | 28 | 341,782 | 234,968 | 14,594 | 5,635 | Diapaga | Tapoa |
Tuy | BF.HB.TU | TUI | UV74 | 42 | 224,159 | 160,772 | 5,639 | 2,177 | Houndé | Bougouriba, Houet |
Yagha | BF.SA.YG | YAG | UV75 | 43 | 159,485 | 116,419 | 6,468 | 2,497 | Sebba | Séno |
Yatenga | BF.NO.YT | YAT | UV76 | 29 | 547,952 | 448,941 | 6,990 | 2,699 | Ouahigouya | Yatenga |
Ziro | BF.CO.ZR | ZIR | UV77 | 44 | 175,607 | 119,219 | 5,139 | 1,984 | Sapouy | Sissili |
Zondoma | BF.NO.ZM | ZON | UV78 | 45 | 168,955 | 127,654 | 1,758 | 679 | Gourcy | Yatenga |
Zoundwéogo | BF.CS.ZW | ZOU | UV44 | 30 | 244,714 | 197,133 | 3,604 | 1,391 | Manga | Boulgou, Zoundwéogo |
45 provinces | 13,730,258 | 10,325,289 | 267,950 | 103,456 | ||||||
|
See the Departments of Burkina Faso page.
Back to main statoids page | Last updated: 2015-11-03 |
Copyright © 2005, 2008, 2009, 2012, 2015 by Gwillim Law. |